Party Detail for DESERET SAVINGS AND LOAN ASSOCIATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| CAMPBELL, TROY M & MARCI G | 33615;1989 | 11/6/1989 | D TR | 1 | |
| Lot D Block 20 - SCERA VIEW CONDO | 2641 73 | 10/30/1989 | A Book 2800 Page 720 | ||
| OSBORN, GREGORY R & KRISTINE C | 34315;1989 | 11/13/1989 | WD | 2 | |
| Section 28 Township 9S Range 1E | 2642 666 | 11/8/1989 | |||
| MATEER, STEPHEN A & ERICA J | 35336;1989 | 11/21/1989 | SP WD | 2 | |
| Lot 14 Plat B - PEBBLEWOOD | 2644 787 | 11/17/1989 | |||
| ABERNATHY, RONALD EDWARD & JONI | 36002;1989 | 11/28/1989 | SP WD | 2 | |
| Lot C Block 5 - SCERA VIEW CONDO | 2646 231 | 11/27/1989 | |||
| ABERNATHY, RONALD EDWARD & JONI | 36003;1989 | 11/28/1989 | D TR | 1 | |
| Lot C Block 5 - SCERA VIEW CONDO | 2646 232 | 11/22/1989 | A Book 4782 Page 195 | ||
| GREENLAND, EDGAR BRUCE & LAMUETTE L | 36228;1989 | 11/30/1989 | SP WD | 2 | |
| Lot B Block 18 - SCERA VIEW CONDO | 2646 748 | 11/27/1989 | |||
| GREENLAND, EDGAR BRUCE & LAMUETTE L | 36229;1989 | 11/30/1989 | D TR | 1 | |
| Lot B Block 18 - SCERA VIEW CONDO | 2646 749 | 11/21/1989 | A Book 2800 Page 724 | ||
| GREENLAND, EDGAR BRUCE & LAMUETTE L | 36230;1989 | 11/30/1989 | SP WD | 2 | |
| Lot A Block 19 - SCERA VIEW CONDO | 2646 755 | 11/29/1989 | |||
| GREENLAND, EDGAR BRUCE & LAMUETTE L | 36231;1989 | 11/30/1989 | D TR | 1 | |
| Lot A Block 19 - SCERA VIEW CONDO | 2646 756 | 11/21/1989 | A Book 2800 Page 722 | ||
| MARTIN, MEL S SUCTEE | 669;1990 | 1/8/1990 | SUB TEE | SUC TO | 2 |
| Lot 04 Plat A - SHADY ACRES | 2656 895 | 1/5/1990 | X Book 2301 Page 316 | ||
| SORENSEN, CORINE | 860;1990 | 1/9/1990 | WD | 2 | |
| Lot D Block 5 - SCERA VIEW CONDO | 2657 303 | 1/8/1990 | |||
| SORENSEN, CORINE | 861;1990 | 1/9/1990 | D TR | 1 | |
| Lot D Block 5 - SCERA VIEW CONDO | 2657 304 | 1/2/1990 | A Book 2800 Page 728 | ||
| SORENSEN, CORINE | 864;1990 | 1/9/1990 | WD | 2 | |
| Lot C Block 3 - SCERA VIEW CONDO | 2657 312 | 1/8/1990 | |||
| SORENSEN, CORINE | 865;1990 | 1/9/1990 | D TR | 1 | |
| Lot C Block 3 - SCERA VIEW CONDO | 2657 313 | 1/2/1990 | A Book 2800 Page 730 | ||
| BOYACK, EDWIN DEAN | 5243;1990 | 2/21/1990 | SP WD | FKA | 2 |
| Lot A Block 14 - SCERA VIEW CONDO | 2667 32 | 2/20/1990 | |||
| ADMINISTRATOR OF VETERANS AFFAIRS THE | 5779;1990 | 2/26/1990 | SP WD | AKA | 2 |
| Lot 04 Plat A - SHADY ACRES | 2668 152 | 2/21/1990 | |||
| ADMINISTRATOR OF VETERANS AFFAIRS THE | 5779;1990 | 2/26/1990 | SP WD | 2 | |
| Lot 04 Plat A - SHADY ACRES | 2668 152 | 2/21/1990 | |||
| PARKINSON, BRETT D & SHARON | 7091;1990 | 3/8/1990 | SP WD | FKA | 2 |
| Lot 04 Plat A - PEBBLEWOOD | 2671 223 | 3/6/1990 | |||
| HALLMARK HOMES AND DEVELOPMENT INC | 9947;1990 | 4/2/1990 | SP WD | FKA | 2 |
| Lot 09 Plat B - PEBBLEWOOD | 2677 878 | 3/23/1990 | |||
| HALLMARK HOMES & DEVELOPMENT INC | 12487;1990 | 4/23/1990 | SP WD | FKA | 2 |
| Lot 42 Plat B - PEBBLEWOOD | 2683 634 | 4/11/1990 | |||
| BAILEY, KELVIN L & MICHELE T | 14443;1990 | 5/8/1990 | SP WD | KNA | 2 |
| Lot 14 Plat A - BRAEMAR VILLAGE | 2687 867 | 5/3/1990 | |||
| SORENSEN, R VAL & JILL | 15303;1990 | 5/16/1990 | SP WD | FKA | 2 |
| Lot B Block 4 - SCERA VIEW CONDO | 2689 693 | 5/15/1990 | |||
| SORENSEN, R VAL & JILL | 15304;1990 | 5/16/1990 | D TR | 1 | |
| Lot B Block 4 - SCERA VIEW CONDO | 2689 694 | 5/14/1990 | A Book 2800 Page 732 | ||
| WHIPPLE, JOHN | 16897;1990 | 5/30/1990 | SP WD | FKA | 2 |
| Lot 32 Plat B - PEBBLEWOOD | 2694 173 | 5/10/1990 | |||
| BRUNT, SANDY W | 33216;1990 | 10/5/1990 | SP WD | FKA | 2 |
| Lot 07 Plat A - PEBBLEWOOD | 2729 479 | 10/3/1990 | |||
| ANDERSON, DANIEL W SUCTEE | 36234;1990 | 11/1/1990 | SUB TEE | 2 | |
| Lot 20 Plat A - BRAEMAR VILLAGE | 2736 264 | 10/26/1990 | X Book 2088 Page 464 | ||
| ANCHOR SAVINGS BANK | 38882;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 02 - SKYLINE HTS | 2742 10 | 8/31/1990 | A Book 1721 Page 249 | ||
| ANCHOR SAVINGS BANK | 38883;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 65 Plat A - WOODLAND HILLS PDG | 2742 11 | 8/31/1990 | A Book 1700 Page 779 | ||
| ANCHOR SAVINGS BANK | 38884;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 08 Plat A - GRANDVIEW PARK | 2742 12 | 8/31/1990 | A Book 1693 Page 465 | ||
| ANCHOR SAVINGS BANK | 38885;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 18 Plat A - WATHEN ESTS | 2742 13 | 8/31/1990 | A Book 1596 Page 400 | ||
| ANCHOR SAVINGS BANK | 38886;1990 | 11/26/1990 | AS | AKA | 2 |
| Section 13 Township 7S Range 2E | 2742 14 | 8/31/1990 | A Book 1443 Page 379 | ||
| ANCHOR SAVINGS BANK | 38887;1990 | 11/26/1990 | AS | AKA | 2 |
| Block 58 Plat A - SPRINGVILLE CITY | 2742 15 | 8/31/1990 | A Book 1712 Page 393 | ||
| ANCHOR SAVINGS BANK | 38888;1990 | 11/26/1990 | AS | AKA | 2 |
| Section 25 Township 9S Range 1E | 2742 16 | 8/31/1990 | A Book 1710 Page 276 | ||
| ANCHOR SAVINGS BANK | 38889;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 09 Block 4 - DRIFTWOOD ACRES | 2742 17 | 8/31/1990 | A Book 1700 Page 214 | ||
| ANCHOR SAVINGS BANK | 38890;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 12 Plat A - CASTLE GLEN ESTS | 2742 18 | 8/31/1990 | A Book 1652 Page 65 | ||
| ANCHOR SAVINGS BANK | 38891;1990 | 11/26/1990 | AS | AKA | 2 |
| Section 31 Township 6S Range 3E | 2742 19 | 8/31/1990 | A Book 1636 Page 678 | ||
| ANCHOR SAVINGS BANK | 38892;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 08 - QUAIL VALLEY VILLAGES OF THE PUD | 2742 20 | 8/31/1990 | A Book 1611 Page 128 | ||
| ANCHOR SAVINGS BANK | 38893;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 03 Block 3 Plat B - WOLSEY | 2742 21 | 8/31/1990 | A Book 1699 Page 345 | ||
| ANCHOR SAVINGS BANK | 38894;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 17 Plat A - AMBERWOOD | 2742 22 | 8/31/1990 | A Book 1668 Page 449 | ||
| ANCHOR SAVINGS BANK | 38895;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 11 Plat B - CANYON MANOR | 2742 23 | 8/31/1990 | A Book 1670 Page 762 | ||
| ANCHOR SAVINGS BANK | 38896;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 54 Plat C - BLACKHAWK ESTS | 2742 24 | 8/31/1990 | A Book 1632 Page 635 | ||
| ANCHOR SAVINGS BANK | 38897;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 27 Plat A - SHERWOOD HILLS REV | 2742 25 | 8/31/1990 | A Book 1632 Page 331 | ||
| ANCHOR SAVINGS BANK | 38898;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 02 Plat D - ELM ACRES | 2742 26 | 8/31/1990 | A Book 1627 Page 444 | ||
| ANCHOR SAVINGS BANK | 38899;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 22 Plat B - CENTENNIAL ACRES | 2742 27 | 8/31/1990 | A Book 1619 Page 680 | ||
| ANCHOR SAVINGS BANK | 38900;1990 | 11/26/1990 | AS | AKA | 2 |
| Block 5 Plat S - PAYSON CITY | 2742 28 | 8/31/1990 | A Book 1680 Page 122 | ||
| ANCHOR SAVINGS BANK | 38901;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 52 Plat B - INGLEWOOD PARK | 2742 29 | 8/31/1990 | A Book 1665 Page 717 | ||
| ANCHOR SAVINGS BANK | 38902;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 06 Plat B - RUSSON ESTS | 2742 30 | 8/31/1990 | A Book 1664 Page 821 | ||
| ANCHOR SAVINGS BANK | 38903;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 04 Block 1 Plat A - GAYBROOKE TERRACE | 2742 31 | 8/31/1990 | A Book 1653 Page 690 | ||
| ANCHOR SAVINGS BANK | 38904;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 03 Plat A - PEBBLECREEK ACRES | 2742 32 | 8/31/1990 | A Book 1641 Page 404 | ||
| ANCHOR SAVINGS BANK | 38905;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 09 Plat A - SUNNY HILL CIRCLE | 2742 33 | 8/31/1990 | A Book 1638 Page 14 | ||
| ANCHOR SAVINGS BANK | 38906;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 12 Plat A - JOHNER INGERSOLL | 2742 34 | 8/31/1990 | A Book 1652 Page 835 | ||
| ANCHOR SAVINGS BANK | 38907;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 09 - JOHNER INGERSOLL INCOMPLETE DESC | 2742 35 | 8/31/1990 | A Book 1649 Page 344 | ||
| ANCHOR SAVINGS BANK | 38908;1990 | 11/26/1990 | AS | AKA | 2 |
| Block 48 Plat A - PLEASANT GROVE CITY | 2742 36 | 8/31/1990 | A Book 1641 Page 410 | ||
| ANCHOR SAVINGS BANK | 38909;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 06 Block 8 Plat C - HIGHLAND TERRACE | 2742 37 | 8/31/1990 | A Book 1641 Page 627 | ||
| ANCHOR SAVINGS BANK | 38910;1990 | 11/26/1990 | AS | AKA | 2 |
| Block 34 Plat A - AMERICAN FORK CITY | 2742 38 | 8/31/1990 | A Book 1638 Page 791 | ||
| ANCHOR SAVINGS BANK | 38911;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 24 Plat A - WEDGEWOOD ESTS | 2742 39 | 8/31/1990 | A Book 1525 Page 568 | ||
| ANCHOR SAVINGS BANK | 38912;1990 | 11/26/1990 | AS | AKA | 2 |
| Section 34 Township 5S Range 2E | 2742 40 | 8/31/1990 | A Book 1518 Page 539 | ||
| ANCHOR SAVINGS BANK | 38913;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 05,06 Plat A - HILL GEORGE ESTS | 2742 41 | 8/31/1990 | A Book 1512 Page 219 | ||
| ANCHOR SAVINGS BANK | 38914;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 03 Block 2 Plat B - CASCADE MOUNTAIN ESTS | 2742 42 | 8/31/1990 | A Book 1513 Page 213 | ||
| ANCHOR SAVINGS BANK | 38915;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 02 Plat B - ELMONT PLAZA EAST | 2742 43 | 8/31/1990 | A Book 1510 Page 332 | ||
| ANCHOR SAVINGS BANK | 38916;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 12 Plat A - MARTIN MEADOWS | 2742 44 | 8/31/1990 | A Book 1510 Page 738 | ||
| ANCHOR SAVINGS BANK | 38917;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 35 Plat G - CHALET VILLAGE | 2742 45 | 8/31/1990 | A Book 1504 Page 625 | ||
| ANCHOR SAVINGS BANK | 38918;1990 | 11/26/1990 | AS | AKA | 2 |
| Section 22 Township 6S Range 2E | 2742 46 | 8/31/1990 | A Book 1503 Page 651 | ||
| LINCOLN SAVINGS BANK | 38919;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 11 Plat B - SUNRAY PARK | 2742 47 | 9/14/1990 | A Book 1591 Page 832 | ||
| LINCOLN SAVINGS BANK | 38920;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 01 Plat A - KEL LIN ACRES | 2742 48 | 9/14/1990 | A Book 1591 Page 695 | ||
| LINCOLN SAVINGS BANK | 38921;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 39 Plat C - EXECUTIVE ESTS | 2742 49 | 9/14/1990 | A Book 1591 Page 376 | ||
| LINCOLN SAVINGS BANK | 38922;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 11 Plat A - STONERIDGE AMD | 2742 50 | 9/14/1990 | A Book 1589 Page 589 | ||
| LINCOLN SAVINGS BANK | 38923;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 06 Plat C - GRANDVIEW PARK | 2742 51 | 9/14/1990 | A Book 1587 Page 751 | ||
| LINCOLN SAVINGS BANK | 38924;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 11 Plat E - SOUTHGATE PARK | 2742 52 | 9/14/1990 | A Book 1577 Page 187 | ||
| LINCOLN SAVINGS BANK | 38925;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 21 Plat A - QUAIL RIDGE | 2742 53 | 9/14/1990 | A Book 1576 Page 28 | ||
| LINCOLN SAVINGS BANK | 38926;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 03 Plat A - HIGHLAND MEADOW | 2742 54 | 9/14/1990 | A Book 1573 Page 532 | ||
| LINCOLN SAVINGS BANK | 38927;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 14 Plat A - SHADY ACRES | 2742 55 | 9/14/1990 | A Book 1572 Page 640 | ||
| LINCOLN SAVINGS BANK | 38928;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 12 Plat B - PARADISE PARK | 2742 56 | 9/14/1990 | A Book 1567 Page 771 | ||
| LINCOLN SAVINGS BANK | 38929;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 16 Plat B - NORTHBROOK | 2742 57 | 9/14/1990 | A Book 1538 Page 4 | ||
| LINCOLN SAVINGS BANK | 38930;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 29 Plat A - MOUNTAIN VIEW ACRES | 2742 58 | 9/14/1990 | A Book 1516 Page 576 | ||
| LINCOLN SAVINGS BANK | 38931;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 35 Plat B - SHERWOOD HILLS | 2742 59 | 9/14/1990 | A Book 1479 Page 17 | ||
| LINCOLN SAVINGS BANK | 38932;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 02 Block 1 Plat A - CHAPEL DOWNS | 2742 60 | 9/14/1990 | A Book 1468 Page 149 | ||
| LINCOLN SAVINGS BANK | 38933;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 11 Plat B - BLACKHAWK ESTS | 2742 61 | 9/14/1990 | A Book 1569 Page 222 | ||
| LINCOLN SAVINGS BANK | 38934;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 01 Plat H - GRANDVIEW PARK | 2742 62 | 9/14/1990 | A Book 1566 Page 877 | ||
| LINCOLN SAVINGS BANK | 38935;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 37 Plat C - COTTONWOOD ACRES | 2742 63 | 9/14/1990 | A Book 1559 Page 139 | ||
| LINCOLN SAVINGS BANK | 38936;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 09 Plat C - GAYBROOKE TERRACE | 2742 64 | 9/14/1990 | A Book 1559 Page 134 | ||
| LINCOLN SAVINGS BANK | 38937;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 04 Plat A - KENWOOD | 2742 65 | 9/14/1990 | A Book 1541 Page 233 | ||
| LINCOLN SAVINGS BANK | 38938;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 09 Plat A - ROSEWOOD PARK | 2742 66 | 9/14/1990 | A Book 1509 Page 763 | ||
| LINCOLN SAVINGS BANK | 38939;1990 | 11/26/1990 | AS | AKA | 2 |
| Lot 03 Plat A - GLENDELL | 2742 67 | 9/14/1990 | A Book 1481 Page 742 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17180;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Block 44 Plat A - PAYSON CITY | 2789 148 | 12/12/1990 | A Book 1676 Page 74 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17181;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 38 Plat D - BLACKHAWK ESTS | 2789 149 | 12/12/1990 | A Book 1676 Page 894 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17182;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 19 Plat A - PARKSIDE VILLAGE | 2789 150 | 12/12/1990 | A Book 1675 Page 273 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17183;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 79 Block TH-5 Plat 2 - THREE FOUNTAINS CONDO | 2789 151 | 12/12/1990 | A Book 1676 Page 398 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17184;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 07 Plat A - BRIARWOOD ESTS AMD | 2789 152 | 12/12/1990 | A Book 1680 Page 246 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17185;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 04 Plat F - DREAM VIEW | 2789 153 | 12/12/1990 | A Book 1681 Page 578 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17186;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 01 Township 7S Range 2E | 2789 154 | 12/12/1990 | A Book 1683 Page 575 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17187;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 37 Plat D - BLACKHAWK ESTS | 2789 155 | 12/12/1990 | A Book 1684 Page 157 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17188;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 34 Township 7S Range 3E | 2789 156 | 12/12/1990 | A Book 1685 Page 497 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17189;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 14 Plat D - ALPINE COUNTRY CLUB | 2789 157 | 12/12/1990 | A Book 1685 Page 427 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17190;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Block 6 Plat J - PAYSON CITY | 2789 158 | 12/12/1990 | A Book 1686 Page 553 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17191;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 01 Township 7S Range 2E | 2789 159 | 12/12/1990 | A Book 1685 Page 887 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17192;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Block 33 Plat B - PROVO CITY | 2789 160 | 12/12/1990 | A Book 1685 Page 779 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17193;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 11 Township 8S Range 3E | 2789 161 | 12/12/1990 | A Book 1686 Page 882 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17194;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 25 Plat A - RIVERWOOD ESTS | 2789 162 | 12/12/1990 | A Book 1687 Page 252 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17195;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 02 Plat C - GAYBROOKE TERRACE | 2789 163 | 12/12/1990 | A Book 1690 Page 216 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17196;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 26 Township 6S Range 2E | 2789 164 | 12/12/1990 | A Book 1693 Page 171 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17197;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 06 Plat A - TRI CITY PARK | 2789 165 | 12/12/1990 | A Book 1693 Page 702 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17198;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 25 Township 6S Range 2E | 2789 166 | 12/12/1990 | A Book 1695 Page 671 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17199;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 12 Plat A - GENEAL HTS | 2789 168 | 12/12/1990 | A Book 1694 Page 735 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17200;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 27 Plat A - CANYON MEADOWS | 2789 169 | 12/12/1990 | A Book 1696 Page 574 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17201;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 01 Township 7S Range 2E | 2789 170 | 12/12/1990 | A Book 1698 Page 290 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17202;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 12 Plat B - ELMONT PLAZA EAST | 2789 171 | 12/12/1990 | A Book 1700 Page 307 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17203;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 03 Block 1 Plat A - DAVIES RIVERSIDE VILLA | 2789 172 | 12/12/1990 | A Book 1702 Page 258 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17204;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 01 Plat B - SPRINGDELL SHD | 2789 173 | 1/11/1990 | A Book 1702 Page 84 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17205;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 18 Plat A - LAKE TERRACE AMD | 2789 174 | 1/11/1990 | A Book 1704 Page 116 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17206;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 23 Township 6S Range 2E | 2789 175 | 1/11/1990 | A Book 1703 Page 664 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17207;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 05 Plat C - NORTH CREST | 2789 176 | 12/12/1990 | A Book 1707 Page 130 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17208;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 12 Plat A - MARYS VIEW | 2789 177 | 12/12/1990 | A Book 1709 Page 557 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17209;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 12 Plat A - TRI CITY PARK | 2789 178 | 12/12/1990 | A Book 1731 Page 311 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17210;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 12 Plat A - CHERRY HILL ESTS | 2789 179 | 12/12/1990 | A Book 1717 Page 420 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17211;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 11 Township 8S Range 3E | 2789 180 | 12/12/1990 | A Book 1718 Page 330 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17212;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 27 Township 5S Range 1E | 2789 181 | 12/12/1990 | A Book 1721 Page 719 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17213;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 23 Township 6S Range 2E | 2789 182 | 12/12/1990 | A Book 1733 Page 698 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17214;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 01,03 Block 2 - FRUITLAND | 2789 183 | 12/12/1990 | A Book 1736 Page 73 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17215;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 36 Township 6S Range 2E | 2789 184 | 12/12/1990 | A Book 1737 Page 814 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17216;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 01 Plat D - PALISADE PARK RECORDED AS PALISADES (SIC) | 2789 185 | 12/12/1990 | A Book 1739 Page 138 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17217;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 14 Plat B - TROLLEY PARK | 2789 186 | 12/12/1990 | A Book 1740 Page 515 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17218;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 20 Plat A - TRI CITY PARK | 2789 187 | 12/12/1990 | A Book 1741 Page 172 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17219;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 16 Plat B - IMPERIAL ACRES | 2789 188 | 12/12/1990 | A Book 1741 Page 744 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17220;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Lot 01 Plat A - WELSH | 2789 189 | 12/12/1990 | A Book 1744 Page 483 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17221;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
| Section 06 Township 7S Range 3E | 2789 190 | 12/12/1990 | A Book 1743 Page 477 | ||
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 17222;1991 | 5/9/1991 | ASSUBTE | AKA | 2 |
