Party Detail for FEDERAL NATIONAL MORTGAGE ASSOCIATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| UTAH COUNTY | 2008;1962 | 2/13/1962 | SH D | 1 | |
| Lot 4 Block 4 Plat A - CHERRY LANE ESTS | 897 59 | 1/13/1962 | |||
| FEDERAL HOUSING COMMISSIONER OF UNITED STATES | 2869;1962 | 2/28/1962 | GRANT D | 2 | |
| Lot 4 Block 4 Plat A - CHERRY LANE ESTS | 898 392 | 2/23/1962 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 16849;1971 | 12/14/1971 | GRANT D | 2 | |
| Lot 20 Block 1 - COLUMBIA VILLAGE | 1252 162 | 12/8/1971 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT OF WASHINGTON DC | 8465;1972 | 6/9/1972 | DEED | 2 | |
| Lot 1 Block 2 - UNIT 6 BEVERLY PLACE | 1277 240 | 12/20/1971 | |||
| UTAH COUNTY SHERIFF (RALPH CHAPPLE) | 8594;1972 | 6/12/1972 | SH D | 1 | |
| Lot 1 Block 2 - UNIT 6 BEVERLY PLACE | 1277 445 | 6/5/1972 | |||
| AMERICAN HOME MORTGAGE INC | 9650;1979 | 3/15/1979 | REAS | 2 | |
| Lot 44 Plat B - ORCHARD VILLAGE | 1727 411 | 3/7/1979 | R Book 1625 Page 413 | ||
| AMERICAN HOME MORTGAGE INC | 9780;1979 | 3/16/1979 | REAS | 2 | |
| Section 5 Township S Range E | 1727 646 | 3/7/1979 | R Book 1562 Page 582 | ||
| AMERICAN HOME MORTGAGE INC | 9782;1979 | 3/16/1979 | REAS | 2 | |
| Lot 6 Plat C - CIRCLE C | 1727 648 | 3/7/1979 | R Book 1637 Page 229 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 11110;1979 | 3/26/1979 | REAS | 2 | |
| Lot 1 Plat A - CANYON VIEW HTS | 1730 195 | 11/30/1978 | R Book 1651 Page 559 | ||
| AMERICAN FIRST MORTGAGE CORPORATION | 11115;1979 | 3/26/1979 | REAS | 2 | |
| Lot 17 Plat B - WESTLAKE | 1730 204 | 11/30/1978 | R Book 1643 Page 690 | ||
| ZIONS MORTGAGE COMPANY | 13533;1979 | 4/11/1979 | REAS | 2 | |
| Section 1 Township S Range E | 1734 652 | 4/4/1979 | R Book 1711 Page 181 | ||
| UNITED SAVINGS & LOAN ASSOCIATION | 14434;1979 | 4/18/1979 | REAS | 2 | |
| Lot 7 Plat A - BURNINGHAM ESTS | 1736 362 | 3/30/1979 | R Book 1727 Page 652 | ||
| UTAH MORTGAGE LOAN CORPORATION | 17865;1979 | 5/10/1979 | REAS | 2 | |
| Lot 12 Plat B - LAKEWOOD | 1742 769 | 4/30/1979 | R Book 1721 Page 281 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 23045;1979 | 6/15/1979 | REAS | 2 | |
| Lot 4 Plat A - PLEASANT ACRES | 1752 743 | 5/29/1979 | R Book 1659 Page 696 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 23046;1979 | 6/15/1979 | REAS | 2 | |
| Block 63 Plat A - SPANISH FORK CITY | 1752 744 | 5/29/1979 | R Book 1654 Page 960 | ||
| FIRST SECURITY BANK OF UTAH | 31362;1979 | 8/10/1979 | REAS | 2 | |
| Lot 12 Block 9 Plat 1 | 1768 363 | 7/16/1979 | R Book 1592 Page 292 | ||
| MEDALLION MORTGAGE COMPANY INC | 32075;1979 | 8/15/1979 | REAS | 2 | |
| Block 5 Plat A - ALPINE CITY | 1769 590 | 8/7/1979 | R Book 1732 Page 885 | ||
| MEDALLION MORTGAGE COMPANY INC | 32077;1979 | 8/15/1979 | REAS | 2 | |
| Section 10 Township S Range E | 1769 592 | 8/7/1979 | R Book 1733 Page 349 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 40797;1979 | 10/17/1979 | REAS | 2 | |
| Block 13 Plat A - AMERICAN FORK CITY | 1785 589 | 10/5/1979 | R Book 1719 Page 404 | ||
| RICHARDS WOODBURY MORTGAGE CORP | 47271;1979 | 12/5/1979 | REAS | 2 | |
| Lot 1 Block 2 - MOUNT MAPLE HTS | 1797 196 | 11/2/1979 | R Book 1780 Page 124 | ||
| MAJESTIC INVESTMENT COMPANY OF DENVER | 13049;1980 | 4/9/1980 | REAS | 2 | |
| Lot 24 Plat B - RIVERGROVE | 1827 171 | 3/27/1980 | R Book 1781 Page 355 | ||
| FIRST SECURITY BANK OF UTAH | 15235;1980 | 4/30/1980 | REAS | 2 | |
| Lot 9 Plat A - PEBBLEWOOD | 1831 83 | 4/22/1980 | R Book 1812 Page 788 | ||
| FIRST SECURITY BANK OF UTAH | 17598;1980 | 5/21/1980 | REAS | 2 | |
| Lot 10 Plat A - PEBBLEWOOD | 1835 313 | 5/7/1980 | R Book 1812 Page 794 | ||
| ZIONS MORTGAGE COMPANY | 28422;1980 | 8/22/1980 | REAS | 2 | |
| Lot 6 Plat A - AUTUMN COVE | 1855 251 | 8/12/1980 | A Book 1824 Page 248 | ||
| ZIONS MORTGAGE COMPANY | 32589;1980 | 9/19/1980 | REAS | 2 | |
| Lot 11 Plat C - SALEM HILLS | 1863 291 | 9/9/1980 | A Book 1830 Page 470 | ||
| MERRILL, ROBERT D TEE | 32873;1980 | 9/23/1980 | TEE D | 1 | |
| Lot 16 Plat I - WESTBRIDGE PUD | 1863 730 | 9/17/1980 | X Book 1718 Page 487 | ||
| MEDALLION MORTGAGE COMPANY INC | 37162;1980 | 10/27/1980 | REAS | 2 | |
| Lot B3 Block 1 - WILLOWBROOK HILL CONDO | 1871 711 | 8/12/1980 | A Book 1813 Page 594 | ||
| MEDALLION MORTGAGE COMPANY INC | 37164;1980 | 10/27/1980 | REAS | 2 | |
| Section 34 Township S Range E | 1871 716 | 8/12/1980 | A Book 1787 Page 469 | ||
| UNITED STATES SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 38908;1980 | 11/10/1980 | GRANT D | 2 | |
| Lot 16 Plat I - WESTBRIDGE PUD | 1875 28 | 9/18/1980 | |||
| FIRST SECURITY STATE BANK | 41196;1980 | 11/28/1980 | REAS | 2 | |
| Lot 21 Plat C - EXECUTIVE ESTS | 1879 425 | 11/19/1980 | A Book 1642 Page 415 | ||
| TRANSAMERICA MORTGAGE COMPANY | 660;1981 | 1/9/1981 | REAS | 2 | |
| Lot 1 Plat A - MEADOW CREEK ESTS | 1887 821 | 12/18/1980 | A Book 1873 Page 766 | ||
| HALLIDAY, PAUL M SUCTEE | 4493;1981 | 2/17/1981 | TEE D | 1 | |
| Lot 21 Plat A - LAKEWOOD | 1894 877 | 2/3/1981 | X Book 1693 Page 64 | ||
| FIRST SECURITY BANK OF UTAH | 4792;1981 | 2/19/1981 | REAS | 2 | |
| Lot 5 Block 1 Plat A - SALEM HILLS | 1895 650 | 2/6/1981 | A Book 1829 Page 462 | ||
| ZIONS MORTGAGE COMPANY | 4984;1981 | 2/20/1981 | REAS | 2 | |
| Lot 16 Plat A - STARVIEW ACRES | 1896 213 | 2/9/1981 | A Book 1850 Page 740 | ||
| ZIONS MORTGAGE COMPANY | 7107;1981 | 3/12/1981 | REAS | 2 | |
| Lot 10 Plat A - SUNSTONE | 1900 220 | 2/9/1981 | A Book 1849 Page 107 | ||
| ZIONS MORTGAGE COMPANY | 8378;1981 | 3/24/1981 | REAS | 2 | |
| Lot 20 Plat A - HELENA HTS | 1902 438 | 3/16/1981 | A Book 1818 Page 672 | ||
| HALLIDAY, PAUL M SUCTEE | 8707;1981 | 3/26/1981 | APT TEE | 2 | |
| Lot 5 - NUTTALL | 1903 115 | 3/25/1981 | X Book 1311 Page 412 | ||
| MABEY, L BENSON SUCTEE | 12509;1981 | 5/1/1981 | TEE D | 1 | |
| Lot 19 Plat A - LAKEWOOD | 1910 600 | 3/3/1981 | X Book 1785 Page 37 | ||
| MABEY, L BENSON SUCTEE | 12510;1981 | 5/1/1981 | TEE D | 1 | |
| Block 107 Plat A - SPANISH FORK CITY | 1910 602 | 4/23/1981 | X Book 1774 Page 126 | ||
| FINLINSON, FRED W SUCTEE | 13868;1981 | 5/13/1981 | TEE D | 1 | |
| Lot 12 Plat B - HOLLY GLENN | 1913 193 | 5/11/1981 | X Book 3180 Page 0 | ||
| FINLINSON, FRED W SUCTEE | 14495;1981 | 5/20/1981 | TEE D | 1 | |
| Lot 2 Plat A - ALLRED | 1914 404 | 5/14/1981 | X Book 1886 Page 713 | ||
| UNITED STATES ADMINISTRATOR OF VETERAN AFFAIRS | 14496;1981 | 5/20/1981 | GRANT D | 2 | |
| Lot 2 Plat A - ALLRED | 1914 407 | 4/30/1981 | |||
| FINLINSON, FRED W SUCTEE | 15710;1981 | 6/1/1981 | TEE D | 1 | |
| Lot 8 Plat A - MAHOGANY ACRES | 1916 583 | 5/19/1981 | X Book 1876 Page 240 | ||
| MATHIS, KENNETH JAMES & AUDREY MAE | 19248;1981 | 7/2/1981 | WD | 2 | |
| Lot 21 Plat A - LAKEWOOD | 1923 25 | 6/25/1981 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT OF WASHINGTON DC | 20470;1981 | 7/15/1981 | WD | 2 | |
| Block 107 Plat A - SPANISH FORK CITY | 1925 338 | 7/1/1981 | |||
| MERRILL, ROBERT D SUCTEE | 24888;1981 | 8/26/1981 | TEE D | 1 | |
| Block 37 Plat A - PLEASANT GROVE CITY | 1933 558 | 8/21/1981 | X Book 1742 Page 420 | ||
| HALLIDAY, PAUL M SUCTEE | 25816;1981 | 9/3/1981 | TEE D | 1 | |
| Lot 4 - NORTH HAVEN | 1935 302 | 8/31/1981 | X Book 1743 Page 543 | ||
| HALLIDAY, PAUL M SUCTEE | 26948;1981 | 9/14/1981 | TEE D | 1 | |
| Lot 59 Plat C - MANORLY COURT | 1937 326 | 9/10/1981 | X Book 1762 Page 866 | ||
| VAN WAGENEN, NORMAN DEAN & ANNETTE | 27997;1981 | 9/23/1981 | WD | 2 | |
| Lot 12 Plat B - HOLLY GLENN | 1939 351 | 9/16/1981 | |||
| BROADBENT, DAVID K SUCTEE | 29249;1981 | 10/6/1981 | TEE D | 1 | |
| Section 13 Township S Range E | 1941 835 | 10/2/1981 | X Book 1867 Page 364 | ||
| HALLIDAY, PAUL M SUCTEE | 30330;1981 | 10/20/1981 | APT TEE | 2 | |
| Lot 3 Block 3 - MAPLE VILLAGE REV | 1943 866 | 8/13/1981 | X Book 1476 Page 431 | ||
| UNITED STATES ADMINISTRATOR OF VETERAN AFFAIRS | 31177;1981 | 10/29/1981 | WD | 2 | |
| Lot 4 Plat B - SPRINGFIELD PARK | 1945 453 | 8/25/1981 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT OF WASHINGTON DC | 32278;1981 | 11/10/1981 | GRANT D | 2 | |
| Section 13 Township S Range E | 1947 710 | 9/29/1981 | |||
| MORTGAGE ASSOCIATES INC | 33784;1981 | 11/30/1981 | REAS | 2 | |
| Lot 2 Plat B - RIDGE STONE | 1950 513 | 11/17/1981 | A Book 1935 Page 859 | ||
| WELLS FARGO MORTGAGE COMPANY | 36400;1981 | 12/30/1981 | REAS | 2 | |
| Lot 5 Plat B - APPLETON PARK | 1956 610 | 12/16/1981 | A Book 1931 Page 209 | ||
| UTAH TITLE AND ABSTRACT COMPANY SUCTEE | 640;1982 | 1/11/1982 | TEE D | 1 | |
| Lot 4 Plat B - SPRINGFIELD PARK | 1958 621 | 8/12/1981 | X Book 1814 Page 30 | ||
| UTAH MORTGAGE LOAN CORPORATION | 1863;1982 | 1/25/1982 | REAS | 2 | |
| Lot 10 Plat A - VALLEY HTS | 1961 274 | 12/16/1981 | A Book 1688 Page 802 | ||
| ROBERTS, RHEA B | 2423;1982 | 1/29/1982 | WD | 2 | |
| Lot 59 Plat C - MANORLY COURT | 1962 365 | 1/25/1982 | |||
| LUX, ROBERT D & VALERIE | 6843;1982 | 3/19/1982 | WD | 2 | |
| Lot 19 Plat A - LAKEWOOD | 1970 655 | 3/12/1982 | |||
| LUNDBERG, J SCOTT SUCTEE | 9569;1982 | 4/19/1982 | TEE D | 1 | |
| Lot 1 Plat A - MAHOGANY VILLAGE | 1975 888 | 4/15/1982 | X Book 1801 Page 788 | ||
| HOWELL REESE S TEE | 16057;1982 | 6/28/1982 | TEE D | 1 | |
| Lot 3 Plat A - PECK | 1988 391 | 5/27/1982 | X Book 1870 Page 547 | ||
| UNITED STATES ADMINISTRATOR OF VETERAN AFFAIRS | 16058;1982 | 6/28/1982 | WD | 2 | |
| Lot 3 Plat A - PECK | 1988 394 | 6/9/1982 | |||
| VENTURI, NORMAN A & MELBA | 16080;1982 | 6/28/1982 | WD | 1 | |
| Lot 3 Block 1 - GENEVA HTS | 1988 447 | 6/21/1982 | |||
| UTAH TITLE AND ABSTRACT COMPANY SUCTEE | 20205;1982 | 8/16/1982 | TEE D | 1 | |
| Lot 42 Plat E - CANTERBURY HTS | 1996 560 | 8/13/1982 | X Book 1691 Page 92 | ||
| VALLEY BANK AND TRUST COMPANY TEE | 21441;1982 | 8/30/1982 | TEE D | 1 | |
| Lot 20 Plat I - WESTBRIDGE PUD AMD | 1999 51 | 8/27/1982 | X Book 1747 Page 185 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 21776;1982 | 9/1/1982 | GRANT D | 2 | |
| Lot 42 Plat E - CANTERBURY HTS | 1999 607 | 8/16/1982 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 22703;1982 | 9/14/1982 | SP WD | 2 | |
| Lot 20 Plat I - WESTRIDGE PUD AMD | 2001 376 | 9/9/1982 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 22988;1982 | 9/16/1982 | GRANT D | 2 | |
| Lot 3 Block 1 - GENEVA HTS | 2001 853 | 8/30/1982 | |||
| HALLIDAY, PAUL M SUCTEE | 24653;1982 | 10/4/1982 | TEE D | 1 | |
| Lot 6 Block 1 Plat A - BEL AIR HTS | 2005 224 | 9/28/1982 | X Book 1867 Page 443 | ||
| UNITED STATES ADMINISTRATOR OF VETERAN AFFAIRS | 25382;1982 | 10/13/1982 | GRANT D | 2 | |
| Lot 6 Block 1 Plat A - BEL AIR HTS | 2006 608 | 9/27/1982 | |||
| FINLINSON, FRED W TEE | 26120;1982 | 10/21/1982 | TEE D | 1 | |
| Lot 10 Plat A - PARKSIDE VILLAGE | 2008 267 | 10/18/1982 | X Book 1810 Page 30 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 26612;1982 | 10/26/1982 | GRANT D | 2 | |
| Lot 10 Plat A - PARKSIDE VILLAGE | 2009 393 | 8/30/1982 | |||
| HALLIDAY, PAUL M SUCTEE | 27402;1982 | 11/3/1982 | TEE D | 1 | |
| Lot 6 Plat A - AMY HTS | 2010 805 | 10/28/1982 | X Book 1918 Page 881 | ||
| DYE, MYRON JON JR & MARILYN F | 28128;1982 | 11/12/1982 | WD | 2 | |
| Lot 13 Plat B - LAKEWOOD | 2012 437 | 9/24/1982 | |||
| HOWELL REESE S TEE | 29386;1982 | 11/24/1982 | TEE D | 1 | |
| Section 16 Township S Range E | 2015 28 | 11/3/1982 | X Book 1922 Page 31 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 29927;1982 | 12/2/1982 | GRANT D | 2 | |
| Lot 3 Plat B - HILLTOP | 2016 49 | 11/22/1982 | |||
| HOWELL REESE S TEE | 179;1983 | 1/4/1983 | TEE D | 1 | |
| Section 23 Township S Range E | 2022 295 | 11/24/1982 | X Book 1906 Page 251 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 426;1983 | 1/6/1983 | SP WD | 2 | |
| Lot 20 Plat 1 - WESTBRIDGE PUD AMD | 2022 678 | 9/9/1982 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 1020;1983 | 1/13/1983 | GRANT D | 2 | |
| Section 16 Township S Range E | 2023 853 | 11/9/1982 | |||
| HALLIDAY, PAUL M SUCTEE | 2568;1983 | 1/27/1983 | TEE D | 1 | |
| Lot 6 Plat A - EAST BENCH | 2027 19 | 1/24/1983 | X Book 1822 Page 492 | ||
| BALCHIN, DENNIS C & ADDA M | 2697;1983 | 1/28/1983 | WD | 1 | |
| Block 16 Plat Q - PAYSON CITY | 2027 228 | 1/5/1983 | |||
| MATSUMORI, DOUGLAS TEE | 4377;1983 | 2/16/1983 | TEE D | 1 | |
| Block 129 Plat A - SPANISH FORK CITY | 2030 401 | 1/9/1983 | X Book 1794 Page 604 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 4772;1983 | 2/22/1983 | GRANT D | 2 | |
| Section 23 Township S Range E | 2031 229 | 1/27/1983 | |||
| MATSUMORI, DOUGLAS TEE | 5080;1983 | 2/24/1983 | TEE D | 1 | |
| Lot 8 Plat B - WADE SPRINGS | 2031 766 | 2/23/1983 | X Book 1792 Page 463 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 5081;1983 | 2/24/1983 | GRANT D | 2 | |
| Lot 8 Plat B - WADE SPRINGS | 2031 768 | 11/17/1982 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 5082;1983 | 2/24/1983 | GRANT D | 2 | |
| Block 129 Plat A - SPANISH FORK CITY | 2031 769 | 10/20/1982 | |||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5721;1983 | 3/2/1983 | REAS | 2 | |
| Section 33 Township S Range E | 2033 105 | 2/23/1983 | R Book 1641 Page 10 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5722;1983 | 3/2/1983 | REAS | 2 | |
| Lot 8,9 Plat A - CLARMONT PLAZA | 2033 107 | 2/23/1983 | R Book 1634 Page 498 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5723;1983 | 3/2/1983 | REAS | 2 | |
| Lot 4 Plat A - ROYAL ARCHES | 2033 108 | 2/23/1983 | R Book 1635 Page 266 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5724;1983 | 3/2/1983 | REAS | 2 | |
| Lot 7 Plat A - WILLES | 2033 109 | 2/23/1983 | R Book 1634 Page 280 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5725;1983 | 3/2/1983 | REAS | 2 | |
| Lot 14 Plat A - RIBBONWOOD | 2033 110 | 2/23/1983 | R Book 1624 Page 393 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5726;1983 | 3/2/1983 | REAS | 2 | |
| Lot 22 Plat A - MOUNTAIN GREEN | 2033 111 | 2/23/1983 | R Book 1650 Page 799 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 5727;1983 | 3/2/1983 | REAS | 2 | |
| Lot 15 Plat A - SUNSET HILLS | 2033 112 | 2/23/1983 | R Book 1635 Page 42 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 6490;1983 | 3/9/1983 | GRANT D | 2 | |
| Block 53 Plat A - PROVO CITY | 2034 501 | 2/18/1983 | |||
| HALLIDAY, PAUL M SUCTEE | 6618;1983 | 3/10/1983 | TEE D | 1 | |
| Lot 27 Plat A - SPRING HILLS | 2034 724 | 3/2/1983 | X Book 1792 Page 424 | ||
| WINDER, DONALD J TEE | 6774;1983 | 3/11/1983 | TEE D | 1 | |
| Block 53 Plat A - PROVO CITY | 2035 97 | 3/10/1983 | X Book 1733 Page 66 | ||
| WINDER, DONALD J TEE | 6775;1983 | 3/11/1983 | TEE D | 1 | |
| Lot 8 Plat A - WESTBROOK | 2035 101 | 3/10/1983 | X Book 1785 Page 529 | ||
| HOWELL REESE S TEE | 6806;1983 | 3/11/1983 | TEE D | 1 | |
| Lot 2 Plat B - PARKWOOD ESTS | 2035 203 | 2/16/1983 | X Book 1798 Page 351 | ||
| MATSUMORI, DOUGLAS TEE | 7690;1983 | 3/21/1983 | TEE D | 1 | |
| Lot 2 Plat C - NORTH HAVEN | 2036 898 | 3/10/1983 | X Book 1849 Page 779 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 8099;1983 | 3/24/1983 | GRANT D | 2 | |
| Lot 2 Plat C - NORTH HAVEN | 2037 759 | 3/16/1983 | |||
| HORNBERGER, LEON B & LOIS R | 8864;1983 | 3/31/1983 | WD | 2 | |
| Lot 6 Plat A - AMY HTS | 2039 320 | 3/28/1983 | |||
| HOWELL REESE S TEE | 9830;1983 | 4/6/1983 | TEE D | 1 | |
| Section 24 Township S Range E | 2041 396 | X Book 1724 Page 838 | |||
| L&N COMPANY THE FKA (ET AL) | 9908;1983 | 4/6/1983 | REAS LN | 2 | |
| Lot 11 - JOLLEY NOT IN UTAH COUNTY UINTAH COUNTY | 2041 529 | 3/21/1983 | R Book 312 Page 881 | ||
| HALLIDAY, PAUL M SUCTEE | 11202;1983 | 4/19/1983 | TEE D | 1 | |
| Lot 4 Plat B - FORT ACRES | 2044 190 | 4/13/1983 | X Book 1731 Page 226 | ||
| HALLIDAY, PAUL M SUCTEE | 13162;1983 | 5/5/1983 | TEE D | 1 | |
| Lot 17 Plat B - NORTHWOOD | 2047 877 | 3/24/1983 | X Book 1752 Page 119 | ||
| GLENN JUSTICE MORTGAGE COMPANY INC | 13471;1983 | 5/9/1983 | REAS | 2 | |
| Lot 1 Plat B - CRESCENT HILLS | 2048 516 | 5/2/1983 | A Book 1738 Page 796 | ||
| SHEARSON/AMERICAN EXPRESS MORTGAGE CORPORATION | 13833;1983 | 5/11/1983 | GRANT D | 1 | |
| Lot 3 Plat B - HILLTOP | 2049 277 | 5/6/1983 | |||
| WHITE, ROBERT W & E LUANA | 13886;1983 | 5/11/1983 | WD | 2 | |
| Lot 1 Plat A - MAHOGANY VILLAGE | 2049 372 | 4/26/1983 | |||
| GENERAL ELECTRIC MORTGAGE CORPORATION | 14136;1983 | 5/13/1983 | REAS | 2 | |
| Section 20 Township S Range E | 2049 814 | 4/27/1983 | A Book 2015 Page 153 | ||
| TWITCHELL, KEITH L & BRENDA L | 14343;1983 | 5/17/1983 | WD | 2 | |
| Lot 6 Plat A - EAST BENCH | 2050 304 | 5/9/1983 | |||
| COMMERCIAL SECURITY BANK | 17382;1983 | 6/14/1983 | REAS | 2 | |
| Lot 36 Block 2 Plat A - CHERRY LANE ESTS | 2056 427 | 4/12/1979 | A Book 1605 Page 308 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 18399;1983 | 6/22/1983 | GRANT D | 2 | |
| Section 26 Township S Range E | 2058 404 | 3/18/1983 | |||
| HALLIDAY, PAUL M SUCTEE | 18486;1983 | 6/23/1983 | TEE D | 1 | |
| Lot 1 Plat M - PALISADE PARK | 2058 549 | 6/16/1983 | X Book 1730 Page 219 | ||
| CANNON, BRYAN W TEE | 19259;1983 | 6/29/1983 | C TEE D | 1 | |
| Section 26 Township S Range E | 2060 146 | 6/27/1983 | X Book 1663 Page 725 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 19692;1983 | 7/1/1983 | GRANT D | 2 | |
| Block 53 Plat A - PROVO CITY | 2061 63 | 6/22/1983 | |||
| HAWS, NICKI L & JUNETTA | 20061;1983 | 7/7/1983 | WD | 2 | |
| Lot 2 Plat B - PARKWOOD ESTS | 2061 762 | 7/1/1983 | |||
| HALLIDAY, PAUL M SUCTEE | 20524;1983 | 7/12/1983 | TEE D | 1 | |
| Lot 50 Plat I - NOB HILL | 2062 666 | 7/7/1983 | X Book 1757 Page 455 | ||
| HOWELL REESE S TEE | 20659;1983 | 7/12/1983 | TEE D | 1 | |
| Lot 16 Plat A - SUMMERTREE | 2062 887 | X Book 1904 Page 812 | |||
| CLARK, DONALD K & MARIAN C | 21224;1983 | 7/18/1983 | WD | 2 | |
| Block 37 Plat A - PLEASANT GROVE CITY | 2064 15 | 7/11/1983 | |||
| BARRATT, MICHAEL D & WENDY S | 21526;1983 | 7/19/1983 | WD | 2 | |
| Section 24 Township S Range E | 2064 607 | 7/15/1983 | |||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 22383;1983 | 7/28/1983 | GRANT D | 2 | |
| Lot 16 Plat A - SUMMERTREE | 2066 465 | 5/31/1983 | |||
| GENSTAR MORTGAGE CORPORATION | 25046;1983 | 8/19/1983 | QCD | 1 | |
| Section 26 Township S Range E | 2071 823 | 8/15/1983 | |||
| HALLIDAY, PAUL M SUCTEE | 26539;1983 | 9/1/1983 | TEE D | 1 | |
| Lot D2 Block 5 - WILLOWBROOK HILL CONDOS | 2074 620 | 8/27/1983 | X Book 1817 Page 452 | ||
| WINDER, DONALD J SUCTEE | 27265;1983 | 9/8/1983 | TEE D | 1 | |
| Section 16 Township S Range E | 2076 204 | 8/25/1983 | X Book 1820 Page 359 | ||
| HOWELL REESE S TEE | 28240;1983 | 9/16/1983 | TEE D | 1 | |
| Lot 21 Plat B - NORTHBROOK | 2078 207 | 8/17/1983 | X Book 1800 Page 756 | ||
| WILKINS, GERALD D & JOYCE M | 30528;1983 | 10/5/1983 | WD | 2 | |
| Lot 4 Plat B - FORT ACRES | 2082 897 | 9/30/1983 | |||
| HALLIDAY, HERBERT H SUCTEE | 30919;1983 | 10/11/1983 | TEE D | 1 | |
| Lot 7 Plat A - WESTAR | 2083 687 | 10/4/1983 | X Book 1686 Page 362 | ||
| NELSON, JOSEPH A JR & JANET J | 31068;1983 | 10/12/1983 | WD | 2 | |
| Lot 4 Plat C - NORTH HAVEN | 2084 39 | 9/8/1983 | |||
| HALLIDAY, PAUL M SUCTEE | 31206;1983 | 10/13/1983 | TEE D | 1 | |
| Block 16 Plat A - SPANISH FORK CITY | 2084 261 | 10/6/1983 | X Book 1744 Page 663 | ||
| HALLIDAY, PAUL M SUCTEE | 31706;1983 | 10/18/1983 | TEE D | 1 | |
| Section 24 Township 5S Range 1E | 2085 340 | 10/13/1983 | X Book 1768 Page 392 | ||
| BLUTH, RICHARD R & SHERIE L | 32702;1983 | 10/26/1983 | WD | 2 | |
| Lot 27 Plat A - SPRING HILLS | 2087 398 | 10/18/1983 | |||
| WINDER, DONALD J TEE | 33879;1983 | 11/7/1983 | TEE D | 1 | |
| Block 26 Plat P - PAYSON CITY | 2089 872 | 10/31/1983 | X Book 1695 Page 598 | ||
| SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE | 34597;1983 | 11/15/1983 | DEED | 2 | |
| Section 24 Township 5S Range 1E | 2091 273 | 9/26/1983 | |||
| HOWELL REESE S TEE | 35832;1983 | 11/25/1983 | TEE D | 1 | |
