Party Detail for TOOKE, RICHARD LEE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FAKLER, PETER F & MARY E | 12939;1957 | 9/5/1957 | WD | 1 | |
| Lot 13 Block 3 - CLEARVIEW | 756 563 | 9/5/1957 | |||
| SPRINGVILLE BANKING COMPANY | 13289;1957 | 9/12/1957 | MTGE | 2 | |
| Lot 13 Block 3 - CLEARVIEW | 757 363 | 9/12/1957 | R Book 784 Page 391 | ||
| PRUDENTIAL FEDERAL SAVINGS & LOAN ASSOCIATION | 8927;1958 | 7/9/1958 | MTGE | 2 | |
| Lot 13 Block 3 - CLEARVIEW | 0 | 7/8/1958 | |||
| SPRINGVILLE BANKING COMPANY | 9110;1958 | 7/14/1958 | REL | 1 | |
| Lot 13 Block 3 - CLEARVIEW | 0 | 7/9/1958 | R Book 757 Page 363 | ||
| SCHENCK, RALPH D & ELSIE S | 7546;1960 | 5/24/1960 | WD | 1 | |
| Lot 1-12 Block 1 Plat A - ALUMA GARDENS | 843 627 | 5/12/1960 | |||
| HOUTZ, DWAINE B & ADENE G | 2772;1961 | 3/1/1961 | WD | 2 | |
| Lot 10 Block 4 - DRIFTWOOD ACRES | 0 | 2/27/1961 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 3312;1961 | 3/14/1961 | WD | 1 | |
| Lot 1-3 Block 2 - DRIFTWOOD ACRES | 0 | 3/6/1961 | |||
| WEISS, HYRUM E & MARY T | 3783;1961 | 3/14/1961 | WD | 2 | |
| Lot 11 Block 4 - DRIFTWOOD ACRES | 0 | 3/6/1961 | |||
| ALUMA GARDENS PLAT A | 4096;1961 | 3/29/1961 | S PLAT | 2 | |
| Lot 1-12 Block 1 Plat A - ALUMA GARDENS | 2072 0 | 3/13/1961 | |||
| BOISE CASCADE CORP | 4097;1961 | 3/29/1961 | MTGE | 2 | |
| Lot 1-6 Block 1 Plat A - ALUMA GARDENS | 0 | 3/27/1961 | |||
| HOME BENEFIT SAVINGS & LOAN | 5251;1961 | 4/21/1961 | MTGE | 2 | |
| Lot 1-6 Block 1 Plat A - ALUMA GARDENS | 0 | 3/29/1961 | |||
| BURNETT, M DALLAS & PATRICIA M | 5690;1961 | 5/1/1961 | WD | 2 | |
| Lot 4 Block 2 - DRIFTWOOD ACRES | 0 | 4/25/1961 | |||
| WHOM OF INTEREST | 6100;1961 | 5/9/1961 | PRO COV | 2 | |
| Lot 1-12 Block 1 Plat A - ALUMA GARDENS | 0 | 4/10/1961 | |||
| TODESCHI, JOSEPH L & CAROL M | 6857;1961 | 5/25/1961 | WD | 2 | |
| Lot 3 Block 1 - DRIFTWOOD ACRES | 0 | 5/22/1961 | |||
| BOSIE CASCADE CORP | 7535;1961 | 6/8/1961 | P REL | 1 | |
| Lot 3 Block 1 Plat A - ALUMA GARDENS | 0 | 6/5/1961 | R Book 869 Page 392 | ||
| CHUGG, REX K & ILA T | 8339;1961 | 6/26/1961 | WD | 2 | |
| Lot 1 Block 1 Plat A - ALUMA GARDENS | 0 | 6/26/1961 | |||
| DRIFTWOOD ACRES | 11020;1961 | 8/22/1961 | S PLAT | 2 | |
| Lot 1-3 Block 1 - DRIFTWOOD ACRES | 2299 0 | 8/22/1961 | |||
| PARKER, CLYDE A & ILENE K | 11383;1961 | 8/30/1961 | WD | 2 | |
| Lot 12 Block 4 - DRIFTWOOD ACRES | 881 562 | 8/25/1961 | |||
| ANDERSON, AARON W & COLEEN | 11455;1961 | 8/31/1961 | WD | 2 | |
| Lot 4 Block 1 Plat A - ALUMA GARDENS | 881 624 | 8/30/1961 | |||
| VEHOR, ROBERT A & FRANCES L | 11472;1961 | 8/31/1961 | WD | 2 | |
| Lot 5 Block 1 Plat A - ALUMA GARDENS | 881 641 | 8/30/1961 | |||
| HOME BENEFIT SAVINGS & LOAN | 11569;1961 | 9/1/1961 | P REL | 1 | |
| Lot 1 Block 1 Plat A - ALUMA GARDENS | 882 73 | 8/31/1961 | R Book 871 Page 248 | ||
| BOSIE CASCADE CORP | 11570;1961 | 9/1/1961 | P REL | 1 | |
| Lot 1 Block 1 Plat A - ALUMA GARDENS | 882 75 | 6/7/1961 | R Book 869 Page 392 | ||
| OREM STATE BANK | 11882;1961 | 9/9/1961 | MTGE | 2 | |
| Lot 14 Block 3 - DRIFTWOOD ACRES | 882 405 | 9/6/1961 | R Book 905 Page 191 | ||
| JASSMAN, BYRON W & RENEE J | 12392;1961 | 9/20/1961 | WD | 2 | |
| Lot 13 Block 3 - DRIFTWOOD ACRES | 883 266 | 9/19/1961 | |||
| LEE, ROBERT C & JANE K | 12989;1961 | 10/3/1961 | WD | 2 | |
| Lot 3 Block 2 Plat A - ALUMA GARDENS | 884 263 | 9/12/1961 | |||
| HOME BENEFIT SAVINGS & LOAN | 12998;1961 | 10/3/1961 | P REL | 1 | |
| Lot 3 Block 2 Plat A - ALUMA GARDENS | 884 272 | 9/27/1961 | R Book 871 Page 248 | ||
| BOISE CASCADE CORP | 13174;1961 | 10/6/1961 | P REL | 1 | |
| Lot 3 Block 2 Plat A - ALUMA GARDENS | 884 489 | 9/26/1961 | R Book 869 Page 392 | ||
| HOME BENEFIT SAVINGS & LOAN | 13504;1961 | 10/13/1961 | P REL | 1 | |
| Lot 4,5 Block 1 Plat A - ALUMA GARDENS | 885 206 | 10/11/1961 | R Book 871 Page 248 | ||
| BOISE CASCADE CORP | 13505;1961 | 10/13/1961 | P REL | 1 | |
| Lot 4,5 Block 1 Plat A - ALUMA GARDENS | 885 207 | 10/11/1961 | R Book 869 Page 392 | ||
| BOISE CASCADE CORP | 14373;1961 | 10/31/1961 | P REL | 1 | |
| Lot 6 Block 1 Plat A - ALUMA GARDENS | 886 524 | 8/4/1961 | R Book 869 Page 392 | ||
| CHRISTENSEN, ROYAL & ELIZABETH | 14374;1961 | 10/25/1961 | WD | 2 | |
| Lot 6 Block 1 Plat A - ALUMA GARDENS | 886 526 | 10/25/1961 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 14443;1961 | 11/1/1961 | WD | 1 | |
| Lot 14 Block 3 - DRIFTWOOD ACRES | 886 632 | 8/29/1961 | |||
| CARDAN, LOUIS B & HARRIETT A | 14469;1961 | 11/1/1961 | WD | 2 | |
| Lot 3 Block 2 - DRIFTWOOD ACRES | 887 4 | 10/31/1961 | |||
| ACARREQUI, LINDA L & JOHN A (ET AL) | 14730;1961 | 11/7/1961 | WD | 2 | |
| Lot 2 Block 2 Plat A - ALUMA GARDENS | 887 305 | 11/2/1961 | |||
| BOSWELL, JOSEPH H & PEGGY W | 15248;1961 | 11/16/1961 | WD | 2 | |
| Lot 3 Block 1 Plat A - ALUMA GARDENS | 888 208 | 11/16/1961 | |||
| MANN, DEAN C & DEON P | 15548;1961 | 11/22/1961 | WD | 2 | |
| Lot 1 Block 2 Plat A - ALUMA GARDENS | 888 547 | 11/22/1961 | |||
| HOME BENEFIT SAVINGS & LOAN | 15689;1961 | 11/27/1961 | P REL | 1 | |
| Lot 2 Block 2 Plat A - ALUMA GARDENS | 889 86 | 11/24/1961 | R Book 871 Page 248 | ||
| HOME BENEFIT SAVINGS & LOAN | 15987;1961 | 11/30/1961 | P REL | 1 | |
| Lot 3,6 Block 1 Plat A - ALUMA GARDENS | 889 410 | 11/28/1961 | R Book 871 Page 248 | ||
| HOME BENEFIT SAVINGS & LOAN | 16044;1961 | 12/1/1961 | P REL | 1 | |
| Lot 6 Block 1 Plat A - ALUMA GARDENS | 889 449 | 11/28/1961 | R Book 871 Page 248 | ||
| CHRISTENSEN, RICHARD S & SHARON W | 439;1962 | 1/10/1962 | WD | 1 | |
| Lot 4 Block 2 Plat A - ALUMA GARDENS | 893 151 | 1/8/1962 | |||
| PRUDENTIAL FEDERAL SAVINGS & LOAN ASSOCIATION | 440;1962 | 1/10/1962 | TR D | 2 | |
| Lot 4 Block 2 Plat A - ALUMA GARDENS | 893 153 | 1/8/1962 | |||
| ZIONS FIRST NATIONAL BANK | 820;1962 | 1/18/1962 | P REL | 1 | |
| Lot 4 Block 2 Plat A - ALUMA GARDENS | 893 584 | 1/11/1962 | R Book 871 Page 248 | ||
| BOISE CASCADE CORP | 821;1962 | 1/18/1962 | P REL | 1 | |
| Lot 4 Block 2 Plat A - ALUMA GARDENS | 893 585 | 1/16/1962 | R Book 869 Page 392 | ||
| MC MURDIE, MAUGHAN W & DOROTHY J | 1068;1962 | 1/23/1962 | WD | 2 | |
| Lot 15 Block 3 - DRIFTWOOD ACRES | 895 231 | 1/22/1962 | |||
| WEAVER, MAX D & RUTH K | 1485;1962 | 1/31/1962 | WD | 2 | |
| Lot 1,2 Block 2 - DRIFTWOOD ACRES | 896 89 | 1/31/1962 | |||
| BOISE CASCADE CORP | 1683;1962 | 2/5/1962 | P REL | 1 | |
| Lot 1,2 Block 2 Plat A - ALUMA GARDENS | 896 319 | 11/29/1962 | R Book 869 Page 392 | ||
| HOME BENEFIT SAVINGS & LOAN | 1684;1962 | 2/5/1962 | P REL | 1 | |
| Lot 1,3,6 Block 1 Plat A - ALUMA GARDENS | 896 321 | 2/1/1962 | R Book 871 Page 248 | ||
| KUTTERER, DALE C & CHARLENE | 3908;1962 | 3/19/1962 | WD | 2 | |
| Lot 16 Block 3 - DRIFTWOOD ACRES | 900 326 | 2/5/1962 | |||
| BOISE CASCADE CORP | 5334;1962 | 4/18/1962 | P REL | 1 | |
| Lot 2 Block 1 Plat A - ALUMA GARDENS | 903 60 | 6/7/1961 | R Book 869 Page 392 | ||
| PARAMORE, JAMES M & HELEN H | 5887;1962 | 4/30/1962 | WD | 2 | |
| Lot 7 Block 4 - DRIFTWWOD ACRES | 903 635 | 4/23/1962 | |||
| PENROD, RICHARD GARY & SANDRA REESE | 5971;1962 | 5/1/1962 | WD | 2 | |
| Lot 9 Block 1 Plat A - ALUMA GARDENS | 904 122 | 4/30/1962 | |||
| WALKER, DELL B & JO ANN H | 6407;1962 | 5/9/1962 | WD | 2 | |
| Lot 14 Block 3 - DRIFTWOOD ACRES | 904 636 | 5/3/1962 | |||
| OREM STATE BANK | 6604;1962 | 5/14/1962 | REL | 1 | |
| Lot 14 Block 3 - DRIFTWOOD ACRES | 905 191 | 5/11/1962 | R Book 882 Page 405 | ||
| OREM STATE BANK | 6786;1962 | 5/16/1962 | MTGE | 2 | |
| Lot 4 Block 4 - DRIFTWOOD ACRES | 905 419 | 5/16/1962 | |||
| PYNE, JIM L & SHIRLEY | 6903;1962 | 5/18/1962 | WD | 2 | |
| Lot 5 Block 4 - DRIFTWOOD ACRES | 905 510 | 5/17/1962 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 6905;1962 | 5/18/1962 | WD | 1 | |
| Lot 8 Block 1 Plat A - ALUMA GARDENS | 905 512 | 5/17/1962 | |||
| STATE SAVINGS & LOAN ASSOCIATION | 6906;1962 | 5/18/1962 | MTGE | 2 | |
| Lot 8 Block 1 Plat A - ALUMA GARDENS | 905 513 | 5/14/1962 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 6907;1962 | 5/18/1962 | WD | 1 | |
| Lot 7 Block 1 Plat A - ALUMA GARDENS | 905 516 | 5/17/1962 | |||
| STATE SAVINGS & LOAN ASSOCIATION | 6908;1962 | 5/18/1962 | MTGE | 2 | |
| Lot 7 Block 1 Plat A - ALUMA GARDENS | 905 517 | 5/14/1962 | |||
| OREM STATE BANK | 7775;1962 | 6/6/1962 | MTGE | 2 | |
| Lot 5,7 Block 2 Plat A - ALUMA GARDENS | 907 165 | 5/29/1962 | |||
| BELT, W DWAYNE & GLENYS R | 8721;1962 | 6/27/1962 | WD | 2 | |
| Lot 6 Block 4 - DRIFTWOOD ACRES | 908 501 | 6/26/1962 | |||
| BATCHELOR, DAVID W & SHARON PAGE | 9497;1962 | 7/12/1962 | WD | 2 | |
| Lot 2 Block 1 Plat A - ALUMA GARDENS | 910 30 | 7/5/1962 | |||
| CLEMENTS, HENRY J & MARJORIE | 10762;1962 | 8/8/1962 | WD | 2 | |
| Lot 9 Block 4 - DRIFTWOOD ACRES | 912 122 | 8/6/1962 | |||
| HOME BENEFIT SAVINGS & LOAN | 11090;1962 | 8/13/1962 | P REL | 1 | |
| Lot 2 Block 1 Plat A - ALUMA GARDENS | 912 628 | 8/9/1962 | R Book 871 Page 248 | ||
| BANDLEY, HAROLD B & ROSALIND D | 11825;1962 | 8/28/1962 | WD | 2 | |
| Lot 4 Block 4 - DRIFTWOOD ACRES | 914 140 | 8/28/1962 | |||
| PYNE, JIM L & SHIRLEY | 11941;1962 | 8/30/1962 | WD | 2 | |
| Lot 5 Block 4 - DRIFTWOOD ACRES | 914 245 | 8/24/1962 | |||
| OREM STATE BANK | 12118;1962 | 9/4/1962 | REL | 1 | |
| Lot 4 Block 4 - DRIFTWOOD ACRES | 914 394 | 8/28/1962 | R Book 903 Page 636 | ||
| OREM STATE BANK | 12650;1962 | 9/17/1962 | MTGE | 2 | |
| Lot 5,7 Block 2 Plat A - ALUMA GARDENS | 916 319 | 9/13/1962 | |||
| DUFFIN, B KEITH & RUTH GATES | 13842;1962 | 10/11/1962 | WD | 2 | |
| Lot 8,9 Block 3 - DRIFTWOOD ACRES | 918 268 | 10/10/1962 | |||
| BRYAN, THOMAS W & DORIS C | 15005;1962 | 11/6/1962 | R CN | 2 | |
| Lot 7 Block 1 Plat A - ALUMA GARDENS | 920 274 | 10/1/1962 | |||
| DIMICK, FRANK R & DRUSILLA C | 15210;1962 | 11/9/1962 | WD | 2 | |
| Lot 5 Block 2 Plat A - ALUMA GARDENS | 920 565 | 11/5/1962 | |||
| OREM STATE BANK | 15571;1962 | 11/16/1962 | MTGE | 2 | |
| Lot 5 Block 3 - DRIFTWOOD ACRES | 921 340 | 11/14/1962 | R Book 927 Page 377 | ||
| CHRISTENSEN, RICHARD S & SHARON W | 15644;1962 | 11/19/1962 | WD | 1 | |
| Lot 5 Block 3 - DRIFTWOOD ACRES | 921 378 | 11/19/1962 | |||
| OREM STATE BANK | 15690;1962 | 11/20/1962 | REL | 1 | |
| Lot 5,7 Block 2 Plat A - ALUMA GARDENS | 921 415 | 11/16/1962 | R Book 907 Page 165 | ||
| OREM STATE BANK | 15691;1962 | 11/20/1962 | REL | 1 | |
| Lot 5,7 Block 2 Plat A - ALUMA GARDENS | 921 415 | 11/12/1962 | R Book 916 Page 319 | ||
| VAN DORN, JOHN M JR & MILDRED B | 15761;1962 | 11/21/1962 | WD | 2 | |
| Lot 6 Block 3 - DRIFTWOOD ACRES | 921 504 | 11/21/1962 | |||
| MOORE, STANLEY J & CAROL L | 16231;1962 | 11/30/1962 | WD | 2 | |
| Lot 11 Block 3 - DRIFTWOOD ACRES | 922 397 | 11/28/1962 | |||
| ROBB, CLIFFORD L & KARILIN F | 16931;1962 | 12/13/1962 | WD | 2 | |
| Lot 8 Block 1 Plat A - ALUMA GARDENS | 924 505 | 12/12/1962 | |||
| BRANHAM, MELVIN J & EVELYN F | 17040;1962 | 12/17/1962 | WD | 2 | |
| Lot 7 Block 2 Plat A - ALUMA GARDENS | 924 618 | 12/12/1962 | |||
| NAYLOR, CLYDE R & FAE | 650;1963 | 1/15/1963 | WD | 2 | |
| Lot 5 Block 3 - DRIFTWOOD ACRES | 927 126 | 1/14/1963 | |||
| OREM STATE BANK | 835;1963 | 1/18/1963 | REL | 1 | |
| Lot 5 Block 3 - DRIFTWOOD ACRES | 927 377 | 1/16/1963 | R Book 921 Page 340 | ||
| LINDSTROM, DAVID D & JEANE | 2414;1963 | 2/21/1963 | WD | 2 | |
| Lot 9,10 Block 3 - DRIFTWOOD ACRES | 931 277 | 2/19/1963 | |||
| OREM CITY CORPORATION | 5421;1963 | 4/24/1963 | QCD | 1 | |
| Lot 12 Block 3 - DRIFTWOOD ACRES | 936 325 | 3/22/1963 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 7825;1963 | 6/12/1963 | WD | 2 | |
| Lot 8 Block 4 - DRIFTWOOD ACRES | 941 1 | 6/5/1963 | |||
| OREM STATE BANK | 11081;1963 | 8/16/1963 | D TR | 1 | |
| Lot 4 Block 4 - DRIFTWOOD ACRES | 946 622 | 8/13/1963 | A Book 948 Page 306 | ||
| CHRISTENSEN, RICHARD S & SHARON W | 14446;1963 | 10/23/1963 | WD | 1 | |
| Lot 6 Block 2 Plat A - ALUMA GARDENS | 953 113 | 9/16/1963 | |||
| OREM STATE BANK | 14447;1963 | 10/23/1963 | MTGE | 2 | |
| Lot 6 Block 2 Plat A - ALUMA GARDENS | 953 114 | 10/21/1963 | |||
| SNOW, KARL N & DONNA J | 14545;1963 | 10/24/1963 | WD | 2 | |
| Lot 1 Block 2 - DRIFTWOOD ACRES | 953 241 | 10/22/1963 | |||
| ROBERTS, JAMES S & HAZEL M | 2696;1964 | 2/20/1964 | WD | 2 | |
| Lot 6 Block 2 Plat A - ALUMA GARDENS | 964 32 | 2/18/1964 | |||
| OREM STATE BANK | 2884;1964 | 2/25/1964 | REL | 1 | |
| Lot 6 Block 2 Plat A - ALUMA GARDENS | 964 247 | 2/20/1964 | R Book 953 Page 114 | ||
| BURNHAM, REX MERRILL & JEAN | 3798;1964 | 3/12/1964 | WD | 2 | |
| Lot 8 Block 2 Plat A - ALUMA GARDENS | 966 52 | 3/4/1964 | |||
| REESE, B DAREN & MELVA L | 8104;1964 | 5/27/1964 | WD | 2 | |
| Lot 1 Block 4 - DRIFTWOOD ACRES | 974 386 | 6/26/1964 | |||
| OREM CITY CORP | 9060;1964 | 6/16/1964 | QCD | 1 | |
| Lot 10 Block 2 Plat A - ALUMA GARDENS | 976 154 | 6/11/1964 | |||
| CLARK, CARL W & LEONETTE | 9062;1964 | 6/16/1964 | WD | 2 | |
| Lot 10 Block 2 Plat A - ALUMA GARDENS | 976 157 | 6/15/1964 | |||
| JASPER, JERRY R & ELIZABETH H | 12133;1964 | 8/12/1964 | WD | 2 | |
| Lot 12 Block 1 Plat A - ALUMA GARDENS | 982 8 | 7/14/1964 | |||
| PETERSON, JESSE G & MAR JEAN S | 12134;1964 | 10/27/1964 | WD | 2 | |
| Lot 10 Block 1 Plat A - ALUMA GARDENS | 982 9 | 10/19/1964 | |||
| PETERSEN, JESSE G & MARJEAN S | 16074;1964 | 10/27/1964 | WD | 2 | |
| Lot 10 Block 1 Plat A - ALUMA GARDENS | 989 298 | 10/16/1964 | |||
| BRYAN, THOMAS W & DORIS C | 16308;1964 | 10/30/1964 | WD | 2 | |
| Lot 7 Block 1 Plat A - ALUMA GARDENS | 989 596 | 10/29/1964 | |||
| STATE SAVINGS & LOAN ASSOCIATION | 16309;1964 | 10/30/1964 | AS | 2 | |
| Lot 7 Block 1 Plat A - ALUMA GARDENS | 989 597 | 10/29/1964 | |||
| ROBB, CLIFFORD L & KARILIN F | 16578;1964 | 11/5/1964 | AS | 2 | |
| Lot 8 Block 1 Plat A - ALMUA GARDENS | 990 258 | 1/10/1963 | A Book 924 Page 505 | ||
| FARNSWORTH, DE RONDA V III & SUSANNA S | 16864;1964 | 11/12/1964 | WD | 2 | |
| Lot 9 Block 2 Plat A - ALUMA GARDENS | 990 613 | 11/2/1964 | |||
| REYNOLDS, VERLE F & CLAUDIA | 18963;1964 | 12/16/1964 | WD | 2 | |
| Lot 11 Block 1 Plat A - ALUMA GARDENS | 995 432 | 10/11/1964 | |||
| STUBBS, ORLIN & NORMA P | 5023;1965 | 4/2/1965 | WD | 1/2INT | 1 |
| Lot 1-12 Plat A - AZTEC VILLA | 1005 273 | ||||
| STUBBS, ORLIN & NORMA P | 5024;1965 | 4/2/1965 | WD | 1/2INT | 1 |
| Plat A - PT OF STREET AZTEC VILLA | 1005 274 | 3/11/1965 | |||
| AZTEC VILLA PLAT A | 6750;1965 | 5/6/1965 | S PLAT | 2 | |
| Lot 1-12 Plat A - AZTEC VILLA | 2175 0 | 4/26/1965 | |||
| PROVO CITY CORPORATION | 7272;1965 | 5/14/1965 | WD | 2 | |
| Lot 8 Plat A - AZTEC VILLA | 1009 134 | 4/28/1965 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 10032;1965 | 7/1/1965 | WD | 2 | |
| Lot 8 Plat A - AZTEC VILLA | 1014 600 | 7/1/1965 | |||
| BERGERA, JAMES G & ELLA RUTH | 17038;1965 | 11/2/1965 | WD | 2 | |
| Lot 6 Plat A - AZTEC VILL | 1028 390 | 10/29/1965 | |||
| CHRISTENSEN, RICHARD S & SHARON W | 17800;1965 | 11/16/1965 | WD | 1 | |
| Lot 12 Plat A - AZTEC VILLA | 1029 606 | 11/15/1965 | |||
| OREM STATE BANK | 17801;1965 | 11/16/1965 | MTGE | 2 | |
| Lot 12 Plat A - AZTEC VILLA | 1029 607 | 11/12/1965 | R Book 1039 Page 328 | ||
| JUDD, DALE K & JANET C | 18457;1965 | 11/26/1965 | WD | 2 | |
| Lot 2 Plat A - AZTEC VILLA | 1031 95 | 11/23/1965 | |||
| EVANS, LARRY BLAIR & MARILYN B (ET AL) | 19973;1965 | 12/22/1965 | WD | 2 | |
| Lot 1033 Block 462 Plat A - AZTEC VILLA | 1033 462 | 12/20/1965 | |||
| BUSSIO, ALDO & VALERIE W | 1716;1966 | 2/4/1966 | WD | 2 | |
| Plat A - AZTEC VILLA | 1038 224 | 2/2/1966 | |||
| FERRE, TEDDY JR & SANDRA R | 2149;1966 | 2/15/1966 | WD | 2 | |
| Plat A - AZTEC VILLA | 1039 191 | 2/10/1966 | |||
| OREM STATE BANK | 2234;1966 | 2/17/1966 | REL | 1 | |
| Lot 12 Plat A - AZTEC VILLA | 1039 328 | 2/16/1966 | R Book 1029 Page 607 | ||
| PROVO CITY CORPORATION | 3962;1966 | 3/29/1966 | MAY QCD | 1 | |
| Plat A - AZTEC VILLA | 1043 189 | 3/29/1966 | |||
| PROVO CITY CORPORATION | 4058;1966 | 3/31/1966 | WD | 2 | |
| Plat A - AZTEC VILLA | 1043 316 | 3/17/1966 | |||
| STUBBS, OILIN & NORMA P | 4553;1966 | 4/11/1966 | WD | 1/2INT | 1 |
| Lot 1-10 Plat B - AZTEC VILLA | 1044 284 | ||||
| AZTEC VILLA PLAT B | 4557;1966 | 4/11/1966 | S PLAT | 2 | |
| Lot 1-10 Plat B - AZTEC VILLA | 2175 0 | 2/7/1966 | |||
| STATE BANK OF PROVO | 4731;1966 | 4/13/1966 | MTGE | 2 | |
| Plat A - AZTEC VILLA | 1044 511 | 4/13/1966 | R Book 1076 Page 196 | ||
| LEIFSON, REED S & MARRION C | 5371;1966 | 4/28/1966 | WD | 2 | |
| Lot 9 Plat B - AZTEC VILLA | 1048 116 | 4/20/1966 | |||
| ASAY, FRED E & LUCY P | 5423;1966 | 5/2/1966 | WD | 2 | |
| Plat A - AZTEC VILLA | 1048 194 | 5/2/1966 | |||
| MASTER, KENT D LEE & WANDA W | 5993;1966 | 5/16/1966 | QCD | 2 | |
| Lot 1 Block 1 - DRIFTWOOD ACRES | 1049 402 | 5/13/1966 | |||
| CHILDRESS, SAMUEL JACK & MARGARET C | 7886;1966 | 6/30/1966 | WD | 2 | |
| Lot 1 Plat B - AZTEC VVLLA | 1053 506 | 6/29/1966 | |||
| MC ALLISTER, LE RAY L & LU JEAN R | 7928;1966 | 8/13/1966 | WD | 2 | |
| Lot 3 Block 1 - DRIFTWOOD ACRES | 1053 562 | 5/13/1966 | |||
| DURFEE, LYMAN J & DONNA N | 10257;1966 | 8/30/1966 | QCD | 2 | |
| Lot 2 Block 1 - DRIFTWOOD ACRES | 1058 646 | 5/13/1966 | |||
| HI TIMP LAND DEVELOPMENT COMPANY | 14079;1966 | 12/13/1966 | WD | 1 | |
| Lot 6 Plat D - ALPINE COUNTRY CLUB | 1068 185 | 3/29/1966 | |||
| HI TIMP LAND DEVELOPMENT COMPANY | 14080;1966 | 12/13/1966 | WD | 1 | |
| Lot 13 Plat D - ALPINE COUNTRY CLUB | 1068 187 | 3/29/1966 | |||
| HI TIMP LAND DEVELOPMENT COMPANY | 14081;1966 | 12/13/1966 | WD | 1 | |
| Lot 17 Plat D - ALPINE COUNTRY CLUB | 1068 189 | 12/13/1966 | |||
| PROVO CITY CORPORATION | 1602;1967 | 2/17/1967 | QCD | 1 | |
| Plat A - AZTEC VILLA | 1074 330 | 2/16/1967 | |||
| TAYLOR, BLAINE G & ANNETTE T | 1992;1967 | 3/1/1967 | WD | 2 | |
| Lot 4 Plat A - AZTEC VILLA | 1075 238 | 2/24/1967 | |||
| CENTRAL BANK & TRUST COMPANY | 2447;1967 | 3/14/1967 | REL | 1 | |
| Plat A - AZTEC VILLA | 1076 196 | 3/3/1967 | R Book 1044 Page 511 | ||
| CENTRAL BANK & TRUST COMPANY | 4371;1967 | 5/2/1967 | MTGE | 2 | |
| Lot 7 Plat B - AZTEC VILLA | 1080 187 | 4/26/1967 | R Book 1086 Page 557 | ||
| SCHREIBER, ROY A & CAROLE NANCY | 4685;1967 | 5/9/1967 | WD | 2 | |
| Lot 8 Plat B - AZTEC VILLA | 1080 545 | 5/9/1967 | |||
| MAYCOCK, JENNIE W | 6001;1967 | 6/9/1967 | WD | 2 | |
| Lot 4 Block 2 Plat A - ALUMA GARDENS | 1083 255 | 6/9/1967 | |||
| PETERSON, GARY L & UNA JEAN | 7464;1967 | 7/14/1967 | WD | 2 | |
| Lot 7 Plat B - AZTEC VILLA | 1086 166 | 7/13/1967 | |||
| GALGAN, PAUL A JR & SYLVIA JEAN | 7542;1967 | 7/17/1967 | WD | 2 | |
| Plat A - AZTEC VILLA | 1086 278 | 7/14/1967 | |||
| CENTRAL BANK & TRUST COMPANY | 7733;1967 | 7/20/1967 | MTGE | 2 | |
| Lot 10 Plat B - AZTEC VILLA | 1086 533 | 7/17/1967 | R Book 1091 Page 157 | ||
| 7752;1967 | 7/20/1967 | REL | 2 | ||
| Lot 7 Plat B - AZTEC VILLA | 1086 557 | 7/17/1967 | R Book 1080 Page 187 | ||
| BISHOP, RUSSELL H & DEON M | 9875;1967 | 9/11/1967 | WD | 2 | |
| Lot 10 Plat B - AZTEC VILLA | 1090 435 | 9/6/1967 | |||
| BISHOP, RUSSELL H & DEON M | 11295;1967 | 10/16/1967 | MTGE | 1 | |
| Lot 10 Plat B - AZTEC VILLA | 1093 447 | 9/1/1967 | R Book 1119 Page 410 | ||
| ANTHONY, FOREST E & DERELYS D | 11848;1967 | 10/31/1967 | WD | 2 | |
| Lot 5 Plat B - AZTEC VILLA | 1094 588 | 10/26/1967 | |||
| ANDERBERG, LLOYD & PEARL H | 13589;1967 | 12/20/1967 | WD | 1/2INT | 1 |
| Lot 1-14 Plat A - ANDY'S TREES | 1098 596 | 9/1/1965 | |||
