Party Detail for LIFE SAVINGS BANK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| GE CAPITAL MORTGAGE SERVICES INC | 56215;1994 | 7/11/1994 | AS | 2 | |
| Lot 37 Plat A - CINNAMON HILLS | 3485 494 | 4/25/1994 | A Book 3410 Page 294 | ||
| TRANSCENTRAL MORTGAGE INC | 56216;1994 | 7/11/1994 | AS | 1 | |
| Lot 37 Plat A - CINNAMON HILLS | 3485 495 | 3/29/1994 | A Book 3410 Page 294 | ||
| PREMIER FINANCIAL GROUP INC | 83401;1994 | 10/28/1994 | AS | 1 | |
| Block 112 Plat A - SPANISH FORK CITY | 3558 228 | 10/19/1994 | A Book 3558 Page 220 | ||
| PREMIER FINANCIAL GROUP INC | 89611;1994 | 11/23/1994 | AS | 1 | |
| Section 29 Township 6S Range 3E | 3574 742 | 11/17/1994 | A Book 3574 Page 735 | ||
| PREMIER FINANCIAL GROUP INC | 4464;1995 | 1/23/1995 | AS | 1 | |
| Block 112 Plat A - SPANISH FORK CITY | 3608 471 | 10/19/1994 | A Book 3558 Page 220 | ||
| EQUITY FIRST FINANCIAL CORP | 9607;1995 | 2/15/1995 | AS | 1 | |
| Section 17 Township 5S Range 2E | 3621 692 | 1/27/1995 | A Book 3621 Page 689 | ||
| EQUITY FIRST FINANCIAL CORP | 22594;1995 | 4/13/1995 | AS | 1 | |
| Lot 30 Plat B - HILL CREST ACRES EAST | 3656 530 | 4/3/1995 | A Book 3656 Page 522 | ||
| EQUITY FIRST FINANCIAL CORP | 25160;1995 | 4/25/1995 | AS | 1 | |
| Lot 215 Plat A - HILL CREST ACRES NORTH | 3663 343 | 4/12/1995 | A Book 3663 Page 339 | ||
| EQUITY FIRST FINANCIAL CORP | 25162;1995 | 4/25/1995 | AS | 1 | |
| Lot 04 Plat A - QUAIL CREEK PUD AMD | 3663 350 | 4/14/1995 | A Book 3663 Page 344 | ||
| EQUITY FIRST FINANCIAL CORP | 29616;1995 | 5/11/1995 | AS | 1 | |
| Lot 04 Plat C - ARLINGTON PARK | 3675 516 | 5/2/1995 | A Book 3675 Page 512 | ||
| EQUITY FIRST FINANCIAL CORP | 29617;1995 | 5/11/1995 | AS | 1 | |
| Lot 07 Plat C - RANCHO ESTS | 3675 517 | 5/9/1995 | A Book 3671 Page 375 | ||
| BENEFICIAL MORTGAGE CORPORATION | 30187;1995 | 5/15/1995 | AS | 2 | |
| Section 17 Township 5S Range 2E | 3677 279 | 3/27/1995 | A Book 3621 Page 689 | ||
| EQUITY FIRST FINANCIAL CORP | 33592;1995 | 5/30/1995 | AS | 1 | |
| Lot 02 Plat A - STOTT ACRES | 3687 14 | 5/17/1995 | A Book 3687 Page 10 | ||
| HOUSEHOLD BANK | 33707;1995 | 5/30/1995 | AS | 2 | |
| Section 29 Township 6S Range 3E | 3687 306 | A Book 3574 Page 735 | |||
| EQUITY FIRST FINANCIAL CORP | 34482;1995 | 6/1/1995 | AS | 1 | |
| Lot 10 Plat B - RANCHO ESTS | 3689 729 | 5/17/1995 | A Book 3689 Page 725 | ||
| EQUITY FIRST FINANCIAL CORP | 36505;1995 | 6/9/1995 | AS | 1 | |
| Block 32 Plat Q - PAYSON CITY | 3695 243 | 5/19/1995 | A Book 3695 Page 238 | ||
| EQUITY FIRST FINANCIAL CORP | 36768;1995 | 6/12/1995 | AS | 1 | |
| Lot 72 Plat I - ALPINE COUNTRY CLUB | 3695 901 | 6/2/1995 | A Book 3695 Page 897 | ||
| EQUITY FIRST FINANCIAL CORP | 36770;1995 | 6/12/1995 | AS | 1 | |
| Lot 20 Block 2 - RICHLAND PARK | 3695 906 | 6/6/1995 | A Book 3695 Page 902 | ||
| EQUITY FIRST FINANCIAL CORP | 37982;1995 | 6/16/1995 | AS | 1 | |
| Block 17 Plat A - LEHI CITY | 3699 302 | 6/8/1995 | A Book 3699 Page 297 | ||
| EQUITY FIRST FINANCIAL CORP | 37984;1995 | 6/16/1995 | AS | 1 | |
| Block 9 Plat B - SANTAQUIN CITY | 3699 308 | 6/8/1995 | A Book 3699 Page 304 | ||
| EQUITY FIRST FINANCIAL CORP | 37986;1995 | 6/16/1995 | AS | 1 | |
| Section 24 Township 5S Range 1E | 3699 314 | 5/24/1995 | A Book 3699 Page 309 | ||
| EQUITY FIRST FINANCIAL CORP | 38741;1995 | 6/20/1995 | AS | 1 | |
| Lot 09 Plat B - DEERFIELD PARK | 3701 507 | 6/12/1995 | A Book 3701 Page 503 | ||
| EQUITY FIRST FINANCIAL CORP | 38743;1995 | 6/20/1995 | AS | 1 | |
| Lot 07 Plat A - APPLETON PARK | 3701 512 | 6/12/1995 | A Book 3701 Page 508 | ||
| EQUITY FIRST FINANCIAL CORP | 39627;1995 | 6/22/1995 | AS | 1 | |
| Lot 03 Plat A - L & N | 3704 84 | 6/9/1995 | A Book 3704 Page 80 | ||
| EQUITY FIRST FINANCIAL CORP | 42161;1995 | 7/3/1995 | AS | 1 | |
| Lot 08 Plat A - GREEN HILL ACRES | 3711 880 | 6/19/1995 | A Book 3711 Page 876 | ||
| EQUITY FIRST FINANCIAL CORP | 43572;1995 | 7/7/1995 | AS | 1 | |
| Lot 02 - K D | 3716 37 | 6/30/1995 | A Book 3716 Page 33 | ||
| EQUITY FIRST FINANCIAL CORP | 44705;1995 | 7/13/1995 | AS | 1 | |
| Lot 06 Plat B - APPLETON PARK | 3719 126 | 6/23/1995 | A Book 3719 Page 122 | ||
| HOUSEHOLD BANK | 45381;1995 | 7/17/1995 | AS | 2 | |
| Block 112 Plat A - SPANISH FORK CITY | 3721 45 | 11/21/1994 | A Book 3584 Page 906 | ||
| EQUITY FIRST FINANCIAL CORP | 46121;1995 | 7/19/1995 | AS | 1 | |
| Lot 12 Plat A - PHEASANT HOLLOW PUD | 3723 148 | 7/7/1995 | A Book 3723 Page 142 | ||
| EQUITY FIRST FINANCIAL CORP | 46123;1995 | 7/19/1995 | AS | 1 | |
| Lot 04 Plat B - BON AIR ESTS | 3723 153 | 7/10/1995 | A Book 3723 Page 149 | ||
| EQUITY FIRST FINANCIAL CORP | 46599;1995 | 7/21/1995 | AS | 1 | |
| Lot 14 Plat B - EAST BENCH | 3724 591 | 7/14/1995 | A Book 3724 Page 587 | ||
| EQUITY FIRST FINANCIAL CORP | 49093;1995 | 8/1/1995 | AS | 1 | |
| Section 04 Township 8S Range 3E | 3732 430 | 7/13/1995 | A Book 3732 Page 425 | ||
| EQUITY FIRST FINANCIAL CORP | 49095;1995 | 8/1/1995 | AS | 1 | |
| Lot 29 Plat C - STRAWBERRY POINTE | 3732 436 | 7/10/1995 | A Book 3732 Page 432 | ||
| EQUITY FIRST FINANCIAL CORP | 49097;1995 | 8/1/1995 | AS | 1 | |
| Lot 11 Plat A - KNOLLCREST | 3732 441 | 7/14/1995 | A Book 3732 Page 437 | ||
| EQUITY FIRST FINANCIAL CORP | 51051;1995 | 8/8/1995 | AS | 1 | |
| Lot 06 Plat B - MOUNT FLONETTE | 3738 98 | 7/28/1995 | A Book 3738 Page 94 | ||
| EQUITY FIRST FINANCIAL CORP | 51055;1995 | 8/8/1995 | AS | 1 | |
| Lot 21 Block 3 Plat C - MAPLE VILLAGE | 3738 115 | 6/22/1995 | A Book 3738 Page 109 | ||
| EQUITY FIRST FINANCIAL CORP | 52517;1995 | 8/14/1995 | AS | 1 | |
| Lot 10 Plat B - GLENWOOD ESTS | 3742 297 | 7/25/1995 | A Book 3742 Page 293 | ||
| EQUITY FIRST FINANCIAL CORP | 52519;1995 | 8/14/1995 | AS | 1 | |
| Lot 01 Plat A - EASTBROOKE | 3742 302 | 7/25/1995 | A Book 3742 Page 298 | ||
| EQUITY FIRST FINANCIAL CORP | 54228;1995 | 8/21/1995 | AS | 1 | |
| Section 09 Township 8S Range 3E | 3747 466 | 8/4/1995 | A Book 3747 Page 461 | ||
| EQUITY FIRST FINANCIAL CORP | 56863;1995 | 8/30/1995 | AS | 1 | |
| Lot 25 Plat A - CROSSWINDS | 3755 92 | 8/15/1995 | A Book 3755 Page 88 | ||
| EQUITY FIRST FINANCIAL CORP | 56865;1995 | 8/30/1995 | AS | 1 | |
| Lot 14 Plat B - BAMBERGER | 3755 97 | 8/15/1995 | A Book 3755 Page 93 | ||
| EQUITY FIRST FINANCIAL CORP | 60837;1995 | 9/13/1995 | AS | 1 | |
| Lot 08 Plat B - CROWN POINT | 3766 50 | 8/28/1995 | A Book 3766 Page 46 | ||
| EQUITY FIRST FINANCIAL CORP | 60839;1995 | 9/13/1995 | AS | 1 | |
| Block 21 Plat A - SALEM CITY | 3766 55 | 8/28/1995 | A Book 3766 Page 51 | ||
| EQUITY FIRST FINANCIAL CORP | 60841;1995 | 9/13/1995 | AS | 1 | |
| Lot 07 Plat A - BONNEVILLE PARK | 3766 60 | 8/31/1995 | A Book 3766 Page 56 | ||
| EQUITY FIRST FINANCIAL CORP | 63121;1995 | 9/21/1995 | AS | 1 | |
| Lot 226 Plat A - HILL CREST ACRES NORTH | 3772 760 | 9/6/1995 | A Book 3772 Page 756 | ||
| EQUITY FIRST FINANCIAL CORP | 63122;1995 | 9/21/1995 | AS | 1 | |
| Lot 01 Plat C - WADE SPRINGS | 3772 761 | 9/1/1995 | A Book 3772 Page 752 | ||
| EQUITY FIRST FINANCIAL CORP | 63124;1995 | 9/21/1995 | AS | 1 | |
| Lot 11 Plat F - WADE SPRINGS | 3772 766 | 9/1/1995 | A Book 3772 Page 762 | ||
| TMS MORTGAGE INC | 66820;1995 | 10/3/1995 | AS | 2 | |
| Lot 04 Plat A - QUAIL CREEK PUD AMD | 3783 539 | 5/12/1995 | A Book 3663 Page 344 | ||
| TMS MORTGAGE INC | 66822;1995 | 10/3/1995 | AS | 2 | |
| Lot 30 Plat B - HILL CREST ACRES EAST | 3783 542 | 5/12/1995 | A Book 3656 Page 522 | ||
| EQUITY FIRST FINANCIAL CORP | 67009;1995 | 10/4/1995 | AS | 1 | |
| Lot 19 Plat A - WESTERN MEADOWS | 3783 908 | 9/19/1995 | A Book 3783 Page 903 | ||
| EQUITY FIRST FINANCIAL CORP | 69032;1995 | 10/12/1995 | AS | 1 | |
| Lot 08 Plat D - GREEN ACRES ESTS | 3789 503 | 10/4/1995 | A Book 3789 Page 499 | ||
| TMS MORTGAGE INC | 69484;1995 | 10/13/1995 | AS | 2 | |
| Lot 215 Plat A - HILL CREST ACARES NORTH | 3790 667 | 5/12/1995 | A Book 3663 Page 339 | ||
| TMS MORTGAGE INC | 69486;1995 | 10/13/1995 | AS | 2 | |
| Lot 04 Plat C - ARLINGTON PARK | 3790 671 | 6/19/1995 | A Book 3675 Page 512 | ||
| TMS MORTGAGE INC | 69487;1995 | 10/13/1995 | AS | 2 | |
| Lot 09 Plat B - DEERFIELD PARK | 3790 673 | 7/24/1995 | A Book 3701 Page 503 | ||
| TMS MORTGAGE INC | 69488;1995 | 10/13/1995 | AS | 2 | |
| Lot 72 Plat I - ALPINE COUNTRY CLUB | 3790 675 | 7/24/1995 | A Book 3695 Page 897 | ||
| TMS MORTGAGE INC | 69489;1995 | 10/13/1995 | AS | 2 | |
| Lot 20 Block 2 - RICHLAND PARK | 3790 677 | 7/24/1995 | A Book 3695 Page 902 | ||
| TMS MORTGAGE INC | 70327;1995 | 10/17/1995 | AS | 2 | |
| Lot 07 Plat C - RANCHO ESTS | 3792 893 | 6/19/1995 | A Book 3671 Page 375 | ||
| TMS MORTGAGE INC | 70328;1995 | 10/17/1995 | AS | 2 | |
| Lot 10 Plat B - RANCHO ESTS | 3792 895 | 6/19/1995 | A Book 3689 Page 725 | ||
| TMS MORTGAGE INC | 70329;1995 | 10/17/1995 | AS | 2 | |
| Lot 07 Plat A - APPLETON PARK | 3792 897 | 7/24/1995 | A Book 3701 Page 508 | ||
| TMS MORTGAGE INC | 70330;1995 | 10/17/1995 | AS | 2 | |
| Block 9 Plat B - SANTAQUIN CITY | 3792 899 | 7/24/1995 | A Book 3699 Page 304 | ||
| EQUITY FIRST FINANCIAL CORP | 70584;1995 | 10/18/1995 | AS | 1 | |
| Lot 01 Plat A - WYNNEWOOD | 3793 754 | 10/6/1995 | A Book 3793 Page 750 | ||
| EQUITY FIRST FINANCIAL CORP | 70586;1995 | 10/18/1995 | AS | 1 | |
| Lot 138 Plat D - MANORLY COURT | 3793 759 | 10/9/1995 | A Book 3793 Page 755 | ||
| TMS MORTGAGE INC | 71843;1995 | 10/23/1995 | AS | 2 | |
| Block 17 Plat A - LEHI CITY | 3797 360 | 7/24/1995 | A Book 3699 Page 297 | ||
| EQUITY FIRST FINANCIAL CORP | 73458;1995 | 10/27/1995 | AS | 1 | |
| Lot 17 Plat I - MOUNT LOAFER | 3802 390 | 10/16/1995 | A Book 3802 Page 385 | ||
| EQUITY FIRST FINANCIAL CORP | 74531;1995 | 10/31/1995 | AS | 1 | |
| Block 110 Plat A - SPANISH FORK CITY | 3805 687 | 10/17/1995 | A Book 3805 Page 683 | ||
| EQUITY FIRST FINANCIAL CORP | 74533;1995 | 10/31/1995 | AS | 1 | |
| Lot 41 Plat A - RIDGEPOINT ESTS | 3805 692 | 10/16/1995 | A Book 3805 Page 688 | ||
| EQUITY FIRST FINANCIAL CORP | 74537;1995 | 10/31/1995 | AS | 1 | |
| Lot 26 Plat A - ROLLING HILLS | 3805 702 | 10/10/1995 | A Book 3805 Page 698 | ||
| EQUITY FIRST FINANCIAL CORP | 77175;1995 | 11/9/1995 | AS | 1 | |
| Lot 32 Plat B - SPRING COVE | 3812 804 | 10/18/1995 | A Book 3808 Page 611 | ||
| TMS MORTGAGE INC | 79404;1995 | 11/17/1995 | AS | 2 | |
| Lot 03 Plat A - L & N | 3819 122 | 7/24/1995 | A Book 3704 Page 80 | ||
| ASLAN FINANCIAL SERVICES INC | 79710;1995 | 11/17/1995 | AS | 1 | |
| Lot 01 Plat A - CAVEMEN PARK | 3819 894 | 11/13/1995 | A Book 3819 Page 887 | ||
| EQUITY FIRST FINANCIAL CORP | 80886;1995 | 11/22/1995 | AS | 1 | |
| Lot 53 Plat C - LINDON HILLS | 3823 781 | 10/25/1995 | A Book 3805 Page 722 | ||
| EQUITY FIRST FINANCIAL CORP | 80887;1995 | 11/22/1995 | AS | 1 | |
| Lot 18 - BROOK COURT PUD AMD | 3823 782 | 10/30/1959 | A Book 3812 Page 813 | ||
| EQUITY FIRST FINANCIAL CORP | 80888;1995 | 11/22/1995 | AS | 1 | |
| Lot 13 Plat A - WINDSOR PARK EAST | 3823 783 | 10/31/1995 | A Book 3812 Page 809 | ||
| EQUITY FIRST FINANCIAL CORP | 80889;1995 | 11/22/1995 | AS | 1 | |
| Lot 05 Plat B - PARADISE PARK | 3823 784 | 9/29/1995 | A Book 3793 Page 731 | ||
| EQUITY FIRST FINANCIAL CORP | 80890;1995 | 11/22/1995 | AS | 1 | |
| Lot 03 Plat A - PAGE | 3823 785 | 10/27/1995 | A Book 3812 Page 805 | ||
| EQUITY FIRST FINANCIAL CORP | 84683;1995 | 12/7/1995 | AS | 1 | |
| Block 2 Plat A - SPANISH FORK CITY | 3834 736 | 10/30/1995 | A Book 3811 Page 358 | ||
| HARDING, MARK W & GERALDINE | 89151;1995 | 12/22/1995 | D TR | 1 | |
| Section 34 Township 4S Range 1E | 3847 256 | 12/14/1995 | R Book 4059 Page 318 | ||
| EQUITY FIRST FINANCIAL CORP | 90967;1995 | 12/29/1995 | AS | 1 | |
| Lot 13 Plat F - HOMETOWN | 3852 753 | 11/14/1995 | A Book 3823 Page 803 | ||
| EQUITY FIRST FINANCIAL CORP | 90968;1995 | 12/29/1995 | AS | 1 | |
| Section 23 Township 6S Range 2E | 3852 754 | 11/30/1995 | A Book 3836 Page 496 | ||
| EQUITY FIRST FINANCIAL CORP | 4387;1996 | 1/18/1996 | AS | 1 | |
| Lot 19 Plat F - HOMETOWN | 3866 239 | 11/16/1995 | A Book 3823 Page 814 | ||
| YOUNG, JAY R & ELEANOR M | 6745;1996 | 1/26/1996 | D TR | 1 | |
| Lot 20 Plat A - WESTERN MEADOWS | 3872 566 | 1/19/1996 | A Book 4109 Page 233 | ||
| EQUITY FIRST FINANCIAL CORP | 13627;1996 | 2/20/1996 | AS | 1 | |
| Lot 02 Plat A - CANYON BREEZE | 3892 208 | 1/15/1996 | A Book 3870 Page 566 | ||
| TMS MORTGAGE INC | 14103;1996 | 2/21/1996 | AS | 2 | |
| Lot 02 - K D | 3893 648 | 9/22/1995 | A Book 3716 Page 33 | ||
| TMS MORTGAGE INC | 14104;1996 | 2/21/1996 | AS | 2 | |
| Lot 02 Plat A - STOTT ACRES | 3893 650 | 10/20/1995 | A Book 3687 Page 10 | ||
| TMS MORTGAGE INC | 15857;1996 | 2/28/1996 | AS | 2 | |
| Lot 10 Plat B - GLENWOOD ESTS | 3898 792 | 9/22/1995 | A Book 3742 Page 293 | ||
| TMS MORTGAGE INC | 15859;1996 | 2/28/1996 | AS | 2 | |
| Section 24 Township 5S Range 1E | 3898 794 | 10/20/1995 | A Book 3699 Page 309 | ||
| EQUITY FIRST FINANCIAL CORP | 15865;1996 | 2/28/1996 | AS | 1 | |
| Lot 607 Plat 6 - SOUTHMOORE SALT LAKE COUNTY | 3898 809 | 1/11/1996 | X Book 3867 Page 208 | ||
| ASHLAND MORTGAGE CORPORATION | 17258;1996 | 3/1/1996 | AS | 1 | |
| Block 59 Plat A - AMERICAN FORK CITY | 3903 76 | 11/3/1995 | A Book 3812 Page 855 | ||
| TMS MORTGAGE INC | 17469;1996 | 3/4/1996 | AS | 2 | |
| Block 32 Plat Q - PAYSON CITY | 3903 620 | 11/10/1995 | A Book 3695 Page 238 | ||
| TMS MORTGAGE INC | 19293;1996 | 3/8/1996 | AS | 2 | |
| Lot 05 Plat B - PARADISE PARK | 3908 488 | 12/18/1995 | A Book 3793 Page 731 | ||
| REMODELERS NATIONAL FUNDING CORPORATION | 19920;1996 | 3/11/1996 | AS | 2 | |
| Lot 26 Plat A - ROLLING HILLS | 3910 53 | 12/21/1995 | A Book 3805 Page 698 | ||
| REMODELERS NATIONAL FUNDING CORPPORATION | 19921;1996 | 3/11/1996 | AS | 2 | |
| Section 09 Township 8S Range 3E | 3910 54 | 12/21/1995 | A Book 3122 Page 653 | ||
| REMODELERS NATIONAL FUNDING CORPORATION | 21108;1996 | 3/14/1996 | AS | 2 | |
| Lot 14 Plat B - BAMBERGER | 3913 437 | 12/21/1995 | A Book 3755 Page 93 | ||
| REMODELERS NATIONAL FUNDING CORPORATION | 21109;1996 | 3/14/1996 | AS | 2 | |
| Lot 63 Plat B - HOMETOWN | 3913 438 | 12/21/1995 | A Book 3762 Page 649 | ||
| ASHLAND MORTGAE CORPORATION | 21962;1996 | 3/18/1996 | AS | 1 | |
| Block 59 Plat A - AMERICAN FORK CITY | 3915 706 | 11/3/1995 | A Book 3812 Page 855 | ||
| TMS MORTGAGE INC | 22933;1996 | 3/20/1996 | AS | 2 | |
| Lot 01 Plat A - WYNNEWOOD | 3918 715 | 12/18/1995 | A Book 3793 Page 750 | ||
| ASLAN FINANCIAL SERVICES INC | 23416;1996 | 3/21/1996 | AS | 1 | |
| Lot 22 - BEVERLY PLACE UNIT 1 | 3920 158 | 3/15/1996 | A Book 3920 Page 151 | ||
| EQUITY FIRST FINANCIAL CORP | 23585;1996 | 3/22/1996 | AS | 1 | |
| Lot 20 Block 2 - RICHLAND PARK | 3920 647 | 2/22/1996 | A Book 3920 Page 645 | ||
| TMS MORTGAGE INC | 24780;1996 | 3/26/1996 | AS | 2 | |
| Lot 01 Plat A - EASTBROOKE | 3923 811 | 9/22/1995 | A Book 3742 Page 298 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 24808;1996 | 3/26/1996 | AS | 2 | |
| Block 21 Plat A - SALEM CITY | 3923 878 | 10/30/1995 | A Book 3766 Page 51 | ||
| TMS MORTGAGE INC TEE | 25269;1996 | 3/27/1996 | AS | 2 | |
| Lot 138 Plat D - MANORLY COURT | 3925 277 | 12/19/1995 | A Book 3793 Page 755 | ||
| TMS MORTGAGE INC | 26855;1996 | 4/1/1996 | AS | 2 | |
| Lot 06 Plat B - MOUNT FLONETTE | 3930 99 | 9/22/1995 | A Book 3738 Page 94 | ||
| EQUITY FIRST FINANCIAL CORP | 29738;1996 | 4/10/1996 | AS | 1 | |
| Lot 13 Plat D - GATEWAY | 3938 73 | 2/23/1996 | A Book 3906 Page 229 | ||
| EQUITY FIRST FINANCIAL CORP | 29740;1996 | 4/10/1996 | AS | 1 | |
| Block 57 Plat A - PLEASANT GROVE CITY | 3938 75 | 1/17/1996 | A Book 3870 Page 536 | ||
| ASHLAND MORTGAGE CORPORATION | 29940;1996 | 4/10/1996 | AS | 1 | |
| Lot 08 Plat A - PARK PLACE | 3938 602 | 3/12/1996 | A Book 3913 Page 220 | ||
| TMS MORTGAGE INC | 30546;1996 | 4/12/1996 | AS | 2 | |
| Section 04 Township 8S Range 3E | 3940 335 | 9/22/1996 | A Book 3732 Page 425 | ||
| EQUITY FIRST FINANCIAL CORP | 31947;1996 | 4/17/1996 | AS | 1 | |
| Section 19 Township 5S Range 2E | 3944 519 | 2/26/1996 | A Entry 0 Year 0 | ||
| ASLAN FINANCIAL SERVICES INC | 32000;1996 | 4/17/1996 | AS | 1 | |
| Lot 05 Plat A - CANYON BREEZE | 3944 753 | 4/10/1996 | A Book 3944 Page 743 | ||
| EQUITY FIRST FINANCIAL CORP | 35213;1996 | 4/29/1996 | AS | 1 | |
| Lot 02 Plat A - STOTT ACRES | 3954 277 | 4/1/1996 | A Book 3938 Page 92 | ||
| EQUITY FIRST FINANCIAL CORP | 35216;1996 | 4/29/1996 | AS | 1 | |
| Lot 06 Plat F - MAHOGANY HILLS | 3954 282 | 3/18/1996 | A Book 3925 Page 68 | ||
| EQUITY FIRST FINANCIAL CORP | 35217;1996 | 4/29/1996 | AS | 1 | |
| Lot 04 Plat C - CROWN POINT | 3954 283 | 3/27/1996 | A Book 3920 Page 636 | ||
| EQUITY FIRST FINANCIAL CORP | 35218;1996 | 4/29/1996 | AS | 1 | |
| Lot 28 Plat J - MOUNT LOAFER | 3954 284 | 3/22/1996 | A Book 3931 Page 180 | ||
| REMODELERS NATIONAL FUNDING CORPORATION | 35261;1996 | 4/29/1996 | AS | 2 | |
| Lot 19 Plat F - HOMETOWN | 3954 376 | 1/8/1996 | A Book 3880 Page 681 | ||
| REMODELERS NATIONAL FUNDING CORPORATION | 35262;1996 | 4/29/1996 | AS | 2 | |
| Lot 05 Plat 1 - LOMA BONITA WEBER COUNTY | 3954 377 | 1/8/1996 | X Book 1783 Page 1901 | ||
| WASHBURN, PAUL BEYNON & MEIEO | 39144;1996 | 5/9/1996 | D TR | 1 | |
| Block 26 Plat A - PROVO CITY | 3965 412 | 5/3/1996 | A Book 4122 Page 832 | ||
| EQUITY FIRST FINANCIAL CORPORATION | 47708;1996 | 6/7/1996 | AS | 1 | |
| Section 02 Township 7S Range 2E | 3989 743 | 5/8/1996 | A Book 3973 Page 400 | ||
| EQUITY FIRST FINANCIAL CORP | 47711;1996 | 6/7/1996 | AS | 1 | |
| Lot 08 Plat B - COUNTRY MEADOWS | 3989 748 | 4/19/1996 | A Book 3954 Page 267 | ||
| EQUITY FIRST FINANCIAL CORP | 51788;1996 | 6/21/1996 | AS | 1 | |
| Lot 45 Plat D - HARBOR PARK | 4001 377 | 6/3/1996 | A Book 3992 Page 178 | ||
| EQUITY FIRST FINANCIAL CORP | 51789;1996 | 6/21/1996 | AS | 1 | |
| Lot 19 - BATTLE CREEK HTS | 4001 379 | 6/3/1996 | A Book 3992 Page 174 | ||
| EQUITY FIRST FINANCIAL CORP | 51790;1996 | 6/21/1996 | AS | 1 | |
| Lot 26 Plat D - NOBLE ESTS | 4001 381 | 6/6/1996 | A Book 3989 Page 717 | ||
| OLD STONE FUNDING GROUP INC | 53460;1996 | 6/27/1996 | AS | 1 | |
| Lot 75 Plat B - RIVERWOOD ESTS | 4006 22 | 6/25/1996 | A Book 4006 Page 12 | ||
| EQUITY FIRST FINANCIAL CORP | 56288;1996 | 7/9/1996 | AS | 1 | |
| Lot 17 Block 4 Plat C - MEMMO GARDENS | 4014 799 | 6/18/1996 | A Book 4005 Page 495 | ||
| PREMIUM FEDERAL SAVINGS BANK | 60773;1996 | 7/25/1996 | AS | 2 | |
| Lot 04 Plat C - CROWN POINT | 4026 811 | 5/13/1996 | A Book 3920 Page 636 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 61207;1996 | 7/26/1996 | AS | 2 | |
| Lot 19 Plat A - WESTERN MEADOWS | 4028 104 | 10/30/1900 | A Book 3783 Page 903 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 61208;1996 | 7/26/1996 | AS | 2 | |
| Lot 01 Plat C - WADE SPRINGS | 4028 105 | 10/30/1995 | A Book 3772 Page 752 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 61209;1996 | 7/26/1996 | AS | 2 | |
| Lot 25 Plat A - CROSSWINDS | 4028 106 | 10/30/1995 | A Book 3755 Page 88 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 61210;1996 | 7/26/1996 | AS | 2 | |
| Lot 226 Plat A - HILL CREST ACRES NORTH | 4028 107 | 10/30/1995 | A Book 3772 Page 760 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 61211;1996 | 7/26/1996 | AS | 2 | |
| Lot 07 Plat A - BONNEVILLE PARK | 4028 109 | 10/30/1995 | A Book 3766 Page 56 | ||
| INCE, KELLY S & CATHY W | 63931;1996 | 8/5/1996 | D TR | 1 | |
| Lot 02 Plat A - FARM LANE | 4036 208 | 7/24/1996 | R Book 4971 Page 570 | ||
| FIRST NATIONAL BANK OF CHICAGO TEE | 64417;1996 | 8/6/1996 | AS | 2 | |
| Lot 77 - BEVERLY PLACE UNIT 1 | 4037 473 | 4/8/1996 | A Book 3920 Page 151 | ||
| SMITH, WESLEY C | 68609;1996 | 8/21/1996 | D TR | 1 | |
| Section 07 Township 6S Range 3E | 4050 192 | 8/15/1996 | R Book 5262 Page 767 | ||
| POMONA FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION | 71292;1996 | 8/30/1996 | AS | 2 | |
| Lot 11 Plat F - WADE SPRINGS | 4057 819 | 10/30/1995 | A Book 3772 Page 762 | ||
| LUNDBERG, SCOTT SUCTEE | 71650;1996 | 9/3/1996 | SUB TEE | 2 | |
