Party Detail for DESTER, JOHN L
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| LATHAM, DUFFY A & KASSANDRA | 13001;1977 | 1/1/1977 | WD | 2 | |
| Lot 7 - MEADOW BROOK PLAT A: INCOMPLETE DESC | 1548 646 | 4/29/1977 | |||
| CARSON, GARY L & JANE S | 13573;1977 | 1/1/1977 | WD | 1 | |
| Lot 13 - SAGE HILL ESTATES PLAT C | 1549 668 | 5/5/1977 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOC | 13574;1977 | 1/1/1977 | D TR | 2 | |
| Lot 13 - SAGE HILL ESTATES PLAT C | 1549 669 | 5/7/1977 | R Entry 26399 Year 1978 | ||
| WASATCH BANK OF PLEASANT GROVE TEE | 1165;1979 | 1/10/1979 | REC | 1 | |
| Lot 13 Plat C - SAGE HILL EST | 1711 717 | 12/26/1978 | R Book 1564 Page 788 | ||
| WASATCH BANK OF PLEASANT GROVE | 1166;1979 | 1/10/1979 | TR D | 2 | |
| Lot 13 Plat C - SAGE HILL ESTS | 1711 718 | 12/26/1978 | |||
| NEW CENTURY REALTY INC | 9422;1979 | 3/14/1979 | SP WD | 1 | |
| Lot 4 Plat B - GINGER ACRES | 1726 755 | 3/13/1979 | |||
| VALLEY BANK AND TRUST COMPANY | 9423;1979 | 3/14/1979 | TR D | 2 | |
| Lot 4 Plat B - GINGER ACRES | 1726 756 | 3/13/1979 | |||
| NEW CENTURY REALTY INC | 9424;1979 | 3/14/1979 | TR D | 2 | |
| Lot 4 Plat B - GINGER ACRES | 1726 759 | 3/13/1979 | |||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 18139;1979 | 5/11/1979 | D TR | 2 | |
| Lot 9 Plat A - FAUTIN ESTS | 1743 303 | 5/4/1979 | |||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 18140;1979 | 5/11/1979 | NA AGR | 2 | |
| Lot 9 Plat A - FAUTIN ESTS | 1743 307 | 5/4/1979 | |||
| THOMAS, DANIEL R & SUSHEELA M | 21674;1979 | 6/6/1979 | WD | 2 | |
| Lot 13 Plat C - SAGE HILL ESTS | 1749 801 | 6/5/1979 | |||
| WESTWOOD HOMES INC | 21954;1979 | 6/7/1979 | WD | 1 | |
| Lot 2 Plat F - WESTLAKE | 1750 513 | 6/7/1979 | |||
| UTAH MORTGAGE LOAN CORPORATION | 21955;1979 | 6/7/1979 | TR D | 2 | |
| Lot 2 Plat F - WESTLAKE | 1750 514 | 6/7/1979 | R Book 2900 Page 777 | ||
| SMARDAN, STEVE N | 22101;1979 | 6/8/1979 | WD | 2 | |
| Lot 9 Plat A - FAUTIN ESTS | 1750 762 | 5/10/1979 | |||
| WASATCH BANK OF PLEASANT GROVE TEE | 25088;1979 | 6/27/1979 | REC | 1 | |
| Lot 13 Plat C - SAGE HILL ESTS | 1756 515 | 6/26/1979 | R Book 1711 Page 718 | ||
| DESTER, JOHN L & DEBRA | 25248;1979 | 6/28/1979 | WD | 2 | |
| Lot 4 Plat B - GINGER ACRES | 1756 770 | 6/27/1979 | |||
| DESTER, JOHN L | 25248;1979 | 6/28/1979 | WD | 1 | |
| Lot 4 Plat B - GINGER ACRES | 1756 770 | 6/27/1979 | |||
| WASATCH BANK OF PLEASANT GROVE | 25492;1979 | 6/29/1979 | TR D | 2 | |
| Lot 2 Plat F - WESTLAKE | 1757 285 | 6/22/1979 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION TEE | 31295;1979 | 8/10/1979 | REC | 1 | |
| Lot 13 Plat C - SAGE HILL EST | 1768 252 | 8/3/1979 | R Book 1549 Page 669 | ||
| BUSHNELL, BRUCE M & KARIE P | 35607;1979 | 9/10/1979 | WD | 2 | |
| Lot 4 Plat B - GINGER ACRES | 1776 144 | 9/7/1979 | |||
| VALLEY BANK AND TRUST COMPANY | 36991;1979 | 9/19/1979 | REC | 1 | |
| Lot 4 Plat B - GINGER ACRES | 1778 681 | 9/12/1979 | R Book 1726 Page 754 | ||
| ASSOCIATED TITLE COMPANY TEE | 37142;1979 | 9/20/1979 | REC | 1 | |
| Lot 4 Plat B - GINGER ACRES | 1779 15 | 9/10/1979 | R Book 1726 Page 759 | ||
| SAFFORD, C BRYANT (ET AL) | 46274;1979 | 11/28/1979 | WD | 1 | |
| Lot 86 Plat B - RIVERWOOD ESTS | 1795 388 | 10/30/1979 | |||
| ZIONS MORTGAGE COMPANY | 46275;1979 | 11/28/1979 | TR D | 2 | |
| Lot 86 Plat B - RIVERWOOD ESTS | 1795 389 | 10/26/1979 | |||
| SAFFORD, C BRYANT (ET AL) | 46276;1979 | 11/28/1979 | TR D | 2 | |
| Lot 86 Plat B - RIVERWOOD ESTS | 1795 392 | 10/30/1979 | R Book 2242 Page 343 | ||
| FISH, LARRY E & SUSAN S | 47600;1979 | 12/6/1979 | WD | 1 | |
| Lot 9 Plat B - SUNRIDGE | 1797 760 | 11/29/1979 | |||
| ZIONS MORTGAGE COMPANY | 47601;1979 | 12/6/1979 | TR D | 2 | |
| Lot 9 Plat B - SUNRIDGE | 1797 761 | 11/28/1979 | |||
| WARNER, MARIANNE SANT & COLE KIMBALL | 6307;1980 | 2/14/1980 | WD | 1 | |
| Lot 20 - CHERRY VILLAGE PDG | 1814 653 | 1/21/1980 | |||
| ZIONS MORTGAGE COMPANY | 6354;1980 | 2/14/1980 | TR D | 2 | |
| Lot 20 - CHERRY VILLAGE PDG | 1814 727 | 1/7/1980 | R Book 1876 Page 589 | ||
| WASATCH BANK OF PLEASANT GROVE | 8874;1980 | 3/7/1980 | TR D | 2 | |
| Lot 2 Plat F - WESTLAKE | 1819 394 | 3/3/1980 | R Book 1861 Page 73 | ||
| FISH, SUSAN S & LARRY E JT | 10257;1980 | 3/18/1980 | WD | 2 | |
| Lot 9 Plat B - SUNRIDGE | 1821 882 | 3/18/1980 | |||
| ZIONS FIRST NATIONAL BANK TEE | 11546;1980 | 3/28/1980 | REC | 1 | |
| Lot 9 Plat B - SUNRIDGE | 1824 397 | 3/18/1980 | R Book 1797 Page 761 | ||
| HICKMAN, DOUGLAS R & D R AKA (ET AL) | 18975;1980 | 6/3/1980 | N LN | DBA | 1 |
| Lot 15-18 Block 2 Plat A - STEEL CITY AMD | 1837 825 | 5/28/1980 | R Book 1862 Page 196 | ||
| STRASSBERG, LOU (ET AL) | 18976;1980 | 6/3/1980 | N LN | DBA | 1 |
| Lot 2 - SUNSET ACRES | 1837 827 | 5/28/1980 | |||
| J 2 PROPERTIES INC | 21272;1980 | 6/23/1980 | WD | 1 | |
| Lot 19 Plat A - KINGSBURY | 1842 119 | 6/20/1980 | |||
| WASATCH BANK | 21273;1980 | 6/23/1980 | D TR | 2 | |
| Lot 19 Plat A - KINGSBURY | 1842 120 | 6/20/1980 | R Book 1887 Page 21 | ||
| J 2 PROPERTIES INC | 21483;1980 | 6/24/1980 | TR D | 2 | |
| Lot 19 Plat A - KINGSBURY | 1842 408 | 6/20/1980 | R Book 1889 Page 495 | ||
| NEW CENTURY REALTY INC | 21824;1980 | 6/27/1980 | WD | 1 | |
| Lot 10 Plat A - WEST CLIFF REV | 1843 61 | 6/20/1980 | |||
| WASATCH BANK | 21825;1980 | 6/27/1980 | D TR | 2 | |
| Lot 10 Plat A - WEST CLIFF REV | 1843 62 | 6/20/1980 | R Book 1935 Page 807 | ||
| BEAUVEST FINANCIAL CORPORATION | 21826;1980 | 6/27/1980 | TR D | 2 | |
| Lot 10 Plat A - WEST CLIFF REV | 1843 66 | 6/25/1980 | R Book 1939 Page 650 | ||
| NEW CENTURY REALTY INC | 21830;1980 | 6/27/1980 | WD | 1 | |
| Lot 2 Plat A - WEST CLIFF REV | 1843 77 | 6/20/1980 | |||
| WASATCH BANK | 21831;1980 | 6/27/1980 | D TR | 2 | |
| Lot 2 Plat A - WEST CLIFF REV | 1843 78 | 6/20/1980 | R Book 1913 Page 552 | ||
| BEAUVEST FINANCIAL CORPORATION | 21832;1980 | 6/27/1980 | TR D | 2 | |
| Lot 2 Plat A - WEST CLIFF REV | 1843 82 | 6/25/1980 | R Book 1913 Page 481 | ||
| NEW CENTURY REALTY INC | 22861;1980 | 7/7/1980 | WD | 1 | |
| Lot 21 Plat A - APPLETON PARK | 1845 29 | 7/3/1980 | |||
| ZIONS MORTGAGE COMPANY | 22862;1980 | 7/7/1980 | TR D | 2 | |
| Lot 21 Plat A - APPLETON PARK | 1845 30 | 6/25/1980 | A Book 1867 Page 527 | ||
| NEW CENTURY REALTY INC | 22863;1980 | 7/7/1980 | TR D | 2 | |
| Lot 21 Plat A - APPLETON PARK | 1845 53 | 7/3/1980 | R Entry 23968 Year 1980 | ||
| NEW CENTURY REALTY INC | 22864;1980 | 7/7/1980 | WD | 1 | |
| Lot 22 Plat A - APPLETON PARK | 1845 36 | 7/3/1990 | |||
| ZIONS MORTGAGE COMPANY | 22865;1980 | 7/7/1980 | TR D | 2 | |
| Lot 22 Plat A - APPLETON PARK | 1845 37 | 6/25/1980 | R Book 1886 Page 621 | ||
| NEW CENTURY REALTY INC | 22866;1980 | 7/7/1980 | TR D | 2 | |
| Lot 22 Plat A - APPLETON PARK | 1845 40 | 7/3/1980 | R Book 1918 Page 106 | ||
| BUSCHE, MAJA | 25490;1980 | 7/30/1980 | WD | 2 | |
| Lot 86 Plat B - RIVERWOOD ESTS | 1849 789 | 7/30/1980 | |||
| AMERICAN SAVINGS & LOAN ASSOCIATION TEE | 28919;1980 | 8/26/1980 | REC | 1 | |
| Lot 9 Plat A - FAUTIN ESTS | 1856 226 | 8/14/1980 | R Book 1743 Page 303 | ||
| WASATCH BANK OF PLEASANT GROVE TEE | 31386;1980 | 9/11/1980 | REC | 1 | |
| Lot 2 Plat F - WESTLAKE | 1861 73 | 9/8/1980 | R Book 1819 Page 394 | ||
| WASATCH BANK OF PLEASANT GROVE | 31387;1980 | 9/11/1980 | TR D | 2 | |
| Lot 2 Plat F - WESTLAKE | 1861 74 | 9/8/1980 | R Book 2164 Page 880 | ||
| ZIONS FIRST NATIONAL BANK TEE | 31751;1980 | 9/15/1980 | REC | 1 | |
| Lot 86 Plat B - RIVERWOOD | 1861 703 | 8/13/1980 | R Book 1795 Page 389 | ||
| NEW CENTURY REALTY INC | 35591;1980 | 10/14/1980 | WD | 1 | |
| Lot 17 Plat A - APPLETON PARK | 1868 813 | 10/3/1980 | |||
| ZIONS MORTGAGE COMPANY | 35592;1980 | 10/14/1980 | TR D | 2 | |
| Lot 17 Plat A - APPLETON PARK | 1868 814 | 9/29/1980 | A Book 1878 Page 170 | ||
| NEW CENTURY REALTY INC | 35593;1980 | 10/14/1980 | TR D | 2 | |
| Lot 17 Plat A - APPLETON PARK | 1868 817 | 10/3/1980 | R Book 2035 Page 527 | ||
| NORTHGATE PROPERTIES | 37711;1980 | 10/29/1980 | WD | 1 | |
| Lot 28 Plat A - NORTHGATE | 1872 725 | 10/23/1980 | |||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 37712;1980 | 10/29/1980 | D TR | 2 | |
| Lot 28 Plat A - NORTHGATE | 1872 726 | 10/23/1980 | R Book 2402 Page 653 | ||
| AMERICAN SAVINGS & LOAN ASSOCIATION | 37713;1980 | 10/29/1980 | NA AGR | 2 | |
| Lot 28 Plat A - NORTHGATE | 1872 730 | 10/23/1980 | |||
| WARNER, COLE K & MARIANNE S | 39740;1980 | 11/17/1980 | WD | 2 | |
| Lot 20 - CHERRY VILLAGE PDG | 1876 583 | 10/22/1980 | |||
| ZIONS FIRST NATIONAL BANK TEE | 39742;1980 | 11/17/1980 | REC | 1 | |
| Lot 20 - CHERRY VILLAGE PDG | 1876 589 | 11/3/1980 | R Book 1814 Page 727 | ||
| MILLER, MARK G & NANCY O | 40121;1980 | 11/19/1980 | WD | 2 | |
| Lot 21 Plat A - APPLETON PARK | 1877 291 | 11/18/1980 | |||
| ASSOCIATED TITLE COMPANY TEE | 40651;1980 | 11/24/1980 | REC | 1 | |
| Lot 21 Plat A - APPLETON PARK | 1878 301 | 11/21/1980 | R Book 1845 Page 33 | ||
| ZIONS FIRST NATIONAL BANK TEE | 41760;1980 | 12/3/1980 | REC | 1 | |
| Lot 21 Plat A - APPLETON PARK | 1880 437 | 12/1/1980 | R Book 1845 Page 30 | ||
| CLAYBURN, NORINE T JT (ET AL) | 43884;1980 | 12/22/1980 | WD | 2 | |
| Lot 19 Plat A - KINGSBERRY | 1884 494 | 12/22/1980 | |||
| ZIONS FIRST NATIONAL BANK TEE | 19;1981 | 1/2/1981 | REC | 1 | |
| Lot 22 Plat A - APPLETON PARK | 1886 621 | 12/18/1980 | R Book 1845 Page 37 | ||
| WASATCH BANK TEE | 194;1981 | 1/5/1981 | REC | 1 | |
| Lot 19 Plat A - KINGSBURY | 1887 21 | 12/29/1980 | R Book 1842 Page 120 | ||
| VALLEY TITLE COMPANY BY (ET AL) | 1584;1981 | 1/16/1981 | REC | 1 | |
| Lot 19 Plat A - KINGSBURY | 1889 495 | 12/30/1980 | R Book 1842 Page 408 | ||
| WEIGHT, DAVID D & LEANN G | 1885;1981 | 1/19/1981 | WD | 2 | |
| Lot 17 Plat A - APPLETON PARK | 1890 109 | 1/16/1981 | |||
| LUCK, WAYNE R | 6113;1981 | 3/3/1981 | WD | 1 | |
| Lot 4 Plat G - PEPPERIDGE | 1898 343 | 3/3/1981 | |||
| ZIONS FIRST NATIONAL BANK | 6114;1981 | 3/3/1981 | TR D | 2 | |
| Lot 4 Plat G - PEPPERIDGE | 1898 344 | 2/20/1981 | R Book 2011 Page 128 | ||
| LUCK, WAYNE R | 6115;1981 | 3/3/1981 | WD | 2 | |
| Lot 4 Plat G - PEPPERIDGE | 1898 347 | 2/26/1981 | |||
| ZIONS FIRST NATIONAL BANK TEE | 6205;1981 | 3/4/1981 | REC | 1 | |
| Lot 17 Plat A - APPLETON PARK | 1898 520 | 1/30/1981 | R Book 1868 Page 814 | ||
| GUZZO, ALBERT L & ARLENE F | 13583;1981 | 5/11/1981 | WD | 2 | |
| Lot 2 Plat A - WEST CLIFF REV | 1912 571 | 5/11/1981 | |||
| BROWN, RONALD L | 13692;1981 | 5/12/1981 | NI | 2 | |
| Lot 28 Plat A - NORTHGATE | 1912 750 | 5/11/1981 | |||
| ASSOCIATED TITLE COMPANY OF CENTRAL UTAH TEE | 14026;1981 | 5/15/1981 | REC | 1 | |
| Lot 2 Plat A - WEST CLIFF REV | 1913 481 | 5/14/1980 | R Book 1843 Page 82 | ||
| WASATCH BANK TEE | 14071;1981 | 5/15/1981 | REC | 1 | |
| Lot 2 Plat A - WEST CLIFF | 1913 552 | 5/14/1981 | R Book 1843 Page 78 | ||
| ASSOCIATED TITLE COMPANY OF CENTRAL UTAH TEE | 16588;1981 | 6/8/1981 | REC | 1 | |
| Lot 22 Plat A - APPLETON PARK | 1918 106 | 6/8/1981 | R Book 1845 Page 40 | ||
| NEW CENTURY REALTY INC | 19022;1981 | 6/30/1981 | WD | 1 | |
| Lot 1 Plat A - WESTCLIFF REV | 1922 569 | 6/22/1981 | |||
| BARKER, STEVEN A & SHIRLEEN | 19024;1981 | 6/30/1981 | TR D | 2 | |
| Lot 1 Plat A - WESTCLIFF REV | 1922 573 | 6/22/1981 | |||
| BARKER, STEVEN A & SHIRLEEN | 21552;1981 | 7/27/1981 | TR D | 2 | |
| Lot 1 Plat A - WESTCLIFF REV | 1927 362 | 6/22/1981 | R Book 1940 Page 117 | ||
| LUCK WAYNE CONSTRUCTION INC | 24450;1981 | 8/21/1981 | SP WD | 1 | |
| Lot 2 Plat G - PEPPERIDGE | 1932 744 | 8/19/1981 | |||
| LUCK, WAYNE R | 24828;1981 | 8/26/1981 | WD | 1 | |
| Lot 4 Plat G - PEPPERIDGE | 1933 444 | 8/25/1981 | |||
| BRAUER, EUGENE R & MARTHA W | 24829;1981 | 8/26/1981 | WD | 2 | |
| Lot 4 Plat G - PEPPERIDGE | 1933 445 | 8/25/1981 | |||
| STREBEL, KELLY RUSSELL & ANNETTE H | 25507;1981 | 8/31/1981 | WD | 2 | |
| Lot 10 Plat A - WEST CLIFF REV | 1934 616 | 8/31/1981 | |||
| WASATCH BANK TEE | 26126;1981 | 9/4/1981 | REC | 1 | |
| Lot 10 Plat A - WEST CLIFF REV | 1935 807 | 9/1/1981 | R Book 1843 Page 62 | ||
| ZIONS MORTGAGE COMPANY | 26810;1981 | 9/11/1981 | TR D | 2 | |
| Section 10 Township S Range E | 1937 88 | 9/2/1981 | A Book 1963 Page 164 | ||
| BARKER, STEVEN A & SHIRLEEN | 27834;1981 | 9/22/1981 | WD | 2 | |
| Lot 1 Plat A - WESTCLIFF REV | 1939 8 | 9/22/1981 | |||
| ASSOCIATED TITLE COMPANY TEE | 28155;1981 | 9/24/1981 | REC | 1 | |
| Lot 10 Plat A - WESTCLIFF | 1939 650 | 9/22/1981 | R Book 1843 Page 66 | ||
| ASSOCIATED TITLE COMPANY TEE | 29470;1981 | 10/8/1981 | REC | 1 | |
| Lot 1 Plat A - WESTCLIFF | 1942 295 | 10/6/1981 | R Book 1922 Page 570 | ||
| COLONIES THE | 30321;1981 | 10/20/1981 | P PLAT | 2 | |
| Section 10 Township S Range E | 0 | 5/26/1981 | |||
| WHOM OF INTEREST | 30322;1981 | 10/20/1981 | DECLCOV | 2 | |
| Lot 1-38 Block A-C - COLONIES THE PD | 1943 835 | 9/11/1981 | |||
| BLAYLOCK, CONNIE C (ET AL) | 1209;1982 | 1/18/1982 | WD | 2 | |
| Lot 19 Plat A - KINGSBURY | 1959 741 | 12/22/1980 | |||
| SAFFORD, C BRYANT & SHELIAH F | 1784;1982 | 1/22/1982 | WD | 2 | |
| Lot 28 C - COLONIES PUD | 1961 15 | 1/20/1982 | |||
| WASHECHEK, SUSAN J & DAVID W | 2674;1982 | 2/2/1982 | N RECN | 2 | |
| Lot 26B - COLONIES PUD | 1962 787 | 1/29/1982 | |||
| HEPPLER, SHIRLEY B | 4736;1982 | 2/26/1982 | WD | 2 | |
| Lot 23A - COLONIES THE PUD | 1966 662 | 2/26/1982 | |||
| ROGERS, CLAIRE B | 6100;1982 | 3/12/1982 | WD | PTNR | 2 |
| Lot 25 C - COLONIES THE PUD | 1969 233 | 3/10/1982 | |||
| MOUNTAIN STATES TELEPHONE & TELEGRAPH CO | 7595;1982 | 3/29/1982 | R/W EAS | PTNR | 2 |
| COMMON AREA COLONIES THE PUD | 1972 206 | 2/4/1982 | |||
| LUCK, WAYNE R | 14122;1982 | 6/7/1982 | PA | 1 | |
| Lot 18 B - COLONIES THE PUD | 1984 620 | 6/1/1982 | |||
| ZIONS FIRST NATIONAL BANK | 17100;1982 | 7/9/1982 | TR D | 2 | |
| Lot 1-9 - COLONIES THE PUD | 1990 510 | 6/24/1982 | R Book 2002 Page 842 | ||
| WAYMAN, REID B | 17158;1982 | 7/12/1982 | N RECN | 2 | |
| Lot 21 Plat A - COLONIES THE | 1990 602 | 7/9/1982 | |||
| ZIONS FIRST NATIONAL BANK | 17994;1982 | 7/20/1982 | D TR | 2 | |
| Lot 2 Plat F - WESTLAKE | 1992 236 | 7/13/1982 | R Book 2163 Page 801 | ||
| HAZEN, J BRENT | 18124;1982 | 7/22/1982 | WD | 2 | |
| Lot 13 A - COLONIES THE PUD | 1992 438 | 7/20/1982 | |||
| WILLIAMS, JEFFREY S (ET AL) | 18167;1982 | 7/22/1982 | WD | 2 | |
| Lot 12 B - COLONIES THE PUD | 1992 511 | 7/14/1982 | |||
| WAYMAN, REID B | 20498;1982 | 8/18/1982 | WD | 2 | |
| Lot 21A - COLONIES THE PUD | 1997 170 | 8/18/1982 | |||
| CARTER, STERLING VAL & LINDA KAYE | 22541;1982 | 9/10/1982 | WD | 2 | |
| Lot 1 C - COLONIES THE PUD | 2001 83 | 9/10/1982 | |||
| BENNETT, DAVID A & LINDA G | 23930;1982 | 9/27/1982 | WD | 2 | |
| Lot 8A - COLONIES THE PUD | 2003 844 | 9/24/1982 | |||
| HETTINGER, EDWARD J & ELIZABETH I | 24886;1982 | 10/6/1982 | WD | PTNR | 2 |
| Lot 2A - COLONIES THE PUD | 2005 623 | 10/1/1981 | |||
| ALAROTU, AARO (ET AL) | 26178;1982 | 10/21/1982 | WD | 2 | |
| Lot 6A - COLONIES THE PUD | 2008 346 | 10/20/1982 | |||
| ZIONS FIRST NATIONAL BANK TEE | 27530;1982 | 11/4/1982 | REC | 1 | |
| Lot 4 Plat G - PEPPERIDGE | 2011 128 | 2/10/1982 | R Book 1898 Page 344 | ||
| LUCK, WAYNE R | 31694;1982 | 12/20/1982 | G PA | 2 | |
| Lot 3B - COLONIES THE PUD | 2019 412 | 12/15/1982 | |||
| YONALLY, KATHERINE | 32174;1982 | 12/23/1982 | WD | 2 | |
| Lot 35A - COLONIES THE PUD | 2020 384 | 12/23/1982 | |||
| WHOM OF INTEREST | 465;1983 | 1/7/1983 | PRO COV | 2 | |
| Section 10 Township S Range E | 2022 739 | 9/11/1981 | |||
| ZIONS FIRST NATIONAL BANK | 1308;1983 | 1/17/1983 | TR D | 2 | |
| Lot 1-16 Plat III - COLONIES THE PUD | 2024 481 | 12/8/1982 | R Book 2049 Page 274 | ||
| WILHELM, RONALD E & DEBRA LYNN (ET AL) | 2232;1983 | 1/24/1983 | WD | 2 | |
| Lot 31 A - COLONIES THE PUD | 2026 358 | 1/20/1983 | |||
| LUCK, WAYNE R | 3696;1983 | 2/8/1983 | G PA | 2 | |
| NO DESCRIPTION | 2029 150 | 1/31/1983 | |||
| ASSOCIATED TITLE COMPANY TEE (ET AL) | 6985;1983 | 3/14/1983 | REC | 1 | |
| Lot 17 Plat A - APPLETON PARK | 2035 527 | 3/11/1983 | R Book 1868 Page 817 | ||
| BIRCHWOOD PLAT A | 7602;1983 | 3/18/1983 | S PLAT | DBA | 2 |
| Section 9 Township S Range E | 0 | 11/9/1982 | |||
| UTAH MORTGAGE LOAN CORPORATION | 7603;1983 | 3/18/1983 | TR D | 2 | |
| Lot 1-14 Plat A - BIRCHWOOD | 2036 768 | 3/14/1983 | R Book 2058 Page 667 | ||
| UTAH POWER & LIGHT COMPANY | 8655;1983 | 3/29/1983 | EAS | 2 | |
| Lot 14 Plat A - BIRCHWOOD | 2038 790 | 3/29/1983 | |||
| OREM CITY CORPORATION | 8656;1983 | 3/29/1983 | EAS | 2 | |
| Lot 14 Plat A - BIRCHWOOD | 2038 791 | 3/29/1983 | |||
| UTAH MORTGAGE LOAN CORPORATION | 10382;1983 | 4/11/1983 | TR D | 2 | |
| Lot 1-14 Plat A - CONCORD PARK | 2042 543 | 3/25/1983 | R Book 2062 Page 847 | ||
| ZIONS FIRST NATIONAL BANK | 16600;1983 | 6/6/1983 | TR D | 2 | |
| Section 10 Township S Range E | 2054 819 | 6/6/1983 | R Book 2057 Page 775 | ||
| LUCK, WAYNE R | 17473;1983 | 6/14/1983 | G PA | 1 | |
| Lot 1C Plat III - COLONIES THE PUD | 2056 567 | 6/10/1983 | |||
| LUCK, WAYNE R | 20323;1983 | 7/8/1983 | G PA | 1 | |
| Lot 5C Plat III - COLONIES THE PUD | 2062 294 | 7/8/1983 | |||
| EVANS, RICHAD C & JOAN H | 20324;1983 | 7/8/1983 | WD | 2 | |
| Lot 5C Plat III - COLONIES THE PUD | 2062 296 | 7/7/1983 | |||
| ZIONS FIRST NATIONAL BANK | 21088;1983 | 7/15/1983 | TR D | 2 | |
| Lot 1-17 Block 6 - OREM TOWNSITE | 2063 692 | 7/12/1983 | R Book 2093 Page 721 | ||
| COLONIES THE PUD | 21091;1983 | 7/15/1983 | P PLAT | 2 | |
| Section 10 Township S Range E | 0 | 5/31/1983 | |||
| ZIONS FIRST NATIONAL BANK | 21479;1983 | 7/19/1983 | TR D | 2 | |
| Lot 1C,2A Plat III - COLONIES THE PUD | 2064 506 | 6/6/1983 | R Book 2072 Page 320 | ||
| BIRD, DIANNE H | 22092;1983 | 7/26/1983 | WD | 2 | |
| Lot 9 A Plat III - COLONIES THE PUD | 2065 817 | 5/27/1983 | |||
| UTAH MORTGAGE LOAN CORPORATION | 22313;1983 | 7/27/1983 | TR D | 2 | |
| Section 13 Township S Range E | 2066 328 | 7/18/1983 | R Book 2205 Page 219 | ||
| UTAH MORTGAGE LOAN CORPORATION | 22532;1983 | 7/29/1983 | TR D | 2 | |
| Lot 1-14 - CONCORD PARK | 2066 753 | 7/7/1983 | R Book 2075 Page 898 | ||
| LUCK, WAYNE R | 26041;1983 | 8/29/1983 | PA | 2 | |
| NO DESC | 2073 622 | 6/9/1983 | |||
| BROWN, RONALD L & MARJORIE L | 27241;1983 | 9/7/1983 | WD | 2 | |
| Lot 28 Plat A - NORTHGATE | 2076 164 | 8/30/1983 | |||
| BASTIAN DEVELOPMENT COMPANY INCORPORATED | 27814;1983 | 9/13/1983 | WD | 1 | |
| Lot 5 Plat C - TEMPLE HTS ESTS | 2077 331 | 9/1/1983 | |||
| TAYCOR BY (ET AL) | 27815;1983 | 9/13/1983 | WD | 1 | |
| Lot 5 Plat C - TEMPLE HTS ESTS | 2077 332 | 9/1/1983 | |||
| FIRST SECURITY BANK OF UTAH | 27816;1983 | 9/13/1983 | TR D | 2 | |
| Lot 5 Plat C - TEMPLE HTS ESTS | 2077 333 | 9/1/1983 | R Book 2163 Page 194 | ||
| LINFORD, JOSEPH RANDALL | 28280;1983 | 9/16/1983 | WD | 2 | |
| Lot 2A Plat III - COLONIES THE PUD | 2078 276 | 9/15/1983 | |||
| LINFORD, JOSEPH RANDALL | 28353;1983 | 9/16/1983 | WD | 2 | |
| Lot 2A Plat III - COLONIES THE PUD | 2078 410 | 9/15/1983 | |||
| ZIONS FIRST NATIONAL BANK | 32320;1983 | 10/21/1983 | TR D | 2 | |
| Section 15 Township 6S Range 2E | 2086 575 | 10/18/1983 | R Book 2131 Page 243 | ||
| LUCK, WAYNE R | 33941;1983 | 11/7/1983 | PA | 1 | |
| Lot 8 Plat A - BIRCHWOOD | 2090 85 | 10/1/1983 | |||
| LUCK, WAYNE R | 34249;1983 | 11/9/1983 | PA | 1 | |
| Lot 13 B Plat 4 - COLONIES PUD | 2090 578 | 10/15/1983 | |||
| WHOM OF INTEREST | 34928;1983 | 11/17/1983 | PRO COV | 2 | |
| Lot 1-37 - PARKPLACE PUD | 2091 881 | 10/31/1983 | |||
| FIRST SECURITY REALTY SERVICES | 37391;1983 | 12/8/1983 | TR D | 2 | |
| Lot 1-9 - CONCORD PARK EAST | 2097 335 | 11/30/1983 | R Book 2133 Page 556 | ||
