Party Detail for LIFE BANK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| OLD STONE FUNDING GROUP INC | 73538;1997 | 9/19/1997 | AS | 1 | |
| Lot 71 Plat D - CANYON RIDGE ESTS | 4382 792 | 9/10/1997 | X Book 4382 Page 784 | ||
| OLD STONE FUNDING GROUP INC | 76688;1997 | 9/30/1997 | AS | 1 | |
| Lot 12 Plat B - COUNTRY MANOR ESTS | 4392 815 | 9/23/1997 | A Book 4392 Page 807 | ||
| OLD STONE FUNDING GROUP INC | 77275;1997 | 10/1/1997 | AS | 1 | |
| Lot 36 Plat C - KIMBERLY ESTS | 4395 19 | 9/25/1997 | A Book 4395 Page 13 | ||
| OLD STONE FUNDING GROUP INC | 94681;1997 | 11/28/1997 | AS | 1 | |
| Lot 03 Plat A - EASTERN MEADOWS | 4450 201 | 11/19/1997 | A Book 4450 Page 192 | ||
| FERGUSON, RANDY E & LINDA H | 95438;1997 | 12/2/1997 | D TR | 1 | |
| Lot 07 Plat A - SUMMERWOOD | 4452 452 | 11/24/1997 | A Entry 81797 Year 2000 | ||
| SOWA, MARK M & KAYLIE O | 96753;1997 | 12/5/1997 | D TR | 1 | |
| Lot 10 - HERITAGE VIEW CONDO | 4456 381 | 11/26/1997 | R Book 5083 Page 842 | ||
| AMERICAN PIONEER FINANCIAL SERVICES INC | 99333;1997 | 12/15/1997 | AS | 1 | |
| Lot E Block 2 Plat A - TODD TOWNHOUSE AMD | 4464 441 | 12/5/1997 | A Book 4464 Page 426 | ||
| OLD STONE FUNDING GROUP INC | 101780;1997 | 12/22/1997 | AS | 1 | |
| Lot 01 - ENGLAND FRED & DIANA DUPLEX PUD | 4471 856 | 12/16/1997 | A Book 4471 Page 845 | ||
| LUNDBERG, J SCOTT SUCTEE | 1368;1998 | 1/7/1998 | SUB TEE | FKA | 2 |
| Lot 01 Plat 2 - EVERGREEN PLACE CONDO | 4486 201 | 12/2/1997 | X Book 4025 Page 172 | ||
| LUNDBERG, J SCOTT SUCTEE | 1370;1998 | 1/7/1998 | SUB TEE | FKA | 2 |
| Lot 71 Plat D - CANYON RIDGE ESTS | 4486 203 | 12/2/1997 | X Book 4232 Page 446 | ||
| LUNDBERG, J SCOTT SUCTEE | 1390;1998 | 1/7/1998 | SUB TEE | FKA | 2 |
| Block 76 Plat A - PLEASANT GROVE CITY | 4486 223 | 11/4/1997 | X Book 4211 Page 29 | ||
| MORTON, JEFFREY J & SHIRLEEN | 3670;1998 | 1/14/1998 | D TR | 1 | |
| Lot 04 Plat A - TERRA LINDA HTS | 4492 254 | 12/18/1997 | A Entry 81799 Year 2000 | ||
| LAWRENCE, CLEON K & MELANIE E | 5700;1998 | 1/21/1998 | D TR | 1 | |
| Section 24 Township 8S Range 2E | 4498 201 | 1/9/1998 | R Entry 128877 Year 2001 | ||
| ALLSOP, CURTIS RON & KAYLENE M | 8372;1998 | 1/29/1998 | D TR | 1 | |
| Lot 02 Plat F - HIDDEN HOLLOW PRD | 4506 668 | 1/16/1998 | R Book 5083 Page 834 | ||
| ALLSOP, CURTIS RON & KAYLENE M | 8373;1998 | 1/29/1998 | D TR | 1 | |
| Lot 02 Plat F - HIDDEN HOLLOW PRD | 4506 676 | 1/16/1998 | R Book 5191 Page 494 | ||
| EQUITY 1ST FUNDING CORP | 12888;1998 | 2/10/1998 | AS | 1 | |
| Lot 11,12 - STEWART | 4522 175 | 1/16/1998 | A Book 4439 Page 312 | ||
| LUNDBERG, J SCOTT SUCTEE | 14326;1998 | 2/17/1998 | SUB TEE | FKA | 2 |
| Lot 06 Plat A - MYERS | 4526 177 | 12/5/1997 | X Book 4132 Page 766 | ||
| HOWELL, THOMAS R & JUDY A | 16012;1998 | 2/20/1998 | D TR | 1 | |
| Lot 08 Block 6 Plat A - HIGHLAND TERRACE | 4532 869 | 2/13/1998 | R Entry 133628 Year 2004 | ||
| HAWLEY, LARRY PATRICK & PHYLLIS R | 17687;1998 | 2/25/1998 | D TR | 1 | |
| Section 09 Township 8S Range 3E | 4539 510 | 2/20/1998 | R Entry 44218 Year 2002 | ||
| BEATTY, RONALD & PAMELA C | 23269;1998 | 3/11/1998 | D TR | 1 | |
| Lot 03B - COLONIES THE PURD | 4558 330 | 3/4/1998 | A Entry 81664 Year 2002 | ||
| LUNDBERG, J SCOTT SUCTEE | 25477;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Lot 07 Block 1 - MOUNT FLONETE | 4565 452 | 2/4/1998 | X Book 4095 Page 736 | ||
| LUNDBERG, J SCOTT SUCTEE | 25487;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Lot 04 Plat H - KINGSWOOD | 4565 462 | 1/22/1998 | X Book 4332 Page 561 | ||
| LUNDBERG, J SCOTT SUCTEE | 25489;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Section 29 Township 1S Range 2W - NOT IN UTAH COUNTY | 4565 464 | 1/22/1998 | X Book 7554 Page 358 | ||
| LUNDBERG, J SCOTT SUCTEE | 25491;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Lot 01 Plat B - COUNTRY ESTS | 4565 466 | 1/22/1998 | X Book 4182 Page 508 | ||
| LUNDBERG, J SCOTT SUCTEE | 25493;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Lot 08 Plat B - COUNTRY ESTS | 4565 468 | 1/22/1998 | X Book 3954 Page 267 | ||
| LUNDBERG, J SCOTT SUCTEE | 25495;1998 | 3/18/1998 | SUB TEE | FKA | 2 |
| Lot 15 - RICHLAND PARK | 4565 470 | 1/22/1998 | X Book 4198 Page 104 | ||
| LUNDBERG, J SCOTT SUCTEE | 27418;1998 | 3/23/1998 | SUB TEE | FKA | 2 |
| Block 3 Plat A - AMERICAN FORK CITY | 4570 481 | 2/13/1998 | X Book 4206 Page 191 | ||
| WASHINGTON MUTUAL BANK | 27993;1998 | 3/24/1998 | SUB AGR | 2 | |
| Section 22 Township 6S Range 2E | 4572 281 | 3/20/1998 | X Book 4380 Page 464 | ||
| RIPPLE, RON H & CAROL E | 28416;1998 | 3/25/1998 | D TR | 1 | |
| Lot 18 Plat B - RUSTIC HILLS | 4573 647 | 3/18/1998 | R Entry 34178 Year 2001 | ||
| BEATTY, MICHAEL R & APRIL H | 28549;1998 | 3/25/1998 | D TR | 1 | |
| Lot 12 Plat B - DRY CREEK MEADOWS | 4574 141 | 3/20/1998 | A Entry 3477 Year 2001 | ||
| NEY, LARRY J & KYM S | 33162;1998 | 4/6/1998 | D TR | 1 | |
| Lot 12 Plat D - HILLSIDE HTS | 4589 724 | 3/31/1998 | A Book 5047 Page 359 | ||
| LUNDBERG, J SCOTT SUCTEE | 36487;1998 | 4/15/1998 | SUB TEE | FKA | 2 |
| Lot 01 Plat B - CANYON COVE ESTS | 4600 275 | 2/13/1998 | X Book 4157 Page 646 | ||
| LUNDBERG, J SCOTT SUCTEE | 36491;1998 | 4/15/1998 | SUB TEE | FKA | 2 |
| Lot 02 Plat L - ALPINE COUNTRY CLUB | 4600 280 | 2/19/1998 | X Book 4137 Page 766 | ||
| CASTLETON, KAYLE V & GWENDOLYN G | 36799;1998 | 4/15/1998 | D TR | 1 | |
| Section 03 Township 8S Range 3E | 4601 34 | 4/10/1998 | A Entry 81786 Year 2000 | ||
| MILA INC | 38593;1998 | 4/21/1998 | AS | 1 | |
| Section 24 Township 5S Range 1E | 4606 526 | 9/17/1997 | A Book 4359 Page 22 | ||
| MILA INC | 38626;1998 | 4/21/1998 | AS | 1 | |
| Lot 15 Plat A - MANORLY PLACE | 4606 573 | 11/17/1998 | A Book 4435 Page 406 | ||
| TMS MORTGAGE INC | 38903;1998 | 4/21/1998 | AS | FKA | 2 |
| Block 2 Plat A - SPANISH FORK CITY | 4607 266 | 12/15/1997 | A Book 3811 Page 358 | ||
| OLD STONE FUNDING GROUP INC | 43527;1998 | 5/1/1998 | AS | 1 | |
| Lot 14 Plat A - CHAP'REL VALLEY | 4621 635 | 4/27/1998 | A Book 4621 Page 630 | ||
| LUNDBERG, J SCOTT SUCTEE | 50083;1998 | 5/19/1998 | SUB TEE | FKA | 2 |
| Lot 22 Plat A - MANILA MEADOWS | 4640 422 | 2/23/1998 | X Book 4280 Page 429 | ||
| LUNDBERG, J SCOTT SUCTEE | 50085;1998 | 5/19/1998 | SUB TEE | FKA | 2 |
| Block 19 Plat P - PAYSON CITY | 4640 424 | 2/23/1998 | X Book 4193 Page 366 | ||
| LONG, DON & ANN | 51801;1998 | 5/22/1998 | D TR | 1 | |
| Lot 31 - JAMESTOWN CONDO | 4645 169 | 5/15/1998 | R Entry 47696 Year 2000 | ||
| ANDERSEN, LA MONT R & KATHLEEN THOMAS | 56251;1998 | 6/4/1998 | D TR | 1 | |
| Lot 04 Plat A - COLDWATER CREEK | 4660 230 | 5/28/1998 | R Book 5170 Page 78 | ||
| EQUITY TITLE AGENCY INC SUCTEE | 58701;1998 | 6/11/1998 | SUB TEE | FKA | 2 |
| Lot 13 Block 8 Plat C - HIGHLAND TERRACE | 4667 613 | 6/4/1998 | X Book 4305 Page 241 | ||
| LUNDBERG, J SCOTT SUCTEE | 60262;1998 | 6/17/1998 | SUB TEE | FKA | 2 |
| Lot 01 Plat A - HILL CREST ACRES EAST | 4672 737 | 4/15/1998 | X Book 4120 Page 724 | ||
| NOYES, HOLLY & MICHAEL R | 61104;1998 | 6/18/1998 | D TR | 1 | |
| Lot 01 Plat A - CHRISTENSEN | 4674 850 | 6/11/1998 | A Entry 6407 Year 2000 | ||
| LUNDBERG, SCOTT SUCTEE | 66641;1998 | 7/2/1998 | SUB TEE | FKA | 2 |
| Block 47 Plat A - PLEASANT GROVE CITY | 4692 165 | 6/22/1998 | X Book 4357 Page 126 | ||
| FIRST PLUS FINANCIAL | 66714;1998 | 7/2/1998 | AS | 2 | |
| Lot 04 Block 1 Plat A - MEMMO GARDENS | 4692 355 | 6/26/1998 | A Book 4515 Page 168 | ||
| THATCHER, JIM E & HEIDI E | 66778;1998 | 7/2/1998 | D TR | 1 | |
| Lot 204 Plat B - HIGH MOUNTAIN MEADOWS | 4692 601 | 6/25/1998 | R Entry 50949 Year 2002 | ||
| LUNDBERG, J SCOTT SUCTEE | 67424;1998 | 7/7/1998 | SUB TEE | FKA | 2 |
| Lot 04 Plat A - WHISPERING MEADOWS AMD | 4694 749 | 5/13/1998 | X Book 4108 Page 432 | ||
| LUNDBERG, J SCOTT SUCTEE | 67426;1998 | 7/7/1998 | SUB TEE | FKA | 2 |
| Lot 26 Plat A - BAMBERGER | 4694 751 | 5/13/1998 | X Book 4115 Page 702 | ||
| ALLEN, DOUGLAS ARTHUR & AIMEE JO | 69405;1998 | 7/10/1998 | D TR | 1 | |
| Section 33 Township 5S Range 2E | 4700 478 | 7/2/1998 | R Entry 69052 Year 2002 | ||
| MILA INC | 70474;1998 | 7/15/1998 | AS | 1 | |
| Lot 22 Plat A - HERITAGE HTS | 4703 705 | 9/17/1997 | A Book 4344 Page 232 | ||
| EQUITY 1ST FUNDING CORP | 70476;1998 | 7/15/1998 | AS | 1 | |
| Lot 04 Block 1 Plat A - MEMMO GARDENS | 4703 708 | 2/2/1998 | A Book 4515 Page 168 | ||
| EQUITY 1ST FUNDING CORP | 70478;1998 | 7/15/1998 | AS | 1 | |
| Lot 21 Plat C - VALLEY WEST | 4703 711 | 1/15/1998 | A Book 4452 Page 181 | ||
| EQUITY 1ST FUNDING CORP | 70479;1998 | 7/15/1998 | AS | 1 | |
| Lot 13 Plat F - HOMETOWN | 4703 712 | 3/25/1998 | A Book 4569 Page 183 | ||
| MILA INC | 70480;1998 | 7/15/1998 | AS | 1 | |
| Lot 86 Plat C - PIONEER ESTS | 4703 713 | 12/17/1997 | A Book 4451 Page 164 | ||
| LUNDBERG, J SCOTT SUCTEE | 70615;1998 | 7/15/1998 | SUB TEE | FKA | 2 |
| Lot 09 Block 2 Plat A - MOUNT LOAFER | 4704 13 | 5/11/1998 | X Book 4073 Page 351 | ||
| LUNDBERG, J SCOTT SUCTEE | 70621;1998 | 7/15/1998 | SUB TEE | FKA | 2 |
| Lot 11 Plat A - WILLOW PARK | 4704 19 | 5/13/1998 | X Book 4161 Page 375 | ||
| LUNDBERG, J SCOTT SUCTEE | 72604;1998 | 7/22/1998 | SUB TEE | FKA | 2 |
| Lot 03 Plat E - BONNEVILLE HTS | 4710 421 | 6/4/1998 | X Book 4196 Page 868 | ||
| JOHNSON, BRWYN S | 73087;1998 | 7/22/1998 | D TR | 1 | |
| Block 79 Plat A - PROVO CITY | 4711 741 | 7/15/1998 | R Book 5170 Page 84 | ||
| JOHNSON, BRWYN S | 73088;1998 | 7/22/1998 | D TR | 1 | |
| Block 79 Plat A - PROVO CITY | 4711 750 | 7/15/1998 | R Book 5170 Page 80 | ||
| MOREQUITY INC | 80585;1998 | 8/12/1998 | AS | FKA | 2 |
| Lot 19 - BATTLE CREEK HTS | 4735 242 | 7/8/1998 | A Book 3992 Page 174 | ||
| BARTELL, KARL | 85468;1998 | 8/25/1998 | D TR | 1 | |
| Lot 62 Plat B - PIONEER ESTS | 4750 163 | 8/17/1998 | R Entry 66448 Year 2001 | ||
| BARTELL, KARL | 85469;1998 | 8/25/1998 | D TR | 1 | |
| Lot 62 Plat B - PIONEER ESTS | 4750 170 | 8/17/1998 | R Entry 23624 Year 2002 | ||
| HARRIS, TERRY A | 85526;1998 | 8/25/1998 | D TR | 1 | |
| Lot 01 - SELMAN | 4750 368 | 8/19/1998 | A Entry 55325 Year 2000 | ||
| FERGUSON, LARRY S | 87893;1998 | 8/31/1998 | D TR | 1 | |
| Lot 04 Plat C - SUMMERWOOD | 4758 234 | 8/20/1998 | R Book 5236 Page 511 | ||
| LUNDBERG, J SCOTT SUCTEE | 88722;1998 | 9/2/1998 | SUB TEE | FKA | 2 |
| Lot 06 Plat A - MEADOW LANE | 4761 588 | 6/22/1998 | X Book 4118 Page 778 | ||
| LUNDBERG, J SCOTT SUCTEE | 88738;1998 | 9/2/1998 | SUB TEE | FKA | 2 |
| Block 60 Plat A - PLEASANT GROVE CITY | 4761 604 | 5/28/1998 | X Book 4114 Page 43 | ||
| LUNDBERG, J SCOTT SUCTEE | 88748;1998 | 9/2/1998 | SUB TEE | FKA | 2 |
| Block 3 Plat O - PAYSON CITY | 4761 614 | 5/11/1998 | X Book 4109 Page 83 | ||
| LUNDBERG, J SCOTT SUCTEE | 92801;1998 | 9/14/1998 | SUB TEE | FKA | 2 |
| Block 47 Plat A - SPRINGVILLE CITY | 4773 591 | 7/9/1998 | X Book 4184 Page 663 | ||
| LUNDBERG, J SCOTT SUCTEE | 98973;1998 | 9/30/1998 | SUB TEE | FKA | 2 |
| Lot 13 Plat I - MOUNT LOAFER | 4794 541 | 7/24/1998 | X Book 4280 Page 114 | ||
| EMPIRE FUNDING CORP | 100488;1998 | 10/2/1998 | AS | FKA | 2 |
| Lot 01 Plat 1 - HEATHERBROOK PUD | 4799 698 | 9/23/1998 | A Book 4270 Page 151 | ||
| PEMBERTON, GRANT O & TONI O | 104014;1998 | 10/14/1998 | REL | FKA | 2 |
| Lot 09 Plat B - STONEGATE | 4811 334 | 5/5/1998 | R Book 4203 Page 877 | ||
| LUNDBERG, SCOTT SUCTEE | 104756;1998 | 10/15/1998 | SUB TEE | FKA | 2 |
| Section 24 Township 4S Range 1E | 4813 481 | 10/5/1998 | X Book 4359 Page 22 | ||
| WARNICK, KELLY & SHARI | 111049;1998 | 10/29/1998 | D TR | 1 | |
| Block 17 Plat B - PROVO CITY | 4835 721 | 10/27/1998 | R Entry 143071 Year 2005 | ||
| SIERRA CAPITAL ACCEPTANCE | 111210;1998 | 10/30/1998 | AS | AKA | 1 |
| Block 47 Plat A - PLEASANT GROVE CITY | 4836 157 | 10/27/1998 | A Book 4357 Page 126 | ||
| EQUITY 1ST FUNDING CORP | 112332;1998 | 11/2/1998 | AS | 1 | |
| Lot 10 Plat A - SIMONS MEADOWLARK ESTS | 4840 695 | 7/27/1998 | A Book 4593 Page 351 | ||
| PETTINGILL, JUDY L | 112393;1998 | 11/2/1998 | D TR | 1 | |
| Lot 20 Plat A - SHERWOOD HILLS REV | 4841 47 | 10/28/1998 | R Entry 30981 Year 2000 | ||
| LUNDBERG, J SCOTT SUCTEE | 114362;1998 | 11/5/1998 | SUB TEE | FKA | 2 |
| Block 54 Plat A - PROVO CITY | 4847 688 | 9/4/1998 | X Book 4057 Page 409 | ||
| COM UNITY LENDING INCORPORATED | 118969;1998 | 11/18/1998 | AS | 1 | |
| Block 1 Plat A - SPRINGVILLE CITY | 4862 577 | 5/11/1998 | A Book 4630 Page 889 | ||
| FREEDOM MORTGAGE CORPORATION | 118970;1998 | 11/18/1998 | AS | 1 | |
| Lot 12 Plat A - SUNSET COVE | 4862 579 | 2/6/1998 | A Book 4524 Page 389 | ||
| LUNDBERG, J SCOTT SUCTEE | 119736;1998 | 11/19/1998 | SUB TEE | FKA | 2 |
| Section 02 Township 7S Range 2E | 4865 40 | 9/14/1998 | X Book 3973 Page 400 | ||
| OLD STONE FUNDING GROUP INC | 120896;1998 | 11/23/1998 | AS | 1 | |
| Lot 24 Plat C - HARBOR PARK | 4868 650 | 11/2/1998 | A Book 4864 Page 68 | ||
| OLD STONE FUNDING GROUP INC | 120897;1998 | 11/23/1998 | AS | 1 | |
| Lot 24 Plat C - HARBOR PARK | 4868 653 | 11/2/1998 | A Book 4864 Page 78 | ||
| FIRSTPLUS FINANCIAL INC | 122202;1998 | 11/25/1998 | AS | 1 | |
| Lot 17 Plat D - WEST LAKE | 4873 10 | 4/24/1998 | A Book 4615 Page 158 | ||
| FIRSTPLUS FINANCIAL INC | 122203;1998 | 11/25/1998 | AS | 1 | |
| Lot 03 Plat A - VEDA VILLAGE | 4873 12 | 4/8/1998 | A Book 4602 Page 603 | ||
| EQUITY 1ST FUNDING CORP | 122204;1998 | 11/25/1998 | AS | 1 | |
| Lot 20 Plat A - EXECUTIVE ESTS | 4873 14 | 1/15/1998 | A Book 4451 Page 713 | ||
| EQUITY 1ST FUNDING CORP | 122205;1998 | 11/25/1998 | AS | 1 | |
| Lot 08 Plat B - SIMONS MEADOWLARK | 4873 15 | 3/20/1998 | A Book 4573 Page 476 | ||
| FIRSTPLUS FINANCIAL INC | 122207;1998 | 11/25/1998 | AS | 1 | |
| Lot 09 Plat B - SUNRIDGE | 4873 18 | 3/26/1998 | A Book 4584 Page 517 | ||
| LUNDBERG, J SCOTT SUCTEE | 122727;1998 | 11/27/1998 | SUB TEE | FKA | 2 |
| Section 22 Township 6S Range 2E | 4875 197 | 9/30/1998 | X Book 4171 Page 742 | ||
| LUNDBERG, J SCOTT SUCTEE | 122729;1998 | 11/27/1998 | SUB TEE | FKA | 2 |
| Lot 04 Plat B - SPRING MEADOW | 4875 199 | X Book 4092 Page 764 | |||
| TUCKER, GEFFREY T & SHERRIE B | 123344;1998 | 11/30/1998 | D TR | 1 | |
| Lot 01 Plat B - GARDEN SPIRE | 4877 240 | 11/23/1998 | R Entry 56516 Year 2000 | ||
| LUNDBERG, SCOTT SUCTEE | 123910;1998 | 12/1/1998 | SUB TEE | 2 | |
| Lot 08 Plat A - PARK PLACE | 4879 643 | 11/23/1998 | X Book 3913 Page 220 | ||
| LUNDBERG, SCOTT SUCTEE | 123913;1998 | 12/1/1998 | SUB TEE | 2 | |
| Lot 05,06 Block 3 - GENEVA GARDENS | 4879 646 | 11/20/1998 | X Book 4658 Page 399 | ||
| EQUITY 1ST FUNDING CORP | 127615;1998 | 12/9/1998 | AS | 1 | |
| Lot 01 Block 4 Plat A - LAMESA | 4891 256 | 1/8/1998 | A Entry 0 Year 0 | ||
| COM UNITY LENDING INCORPORATED | 127617;1998 | 12/9/1998 | AS | 1 | |
| Lot 07 Plat B - DRY CREEK MEADOWS | 4891 259 | 5/20/1998 | A Book 4642 Page 683 | ||
| FREEDOM MORTGAGE CORPORATION | 130942;1998 | 12/16/1998 | AS | 1 | |
| Lot 60 Plat E - SPANISH RIDGE | 4901 496 | 6/17/1997 | A Book 4320 Page 827 | ||
| HODGE, SHELLEY JEAN | 134533;1998 | 12/23/1998 | D TR | 1 | |
| Section 25 Township 6S Range 2E | 4912 835 | 12/21/1998 | A Entry 70152 Year 2001 | ||
| LUNDBERG, SCOTT SUCTEE | 136646;1998 | 12/30/1998 | SUB TEE | FKA | 2 |
| Lot 120 Plat E - VALLEY CREST | 4920 600 | 12/18/1998 | X Book 4388 Page 525 | ||
| TEXCORP MORTGAGE BANKERS INC | 5587;1999 | 1/19/1999 | AS | 1 | |
| Lot 10 Block 3 - PETERSON TRACT | 4941 211 | 12/29/1998 | A Book 4646 Page 515 | ||
| CITY NATIONAL BANK OF WEST VIRGINIA THE | 5588;1999 | 1/19/1999 | AS | 2 | |
| Lot 10 Block 3 - PETERSON TRACT | 4941 212 | 7/29/1998 | A Book 4646 Page 515 | ||
| LIFE BANK | 8756;1999 | 1/25/1999 | SUB AGR | 2 | |
| Lot 07 Plat A - SUMMERWOOD | 4949 793 | 1/20/1999 | X Book 4452 Page 452 | ||
| LIFE BANK | 8756;1999 | 1/25/1999 | SUB AGR | 1 | |
| Lot 07 Plat A - SUMMERWOOD | 4949 793 | 1/20/1999 | X Book 4452 Page 452 | ||
| FIRSTPLUS FINANCIAL INC | 10977;1999 | 1/29/1999 | AS | 1 | |
| Lot 02 Plat A - FOXMOORE | 4956 281 | 6/22/1998 | A Book 4652 Page 84 | ||
| FIRSTPLUS FINANCIAL INC | 12660;1999 | 2/2/1999 | AS | 1 | |
| Lot 05,06 Block 3 - GENEVA GARDENS | 4961 835 | 1/20/1998 | A Book 4658 Page 399 | ||
| LUNDBERG, SCOTT SUCTEE | 13865;1999 | 2/4/1999 | SUB TEE | FKA | 2 |
| Lot 02-04 Block 5 - GENEVA HTS AMD | 4965 109 | 1/20/1999 | X Book 4201 Page 186 | ||
| EQUITY 1ST FUNDING CORP | 14944;1999 | 2/8/1999 | AS | 1 | |
| Section 34 Township 7S Range 3E | 4967 714 | 3/18/1996 | A Book 4568 Page 243 | ||
| RODGERS, PAUL D | 15220;1999 | 2/8/1999 | D TR | 1 | |
| Lot 46 Plat A - GREEN PARK PRD | 4968 660 | 2/4/1999 | R Entry 52395 Year 2000 | ||
| LUNDBERG, J SCOTT SUCTEE | 16414;1999 | 2/10/1999 | SUB TEE | FKA | 2 |
| Lot 02 Plat A - BURNING TREE ACRES PDG | 4971 567 | 10/29/1998 | X Book 4212 Page 773 | ||
| LUNDBERG, J SCOTT SUCTEE | 16416;1999 | 2/10/1999 | SUB TEE | FKA | 2 |
| Lot 02 Plat A - FARM LANE | 4971 569 | 11/2/1998 | X Book 4036 Page 208 | ||
| LUNDBERG, J SCOTT SUCTEE | 16426;1999 | 2/10/1999 | SUB TEE | FKA | 2 |
| Lot 02 Plat III - FRUITLAND PARK PUD | 4971 583 | 10/29/1998 | X Book 4364 Page 248 | ||
| LUNDBERG, J SCOTT SUCTEE | 16432;1999 | 2/10/1999 | SUB TEE | FKA | 2 |
| Lot 02 Plat A - SCOTT ACRES | 4971 589 | 12/3/1998 | X Book 3938 Page 92 | ||
| FIRSTPLUS FINANCIAL INC | 16714;1999 | 2/11/1999 | AS | 2 | |
| Section 34 Township 7S Range 3E | 4972 536 | 4/23/1998 | A Book 4568 Page 243 | ||
| AMERICAN NATIONAL MORTGAGE | 16715;1999 | 2/11/1999 | AS | 1 | |
| Lot 06 Plat A - WESTGATE PARK PUD | 4972 538 | 8/27/1998 | A Book 4753 Page 13 | ||
| FIRST PLUS FINANCIAL INC | 16717;1999 | 2/11/1999 | AS | 2 | |
| Lot 86 Plat C - PIONEER ESTS | 4972 542 | 5/6/1998 | A Book 4451 Page 164 | ||
| NIELSEN, CRAIG K & PATRICIA J | 18017;1999 | 2/16/1999 | D TR | 1 | |
| Block 28 Plat A - PLEASANT GROVE CITY | 4976 74 | 2/9/1999 | A Entry 104520 Year 2001 | ||
| PECK, CONNIE | 24661;1999 | 3/1/1999 | D TR | 1 | |
| Block 1 Plat O - PAYSON CITY | 4994 344 | 2/23/1999 | A Entry 118733 Year 2001 | ||
| EQUITY 1ST FUNDING CORP | 25775;1999 | 3/3/1999 | AS | 1 | |
| Lot 04 Plat A - ELLIS | 4998 224 | 1/12/1998 | A Book 4491 Page 891 | ||
| FIRSTPLUS FINANCIAL INC | 25776;1999 | 3/3/1999 | AS | 2 | |
| Lot 04 Plat A - ELLIS | 4998 225 | 2/8/1999 | A Book 4491 Page 891 | ||
| EQUITY 1ST FUNDING CORP | 25777;1999 | 3/3/1999 | AS | 1 | |
| Lot 03 Plat B - BON AIR ESTS | 4998 226 | 5/6/1998 | A Book 4607 Page 791 | ||
| LUNDBERG, J SCOTT SUCTEE | 31026;1999 | 3/16/1999 | SUB TEE | FKA | 2 |
| Section 04 Township 8S Range 3E | 5012 419 | 1/8/1999 | X Book 4067 Page 347 | ||
| LUNDBERG, J SCOTT SUCTEE | 31030;1999 | 3/16/1999 | SUB TEE | FKA | 2 |
| Lot 27 Plat B - HAMPTON HILLS | 5012 423 | 1/8/1999 | X Book 4311 Page 45 | ||
| COM UNITY LENDING INCORPORATED | 39009;1999 | 4/5/1999 | AS | 1 | |
| Lot 27 Plat B - OAKCLIFF | 5036 505 | 10/23/1998 | A Book 4825 Page 899 | ||
| COM UNITY LENDING INCORPORATED | 39010;1999 | 4/5/1999 | AS | 1 | |
| Lot 02 Plat F - CANYON HILLS | 5036 507 | 9/11/1998 | A Book 4772 Page 59 | ||
| CHICAGO TITLE INSURANCE COMPANY SUBTEE | 40147;1999 | 4/7/1999 | SUB TEE | FKA | 2 |
| Lot 18 Plat B - RUSTIC HILLS: RECORDED AS HILS (SIC) | 5039 548 | 2/19/1999 | X Book 4573 Page 647 | ||
| CHICAGO TITLE INSURANCE COMPANY SUBTEE | 40153;1999 | 4/7/1999 | SUB TEE | FKA | 2 |
| Lot 02 Plat A - FARM LANE | 5039 554 | 2/19/1999 | X Book 4036 Page 208 | ||
| FIRSTPLUS FINANCIAL INC | 43006;1999 | 4/14/1999 | AS | 2 | |
| Lot 12 Plat D - HILLSDALE HTS | 5047 359 | 3/28/1999 | A Book 4589 Page 724 | ||
| FIRSTPLUS FINANCIAL INC | 43007;1999 | 4/14/1999 | SUB AGR | 1 | |
| Lot 12 Plat D - HILLSDALE HTS | 5047 361 | 3/28/1999 | X Book 4589 Page 724 | ||
| DUBOIS, LORY PAUL & LINDA FAY | 44776;1999 | 4/19/1999 | D TR | 1 | |
| Section 34 Township 7S Range 3E | 5052 386 | 4/14/1999 | A Entry 78657 Year 2001 | ||
