Party Detail for PAN AMERICAN BANK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| JOHNSON, JONATHAN A & DIANE | 6440;1996 | 1/25/1996 | D TR | 1 | |
| Section 14 Township 6S Range 2E | 3871 694 | 1/23/1996 | A Book 4172 Page 270 | ||
| BERTHOLD, BRENT S & LISA L BY ATY | 11781;1996 | 2/12/1996 | D TR | 1 | |
| Lot 01 Plat A - MC KENZIE PARK | 3887 85 | 1/26/1996 | A Book 4119 Page 217 | ||
| PANDA BEAR HOMES INC | 11782;1996 | 2/12/1996 | SUB AGR | 1 | |
| Lot 01 Plat A - MC KENZIE PARK | 3887 92 | 1/31/1996 | X Book 3521 Page 626 | ||
| LE ROY, JANET N (ET AL) | 15027;1996 | 2/23/1996 | D TR | 1 | |
| Section 02 Township 7S Range 2E | 3896 440 | 2/9/1996 | A Book 4161 Page 142 | ||
| PROVO CITY REDEVELOPMENT AGENCY | 15028;1996 | 2/23/1996 | SUB AGR | 1 | |
| Section 02 Township 7S Range 2E | 3896 447 | 2/16/1996 | X Book 3735 Page 123 | ||
| WATSON, BRIAN L | 15459;1996 | 2/26/1996 | D TR | 1 | |
| Section 25 Township 6S Range 2E | 3897 596 | 2/20/1996 | A Book 4089 Page 813 | ||
| LEE, RUSHFORD M & SHELLEY A | 20586;1996 | 3/12/1996 | D TR | 1 | |
| Lot 22 - HOLIDAY HILLS PDG | 3911 786 | 1/3/1996 | A Book 4089 Page 815 | ||
| BOWERS, LEE M | 21895;1996 | 3/15/1996 | D TR | 1 | |
| Block 48 Plat A - AMERICAN FORK CITY | 3915 586 | 3/6/1996 | A Book 4296 Page 368 | ||
| COOK, NATHANAEL & KIRRA | 22759;1996 | 3/19/1996 | D TR | 1 | |
| Lot 03 Plat E - EMERALD VALLEY ESTS | 3918 376 | 3/15/1996 | A Book 4089 Page 817 | ||
| COOK, NATHANAEL (ET AL) | 27932;1996 | 4/4/1996 | D TR | 1 | |
| Lot 04 Block 3 - WASATCH GARDENS | 3933 327 | 4/1/1996 | A Book 4089 Page 818 | ||
| SMITH, RANDY L & JEAN I | 35662;1996 | 4/29/1996 | D TR | 1 | |
| Block 32 Plat A - NEPHI CITY JUAB COUNTY | 3955 540 | 4/22/1996 | |||
| VASQUEZ, BENJAMIN & CATALINA | 38600;1996 | 5/8/1996 | D TR | 1 | |
| Block 44 Plat A - PAYSON CITY | 3963 830 | 4/30/1996 | A Book 4089 Page 819 | ||
| LIBERTY, GLENNIS D | 38736;1996 | 5/8/1996 | D TR | 1 | |
| Lot 08 Plat C - SUNDANCE RECREATIONAL RESORT | 3964 377 | 5/3/1996 | A Book 4465 Page 760 | ||
| LUTZ, SUZANNE | 40113;1996 | 5/14/1996 | D TR | 1 | |
| Section 12 Township 6S Range 2E | 3968 347 | 5/7/1996 | A Book 4161 Page 144 | ||
| ARNETT, HAROLD B & PENEE L | 44505;1996 | 5/28/1996 | D TR | 1 | |
| Section 21 Township 6S Range 2E | 3980 400 | 5/22/1996 | A Book 4217 Page 356 | ||
| LUI, MAHALO HAATI & NOLA MARIE | 45766;1996 | 5/31/1996 | D TR | 1 | |
| Lot 11 Block 1 - BROOKSIDE PARK | 3984 566 | 5/24/1996 | A Book 4166 Page 308 | ||
| COY, RANDY L & PENNY D BY ATY | 49387;1996 | 6/13/1996 | D TR | 1 | |
| Lot 01 Plat C - BRECKENRIDGE | 3994 614 | 6/12/1996 | A Book 4217 Page 355 | ||
| BRAITHWAITE, TODD & DEBBIE | 50313;1996 | 6/17/1996 | D TR | 1 | |
| Block 5 Plat A - AMERICAN FORK CITY | 3997 142 | 6/11/1996 | R Book 4656 Page 711 | ||
| LOUDER, BRIAN R & NORALYN | 50677;1996 | 6/18/1996 | D TR | 1 | |
| Lot 09 Plat B - SOUTH VALLEY VIEW | 3998 330 | 6/13/1996 | A Book 4140 Page 579 | ||
| BERTHOLD, BRENT S & LISA L BY ATY | 51492;1996 | 6/20/1996 | D TR | 1 | |
| Lot 01 Plat A - MC KENZIE PARK | 4000 546 | 1/31/1996 | R Book 5224 Page 718 | ||
| HANSON, PATRICIA A | 53243;1996 | 6/26/1996 | D TR | 1 | |
| Lot 04 Block 1 Plat A - DAVIES RIVERSIDE VILLA | 4005 381 | 6/20/1996 | A Book 4217 Page 353 | ||
| GARDNER, GEORGE T & KATHRYN A | 53280;1996 | 6/27/1996 | D TR | 1 | |
| Lot 08 Plat A - HILL CREST ESTS :RECORDED AS HILLCREST (SIC) | 4005 502 | 6/20/1996 | A Book 4217 Page 361 | ||
| LEE, RUSHFORD M & SHELLEY | 54012;1996 | 6/28/1996 | D TR | 1 | |
| Lot 22 - HOLIDAY HILLS PDG :INCOMPLETE DESCRIPTION | 4007 599 | 3/1/1996 | R Book 4836 Page 87 | ||
| CHIPMAN, BRIAN R & BRENDA O | 56447;1996 | 7/9/1996 | D TR | 1 | |
| Section 23 Township 5S Range 1E | 4015 297 | 7/3/1996 | A Book 4190 Page 714 | ||
| BOWMAN, KEVIN & CAROLYN | 57847;1996 | 7/15/1996 | D TR | 1 | |
| Lot 16 Plat B - CHERRY ORCHARD ESTS | 4019 265 | 7/10/1996 | A Book 4217 Page 354 | ||
| CARTER, OSBURN S & RUTH C | 58871;1996 | 7/17/1996 | D TR | 1 | |
| Section 24 Township 6S Range 2E | 4021 775 | 7/12/1996 | A Book 4217 Page 350 | ||
| COLLEDGE, CECIL & CORDELLIA | 61241;1996 | 7/26/1996 | D TR | 1 | |
| Section 09 Township 9S Range 2E | 4028 154 | 7/22/1996 | A Book 4439 Page 868 | ||
| SMITH, LINDA MADSEN | 62230;1996 | 7/30/1996 | D TR | 1 | |
| Lot 41 - MOUNTAIN VIEW | 4031 132 | 7/25/1996 | A Book 4431 Page 322 | ||
| PRATT, SANDRA E | 62586;1996 | 7/31/1996 | D TR | 1 | |
| Lot 01 Plat A - CENTURY ESTS | 4032 268 | 7/26/1996 | A Book 4686 Page 678 | ||
| EVANS, BOISE J & CAROLE N | 65700;1996 | 8/12/1996 | D TR | 1 | |
| Section 13 Township 5S Range 1W | 4042 17 | 8/5/1996 | A Book 4217 Page 363 | ||
| LARSON, LARS DOWALL & TONYA VAN | 67104;1996 | 8/15/1996 | D TR | 1 | |
| Lot 02 Block 4 - MC CLINTOCK TRACT | 4046 61 | 8/9/1996 | A Book 4217 Page 359 | ||
| CONNOLLY, JAMES R & SHARON | 69400;1996 | 8/23/1996 | D TR | 1 | |
| Block 8 Plat A - SPANISH FORK CITY | 4052 426 | 8/19/1996 | A Book 4217 Page 357 | ||
| THOMAS, STEVEN M & PENELOPE M | 69828;1996 | 8/26/1996 | D TR | 1 | |
| Lot 15,16 Block 6 - EDGE VIEW REV | 4053 563 | 8/21/1996 | A Book 4129 Page 320 | ||
| HAWKER, RICHARD AARON & GENEVA KATHLEEN | 71870;1996 | 9/3/1996 | D TR | 1 | |
| Block 44 Plat A - PLEASANT GROVE CITY | 4060 18 | 8/20/1996 | A Book 4662 Page 527 | ||
| BOEN, LEIGH B | 72968;1996 | 9/5/1996 | D TR | 1 | |
| Lot 07 Plat A - ECHO ESTS | 4063 147 | 8/30/1996 | R Entry 95318 Year 2000 | ||
| HORNE, JOHN W & SHARI P | 74909;1996 | 9/12/1996 | D TR | 1 | |
| Section 30 Township 6S Range 3E | 4068 117 | 8/28/1996 | A Book 4662 Page 539 | ||
| CARTER, IVAN L & PENNY L | 77779;1996 | 9/23/1996 | D TR | 1 | |
| Lot 08 Plat A - DAVIES RIVERSIDE VILLA | 4076 483 | 9/17/1996 | R Book 4492 Page 85 | ||
| JOHNSON, ALAN A & SHARON | 80335;1996 | 10/1/1996 | D TR | 1 | |
| Section 07 Township 5S Range 1E | 4085 231 | 9/27/1996 | A Book 4662 Page 523 | ||
| JOHNSON, ALAN A & SHARON | 80336;1996 | 10/1/1996 | D TR | 1 | |
| Lot 07 Block 2 - LAMERO TRACT REV | 4085 239 | 9/27/1996 | A Book 4662 Page 536 | ||
| JOHNSON, ALAN A & SHARON | 80337;1996 | 10/1/1996 | D TR | 1 | |
| Section 07 Township 5S Range 1E | 4085 248 | 9/27/1996 | A Book 4686 Page 679 | ||
| LEE, SHELLY A | 81860;1996 | 10/4/1996 | D TR | 1 | |
| Lot 04A Plat B - CAMBRIDGE HILLS | 4089 264 | 9/30/1996 | A Book 4662 Page 526 | ||
| BERKELEY FEDERAL BANK & TRUST | 82059;1996 | 10/7/1996 | AS | 2 | |
| Section 25 Township 6S Range 2E | 4089 813 | 7/19/1996 | A Book 3897 Page 596 | ||
| BERKELEY FEDERAL BANK & TRUST | 82060;1996 | 10/7/1996 | AS | 2 | |
| Lot 22 - HOLIDAY HILLS PDG :INCOMPLETE DESCRIPTION | 4089 815 | 7/19/1996 | A Book 3911 Page 786 | ||
| BERKELEY FEDERAL BANK & TRUST | 82061;1996 | 10/7/1996 | AS | 2 | |
| Lot 03 Plat E - EMERALD VALLEY ESTS | 4089 817 | 7/19/1996 | A Book 3918 Page 376 | ||
| BERKELEY FEDERAL BANK & TRUST | 82062;1996 | 10/7/1996 | AS | 2 | |
| Lot 04 Block 3 - WASATCH GARDENS | 4089 818 | 7/19/1996 | A Book 3933 Page 327 | ||
| BERKELEY FEDERAL BANK & TRUST | 82063;1996 | 10/7/1996 | AS | 2 | |
| Block 44 Plat A - PAYSON CITY | 4089 819 | 7/19/1996 | A Book 3963 Page 830 | ||
| JOSEPHSON, MICHAEL & LYNN | 87817;1996 | 10/28/1996 | D TR | 1 | |
| Section 21 Township 5S Range 2E | 4106 60 | 10/24/1996 | R Book 4567 Page 406 | ||
| CHRISTIANSEN, ROBERT DAN | 90510;1996 | 11/5/1996 | D TR | 1 | |
| Lot 04 Plat A - LITTLE VILLAGE CONDO | 4114 526 | 11/1/1996 | A Book 4662 Page 531 | ||
| ATKINS, JOHN R & CHARLOTTE M | 90551;1996 | 11/5/1996 | D TR | 1 | |
| Lot 39 Plat A - CASCADE MEADOWS | 4114 672 | 10/29/1996 | A Book 4662 Page 535 | ||
| CIT GROUP/CONSUMER FINANCE INC THE | 92096;1996 | 11/13/1996 | AS | 2 | |
| Lot 01 Plat A - MC KENZIE PARK | 4119 217 | 9/25/1996 | A Book 3887 Page 85 | ||
| HARDING, ROBERT (ET AL) | 94987;1996 | 11/22/1996 | D TR | 1 | |
| Block 7 Plat A - SPRINGVILLE CITY | 4127 356 | 11/13/1996 | A Book 4662 Page 533 | ||
| CIT GROUP/CONSUMER FINANCE INC THE | 95316;1996 | 11/25/1996 | AS | 2 | |
| Lot 15,16 Block 6 - EDGE VIEW REV | 4129 320 | 9/25/1996 | A Book 4053 Page 563 | ||
| GARDNER, STEVEN M & DEBRA P | 96427;1996 | 11/27/1996 | D TR | 1 | |
| Section 20 Township 8S Range 2E | 4132 795 | 11/21/1996 | A Book 4353 Page 658 | ||
| JEFFERS, BRIAN J | 96428;1996 | 11/27/1996 | D TR | 1 | |
| Section 11 Township 8S Range 3E | 4132 802 | 11/20/1996 | R Book 4557 Page 632 | ||
| LINDBERG, BRYAN A & SUSAN C | 98489;1996 | 12/5/1996 | D TR | 1 | |
| Lot 32 - KNIGHT | 4139 286 | 11/27/1996 | A Book 4465 Page 758 | ||
| GRISWOLD, MICHAEL W & SABRINA G | 99986;1996 | 12/11/1996 | D TR | 1 | |
| Lot 01 Plat D - WADE SPRINGS | 4143 490 | 12/3/1996 | A Book 4168 Page 107 | ||
| NIELSEN, DOUGLAS K & JEANNE M | 100297;1996 | 12/12/1996 | D TR | 1 | |
| Section 13 Township 6S Range 2E | 4144 367 | 12/4/1996 | A Book 4618 Page 409 | ||
| HANSEN, BRENDA C | 102318;1996 | 12/19/1996 | D TR | 1 | |
| Lot 19 Plat A - KNOLLCREST | 4150 477 | 12/12/1996 | A Book 4434 Page 371 | ||
| ALLMAN, WAYNE L & JOYCE | 103072;1996 | 12/23/1996 | D TR | 1 | |
| Lot 02 Plat A - MIT DEL ESTS :RECORDED AS MIT DELL (SIC) | 4152 749 | 12/16/1996 | A Book 4618 Page 400 | ||
| CARTER, RICK D | 103467;1996 | 12/24/1996 | D TR | 1 | |
| Section 27 Township 6S Range 2E | 4154 268 | 12/17/1996 | R Book 4678 Page 523 | ||
| ALLMAN, WAYNE L & JOYCE | 103757;1996 | 12/26/1996 | D TR | 1 | |
| Lot 02 Plat A - MIT DEL ESTS | 4155 284 | 12/16/1996 | A Book 4618 Page 400 | ||
| FACKRELL, DORCIE JEAN | 104351;1996 | 12/30/1996 | D TR | 1 | |
| Section 04 Township 8S Range 3E | 4157 233 | 12/11/1996 | A Book 4231 Page 760 | ||
| AAMES CAPITAL CORPORATION | 236;1997 | 1/2/1997 | AS | 2 | |
| Section 02 Township 7S Range 2E | 4161 142 | 6/27/1996 | A Book 3896 Page 440 | ||
| AAMES CAPITAL CORPORATION | 237;1997 | 1/2/1997 | AS | 2 | |
| Section 12 Township 6S Range 2E | 4161 144 | 6/27/1996 | A Book 3968 Page 347 | ||
| FOLKMAN, DAVID L & KATHLEEN | 279;1997 | 1/2/1997 | D TR | 1 | |
| Lot 31 Plat B - PEBBLEWOOD | 4161 282 | 12/27/1996 | A Book 4618 Page 401 | ||
| AAMES CAPITAL CORPORATION | 2220;1997 | 1/9/1997 | AS | 2 | |
| Lot 11 Block 1 - BROOKSIDE PARK :RECORDED AS BROOKSIDE PART (SIC) | 4166 308 | 9/25/1996 | A Book 3984 Page 566 | ||
| HEXEM, DANIEL J & DARLENE P | 2603;1997 | 1/10/1997 | D TR | 1 | |
| Lot 01 Plat A - VALLEY HTS | 4167 273 | 12/31/1996 | A Book 4683 Page 105 | ||
| HEXEM, DANIEL J & DARLENE P | 2604;1997 | 1/10/1997 | D TR | 1 | |
| Lot 01 Plat A - VALLEY HTS | 4167 280 | 12/31/1996 | A Book 4231 Page 759 | ||
| REDMAN, KEVIN W | 3939;1997 | 1/16/1997 | D TR | 1 | |
| Lot 01 - ALEXANDER | 4171 89 | 1/7/1997 | A Book 4618 Page 402 | ||
| AAMES CAPITAL CORPORATION | 4403;1997 | 1/17/1997 | AS | 2 | |
| Section 14 Township 6S Range 2E | 4172 270 | 6/27/1996 | A Book 3871 Page 694 | ||
| MC CLURE, THOMAS H & PAULA I | 5087;1997 | 1/22/1997 | D TR | 1 | |
| Lot 13 Plat D - NORTHRIDGE PUD | 4174 282 | 1/14/1997 | A Book 4618 Page 396 | ||
| PETTEY, JAX H SUCTEE | 5300;1997 | 1/23/1997 | SUB TEE | 2 | |
| Lot 08 Plat C - SUNDANCE RECREATIONAL RESORT | 4174 861 | 1/9/1997 | X Book 3964 Page 377 | ||
| FERGUSON, MARIE E | 5611;1997 | 1/23/1997 | D TR | 1 | |
| Lot 10 Plat A - CORNERSTONE ESTS | 4175 754 | 1/21/1997 | A Book 4618 Page 398 | ||
| NUTTAL, STEPHEN JOSEPH | 5623;1997 | 1/23/1997 | D TR | 1 | |
| Section 13 Township 5S Range 1E | 4175 815 | 1/10/1997 | A Book 4686 Page 681 | ||
| CLAYTON, MICHAEL A SR & CHERYL T | 5625;1997 | 1/23/1997 | D TR | 1 | |
| Block 5 Plat S - PAYSON CITY | 4175 824 | 1/16/1997 | A Book 4618 Page 403 | ||
| WRIGHT, MARLANE | 5628;1997 | 1/23/1997 | D TR | 1 | |
| Lot 30 Plat A - MOUNTAIN VIEW ACRES | 4175 841 | 1/17/1997 | A Book 4601 Page 62 | ||
| PETTEY, JAX H SUCTEE | 6129;1997 | 1/27/1997 | SUB TEE | 2 | |
| Lot 08 Plat C - SUNDACE RECREATIONAL RESORT | 4177 335 | 1/9/1997 | X Book 3964 Page 377 | ||
| RICHINS, SHAUNA L | 9375;1997 | 2/6/1997 | D TR | 1 | |
| Lot 03 Plat A - EASTBROOKE | 4186 721 | 2/5/1997 | R Book 4641 Page 278 | ||
| STONE, JAMES K & PATRICE | 10230;1997 | 2/10/1997 | D TR | 1 | |
| Lot 02 Plat T - HEATHERIDGE | 4189 14 | 2/3/1997 | R Book 4648 Page 24 | ||
| STONE, JAMES K & PATRICE | 10231;1997 | 2/10/1997 | D TR | 1 | |
| Lot 02 Plat T - HEATHERIDGE | 4189 21 | 2/3/1997 | A Book 4231 Page 762 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 10969;1997 | 2/12/1997 | AS | 2 | |
| Section 23 Township 5S Range 1E | 4190 714 | 9/12/1996 | A Book 4015 Page 297 | ||
| MYERS, DAVID L & JULIE | 12036;1997 | 2/14/1997 | D TR | 1 | |
| Lot 94 Plat A - WHITE HILLS AMD | 4193 581 | 2/10/1997 | A Book 4686 Page 684 | ||
| BRYSON, PATRICK A & DEBBIE A | 13020;1997 | 2/20/1997 | D TR | 1 | |
| Block 52 Plat B - SANTAQUIN CITY | 4196 576 | 2/14/1997 | R Book 4482 Page 404 | ||
| HOLMES, LEC DON & KIM | 13100;1997 | 2/20/1997 | D TR | 1 | |
| Section 17 Township 5S Range 1E | 4196 895 | 2/14/1997 | A Book 4686 Page 686 | ||
| THOMAS, JOHN & CAROLYN | 13877;1997 | 2/24/1997 | D TR | 1 | |
| Lot 40 Plat C - MANORLY COURT | 4199 13 | 2/18/1997 | A Book 4686 Page 685 | ||
| VAN BUREN, CRAIG E & ELIZABETH | 15670;1997 | 3/3/1997 | D TR | 1 | |
| Lot 06 Plat D - GRANDVEIW PARK NORTH | 4204 564 | 2/11/1997 | R Book 4680 Page 59 | ||
| VAN BUREN, CRAIG E & ELIZABETH | 15672;1997 | 3/3/1997 | D TR | 1 | |
| Lot 06 Plat D - GRANDVIEW PARK NORTH | 4204 574 | 2/11/1997 | A Book 4231 Page 761 | ||
| CHRISMAN, RON LEE & LOUISE | 15887;1997 | 3/4/1997 | D TR | 1 | |
| Lot 10 Plat B - VEDA VILLAGE | 4205 522 | 2/23/1997 | R Entry 51126 Year 2002 | ||
| DAVIS, GERALD & SUE | 18923;1997 | 3/13/1997 | D TR | 1 | |
| Block 78 Plat A - LEHI CITY | 4214 143 | 3/7/1997 | A Book 4686 Page 692 | ||
| DAVIS, GERALD E & CARMA SUE | 18924;1997 | 3/13/1997 | D TR | 1 | |
| Lot 14 Plat A - HIGHLANDS THE PUD | 4214 152 | 3/7/1997 | A Book 4686 Page 691 | ||
| AAMES CAPITAL CORPORATION | 19996;1997 | 3/18/1997 | AS | 2 | |
| Section 24 Township 6S Range 2E | 4217 350 | 9/25/1996 | A Book 4021 Page 775 | ||
| AAMES CAPITAL CORPORATION | 19998;1997 | 3/18/1997 | AS | 2 | |
| Lot 04 Block 1 Plat A - DAVIES RIVERSIDE VILLA | 4217 353 | 9/25/1996 | A Book 4005 Page 381 | ||
| AAMES CAPITAL CORPORATION | 19999;1997 | 3/18/1997 | AS | 2 | |
| Lot 16 Plat B - CHERRY ORCHARD ESTS | 4217 354 | 9/25/1996 | A Book 4019 Page 265 | ||
| AAMES CAPITAL CORPORATION | 20000;1997 | 3/18/1997 | AS | 2 | |
| Lot 01 Plat C - BRECKENRIDGE | 4217 355 | 9/25/1996 | A Book 3994 Page 614 | ||
| AAMES CAPITAL CORPORATION | 20001;1997 | 3/18/1997 | AS | 2 | |
| Section 21 Township 6S Range 2E | 4217 356 | 9/25/1996 | A Book 3980 Page 400 | ||
| AAMES CAPITAL CORPORATION | 20002;1997 | 3/18/1997 | AS | 2 | |
| Block 8 Plat A - SPANISH FORK CITY | 4217 357 | 9/25/1996 | A Book 4052 Page 426 | ||
| AAMES CAPITAL CORPORATION | 20003;1997 | 3/18/1997 | AS | 2 | |
| Section 36 Township 6S Range 2E | 4217 359 | 9/25/1996 | A Book 4046 Page 61 | ||
| AAMES CAPITAL CORPORATION | 20004;1997 | 3/18/1997 | AS | 2 | |
| Lot 08 Plat A - HILL CREST ESTS :RECORDED AS HILLCREST (SIC) | 4217 361 | 9/25/1996 | A Book 4005 Page 502 | ||
| AAMES CAPITAL CORPORATION | 20005;1997 | 3/18/1997 | AS | 2 | |
| Section 13 Township 5S Range 1W | 4217 363 | 9/25/1996 | A Book 4042 Page 17 | ||
| ARRINGTON, JAMES & ELISA R | 23107;1997 | 3/28/1997 | D TR | 1 | |
| Lot 03 Plat A - D ANNA B | 4227 606 | 3/24/1997 | A Book 4686 Page 701 | ||
| WRIGHT, GEORGE G & JANE C | 23171;1997 | 3/28/1997 | D TR | 1 | |
| Lot 19 Plat A - MAPLEWOOD | 4227 830 | 3/25/1997 | A Book 4686 Page 698 | ||
| HALASIMA, TIMOTE & CATHY | 23245;1997 | 3/28/1997 | D TR | 1 | |
| Section 12 Township 7S Range 2E | 4228 178 | 3/24/1997 | A Book 4686 Page 696 | ||
| ROBINSON, DOUGLAS S & BECKY JO | 23486;1997 | 3/31/1997 | D TR | 1 | |
| Lot 05,06 Block 2 - CASCADE MOUNTAIN ESTS | 4229 9 | 3/25/1997 | A Book 4686 Page 695 | ||
| FIRST COMMUNITY FINANCIAL SERVICES INC | 24368;1997 | 4/2/1997 | AS | 2 | |
| Lot 01 Plat A - VALLEY HTS | 4231 759 | 3/24/1997 | A Book 4167 Page 280 | ||
| FIRST COMMUNITY FINANCIAL SERVICES INC | 24369;1997 | 4/2/1997 | AS | 2 | |
| Section 04 Township 8S Range 3E | 4231 760 | 3/24/1997 | A Book 4157 Page 233 | ||
| FIRST COMMUNITY FINANCIAL SERVICES INC | 24370;1997 | 4/2/1997 | AS | 2 | |
| Lot 06 Plat D - GRANDVIEW PARK NORTH | 4231 761 | 3/24/1997 | A Book 4204 Page 574 | ||
| FIRST COMMUNITY FINANCIAL SERVICES INC | 24371;1997 | 4/2/1997 | AS | 2 | |
| Lot 02 Plat T - HEATHERIDGE | 4231 762 | 3/24/1997 | A Book 4189 Page 21 | ||
| JACOBSON, B HANS | 25356;1997 | 4/4/1997 | D TR | 1 | |
| Section 04 Township 8S Range 3E | 4234 749 | 3/20/1997 | A Book 4686 Page 699 | ||
| HALL, DOUGLAS REED & KRISTY ATWOOD | 25426;1997 | 4/4/1997 | D TR | 1 | |
| Lot 04 Plat A - CROWN POINT | 4235 120 | 3/31/1997 | R Book 4925 Page 227 | ||
| DAVIS, KEVIN G & JANET F | 28000;1997 | 4/14/1997 | D TR | 1 | |
| Section 12 Township 6S Range 2E | 4242 301 | 4/7/1997 | A Book 4901 Page 278 | ||
| WELLNER, ANDREW D & STACY J | 28350;1997 | 4/15/1997 | D TR | 1 | |
| Lot 108 Plat C - SUMMER CREST | 4243 460 | 4/8/1997 | A Book 4337 Page 305 | ||
| PAULSON, RANDALL K & BECKI LYNN | 29865;1997 | 4/21/1997 | D TR | 1 | |
| Lot 04 Plat B - KINGSWOOD | 4247 725 | 4/16/1997 | A Book 4732 Page 59 | ||
| LEISHMAN, CRAIG DEAN & JOYCE P | 30255;1997 | 4/22/1997 | D TR | 1 | |
| Lot 03 Plat F - HEATHERIDGE | 4249 85 | 4/18/1997 | A Book 4801 Page 81 | ||
| AROCA, P ERIC & SELINA E | 31475;1997 | 4/25/1997 | D TR | 1 | |
| Lot 10 Plat B - CROWN POINT | 4252 694 | 4/21/1997 | R Book 5014 Page 35 | ||
| SMITH, RAMONA BEA | 33619;1997 | 5/1/1997 | D TR | 1 | |
| Lot 31 - COLONIES THE PUD | 4259 582 | 4/25/1997 | A Book 4686 Page 708 | ||
| OLIVERSON, STEPHEN D & RUTH H | 36751;1997 | 5/13/1997 | D TR | 1 | |
| Section 19 Township 4S Range 2E | 4268 550 | 5/7/1997 | A Book 4686 Page 711 | ||
| JOHNSON, MARILYN | 37652;1997 | 5/16/1997 | D TR | 1 | |
| Lot 05 Plat C - EAST CANYON | 4271 499 | 5/12/1997 | A Book 4894 Page 853 | ||
| CARTER, TERRY & SHERI | 37779;1997 | 5/16/1997 | D TR | 1 | |
| Section 19 Township 5S Range 2E | 4271 688 | 5/12/1997 | A Book 4464 Page 277 | ||
| ARMSTRONG, ROBERT C & CATHY B | 39228;1997 | 5/22/1997 | D TR | 1 | |
| Lot 05 Plat A - PEBBLEWOOD | 4276 168 | 5/19/1997 | A Book 4691 Page 692 | ||
| WEBB, JAMES C | 40799;1997 | 5/28/1997 | D TR | 1 | |
| Lot 04 - CLAYTON APTS | 4280 619 | 5/27/1997 | A Book 4819 Page 164 | ||
| CHIDESTER, NED M & JAN R | 42563;1997 | 6/3/1997 | D TR | 1 | |
| Lot 14 Plat B - GARDEN VILLAGE | 4286 492 | 5/30/1997 | R Book 4956 Page 795 | ||
| ROBINSON, BONNIE H | 43912;1997 | 6/9/1997 | D TR | 1 | |
| Lot 51 Plat B - MANORLY COURT | 4290 448 | 5/22/1997 | R Entry 6631 Year 2000 | ||
| HARVEY, ALVIN L & CHRISTINE | 44989;1997 | 6/12/1997 | D TR | 1 | |
| Lot 09 - CHAPEL HTS AMD | 4293 682 | 6/6/1997 | A Entry 38069 Year 2000 | ||
| FALGOUST, LOUIS M & SERENA J | 45070;1997 | 6/12/1997 | D TR | 1 | |
| Lot 03 Plat C - MC VEA | 4293 899 | 6/10/1997 | A Book 4754 Page 486 | ||
| AAMES CAPITAL CORPORATION | 45829;1997 | 6/17/1997 | AS | 2 | |
| Block 48 Plat A - AMERICAN FORK CITY | 4296 368 | 4/2/1996 | A Book 3915 Page 586 | ||
| SCHOUTEN, GREGORY N & JODI H | 48136;1997 | 6/24/1997 | D TR | 1 | |
| Lot 04 Plat A - ROBBINS ACRES | 4303 608 | 6/17/1997 | R Book 4850 Page 427 | ||
| WARREN, ROBERT H | 52468;1997 | 7/10/1997 | D TR | 1 | |
| Lot 02 Block 3 - SOUTHSIDE ADD | 4316 754 | 7/3/1997 | A Book 4624 Page 350 | ||
| WRIGHT, GLENNA & MARIAN | 53632;1997 | 7/15/1997 | D TR | 1 | |
| Lot 02 Plat A - GIBB | 4320 467 | 7/9/1997 | A Book 4513 Page 62 | ||
| OLSEN, SCOTT W & SUSAN A | 55345;1997 | 7/22/1997 | D TR | 1 | |
| Lot 07 Block 3 Plat A - ALPINE CITY | 4325 467 | 7/16/1997 | A Book 4513 Page 61 | ||
| EVANS, ROGER L & KATHLEEN G | 57047;1997 | 7/29/1997 | D TR | 1 | |
| Section 12 Township 8S Range 3E | 4330 778 | 7/23/1997 | A Book 5203 Page 365 | ||
| PARKER, RODGER V & JANE ANN RIGGS | 57720;1997 | 7/30/1997 | D TR | 1 | |
| Lot 07 Block 6 Plat C - GROW SPENCER PARK | 4333 21 | 7/25/1997 | R Book 5012 Page 531 | ||
| TEXAS COMMERCE BANK NATIONAL ASSOCIATION CUST | 58932;1997 | 8/5/1997 | AS | 2 | |
