Party Detail for AURORA LOAN SERVICES INC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| LUNDBERG, SCOTT SUCTEE | 66493;1998 | 7/2/1998 | SUB TEE | 2 | |
| Block 119 Plat A - PROVO CITY | 4691 693 | 6/17/1998 | X Book 3115 Page 23 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 84045;1998 | 8/20/1998 | AS | 1 | |
| Lot 07 Plat E - CEDAR HILLS | 4745 524 | 8/13/1998 | A Book 4742 Page 633 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 84097;1998 | 8/20/1998 | AS | 1 | |
| Lot 02 Plat A - RAWSON | 4745 668 | 8/13/1998 | A Book 4745 Page 660 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 89316;1998 | 9/2/1998 | AS | 1 | |
| Lot 19 Plat A - GINGER ACRES | 4763 126 | 8/17/1998 | A Book 4753 Page 733 | ||
| LUNDBERG, SCOTT SUCTEE | 90256;1998 | 9/4/1998 | SUB TEE | 2 | |
| Section 08 Township 5S Range 2E | 4766 41 | 8/20/1998 | X Book 2388 Page 165 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 94301;1998 | 9/16/1998 | AS | 1 | |
| Section 13 Township 9S Range 1E | 4778 631 | 9/8/1998 | A Book 4778 Page 622 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 96297;1998 | 9/22/1998 | AS | 1 | |
| Lot 09 Plat A - KIMBERLY ESTS | 4785 154 | 9/18/1998 | A Book 4783 Page 256 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 108463;1998 | 10/26/1998 | AS | 1 | |
| Section 22 Township 6S Range 2E | 4826 165 | 10/19/1998 | A Book 4826 Page 156 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 116736;1998 | 11/12/1998 | AS | 1 | |
| Lot 01 Plat A - GITOWATAVAR | 4854 649 | 11/4/1998 | A Book 4854 Page 641 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 117017;1998 | 11/12/1998 | AS | 1 | |
| Lot 05 Plat G - GATEWAY | 4855 657 | 11/2/1998 | A Book 4855 Page 649 | ||
| FIRST AMERICAN TITLE OF UTAH SUBTEE | 117198;1998 | 11/13/1998 | SUB TEE | 2 | |
| Lot 22 Plat A - SUMSION VALLEY VIEW | 4856 504 | 9/14/1998 | X Book 1744 Page 391 | ||
| LUNDBERG, SCOTT SUCTEE | 118468;1998 | 11/17/1998 | SUB TEE | 2 | |
| Block 39 Plat A - AMERICAN FORK CITY | 4860 828 | 11/4/1998 | X Book 4568 Page 436 | ||
| LUNDBERG, SCOTT SUCTEE | 119612;1998 | 11/19/1998 | SUB TEE | 2 | |
| Section 30 Township 6S Range 3E | 4864 747 | 11/9/1998 | X Book 4473 Page 658 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 134621;1998 | 12/23/1998 | AS | 1 | |
| Lot 02 Plat I - ALPINE RIDGE AMD | 4913 361 | 12/18/1998 | A Book 4913 Page 352 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 136519;1998 | 12/30/1998 | AS | 1 | |
| Lot 04,05 Plat B - HIDDEN OAKS INC PHASE II | 4920 121 | 12/28/1998 | A Book 4920 Page 113 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 9367;1999 | 1/27/1999 | AS | 1 | |
| Section 10 Township 5S Range 1E | 4951 856 | 12/22/1998 | A Book 4917 Page 227 | ||
| CHERRY CREEK MORTGAGE CO INC | 17293;1999 | 2/12/1999 | AS | 1 | |
| Lot 02 Plat A - VICTORIA CHRISTENSEN | 4974 14 | 11/24/1998 | A Book 4879 Page 54 | ||
| US BANK NATIONAL ASSOCIATION | 18650;1999 | 2/17/1999 | AS | 2 | |
| Lot 19 Plat A - GINGER ACRES | 4977 671 | 1/29/1999 | A Book 4753 Page 733 | ||
| US BANK NATIONAL ASSOCIATION | 18651;1999 | 2/17/1999 | AS | 2 | |
| Lot 02 Plat A - RAWSON | 4977 672 | 1/29/1999 | A Book 4745 Page 660 | ||
| US BANK NATIONAL ASSOCIATION | 18652;1999 | 2/17/1999 | AS | 2 | |
| Lot 07 Plat E - CEDAR HILLS | 4977 673 | 1/29/1999 | A Book 4742 Page 633 | ||
| US BANK NATIONAL ASSOCIATION | 18653;1999 | 2/17/1999 | AS | 2 | |
| Section 13 Township 9S Range 1E | 4977 674 | 1/29/1999 | A Book 4778 Page 622 | ||
| PROVO LAND TITLE SUBTEE | 29023;1999 | 3/10/1999 | SUB TEE | 2 | |
| Block 127 Plat A - SPANISH FORK CITY | 5006 895 | 2/22/1999 | X Book 3095 Page 571 | ||
| DEHAAS, RICK & LORIANNE | 33199;1999 | 3/19/1999 | MOD AGR | 1 | |
| Lot 18 Plat A - COUNTRY FARM MEADOWS | 5018 235 | 1/12/1999 | X Book 4691 Page 395 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 34169;1999 | 3/23/1999 | AS | 1 | |
| Lot 05 Plat C - GARDEN VILLAGE | 5021 29 | 2/8/1999 | A Book 4975 Page 285 | ||
| PROVO LAND TITLE COMPANY SUBTEE | 39109;1999 | 4/5/1999 | SUB TEE | 2 | |
| Lot 07 Block 6 Plat C - WOLSEY | 5036 702 | 3/13/1999 | X Book 4472 Page 341 | ||
| UNITED FINANCIAL MORTGAGE CORP | 39955;1999 | 4/6/1999 | AS | 1 | |
| Lot 02 Plat A - SKY BLUE | 5038 876 | 4/1/1999 | A Book 5038 Page 866 | ||
| CHASE MANHATTAN MORTGAGE | 44972;1999 | 4/20/1999 | C AS | 2 | |
| Lot 19 Plat A - GINGER ACRES | 5053 153 | 4/2/1999 | A Book 4753 Page 733 | ||
| CHASE MANHATTEN MORTGAGE | 44973;1999 | 4/20/1999 | C AS | 2 | |
| Lot 07 Plat E - CEDAR HILLS | 5053 155 | 4/2/1999 | A Book 4742 Page 633 | ||
| CHASE MANHATTAN MORTGAGE | 44974;1999 | 4/20/1999 | C AS | 2 | |
| Section 13 Township 9S Range 1E | 5053 157 | 4/2/1999 | A Book 4778 Page 622 | ||
| LONG BEACH MORTGAGE COMPANY | 45149;1999 | 4/20/1999 | AS | 1 | |
| Lot 08 Plat C - SPRING MEADOW ESTS | 5053 400 | 12/19/1997 | A Book 4394 Page 693 | ||
| CENTURY TITLE SUBTEE | 45150;1999 | 4/20/1999 | SUB TEE | 2 | |
| Lot 08 Plat C - SPRING MEADOW ESTS | 5053 402 | 3/26/1999 | X Book 4394 Page 693 | ||
| COM UNITY LENDING INCORPORATED | 45393;1999 | 4/20/1999 | AS | 1 | |
| Lot 05 Plat A - DAWN MEADOWS | 5053 863 | 2/11/1999 | A Book 4975 Page 30 | ||
| COM UNITY LENDING INCORPORATED | 45394;1999 | 4/20/1999 | AS | 1 | |
| Lot 07 Plat A - LOAFER CANYON VIEW | 5053 865 | 1/15/1999 | A Book 4946 Page 352 | ||
| FIRST AMERICAN TITLE COMPANY OF UTAH SUBTEE | 47134;1999 | 4/23/1999 | SUB TEE | 2 | |
| Lot 16 Plat A - HEATHER | 5058 518 | 3/30/1999 | X Book 4332 Page 567 | ||
| FIRST AMERICAN TITLE COMPANY OF UTAH SUBTEE | 47136;1999 | 4/23/1999 | SUB TEE | 2 | |
| Lot 17 Plat A - HEATHER | 5058 520 | 3/30/1999 | X Book 4332 Page 579 | ||
| COM UNITY LENDING | 47518;1999 | 4/26/1999 | AS | 1 | |
| Section 19 Township 6S Range 3E | 5059 792 | 2/1/1999 | A Book 4966 Page 361 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 50357;1999 | 4/30/1999 | AS | 1 | |
| Section 11 Township 8S Range 3E | 5068 764 | 4/22/1999 | A Book 5068 Page 754 | ||
| SECURITY NATIONAL MORTGAGE CO | 60554;1999 | 5/26/1999 | AS | 2 | |
| Lot 05 Plat C - GARDEN VILLAGE | 5096 811 | 5/12/1999 | A Book 4975 Page 285 | ||
| US BANK NATIONAL ASSOCIATION | 60679;1999 | 5/26/1999 | AS | 2 | |
| Section 22 Township 6S Range 2E | 5097 86 | 5/5/1999 | A Book 4826 Page 156 | ||
| TITLE WEST TITLE CO SUBTEE | 62588;1999 | 5/27/1999 | SUB TEE | 2 | |
| Lot 198 Plat E - SHERWOOD HILLS | 5101 480 | 3/12/1999 | X Book 3590 Page 845 | ||
| CHERRY CREEK MORTGAGE CO INC | 63000;1999 | 5/28/1999 | AS | 1 | |
| Lot 01 Block 1 Plat A - JORDAN | 5102 629 | 3/24/1999 | A Book 5024 Page 184 | ||
| CHERRY CREEK MORTGAGE CO INC | 63001;1999 | 5/28/1999 | AS | 1 | |
| Lot 02 Plat A - BROWER ESTS | 5102 630 | 3/30/1999 | A Book 5031 Page 455 | ||
| CHERRY CREEK MORTGAGE CO INC | 63002;1999 | 5/28/1999 | AS | 1 | |
| Lot 14 Plat A - FOUR SEASON | 5102 631 | 5/24/1999 | A Book 5038 Page 239 | ||
| CHERRY CREEK MORTGAGE CO INC | 63003;1999 | 5/28/1999 | AS | 1 | |
| Lot 01 Plat B - RIVERGROVE | 5102 632 | 3/30/1999 | A Book 5031 Page 430 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 68191;1999 | 6/9/1999 | AS | 1 | |
| Lot 52 Plat C - MEADOW CREST | 5117 125 | 5/24/1999 | A Book 5103 Page 848 | ||
| US BANK NATIONAL ASSOCIATION | 68322;1999 | 6/10/1999 | AS | 2 | |
| Lot 09 Plat A - KIMBERLY ESTS | 5117 662 | 5/18/1999 | A Book 4783 Page 256 | ||
| CHASE MANHATTAN BANK THE | 68757;1999 | 6/11/1999 | C AS | 2 | |
| Lot 07 Plat E - CEDAR HILLS | 5119 23 | 5/26/1999 | A Book 4742 Page 633 | ||
| CHASE MANHATTAN BANK THE | 68758;1999 | 6/11/1999 | C AS | 2 | |
| Section 13 Township 8S Range 1E | 5119 24 | 5/26/1999 | A Book 4778 Page 622 | ||
| CHASE MANHATTAN BANK THE | 68759;1999 | 6/11/1999 | C AS | 2 | |
| Lot 19 Plat A - GINGER ACRES | 5119 25 | 5/26/1999 | A Book 4753 Page 733 | ||
| ANDERSON, DANIEL W SUCTEE | 73954;1999 | 6/25/1999 | SUB TEE | BY | 2 |
| Lot 12 Block 6 - NORTH PARK | 5133 88 | 6/17/1999 | X Book 4653 Page 685 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 74335;1999 | 6/28/1999 | AS | 1 | |
| Block 119 Plat A - PROVO CITY | 5134 340 | 5/17/1999 | A Book 3115 Page 23 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 74687;1999 | 6/28/1999 | AS | 1 | |
| Lot 11 Plat C - ARTHURS COURT | 5135 330 | 6/25/1999 | A Book 5135 Page 322 | ||
| CHERRY CREEK MORTGAGE CO INC | 86982;1999 | 8/3/1999 | AS | 1 | |
| Lot 03 Block C - BAKER HILL TRACT | 5172 24 | 3/30/1999 | A Book 5151 Page 660 | ||
| CHERRY CREEK MORTGAGE CO INC | 86983;1999 | 8/3/1999 | AS | 1 | |
| Lot 03 Block C - BAKER HILL TRACT | 5172 27 | 3/30/1999 | A Book 5151 Page 674 | ||
| LONG BEACH MORTGAGE COMPANY | 92696;1999 | 8/19/1999 | AS | 1 | |
| Section 19 Township 5S Range 2E | 5188 530 | 12/24/1997 | A Book 4469 Page 373 | ||
| SECURITY NATIONAL MORTGAGE COMPANY | 93469;1999 | 8/20/1999 | AS | 1 | |
| Lot 88 Plat G - EAST MOUNTAIN PUD | 5190 760 | 7/28/1999 | A Book 5159 Page 799 | ||
| FIRST AMERICAN TITLE COMPANY OF UTAH TEE | 99906;1999 | 9/9/1999 | SUB TEE | 2 | |
| Lot 05 Plat G - GATEWAY RECORDED AS GATWEAY (SIC) | 5211 164 | 8/16/1999 | X Book 4855 Page 649 | ||
| LIFE BANK | 104481;1999 | 9/24/1999 | AS | 1 | |
| Lot 71 Plat D - CANYON RIDGE ESTS | 5224 715 | 10/24/1997 | A Book 4382 Page 784 | ||
| CHERRY CREEK MORTGAGE CO INC | 109108;1999 | 10/7/1999 | AS | 1 | |
| Lot 21 Plat A - SPRINGVILLE HTS | 5239 242 | 8/24/1999 | A Book 5194 Page 733 | ||
| LIFE BANK | 111330;1999 | 10/15/1999 | AS | 1 | |
| Lot 36 Plat C - KIMBERLY ESTS | 5245 428 | 10/24/1997 | A Book 4395 Page 13 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 111331;1999 | 10/15/1999 | SUB TEE | 2 | |
| Lot 36 Plat C - KIMBERLY ESTS | 5245 429 | 7/1/1999 | X Book 4395 Page 13 | ||
| LIFE SAVINGS BANK | 112249;1999 | 10/19/1999 | AS | 1 | |
| Section 34 Township 7S Range 3E | 5248 138 | 9/18/1999 | A Book 4345 Page 454 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112250;1999 | 10/19/1999 | SUB TEE | 2 | |
| Section 34 Township 7S Range 3E | 5248 140 | 6/25/1999 | X Book 4345 Page 454 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112253;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 09 Plat F - HOLLY GLENN | 5248 145 | 6/25/1999 | X Book 4446 Page 473 | ||
| LIFE BANK FKA (ET AL) | 112255;1999 | 10/19/1999 | AS | 1 | |
| Lot 01 Plat A - ROBINSON ESTS | 5248 147 | 2/9/1998 | A Book 4426 Page 219 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112256;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 01 Plat A - ROBINSON ESTS | 5248 149 | 6/25/1999 | X Book 4426 Page 219 | ||
| LIFE BANK | 112258;1999 | 10/19/1999 | AS | 1 | |
| Lot 01 - ENGLAND FRED & DIANA DUPLEX PUD | 5248 151 | 2/4/1998 | A Book 4471 Page 845 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112259;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 01 - ENGLAND FRED & DIANA DUPLEX PUD | 5248 152 | 6/25/1999 | X Book 4471 Page 845 | ||
| LIFE BANK | 112261;1999 | 10/19/1999 | AS | 1 | |
| Lot 03 Plat A - EASTERN MEADOWS | 5248 154 | 1/9/1998 | A Book 4450 Page 192 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112262;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 03 Plat A - EASTERN MEADOWS | 5248 155 | 6/25/1999 | X Book 4450 Page 192 | ||
| LIFE SAVINGS BANK | 112264;1999 | 10/19/1999 | AS | 1 | |
| Lot 01 Plat C - WADE SPRINGS | 5248 157 | 2/4/1997 | A Book 4153 Page 307 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112265;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 01 Plat C - WADE SPRINGS | 5248 158 | 6/25/1999 | X Book 4153 Page 307 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112267;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 04 Plat C - HIDDEN OAKS INC PHASE III PUD | 5248 160 | 6/25/1999 | X Book 4404 Page 546 | ||
| LIFE BANK | 112269;1999 | 10/19/1999 | AS | 1 | |
| Lot 12 Plat B - COUNTRY MANOR ESTS | 5248 162 | 10/24/1997 | A Book 4392 Page 807 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112270;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 12 Plat B - COUNTRY MANOR ESTS | 5248 163 | 6/25/1999 | X Book 4392 Page 807 | ||
| LIFE BANK | 112272;1999 | 10/19/1999 | AS | 1 | |
| Lot 16 Plat A - POOLSTONE | 5248 165 | 2/4/1998 | A Book 4360 Page 326 | ||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 112273;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 16 Plat A - POOLSTONE | 5248 166 | 6/25/1999 | X Book 4360 Page 326 | ||
| LIFE SAVINGS BANK | 112275;1999 | 10/19/1999 | AS | 1 | |
| Section 19 Township 4S Range 2E | 5248 168 | 7/24/1997 | A Book 4259 Page 711 | ||
| BACKMAN-STEWART TITLE SERVICES LTD BY (ET AL) | 112276;1999 | 10/19/1999 | SUB TEE | 2 | |
| Section 19 Township 4S Range 2E | 5248 170 | 6/25/1999 | X Book 4259 Page 711 | ||
| CHASE MANHATTAN MORTGAGE CORPORATION | 112278;1999 | 10/19/1999 | AS | 1 | |
| Lot 01 Plat B - RIVERGROVE | 5248 172 | 6/4/1997 | A Book 4280 Page 48 | ||
| BACKMAN-STEWART TITLE SERVICES LTD BY (ET AL) | 112279;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 01 Plat B - RIVERGROVE | 5248 173 | 6/25/1999 | X Book 4280 Page 48 | ||
| LONG BEACH MORTGAGE COMPANY | 112281;1999 | 10/19/1999 | AS | 1 | |
| Lot 05 Plat C - GARDEN VILLAGE | 5248 175 | 9/29/1997 | A Book 4387 Page 195 | ||
| BACKMAN-STEWART TITLE SERVICES LTD BY (ET AL) | 112282;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 05 Plat C - GARDEN VILLAGE | 5248 176 | 7/25/1999 | X Book 4387 Page 195 | ||
| LONG BEACH MORTGAGE COMPANY | 112284;1999 | 10/19/1999 | AS | 1 | |
| Lot 04 Block 3 - EAST PARK ADD | 5248 178 | 10/24/1997 | A Book 4409 Page 557 | ||
| BACKMAN-STEWART TITLE SERVICES LTD BY (ET AL) | 112285;1999 | 10/19/1999 | SUB TEE | 2 | |
| Lot 04 Block 3 - EAST PARK ADD | 5248 179 | 6/25/1999 | X Book 4409 Page 557 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 112732;1999 | 10/20/1999 | AS | 2 | |
| Lot 02 Plat A - VICTORIA CHRISTENSEN | 5249 624 | 10/1/1999 | A Book 4879 Page 54 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 112733;1999 | 10/20/1999 | AS | 2 | |
| Lot 01 Plat A - GITOWTAVAR | 5249 625 | 10/1/1999 | A Book 4854 Page 641 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 112734;1999 | 10/20/1999 | AS | 2 | |
| Lot 02 Plat I - ALPINE RIDGE AMD :RECORDED AS PHASE 1 (SIC) | 5249 626 | 10/1/1999 | A Book 4913 Page 352 | ||
| ANDERSON, DANIEL W (ET AL) | 116363;1999 | 11/2/1999 | TEE D | 1 | |
| Lot 12 Block 6 - NORTH PARK | 5261 260 | 10/28/1999 | X Book 4653 Page 685 | ||
| FIRST FRANKLIN FINANCIAL CORPORATION | 116624;1999 | 11/2/1999 | AS | 1 | |
| Lot 37 Plat B - OLD COUNTRY MILL ESTS | 5261 783 | 3/3/1998 | A Book 4548 Page 581 | ||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 116625;1999 | 11/2/1999 | SUB TEE | 2 | |
| Lot 37 Plat B - OLD COUNTRY MILL ESTS | 5261 784 | 6/25/1999 | X Book 4548 Page 581 | ||
| CHASE MANHATTAN MORTGAGE CORPORATION | 116627;1999 | 11/2/1999 | AS | 1 | |
| Lot 02 - AMY HTS | 5261 786 | 2/2/1998 | A Book 4495 Page 394 | ||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 116628;1999 | 11/2/1999 | SUB TEE | 2 | |
| Lot 02 Plat A - AMY HTS | 5261 788 | 6/25/1999 | X Book 4495 Page 394 | ||
| MATRIX CAPITAL BANK FKA (ET AL) | 116630;1999 | 11/2/1999 | AS | 1 | |
| Lot 01 Block 37 Plat A - PROVO CITY | 5261 790 | 12/15/1997 | A Book 3984 Page 644 | ||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 116631;1999 | 11/2/1999 | SUB TEE | 2 | |
| Lot 01 Block 37 Plat A - PROVO CITY | 5261 791 | 6/25/1999 | X Book 3984 Page 644 | ||
| CHERRY CREEK MORTGAGE CO INC | 118803;1999 | 11/9/1999 | AS | 1 | |
| Lot 148 Plat B - WOODLANDS HILLS PDG | 5268 198 | 7/26/1999 | A Book 5170 Page 432 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 120120;1999 | 11/15/1999 | AS | 2 | |
| Lot 07 Plat A - LOAFER CANYON VIEW | 5272 153 | 10/14/1999 | A Book 4946 Page 352 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 120121;1999 | 11/15/1999 | AS | 2 | |
| Section 19 Township 6S Range 3E | 5272 154 | 10/22/1999 | A Book 4966 Page 364 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 120122;1999 | 11/15/1999 | AS | 2 | |
| Lot 02 Plat A - BROWER ESTS | 5272 156 | 10/22/1999 | A Book 5031 Page 455 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 120123;1999 | 11/15/1999 | AS | 2 | |
| Lot 01 Plat B - RIVERGROVE | 5272 157 | 10/22/1999 | A Book 5031 Page 430 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 120124;1999 | 11/15/1999 | AS | 2 | |
| Lot 04 Block C - BAKER HILL TRACT | 5272 159 | 10/22/1999 | A Book 5151 Page 660 | ||
| FIRST AMERICAN TITLE CO SUBTEE | 1859;2000 | 1/7/2000 | SUB TEE | 2 | |
| Lot 02 Plat A - OAK | 11/13/1999 | X Book 4503 Page 340 | |||
| LONG BEACH MORTGAGE COMPANY | 1861;2000 | 1/7/2000 | AS | 1 | |
| Lot 07 - HERITAGE VIEW CONDO | 2/11/1998 | A Book 4524 Page 324 | |||
| FIRST AMERICAN TITLE CO SUBTEE | 1862;2000 | 1/7/2000 | SUB TEE | 2 | |
| Lot 07 - HERITAGE VIEW CONDO | 11/13/1999 | X Book 4524 Page 324 | |||
| FIRST FRANKLIN FINANCIAL CORPORATION | 5737;2000 | 1/21/2000 | AS | 1 | |
| Lot 05 Plat I - OAK HILLS | 3/27/1998 | A Book 4578 Page 100 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5738;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 05 Plat I - OAK HILLS | 9/21/1999 | X Book 4578 Page 100 | |||
| LIFE BANK | 5740;2000 | 1/21/2000 | AS | 1 | |
| Lot 112 Plat B - WOODLAND HILL PDG | 2/5/1998 | A Book 4461 Page 36 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5741;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 112 Plat B - WOODLAND HILLS PDG | 9/21/1999 | X Book 4461 Page 36 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5743;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 07,08 Block 100 Plat A - VELMAR | 9/21/1999 | X Book 4784 Page 164 | |||
| BNC MORTGAGE INC | 5745;2000 | 1/21/2000 | AS | 1 | |
| Section 34 Township 5S Range 2E | 11/25/1997 | A Book 4444 Page 185 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5746;2000 | 1/21/2000 | SUB TEE | 2 | |
| Section 34 Township 5S Range 2E | 9/21/1999 | X Book 4444 Page 185 | |||
| PAN AMERICAN BANK | 5748;2000 | 1/21/2000 | AS | 1 | |
| Section 30 Township 6S Range 3E | 1/22/1998 | A Book 4473 Page 658 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5749;2000 | 1/21/2000 | SUB TEE | 2 | |
| Plat C - GROW SPENCER PARK | 9/21/1999 | X Book 4473 Page 658 | |||
| LONG BEACH MORTGAGE COMPANY | 5751;2000 | 1/21/2000 | AS | 1 | |
| Section 05 Township 5S Range 1E | 3/19/1998 | A Book 4562 Page 740 | |||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 5752;2000 | 1/21/2000 | SUB TEE | 2 | |
| Section 05 Township 5S Range 1E | 9/21/1999 | X Book 4562 Page 740 | |||
| AAMES CAPITAL CORPORATION | 5758;2000 | 1/21/2000 | AS | 1 | |
| Lot 55 Plat B - NORTHGATE TOWNHOMES PUD | 12/9/1997 | A Book 4432 Page 235 | |||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 5759;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 55 Plat B - NORTHGATE TOWNHOMES PUD | 7/1/1999 | X Book 4432 Page 235 | |||
| AMERIQUEST MORTGAGE COMPANY | 5761;2000 | 1/21/2000 | AS | 1 | |
| Lot 04 Plat A - NACKOS | 7/17/1998 | A Book 4708 Page 221 | |||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 5762;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 04 Plat A - NACKOS | 9/10/1999 | X Book 4708 Page 221 | |||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 5764;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 28 Plat A - LINDON HILLS | 9/13/1999 | X Book 4622 Page 826 | |||
| CHASE MANHATTAN MORTGAGE CORPORATION | 5766;2000 | 1/21/2000 | AS | 1 | |
| Block 74 Plat A - PROVO CITY | 10/10/1997 | A Book 4393 Page 536 | |||
| BACKMAN-STEWART TITLE SERVICES LTD TEE BY (ET AL) | 5767;2000 | 1/21/2000 | SUB TEE | 2 | |
| Block 74 Plat A - PROVO CITY | 9/21/1999 | X Book 4393 Page 536 | |||
| LONG BEACH MORTGAGE COMPANY | 5771;2000 | 1/21/2000 | AS | 1 | |
| Lot 05 Plat A - SIERRA VISTA | 4/3/1998 | A Book 4584 Page 690 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5772;2000 | 1/21/2000 | SUB TEE | 2 | |
| Lot 05 Plat A - SIERRA VISTA | 7/19/1999 | X Book 4584 Page 690 | |||
| LIFE BANK FKA (ET AL) | 5774;2000 | 1/21/2000 | AS | 1 | |
| Lot 02 Plat A - KELLYS CORNER | 2/6/1998 | A Book 4343 Page 563 | |||
| BACKMAN-STEWART TITLE SERVICES LTD SUBTEE (ET AL) | 5775;2000 | 1/21/2000 | SUB TEE | 2 | |
