Party Detail for ACCUMORTGAGE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| BANK OF AMERICAN FORK | 46020;1996 | 6/3/1996 | SUB AGR | 1 | |
| Lot 52 Plat F - CHALET VILLAGE | 3985 244 | 5/20/1996 | X Book 3657 Page 402 | ||
| ZIONS FIRST NATIONAL BANK | 51067;1996 | 6/19/1996 | SUB AGR | 1 | |
| Lot 04 Plat A - RUBY HAVEN | 3999 613 | 6/12/1996 | X Book 3661 Page 326 | ||
| ZIONS FIRST NATIONAL BANK | 67339;1996 | 8/16/1996 | SUB AGR | 1 | |
| Lot 15 Plat I - NOB HILL | 4046 649 | 8/8/1996 | X Book 3573 Page 223 | ||
| FLETCHER, MICHAEL S & BOBBETTE | 39043;1997 | 5/21/1997 | D TR | 1 | |
| Lot 12 Plat B - HOLIDAY HILLS PDG | 4275 767 | 5/19/1997 | A Book 4378 Page 239 | ||
| HARRIS, GAYLEN W & ELAINE | 47688;1997 | 6/23/1997 | D TR | 1 | |
| Lot 02 Plat D - DOVER ESTS | 4302 68 | 6/20/1997 | A Book 4977 Page 392 | ||
| ZIONS FIRST NATIONAL BANK | 67044;1997 | 8/29/1997 | SUB AGR | 1 | |
| Lot 03 Plat L - GREEN RIDGE | 4363 280 | 8/20/1997 | X Book 3944 Page 496 | ||
| UTAH PRODUCTION CREDIT ASSOCIATION | 69846;1997 | 9/8/1997 | SUB AGR | 1 | |
| Lot 31 Plat G - HIDDEN OAKS INC PHASE III PUD | 4371 645 | 9/3/1997 | X Book 4356 Page 322 | ||
| DESERET FIRST CREDIT UNION | 76861;1997 | 9/30/1997 | SUB AGR | 1 | |
| Lot 10 Plat C - DOVER ESTS | 4393 604 | 9/25/1997 | X Book 4292 Page 453 | ||
| BANK OF AMERICAN FORK | 82027;1997 | 10/20/1997 | SUB AGR | 1 | |
| Lot 01 Plat B - RIVER EDGE | 4409 192 | 10/15/1997 | X Book 4046 Page 797 | ||
| ZIONS FIRST NATIONAL BANK | 104144;1997 | 12/30/1997 | SUB AGR | 1 | |
| Lot 08 Plat A - CANBERRA HILLS | 4479 513 | 12/22/1997 | X Book 4362 Page 124 | ||
| ZIONS FIRST NATIONAL BANK | 12083;1998 | 2/9/1998 | SUB AGR | 1 | |
| Lot 17 Plat A - HILL CREST ACRES | 4519 328 | 1/29/1998 | X Book 4209 Page 531 | ||
| ZIONS FIRST NATIONAL BANK | 22294;1998 | 3/9/1998 | SUB AGR | 1 | |
| Lot 06 Plat B - DEL MITCH ESTS | 4555 570 | 3/5/1998 | X Book 3831 Page 535 | ||
| ZIONS FIRST NATIONAL BANK | 57797;1998 | 6/9/1998 | SUB AGR | 1 | |
| Lot 05 Plat B - HOBBLE CREEK ESTS | 4664 408 | 6/3/1998 | X Book 4085 Page 398 | ||
| BANK ONE | 111772;1998 | 10/30/1998 | SUB AGR | 1 | |
| Lot 02 Plat A - MELWOOD MANOR AMD | 4838 730 | 10/23/1998 | X Book 4349 Page 312 | ||
| FIRST SECURITY BANK | 121757;1998 | 11/24/1998 | SUB AGR | 1 | |
| Lot 111 Plat A - HIGH MOUNTAIN MEADOWS | 4871 600 | 11/13/1998 | X Book 3828 Page 171 | ||
| GOOD NEIGHBOR MORTGAGE | 17928;2000 | 3/6/2000 | AS | 1 | |
| Lot 106 Plat A - SPRINGWATER PARK | 3/1/2000 | A Entry 17927 Year 2000 | |||
| HARRISON, RICHARD JAMES | 19320;2000 | 3/10/2000 | D TR | 1 | |
| Lot 54 Plat A - HIDDEN RIDGE | 3/9/2000 | R Entry 123749 Year 2001 | |||
| ROCKY MOUNTAIN MORTGAGE GROUP LC | 19346;2000 | 3/10/2000 | AS | 1 | |
| Lot 05 Plat B - WYNNEWOOD | 3/1/2000 | A Entry 19345 Year 2000 | |||
| ERICKSON, JOEL R & DIANE | 19395;2000 | 3/10/2000 | D TR | 1 | |
| Lot 02 Plat E - WOLF HOLLOW RIDGE | 3/9/2000 | R Entry 88732 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 19425;2000 | 3/10/2000 | AS | 1 | |
| Lot 22 Plat A - CURTIS MEADOWS | 3/9/2000 | A Entry 19424 Year 2000 | |||
| DENNIS, SHEILA R & TIMOTHY C | 19936;2000 | 3/13/2000 | D TR | 1 | |
| Lot 212 Plat I - LAKE MOUNTAIN ESTS | 3/3/2000 | R Entry 58496 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION | 19943;2000 | 3/13/2000 | AS | 1 | |
| Lot 04 Plat B - PARKSIDE ESTS | 3/3/2000 | A Entry 19942 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 19946;2000 | 3/13/2000 | AS | 1 | |
| Lot 06.2 Plat A - TROPHY TWIN HOMES | 3/10/2000 | A Entry 19945 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 20426;2000 | 3/14/2000 | AS | 1 | |
| Block 43 Plat A - PAYSON CITY | 3/9/2000 | A Entry 20425 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 21115;2000 | 3/16/2000 | AS | 1 | |
| Lot 06 Plat A - QUIET VALLEY | 3/15/2000 | A Entry 21114 Year 2000 | |||
| BAKER, TIMOTHY O | 23483;2000 | 3/24/2000 | D TR | 1 | |
| Lot 09 Plat A - RED OAKS | 3/23/2000 | R Entry 76659 Year 2001 | |||
| STRUTHERS, KIM C & MICHELE | 23911;2000 | 3/27/2000 | D TR | 1 | |
| Lot 247 Plat E - SUMMER CREST | 3/24/2000 | A Entry 23912 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 23912;2000 | 3/27/2000 | AS | 2 | |
| Lot 247 Plat E - SUMMER CREST | 3/24/2000 | A Entry 23911 Year 2000 | |||
| TALAMANTES, FERNANDO | 24006;2000 | 3/27/2000 | D TR | 1 | |
| Lot 188 Plat I - LAKE MOUNTAIN ESTS | 3/16/2000 | R Entry 76660 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION | 24298;2000 | 3/28/2000 | AS | 1 | |
| Lot 62 Plat A - SADDLEBROOK EST PRD | 3/14/2000 | A Entry 24297 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 24300;2000 | 3/28/2000 | AS | 1 | |
| Lot 62 Plat A - SADDLEBROOK ESTS PRD | 3/14/2000 | A Entry 24299 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 24318;2000 | 3/28/2000 | AS | 1 | |
| Section 15 Township 9S Range 2E | 3/22/2000 | A Entry 24317 Year 2000 | |||
| ANDERSON, MATTHW W & MICHELLE C | 24395;2000 | 3/28/2000 | D TR | 1 | |
| Lot 203 Plat B - SUMMER CREST | 3/24/2000 | A Entry 24396 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 24396;2000 | 3/28/2000 | AS | 2 | |
| Lot 203 Plat B - SUMMER CREST | 3/24/2000 | A Entry 24395 Year 2000 | |||
| PINEGAR, MARK M | 24418;2000 | 3/28/2000 | D TR | 1 | |
| Lot 03 Plat A - MEADOW CREEK ESTS | 3/27/2000 | R Entry 67212 Year 2001 | |||
| JASPER, BOE P & KELLY C | 24830;2000 | 3/29/2000 | D TR | 1 | |
| Lot 43 Plat I - EAGLEPARK | 3/27/2000 | A Entry 24831 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 24831;2000 | 3/29/2000 | AS | 2 | |
| Lot 43 Plat I - EAGLEPARK | 3/27/2000 | A Entry 24830 Year 2000 | |||
| ESTATE MORTGAGE BY (ET AL) | 24990;2000 | 3/30/2000 | AS | 1 | |
| Lot 10 Plat A - HARBOR PARK | 3/28/2000 | A Entry 24288 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 25130;2000 | 3/30/2000 | AS | 2 | |
| Block 95 Plat A - PROVO CITY | 3/29/2000 | A Entry 25129 Year 2000 | |||
| GOOD NEIGHBOR MORTGAGE BY (ET AL) | 25130;2000 | 3/30/2000 | AS | 1 | |
| Block 95 Plat A - PROVO CITY | 3/29/2000 | A Entry 25129 Year 2000 | |||
| COURTYARD MORTGAGE | 25154;2000 | 3/30/2000 | AS | 1 | |
| Lot 122 Plat O - CEDAR PASS RANCH | 3/28/2000 | A Entry 25153 Year 2000 | |||
| 1ST HOME MORTGAGE | 25215;2000 | 3/30/2000 | AS | 1 | |
| Block 7 Plat A - PAYSON CITY | 3/28/2000 | A Entry 25214 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 25248;2000 | 3/30/2000 | AS | 1 | |
| Section 21 Township 8S Range 2E | 3/29/2000 | A Entry 0 Year 0 | |||
| 1ST HOME MORTGAGE CORPORATION | 25562;2000 | 3/31/2000 | AS | 1 | |
| Lot 03 Plat S - MOUNT LOAFER | 3/29/2000 | A Entry 25561 Year 2000 | |||
| HEATON, JONATHAN BRUCE & SUSAN G | 25829;2000 | 3/31/2000 | D TR | 1 | |
| Lot 13 Plat H - GATEWAY | 3/30/2000 | A Entry 25830 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 25830;2000 | 3/31/2000 | AS | 2 | |
| Lot 13 Plat H - GATEWAY | 3/30/2000 | A Entry 25829 Year 2000 | |||
| CLAPIE, TRAVIS L & CAMIE N | 26137;2000 | 4/3/2000 | D TR | 1 | |
| Lot 227 Plat I - LAKE MOUNTAIN ESTS | 3/29/2000 | R Entry 123747 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION | 26257;2000 | 4/3/2000 | AS | 1 | |
| Lot 33 Plat A - COTTONWOOD ESTS | 3/30/2000 | A Entry 26256 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 26364;2000 | 4/4/2000 | AS | 2 | |
| Lot 03 Plat I - CHARLESTON HTS PUD | 3/27/2000 | A Entry 0 Year 0 | |||
| BERKLEY FINANCIAL SERVICES BY (ET AL) | 26364;2000 | 4/4/2000 | AS | 1 | |
| Lot 03 Plat I - CHARLESTON HTS PUD | 3/27/2000 | A Entry 0 Year 0 | |||
| HANSEN, CORY ROCK & BRANDY SUE | 26370;2000 | 4/4/2000 | D TR | 1 | |
| Lot 223 Plat I - LAKE MOUNTAIN ESTS | 3/30/2000 | R Entry 50813 Year 2001 | |||
| EVANS, TODD & TINA E | 26489;2000 | 4/4/2000 | D TR | 1 | |
| Lot 190 Plat I - LAKE MOUNTAIN ESTS | 4/3/2000 | A Entry 26490 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 26490;2000 | 4/4/2000 | AS | 2 | |
| Lot 190 Plat I - LAKE MOUNTAIN ESTS | 3/31/2000 | A Entry 26489 Year 2000 | |||
| ACCEPTANCE MORTGAGE | 26553;2000 | 4/4/2000 | AS | 1 | |
| Lot 50 Plat B - WAPITI | 3/31/2000 | A Entry 26552 Year 2000 | |||
| HOMESTEAD MORTGAGE SERVICES | 26609;2000 | 4/4/2000 | AS | 1 | |
| Lot 03 Plat D - OAK KNOLL | 3/30/2000 | A Entry 26608 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 26810;2000 | 4/5/2000 | AS | 1 | |
| Section 07 Township 9S Range 1E | 3/31/2000 | A Entry 26809 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 27468;2000 | 4/6/2000 | AS | 1 | |
| Lot 05 Plat A - LANDMARK ESTS | 4/4/2000 | A Entry 27467 Year 2000 | |||
| MORTGAGE COMPANY THE | 28221;2000 | 4/10/2000 | AS | 1 | |
| Lot 60 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 4/7/2000 | A Entry 28220 Year 2000 | |||
| LEXINGTON MORTGAGE | 28628;2000 | 4/11/2000 | AS | 1 | |
| Lot 04 Plat A - PINNACLE POINTE | 4/7/2000 | A Entry 28627 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 28964;2000 | 4/12/2000 | AS | 1 | |
| Lot 10 Plat A - MAPLE FARM ESTS AMD | 4/11/2000 | A Entry 28963 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 30826;2000 | 4/19/2000 | AS | 1 | |
| Lot 04 Plat A - DAVENCOURT PRD | 4/12/2000 | A Entry 0 Year 0 | |||
| NATIONAL CITY MORTGAGE DBA (ET AL) | 30999;2000 | 4/20/2000 | AS | 2 | |
| Lot 06 Block 28 Plat A - PROVO CITY | 4/18/2000 | A Entry 0 Year 0 | |||
| GOOD NEIGHBOR MORTGAGE BY (ET AL) | 30999;2000 | 4/20/2000 | AS | 1 | |
| Lot 06 Block 28 Plat A - PROVO CITY | 4/18/2000 | A Entry 0 Year 0 | |||
| ALLIANCE FINANCIAL SERVICES | 31463;2000 | 4/21/2000 | AS | 1 | |
| Lot 61 Plat C - SILVERLEAF PRD | 4/21/2000 | A Entry 31462 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 31533;2000 | 4/21/2000 | AS | 1 | |
| Lot 07 Plat N - MOUNT LOAFER | 4/14/2000 | A Entry 31532 Year 2000 | |||
| BENNION, A TODD & STACIE J | 31538;2000 | 4/21/2000 | D TR | 1 | |
| Lot 58 Plat C - CANYON RIDGE ESTS | 4/20/2000 | R Entry 83092 Year 2001 | |||
| HEAP, DANIEL J & WENDY A | 31807;2000 | 4/24/2000 | D TR | 1 | |
| Lot 25 Plat A - DEL NENE EAST | 4/21/2000 | R Entry 68337 Year 2001 | |||
| MORTGAGE COMPANY THE | 32196;2000 | 4/25/2000 | AS | 1 | |
| Lot 47 Plat B - DIAMOND SPRINGS AT RED HAWK RANCH | 4/24/2000 | A Entry 32195 Year 2000 | |||
| MORTGAGE COMPANY THE | 32198;2000 | 4/25/2000 | AS | 1 | |
| Lot 125 - SARATOGA SPRINGS #01 PUD | 4/24/2000 | A Entry 32197 Year 2000 | |||
| JAMESTOWN MORTGAGE | 32235;2000 | 4/25/2000 | AS | 1 | |
| Lot 04 Block 5 Plat B - KEYY RIDGE HTS | 4/24/2000 | A Entry 32234 Year 2000 | |||
| FISI | 32243;2000 | 4/25/2000 | AS | 1 | |
| Lot 07 - WESTON CONDO AMD | 4/25/2000 | A Entry 0 Year 0 | |||
| BANK OF AMERICAN FORK | 32546;2000 | 4/26/2000 | AS | 1 | |
| Lot 179 Plat I - LAKE MOUNTAIN ESTS | 4/20/2000 | A Entry 32545 Year 2000 | |||
| SCOTT, CHERYL DEE | 32994;2000 | 4/27/2000 | D TR | 1 | |
| Lot 03 - WOODFIELD COTTAGES PUD | 4/26/2000 | R Entry 76895 Year 2001 | |||
| SORENSON, SHANE L & BONNIE E | 33063;2000 | 4/27/2000 | D TR | 1 | |
| Block 51 Plat A - PLEASANT GROVE CITY | 4/26/2000 | R Entry 115956 Year 2001 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 33122;2000 | 4/27/2000 | AS | 2 | |
| Block 16 Plat A - SPRINGVILLE CITY | 4/19/2000 | A Entry 33121 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION BY (ET AL) | 33122;2000 | 4/27/2000 | AS | 1 | |
| Block 16 Plat A - SPRINGVILLE CITY | 4/19/2000 | A Entry 33121 Year 2000 | |||
| CHAUNCEY, KENTON L | 33434;2000 | 4/28/2000 | D TR | 1 | |
| Lot 231 Plat I - LAKE MOUNTAIN ESTS | 4/27/2000 | R Entry 47781 Year 2003 | |||
| CANYON FUNDING | 33503;2000 | 4/28/2000 | AS | 1 | |
| Block 25 Plat A - PROVO CITY | 4/27/2000 | A Entry 33502 Year 2000 | |||
| HOLLINGSWORTH, BRENT A | 33617;2000 | 4/28/2000 | D TR | 1 | |
| Lot 118 Plat X - STONEBROOK CONDO | 4/27/2000 | R Entry 14854 Year 2002 | |||
| FRAMPTON, CHAD S & HEIDI | 33678;2000 | 4/28/2000 | D TR | 1 | |
| Lot 07 Plat A - CARLSON HTS | 4/27/2000 | R Entry 84219 Year 2001 | |||
| OVERSTREET, TIMOTHY W & JENNIFER L | 34102;2000 | 5/1/2000 | D TR | 1 | |
| Lot 230 Plat I - LAKE MOUNTAIN ESTS | 4/28/2000 | R Entry 123754 Year 2001 | |||
| MEDALLION FINANCIAL | 34156;2000 | 5/1/2000 | AS | 1 | |
| Lot 01 Plat N - STONEWOOD | 5/1/2000 | A Entry 34155 Year 2000 | |||
| MEDALLION FINANCIAL | 34256;2000 | 5/1/2000 | AS | 1 | |
| Lot 01 Plat C - STONEWOOD | 5/1/2000 | A Entry 34255 Year 2000 | |||
| GOOD NEIGHBOR MORTGAGE BY (ET AL) | 34563;2000 | 5/2/2000 | AS | 1 | |
| Lot 203 Plat B - ALPINE SHADOWS | 4/24/2000 | A Entry 0 Year 0 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 34563;2000 | 5/2/2000 | AS | 2 | |
| Lot 203 Plat B - ALPINE SHADOWS | 4/24/2000 | A Entry 0 Year 0 | |||
| SNELSON, DAN K & KELLY L | 34671;2000 | 5/2/2000 | D TR | 1 | |
| Lot 15 Plat E - SOUTHGATE PARK | 4/28/2000 | R Entry 29228 Year 2002 | |||
| BUDGE, CARL J & DEBRA | 34684;2000 | 5/2/2000 | D TR | 1 | |
| Lot 11 - COLONIAL PINES CONDO | 4/28/2000 | R Entry 103563 Year 2002 | |||
| PETERSON, J DERRICK & EMILY | 34735;2000 | 5/2/2000 | D TR | 1 | |
| Lot 202 Plat B - EAGLE POINT | 4/28/2000 | R Entry 62726 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION | 34813;2000 | 5/2/2000 | AS | 1 | |
| Block 3 Plat A - SALEM CITY | 4/28/2000 | A Entry 0 Year 0 | |||
| VAN ORMAN, MICHAEL T | 35605;2000 | 5/4/2000 | D TR | 1 | |
| Lot 50 Plat VII - WESTBRIDGE PUD | 4/26/2000 | R Entry 94956 Year 2004 | |||
| LE SUEUR, CLAYT & KRIS | 35911;2000 | 5/5/2000 | D TR | 1 | |
| Lot 185 Plat I - LAKE MOUNTAIN ESTS | 5/4/2000 | R Entry 136580 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION | 35914;2000 | 5/5/2000 | AS | 1 | |
| Lot 02 - HEATHER HTS CONDO | 5/3/2000 | A Entry 35913 Year 2000 | |||
| BROWN, ROBERT C & EUGENA G | 35975;2000 | 5/5/2000 | D TR | 1 | |
| Lot 54,55 Plat B - INGLEWOOD PARK | 5/3/2000 | R Entry 39357 Year 2001 | |||
| 1ST HOME MORTGAGE CORPORATION BY (ET AL) | 35981;2000 | 5/5/2000 | AS | 1 | |
| Section 18 Township 8S Range 2E | 4/27/2000 | A Entry 0 Year 0 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 35981;2000 | 5/5/2000 | AS | 2 | |
| Section 18 Township 8S Range 2E | 4/27/2000 | A Entry 0 Year 0 | |||
| PRICE, REED S & BROOKE F | 36006;2000 | 5/5/2000 | D TR | 1 | |
| Section 22 Township 6S Range 2E | 5/4/2000 | R Entry 55859 Year 2001 | |||
| CHILD, CASEY K & SHANNON | 36031;2000 | 5/5/2000 | D TR | 1 | |
| Lot 16 Plat B - OLD COUNTRY MEADOW | 5/4/2000 | R Entry 32660 Year 2002 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 36328;2000 | 5/8/2000 | AS | 2 | |
| Lot 55 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/3/2000 | A Entry 35049 Year 2000 | |||
| MORTGAGE COMPANY THE BY (ET AL) | 36328;2000 | 5/8/2000 | AS | 1 | |
| Lot 55 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/3/2000 | A Entry 35049 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 36342;2000 | 5/8/2000 | AS | 1 | |
| Lot 68 Plat A - SADDLEBROOK ESTS PRD | 5/4/2000 | A Entry 36341 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 36361;2000 | 5/8/2000 | AS | 1 | |
| Section 12 Township 9S Range 2E | 5/5/2000 | A Entry 36360 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 36363;2000 | 5/8/2000 | AS | 1 | |
| Lot 07 Plat A - MPALE HILLS | 5/5/2000 | A Entry 36362 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 36858;2000 | 5/9/2000 | AS | 1 | |
| Lot 01 Plat A - SADDLEBROOK ESTS PRD | 5/3/2000 | A Entry 36857 Year 2000 | |||
| COURTYARD MORTGAGE BY (ET AL) | 36978;2000 | 5/10/2000 | AS | 1 | |
| Lot 91 Plat F - CEDAR PASS RANCH | 5/3/2000 | A Entry 36977 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 36978;2000 | 5/10/2000 | AS | 2 | |
| Lot 91 Plat F - CEDAR PASS RANCH | 5/3/2000 | A Entry 36977 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 37103;2000 | 5/10/2000 | AS | 2 | |
| Lot 15 Plat A - CRYSTAL VIEW ESTS PHASE I | 5/9/2000 | A Entry 37102 Year 2000 | |||
| ESTATE MORTGAGE LLC BY (ET AL) | 37103;2000 | 5/10/2000 | AS | 1 | |
| Lot 15 Plat A - CRYSTAL VIEW ESTS PHASE I | 5/9/2000 | A Entry 37102 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 37440;2000 | 5/11/2000 | AS | 2 | |
| Lot 17 Plat A - AUTUMN CREST NORTH | 5/2/2000 | A Entry 35523 Year 2000 | |||
| MEDALLION FINANCIAL SERVCIES LC BY (ET AL) | 37440;2000 | 5/11/2000 | AS | 1 | |
| Lot 17 Plat A - AUTUMN CREST NORTH | 5/2/2000 | A Entry 35523 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 37487;2000 | 5/11/2000 | AS | 1 | |
| Lot 03 Plat A - COVE POINT | 5/1/2000 | A Entry 35812 Year 2000 | |||
| SCHMUHL, MARC H & RACHEL L | 37772;2000 | 5/12/2000 | D TR | 1 | |
| Lot 206 Plat I - LAKE MOUNTAIN ESTS | 5/10/2000 | A Entry 37773 Year 2000 | |||
| UTAH HOUSING FINANCE AGENCY | 37773;2000 | 5/12/2000 | AS | 2 | |
| Lot 206 Plat I - LAKE MOUNTAIN ESTS | 5/10/2000 | A Entry 37772 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 37960;2000 | 5/12/2000 | AS | 2 | |
| Lot 25 Plat C - STRAWBERRY POINTE | 5/8/2000 | A Entry 37959 Year 2000 | |||
| ACCEPTANCE MORTGAGE BY (ET AL) | 37960;2000 | 5/12/2000 | AS | 1 | |
| Lot 25 Plat C - STRAWBERRY POINTE | 5/8/2000 | A Entry 37959 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 38250;2000 | 5/15/2000 | AS | 2 | |
| Lot 10 Plat C - RUSSON ESTS | 4/28/2000 | A Entry 34096 Year 2000 | |||
| GOOD NEIGHBOR MORTGAGE BY (ET AL) | 38250;2000 | 5/15/2000 | AS | 1 | |
| Lot 10 Plat C - RUSSON ESTS | 4/28/2000 | A Entry 34096 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 38251;2000 | 5/15/2000 | AS | 2 | |
| Lot 02 Block 3 - LUGAR BUENA PARK | 4/24/2000 | A Entry 32294 Year 2000 | |||
| GOOD NEIGHBOR MORTGAGE (ET AL) | 38251;2000 | 5/15/2000 | AS | 1 | |
| Lot 02 Block 3 - LUGAR BUENA PARK | 4/24/2000 | A Entry 32294 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 38426;2000 | 5/15/2000 | AS | 1 | |
| Section 21 Township 5S Range 2E | 5/9/2000 | A Entry 38425 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 38593;2000 | 5/16/2000 | AS | 2 | |
| Lot 10 Plat B - DIAMOND SPRINGS AT RED HAWK RANCH | 5/12/2000 | A Entry 36319 Year 2000 | |||
| MORTGAGE COMPANY THE BY (ET AL) | 38593;2000 | 5/16/2000 | AS | 1 | |
| Lot 10 Plat B - DIAMOND SPRINGS AT RED HAWK RANCH | 5/12/2000 | A Entry 36319 Year 2000 | |||
| KRAMER, MICHAEL S | 38792;2000 | 5/16/2000 | D TR | 1 | |
| Lot 01 Plat B - GATEWAY | 5/15/2000 | R Entry 48259 Year 2001 | |||
| AMERICAN UNION MORTGAGE INC BY (ET AL) | 38798;2000 | 5/16/2000 | AS | 1 | |
| Lot 01 Plat II - NORTH ABBY CONDO | 5/15/2000 | A Entry 38358 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 38798;2000 | 5/16/2000 | AS | 2 | |
| Lot 01 Plat II - NORTH ABBY CONDO | 5/15/2000 | A Entry 38358 Year 2000 | |||
| EAST BAY FINANCE INC | 38853;2000 | 5/16/2000 | AS | 1 | |
| Lot 84 Plat G - EAST MOUNTAIN PUD | 5/12/2000 | A Entry 0 Year 0 | |||
| MORTGAGE COMPANY THE BY (ET AL) | 39012;2000 | 5/17/2000 | AS | 1 | |
| Lot 81 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/15/2000 | A Entry 38331 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 39012;2000 | 5/17/2000 | AS | 2 | |
| Lot 81 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/15/2000 | A Entry 38331 Year 2000 | |||
| 1ST HOME MORTGAGE CORPORATION | 39109;2000 | 5/17/2000 | AS | 1 | |
| Lot 67 Plat A - HIDDEN RIDGE | 5/11/2000 | A Entry 39108 Year 2000 | |||
| AMERICAN EAGLE LENDING SERVICES | 39148;2000 | 5/17/2000 | AS | 1 | |
| Lot 04 Plat 1-A - TIMPHAVEN HOMES PDG | 5/12/2000 | A Entry 39147 Year 2000 | |||
| MORTGAGE COMPANY THE BY (ET AL) | 39407;2000 | 5/18/2000 | AS | 1 | |
| Lot 80 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/15/2000 | A Entry 38766 Year 2000 | |||
| NATIONAL CITY MORTGAGE CO DBA (ET AL) | 39407;2000 | 5/18/2000 | AS | 2 | |
| Lot 80 Plat A - DIAMOND SPRINGS AT RED HAWK RANCH | 5/15/2000 | A Entry 38766 Year 2000 | |||
| PREMIER MORTGAGE CORP OF AMERICA | 39445;2000 | 5/18/2000 | AS | 1 | |
| Lot 05 Block C Plat 6 - CHAMBERY CONDO AMD | 5/17/2000 | A Entry 39444 Year 2000 | |||
| LARSEN, RYAN B & SANDY S | 40783;2000 | 5/23/2000 | D TR | 1 | |
