Party Detail for STUBBS ELDON J CONSTRUCTION INC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 4999;1976 | 3/4/1976 | D TR | 2 | |
| Lot 12 Plat B - BLACKHAWK ESTS | 1462 219 | 3/4/1976 | R Book 1486 Page 850 | ||
| ENVIRONMENTAL RESOURCES INC | 13034;1976 | 6/3/1976 | NI | 1 | |
| Lot 1-12 Plat A - AMERICANA VILLAGE | 1479 295 | ||||
| ENVIRONMENTAL RESOURCES INC | 16398;1976 | 7/7/1976 | WD | 1 | |
| Lot 8 Plat A - AMERICANA VILLAGE | 1485 771 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 16399;1976 | 7/7/1976 | WD | 1 | |
| Lot 9 Plat A - AMERICANA VILLAGE | 1485 772 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 19644;1976 | 8/6/1976 | NI | 1 | |
| Lot 1-12 Plat A - AMERICANA VILLAGE | 1492 42 | 6/3/1976 | |||
| SHARPE, ROBERT T & BARBARA D | 30110;1976 | 11/16/1976 | WD | 2 | |
| Lot 8 Plat A - AMERICANA VILLAGE | 1512 614 | 8/2/1976 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 490;1977 | 1/5/1977 | D TR | 2 | |
| Lot 05 Plat D - PLEASANT HILL | 1524 44 | 12/16/1976 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 491;1977 | 1/5/1977 | D TR | 2 | |
| Lot 08 Plat B - PLEASANT HILL | 1524 47 | 12/16/1976 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 492;1977 | 1/5/1977 | D TR | 2 | |
| Lot 10 Plat D - PLEASANT HILL | 1524 50 | 12/16/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 662;1977 | 1/6/1977 | WD | 1 | |
| Lot 10 Plat A - AMERICANA VILLAGE | 1524 300 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 663;1977 | 1/6/1977 | WD | 1 | |
| Lot 11 Plat A - AMERICANA VILLAGE | 1524 301 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 664;1977 | 1/6/1977 | WD | 1 | |
| Lot 12 Plat A - AMERICANA VILLAGE | 1524 302 | 6/7/1976 | |||
| STUBBS, VERL A & SUZANNE | 665;1977 | 1/6/1977 | SP WD | 2 | |
| Lot 10-12 Plat A - AMERICANA VILLAGE | 1524 303 | 1/3/1977 | |||
| STUBBS, VERL A & SUZANNE | 669;1977 | 1/6/1977 | TR D | 1 | |
| Lot 10 Plat A - AMERICANA VILLAGE | 1524 313 | 1/5/1977 | R Book 1593 Page 666 | ||
| STUBBS, VERL A & SUZANNE | 670;1977 | 1/6/1977 | TR D | 1 | |
| Lot 11 Plat A - AMERICANA VILLAGE | 1524 315 | 1/5/1977 | |||
| STUBBS, VERL A & SUZANNE | 671;1977 | 1/6/1977 | TR D | 1 | |
| Lot 12 Plat A - AMERICANA VILLAGE | 1524 317 | 1/5/1977 | R Book 3299 Page 324 | ||
| WHOM OF INTEREST | 3304;1977 | 1/31/1977 | PRO COV | 2 | |
| Lot 1-12 Plat A - AMERICANA VILLAGE | 1529 124 | 6/10/1976 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 8957;1977 | 3/25/1977 | D TR | 2 | |
| Lot 1 Plat A - AMERICANA VILLAGE | 1540 86 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 8958;1977 | 3/25/1977 | D TR | 2 | |
| Lot 7 Plat A - AMERICANA VILLAGE | 1540 89 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORP | 8959;1977 | 3/25/1977 | D TR | 2 | |
| Lot 6 Plat A - AMERICANA VILLAGE | 1540 92 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORP | 8960;1977 | 3/25/1977 | D TR | 2 | |
| Lot 4 Plat A - AMERICANA VILLAGE | 1540 95 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 8961;1977 | 3/25/1977 | D TR | 2 | |
| Lot 5 Plat A - AMERICANA VILLAGE | 1540 98 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORP | 8962;1977 | 3/25/1977 | D TR | 2 | |
| Lot 3 Plat A - AMERICANA VILLAGE | 1540 101 | 3/22/1977 | |||
| WESTERN MORTGAGE LOAN CORPORATION | 8963;1977 | 3/25/1977 | D TR | 2 | |
| Lot 2 Plat A - AMERICANA VILLAGE | 1540 104 | 3/22/1977 | |||
| ENVIRONMENTAL RESOURCES INC | 9057;1977 | 3/25/1977 | WD | 1 | |
| Lot 1 Plat A - AMERICANA VILLAGE | 1540 258 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9058;1977 | 3/25/1977 | WD | 1 | |
| Lot 2 Plat A - AMERICANA VILLAGE | 1540 259 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9059;1977 | 3/25/1977 | WD | 1 | |
| Lot 3 Plat A - AMERICANA VILLAGE | 1540 260 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9060;1977 | 3/25/1977 | WD | 1 | |
| Lot 4 Plat A - AMERICANA VILLAGE | 1540 261 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9061;1977 | 3/25/1977 | WD | 1 | |
| Lot 5 Plat A - AMERICANA VILLAGE | 1540 262 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9062;1977 | 3/25/1977 | WD | 1 | |
| Lot 6 Plat A - AMERICANA VILLAGE | 1540 263 | 6/7/1976 | |||
| ENVIRONMENTAL RESOURCES INC | 9063;1977 | 3/25/1977 | WD | 1 | |
| Lot 7 Plat A - AMERICANA VILLAGE | 1540 264 | 6/7/1976 | |||
| JACKSON, DALE L & KAREN | 10328;1977 | 4/6/1977 | SP WD | 2 | |
| Lot 48 Plat C - BLACKHAWK ESTS | 1543 408 | 4/4/1977 | |||
| SHARPE, ROBERT T & BARBARA D | 18721;1977 | 6/16/1977 | REL | 2 | |
| Lot 8 Plat A - AMERICANA VILLAGE | 1559 518 | 5/24/1977 | R Book 1512 Page 662 | ||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 19434;1977 | 6/22/1977 | D TR | 2 | |
| Lot 20 Plat B - BLACKHAWK ESTS | 1560 776 | 6/20/1977 | |||
| ROTHWELL, ROBERT & DEANNA | 19998;1977 | 6/28/1977 | WD | 2 | |
| Lot 20 Plat B - BLACKHAWK ESTS | 1561 880 | 6/22/1977 | |||
| ROTHWELL, ROBERT & DEANNA | 19999;1977 | 6/28/1977 | TR D | 1 | |
| Lot 20 Plat B - BLACKHAWK ESTS | 1561 881 | 6/23/1977 | |||
| SPRANG, NORMAN WALLBRIDGE & CLARICE RUTH | 20171;1977 | 6/29/1977 | WD | 2 | |
| Lot 17 Plat B - BLACKHAWK ESTS | 1562 264 | 6/22/1977 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 20984;1977 | 7/6/1977 | REC | 1 | |
| Lot 17 Plat B - BLACKHAWK ESTS | 1563 715 | 6/30/1977 | R Book 1483 Page 365 | ||
| SUN HOLLOW PLAT A | 21619;1977 | 5/10/1977 | S PLAT | 2 | |
| Section 11 Township 5S Range 1E | 0 | 5/10/1977 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 22407;1977 | 7/18/1977 | REC | 1 | |
| Lot 20 Plat B - BLACKHAWK ESTS | 1566 657 | 7/15/1977 | R Book 1483 Page 362 | ||
| CHIPMAN, STEVEN K & LINDA T | 23736;1977 | 7/28/1977 | WD | 2 | |
| Lot 11 Plat B - BLACKHAWK ESTS | 1569 221 | 7/27/1977 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 24643;1977 | 8/4/1977 | REC | 1 | |
| Lot 11 Plat B - BLACKHAWK ESTS | 1570 892 | 8/2/1977 | R Book 1483 Page 368 | ||
| WILBER, MYRON B & BETTY JEAN | 27787;1977 | 8/26/1977 | WD | 2 | |
| Lot 2 Plat A - AMERICANA VILLAGE | 1578 152 | 8/25/1977 | |||
| AXELGARD, MIKEL A & JULIE | 29562;1977 | 9/8/1977 | WD | 2 | |
| Lot 6 Plat A - AMERICANA VILLAGE | 1581 545 | 8/6/1977 | |||
| JOHNSON, LLOYD TAL & CORLEY LYNN | 29745;1977 | 9/9/1977 | WD | 2 | |
| Lot 5 Plat A - AMERICANA VILLAGE | 1581 885 | 8/26/1977 | |||
| PATTERSON, RODNEY D & PATRICIA D | 30928;1977 | 9/19/1977 | WD | 2 | |
| Lot 4 Plat A - AMERICANA VILLAGE | 1584 158 | 8/26/1977 | |||
| PROVO LAND TITLE COMPANY | 38621;1977 | 11/15/1977 | REC | 1 | |
| Lot 2 Plat A - AMERICANA VILLAGE | 1598 819 | R Book 1540 Page 104 | |||
| JENSEN, WILLIAM ROSS & RAMONA | 41065;1977 | 12/5/1977 | WD | 2 | |
| Lot 1 Plat A - AMERICANA VILLAGE | 1603 537 | 12/1/1977 | |||
| PROVO LAND TITLE COMPANY | 42283;1977 | 12/13/1977 | REC | 1 | |
| Lot 4 Plat A - AMERICANA VILLAGE | 1605 790 | 12/9/1977 | R Book 1540 Page 98 | ||
| PROVO LAND TITLE COMPANY | 42285;1977 | 12/13/1977 | REC | 1 | |
| Lot 5 Plat A - AMERICANA VILLAGE | 1605 795 | 11/29/1977 | R Book 1540 Page 101 | ||
| PROVO LAND TITLE COMPANY TEE | 42286;1977 | 12/13/1977 | REC | 1 | |
| Lot 6 Plat A - AMERICANA VILLAGE | 1605 796 | 11/29/1977 | R Book 1540 Page 92 | ||
| LEAVER, DAVID STANLEY & SUZANNE T | 42503;1977 | 12/14/1977 | WD | 2 | |
| Lot 3 Plat A - AMERICANA VILLAGE | 1606 247 | 12/1/1977 | |||
| PROVO LAND TITLE COMPANY | 43397;1977 | 12/20/1977 | REC | 1 | |
| Lot 1 Plat A - AMERICANA VILLAGE | 1608 46 | 12/20/1977 | R Book 1540 Page 89 | ||
| PROVO LAND TITLE COMPANY TEE | 44304;1977 | 12/29/1977 | REC | 1 | |
| Lot 4 Plat A - AMERICANA VILLAGE | 1609 683 | 12/28/1977 | R Book 1540 Page 95 | ||
| WHOM OF INTEREST | 50304;1977 | 1/31/1977 | PRO COV | 2 | |
| Lot 1-12 Plat A - AMERICANA VILLAGE | 1529 124 | 6/10/1976 | |||
| VANTAGE CORPORATION | 479;1978 | 1/5/1978 | TR D | 2 | |
| Lot 49 Plat C - BLACKHAWK ESTS | 1611 327 | 11/11/1977 | |||
| VANTAGE CORPORATION | 480;1978 | 1/5/1978 | TR D | 2 | |
| Lot 51 Plat C - BLACKHAWK ESTS | 1611 328 | 11/11/1977 | R Book 2557 Page 228 | ||
| VANTAGE CORPORATION | 481;1978 | 1/5/1978 | TR D | 2 | |
| Lot 52 Plat C - BLACKHAWK ESTS | 1611 329 | 11/11/1977 | |||
| VANTAGE CORPORATION | 482;1978 | 1/5/1978 | TR D | 2 | |
| Lot 53 Plat C - BLACKHAWK ESTS | 1611 330 | 11/11/1977 | |||
| VANTAGE CORPORATION | 483;1978 | 1/5/1978 | TR D | 2 | |
| Lot 54 Plat C - BLACKHAWK ESTS | 1611 331 | 11/11/1977 | |||
| PROVO LAND TITLE COMPANY TEE | 684;1978 | 1/6/1978 | REC | 1 | |
| Lot 14 Plat F - DREAM VIEW | 1611 716 | 1/6/1977 | R Book 1556 Page 647 | ||
| VANTAGE CORPORATION | 834;1978 | 1/6/1978 | TR D | 2 | |
| Lot 45 Plat C - BLACKHAWK ESTS | 1612 60 | 9/26/1977 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 911;1978 | 1/9/1978 | D TR | 2 | |
| Lot 6 Plat D - PLEASANT HILLS | 1612 184 | 1/3/1978 | R Book 3394 Page 615 | ||
| STUBBS ELDON J REAL ESTATE INC | 934;1978 | 1/9/1978 | WD | 1 | |
| Block 93 Plat A - SPANISH FORK CITY | 1612 220 | 1/3/1978 | |||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 935;1978 | 1/9/1978 | D TR | 2 | |
| Block 93 Plat A - SPANISH FORK CITY | 1612 222 | 1/3/1978 | A Book 2800 Page 596 | ||
| WHITLOCK, DALE LIND & GAYLENE | 1332;1978 | 1/11/1978 | WD | 2 | |
| Lot 7 Plat A - AMERICANA VILLAGE | 1613 28 | 12/1/1977 | |||
| FLEENOR, ROGER & SHANNA N | 1503;1978 | 1/12/1978 | WD | 2 | |
| Lot 12 Plat F - DREAM VIEW | 1613 295 | 12/7/1977 | |||
| PROVO LAND TITLE COMPANY TEE | 1509;1978 | 1/12/1978 | REC | 1 | |
| Lot 3 Plat A - AMERICANA VILLAGE | 1613 309 | 12/29/1977 | R Book 1540 Page 101 | ||
| BOWEN, EARL L & TESS (ET AL) | 2628;1978 | 1/20/1978 | WD | 1 | |
| Lot 3 Plat A - TERRA LINDA HTS | 1615 424 | 10/14/1977 | |||
| NELSON, JANET A & STEVEN A JT | 2629;1978 | 1/20/1978 | WD | 2 | |
| Lot 3 Plat A - TERRE LINDA HTS | 1615 425 | 1/12/1978 | |||
| PROVO LAND TITLE COMPANY TEE | 3262;1978 | 1/25/1978 | REC | 1 | |
| Lot 6 Plat D - PLEASANT HILL | 1616 552 | 1/20/1978 | R Book 1524 Page 586 | ||
| PROVO LAND TITLE COMPANY TEE | 4600;1978 | 2/3/1978 | REC | 1 | |
| Lot 12 Plat F - DREAM VIEW | 1619 137 | 2/2/1978 | R Book 1556 Page 641 | ||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4699;1978 | 2/3/1978 | WD | 1 | |
| Lot 24 Plat A - DEVERAUX ESTS | 1619 300 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4700;1978 | 2/3/1978 | D TR | 2 | |
| Lot 24 Plat A - DEVERAUX ESTS | 1619 301 | 2/3/1978 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4701;1978 | 2/3/1978 | WD | 1 | |
| Lot 23 Plat A - DEVERAUX ESTS | 1619 304 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4702;1978 | 2/3/1978 | D TR | 2 | |
| Lot 23 Plat A - DEVERAUX ESTS | 1619 305 | 2/3/1978 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4703;1978 | 2/3/1978 | WD | 1 | |
| Lot 25 Plat A - DEVERAUX ESTS | 1619 308 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4704;1978 | 2/3/1978 | D TR | 2 | |
| Lot 25 Plat A - DEVERAUX ESTS | 1619 309 | 2/3/1978 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4705;1978 | 2/3/1978 | WD | 1 | |
| Lot 21 Plat A - DEVERAUX ESTS | 1619 312 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4706;1978 | 2/3/1978 | D TR | 2 | |
| Lot 21 Plat A - DEVERAUX ESTS | 1619 313 | 2/3/1978 | |||
| DEVEAUX, WILMA (ET AL) | 4707;1978 | 2/3/1978 | WD | 1 | |
| Lot 20 Plat A - DEVERAUX ESTS | 1619 316 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4708;1978 | 2/3/1978 | D TR | 2 | |
| Lot 20 Plat A - DEVERAUX ESTS | 1619 317 | 2/3/1978 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4709;1978 | 2/3/1978 | WD | 1 | |
| Lot 22 Plat A - DEVERAUX ESTS | 1619 320 | 10/17/1977 | |||
| UNITED SAVINGS & LOAN ASSOCIATION | 4710;1978 | 2/3/1978 | D TR | 2 | |
| Lot 22 Plat A - DEVERAUX ESTS | 1619 321 | 1/3/1978 | |||
| HUFF, GARTH J & PATRICIA KAYE | 4713;1978 | 2/3/1978 | WD | 2 | |
| Lot 10 Plat F - DREAM VIEW | 1619 326 | 12/7/1977 | |||
| HUFF, GARTH J & PATRICIA KAYE | 4715;1978 | 2/3/1978 | TR D | 1 | |
| Block 108 Plat A - SPANISH FORK CITY | 1619 331 | 2/2/1978 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4771;1978 | 2/6/1978 | WD | 1 | |
| Lot 1 Plat A - DEVERAUX ESTS | 1619 414 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4772;1978 | 2/6/1978 | WD | 1 | |
| Lot 2 Plat A - DEVERAUX ESTS | 1619 415 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4773;1978 | 2/6/1978 | WD | 1 | |
| Lot 3 Plat A - DEVERAUX ESTS | 1619 416 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4774;1978 | 2/6/1978 | WD | 1 | |
| Lot 4 Plat A - DEVERAUX ESTS | 1619 417 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4775;1978 | 2/6/1978 | WD | 1 | |
| Lot 5 Plat A - DEVERAUX ESTS | 1619 418 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4776;1978 | 2/6/1978 | WD | 1 | |
| Lot 6 Plat A - DEVERAUX ESTS | 1619 419 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4777;1978 | 2/6/1978 | WD | 1 | |
| Lot 7 Plat A - DEVERAUX ESTS | 1619 420 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4778;1978 | 2/6/1978 | WD | 1 | |
| Lot 8 Plat A - DEVERAUX ESTS | 1619 421 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4779;1978 | 2/6/1978 | WD | 1 | |
| Lot 9 Plat A - DEVERAUX ESTS | 1619 422 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4780;1978 | 2/6/1978 | WD | 1 | |
| Lot 10 Plat A - DEVERAUX ESTS | 1619 423 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4781;1978 | 2/6/1978 | WD | 1 | |
| Lot 11 Plat A - DEVERAUX ESTS | 1619 424 | 10/17/1977 | |||
| DEVERAUX, DALE & IRA DEAN (ET AL) | 4782;1978 | 2/6/1978 | WD | 1 | |
| Lot 12 Plat A - DEVERAUX ESTS | 1619 425 | 10/17/1977 | |||
| VANTAGE CORPORATION | 5453;1978 | 2/9/1978 | SP WD | 1 | |
| Lot 52 Plat C - BLACKHAWK ESTS | 1620 684 | 1/9/1978 | |||
| BOULTON, J MARTIN & THEORA T | 5454;1978 | 2/9/1978 | WD | 2 | |
| Lot 52 Plat C - BLACKHAWK ESTS | 1620 686 | 2/3/1978 | |||
| LAND TITLE COMPANY TEE | 6078;1978 | 2/15/1978 | REC | 1 | |
| Lot 2 Plat A - SUN HOLLOW | 1621 829 | 2/15/1978 | R Book 1567 Page 455 | ||
| LAND TITLE COMPANY TEE | 6079;1978 | 2/15/1978 | REC | 1 | |
| Lot 2 Plat A - SUN HOLLOW | 1621 830 | 2/15/1978 | R Book 1567 Page 455 | ||
| LAND TITLE COMPANY TEE | 6093;1978 | 2/15/1978 | REC | 1 | |
| Lot 10 Plat F - DREAM VIEW | 1621 849 | 2/15/1978 | R Book 1556 Page 635 | ||
| HEALEY, CONNIE D & LERON E JT | 6191;1978 | 2/15/1978 | WD | 2 | |
| Lot 13 Plat F - DREAM VIEW | 1622 96 | 12/7/1977 | |||
| GREENWOOD, SUSAN & THOMAS ALAN JT | 6192;1978 | 2/15/1978 | WD | 2 | |
| Lot 5 Plat A - SUN HOLLOW | 1622 97 | ||||
| CARTER, ILENE & MICKY F | 6324;1978 | 2/16/1978 | TR D | 1 | |
| Lot 49 Plat C - BLACKHAWK ESTS | 1622 330 | 1/30/1978 | |||
| MC NIEL, BRENDA JOY & TOM A JT | 6390;1978 | 2/16/1978 | WD | 2 | |
| Lot 6 Plat D - PLEASANT HILL | 1622 425 | 1/1/1978 | |||
| MC NIEL, BRENDA JOY & TOM A | 6391;1978 | 2/16/1978 | TR D | 1 | |
| Lot 6 Plat D - PLEASANT HILL | 1622 426 | 1/1/1978 | |||
| NIELSEN, ANN & ELLIOTT J JT | 6515;1978 | 2/17/1978 | SP WD | 2 | |
| Lot 3,4 Plat A - GREEN ACRES | 1622 634 | 2/3/1978 | |||
| VANTAGE CORPORATION | 6856;1978 | 2/21/1978 | SP WD | 1 | |
| Lot 46 Plat C - BLACKHAWK ESTS | 1623 275 | 2/13/1978 | |||
| GARRETT, EDWARD M TEE | 7335;1978 | 2/24/1978 | P REL | 1 | |
| Lot 52 Plat C - BLACKHAWK ESTS | 1624 175 | 2/21/1978 | X Book 1611 Page 329 | ||
| TAYLOR, BRENDA J & RANDALL G | 7338;1978 | 2/24/1978 | WD | 2 | |
| Lot 8 Plat A - TERRA LINDA HTS | 1624 178 | 2/23/1978 | |||
| TAYLOR, BRENDA J & RANDAL GRANT | 7341;1978 | 2/24/1978 | TR D | 1 | |
| Lot 8 Plat A - TERRA LINDA HTS | 1624 184 | 2/23/1978 | |||
| BOWEN, EARL L & TESS (ET AL) | 7521;1978 | 2/27/1978 | WD | 1 | |
| Lot 8 Plat A - TERRA LINDA HTS | 1624 502 | 10/14/1977 | |||
| PATTERSON, JOHN JR & KAE LUE | 7522;1978 | 2/27/1978 | SP WD | 2 | |
| Lot 3 Plat A - SUN HOLLOW | 1624 503 | ||||
| GOURLEY, MARTHA R & TOM M JT | 7622;1978 | 2/27/1978 | WD | 2 | |
| Lot 4 Plat A - SUN HOLLOW | 1624 677 | 2/23/1978 | |||
| PROVO LAND TITLE COMPANY TEE | 7669;1978 | 2/27/1978 | REC | 1 | |
| Lot 5 Plat A - SUN HOLLOW | 1624 758 | 2/27/1978 | R Book 1567 Page 464 | ||
| SHERWOOD, MARIE | 8181;1978 | 3/2/1978 | WD | 2 | |
| Lot 7 Plat A - SUN HOLLOW | 1625 711 | ||||
| DESERET FEDERAL SAVINGS & LOAN ASSOCIATION | 8370;1978 | 3/3/1978 | D TR | 2 | |
| Block 108 Plat A - SPANISH FORK CITY | 1626 135 | 2/27/1978 | |||
| GARRETT, EDWARD M TEE | 8564;1978 | 3/6/1978 | P REC | 1 | |
| Lot 45 Plat C - BLACKHAWK ESTS | 1626 468 | 2/28/1978 | X Book 1612 Page 600 | ||
| TAYLOR, BRENDA J & RANDALL G JT | 9045;1978 | 3/9/1978 | SP WD | 2 | |
| Lot 8 Plat A - TERRA LINDA HTS | 1627 367 | 3/8/1978 | |||
| VANTAGE CORPORATION | 9046;1978 | 3/9/1978 | SP WD | 1 | |
| Lot 53 Plat C - BLACKHAWK ESTS | 1627 368 | 11/9/1977 | |||
| BOULTON, J MARTIN & THEORA T | 9047;1978 | 3/9/1978 | WD | 2 | |
| Lot 53 Plat C - BLACKHAWK ESTS | 1627 369 | 3/8/1978 | |||
| PROVO LAND TITLE COMPANY TEE | 9695;1978 | 3/14/1978 | REC | 1 | |
| Lot 7 Plat A - AMERICANA VILLAGE | 1628 568 | 3/14/1978 | R Book 1540 Page 890 | ||
| PROVO LAND TITLE COMPANY TEE | 9789;1978 | 3/15/1978 | REC | 1 | |
| Lot 7 Plat A - SUN HOLLOW | 1628 731 | 3/14/1978 | R Book 1567 Page 470 | ||
| WHOM OF INTEREST | 10173;1978 | 3/17/1978 | PRO COV | 2 | |
| Lot 01-10 Plat A - TERRE LINDA HTS | 1629 418 | 3/16/1978 | |||
| WHOM OF INTEREST | 10174;1978 | 3/17/1978 | PRO COV | 2 | |
| Lot 01-31 Plat A - DEVERAUX ESTS | 1629 422 | 3/16/1978 | |||
| PROVO LAND TITLE COMPANY TEE | 10367;1978 | 3/20/1978 | REC | 1 | |
| Lot 4 Plat A - SUN HOLLOW | 1629 718 | 3/17/1978 | R Book 1567 Page 461 | ||
| MANWARING, CAROLYN D & DALE E JT | 10972;1978 | 3/23/1978 | WD | 2 | |
| Lot 5 Plat F - DREAM VIEW | 1630 833 | 3/23/1978 | |||
| BOULTON, J MARTIN & THEORA T | 11419;1978 | 3/27/1978 | WD | 2 | |
| Lot 51 Plat C - BLACKHAWK ESTS | 1631 678 | 3/22/1978 | |||
| SMITH, DANNY F & NAON | 11492;1978 | 3/28/1978 | WD | 2 | |
| Lot 7 Plat B - BLACKHAWK ESTS | 1631 794 | 3/20/1978 | |||
| WHOM OF INTEREST | 11616;1978 | 3/29/1978 | EAS | 2 | |
| Lot 22 Plat A - DEVERAUX ESTS | 1632 272 | 3/28/1978 | |||
| THOMAS, BRUCE J & RAQUEL | 11897;1978 | 3/30/1978 | SP WD | 2 | |
| Lot 11 Plat A - SUN HOLLOW | 1632 771 | ||||
| VANTAGE CORPORATION | 11984;1978 | 3/31/1978 | TR D | 2 | |
| Lot 41 Plat C - BLACKHAWK ESTS | 1633 45 | 3/29/1978 | R Book 2053 Page 131 | ||
| VANTAGE CORPORATION | 11985;1978 | 3/31/1978 | TR D | 2 | |
| Lot 42 Plat C - BLACKHAWK ESTS | 1633 46 | 3/29/1978 | R Book 2134 Page 792 | ||
| VANTAGE CORPORATION | 11986;1978 | 3/31/1978 | TR D | 2 | |
| Lot 43 Plat C - BLACKHAWK ESTS | 1633 47 | 3/29/1978 | R Book 2059 Page 439 | ||
| VANTAGE CORPORATION | 11987;1978 | 3/31/1978 | TR D | 2 | |
| Lot 44 Plat C - BLACKHAWK ESTS | 1633 48 | 3/29/1978 | |||
| PROVO LAND TITLE COMPANY TEE | 11988;1978 | 3/31/1978 | REC | 1 | |
| Lot 13 Plat F - DREAM VIEW | 1633 49 | 3/30/1978 | R Book 1556 Page 644 | ||
| PROVO LAND TITLE COMPANY TEE | 11989;1978 | 3/31/1978 | REC | 1 | |
| Lot 15 Plat F - DREAM VIEW | 1633 50 | 3/30/1978 | R Book 1556 Page 650 | ||
| VANTAGE CORPORATION | 11990;1978 | 3/31/1978 | SP WD | 1 | |
| Lot 41 Plat C - BLACKHAWK ESTS | 1633 51 | 2/23/1978 | |||
| BOULTON, J MARTIN & THEORA T | 11991;1978 | 3/31/1978 | WD | 2 | |
| Lot 41 Plat C - BLACKHAWK ESTS | 1633 52 | 3/20/1978 | |||
| VANTAGE CORPORATION | 11993;1978 | 3/31/1978 | SP WD | 1 | |
| Lot 42 Plat C - BLACKHAWK ESTS | 1633 57 | 2/23/1978 | |||
| BOULTON, J MARTIN & THEORA T | 11994;1978 | 3/31/1978 | WD | 2 | |
