Party Detail for ZIONS MORTGAGE COMPANY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 2841;1978 | 1/23/1978 | AS | 2 | |
| Lot 12 Plat A - DEL-MITCH ESTS | 1615 766 | 1/13/1978 | A Book 1558 Page 60 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 2843;1978 | 1/23/1978 | AS | 2 | |
| Lot 2 Plat A - RUSSON ESTS | 1615 768 | 1/13/1978 | A Book 1560 Page 497 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 2845;1978 | 1/23/1978 | AS | 2 | |
| Block 109 Plat A - SPANISH FORK CITY | 1615 770 | 1/13/1978 | A Book 1558 Page 432 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 2847;1978 | 1/23/1978 | AS | 2 | |
| Section 27 Township S Range E | 1615 772 | 1/13/1978 | A Book 1597 Page 552 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4361;1978 | 2/2/1978 | AS | 2 | |
| Lot 45 Plat A - DEL-MITCH ESTS | 1618 651 | 1/31/1978 | A Book 1181 Page 574 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4362;1978 | 2/2/1978 | AS | 2 | |
| Lot 7 Plat A - WESTERN PARK | 1618 652 | 1/31/1978 | A Book 1476 Page 455 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4363;1978 | 2/2/1978 | AS | 2 | |
| Section 36 Township S Range E | 1618 653 | 1/31/1978 | A Book 1566 Page 673 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4364;1978 | 2/2/1978 | AS | 2 | |
| Section 29 Township S Range E | 1618 654 | 1/31/1978 | A Book 1573 Page 575 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4365;1978 | 2/2/1978 | AS | 2 | |
| Lot 19 - MOUNTAIN VIEW | 1618 655 | 1/31/1978 | A Book 1570 Page 289 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 4366;1978 | 2/2/1978 | AS | 2 | |
| Block 22 Plat A - SPANISH FORK CITY | 1618 656 | 1/31/1978 | A Book 1556 Page 791 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6440;1978 | 2/16/1978 | AS | 2 | |
| Lot 15 Plat A - DEL-MITCH ESTS | 1622 0 | 2/8/1978 | A Book 1534 Page 315 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6441;1978 | 2/16/1978 | AS | 2 | |
| Lot 39 Plat A - DEL-MITCH ESTS | 1622 510 | 2/8/1978 | A Book 1477 Page 687 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6442;1978 | 2/16/1978 | AS | 2 | |
| Section 3 Township S Range E | 1622 511 | 2/8/1978 | R Book 1472 Page 805 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6443;1978 | 2/16/1978 | AS | 2 | |
| Lot 10 Block 1 Plat A - NEBO | 1622 512 | 2/8/1978 | R Book 1473 Page 151 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6444;1978 | 2/16/1978 | AS | 2 | |
| Lot 6 Block 9 Plat B - SANTAQUIN CITY | 1622 513 | 2/8/1978 | R Book 1505 Page 77 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6445;1978 | 2/16/1978 | AS | 2 | |
| Lot 6 Plat B - MIT-DEL ESTS | 1622 514 | 2/8/1978 | R Book 1476 Page 460 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6446;1978 | 2/16/1978 | AS | 2 | |
| Lot 4 Block 16 Plat J - PAYSON CITY | 1622 515 | 2/8/1978 | R Book 1325 Page 395 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6950;1978 | 2/22/1978 | AS | 2 | |
| Lot 7 Plat A - WESTERN PARK | 1623 0 | 2/16/1978 | A Book 1476 Page 455 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 6951;1978 | 2/22/1978 | AS | 2 | |
| Lot 45 Plat A - DEL-MITCH ESTS | 1623 0 | 2/16/1978 | A Book 1481 Page 574 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 7174;1978 | 2/23/1978 | AS | 2 | |
| Section 33 Township S Range E | 1623 810 | 2/22/1978 | A Book 1443 Page 458 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 7842;1978 | 2/28/1978 | AS | 2 | |
| Lot 15 Plat A - DEL-MITCH ESTS | 1625 147 | 2/8/1978 | A Book 1534 Page 315 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 9132;1978 | 3/9/1978 | AS | 2 | |
| Lot 2 Block 59 Plat A - PAYSON CITY | 1627 494 | 3/8/1978 | A Book 1558 Page 767 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 9411;1978 | 3/13/1978 | AS | 2 | |
| Section 9 Township S Range E | 1628 114 | 1/31/1978 | A Book 1493 Page 796 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11682;1978 | 3/29/1978 | AS | 2 | |
| Block 20 Plat Q - PAYSON CITY | 1632 377 | 3/27/1978 | A Book 1596 Page 520 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11684;1978 | 3/29/1978 | AS | 2 | |
| Lot 11 Block 1 Plat A - NEBO | 1632 379 | 3/28/1978 | A Book 1481 Page 276 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11686;1978 | 3/29/1978 | AS | 2 | |
| Block 4 Plat A - SANTAQUIN CITY | 1632 381 | 3/28/1978 | A Book 1598 Page 559 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11688;1978 | 3/29/1978 | AS | 2 | |
| Lot 4 Block 93 Plat A - SPANISH FORK CITY | 1632 383 | 3/28/1978 | A Book 1606 Page 590 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11690;1978 | 3/29/1978 | AS | 2 | |
| Lot 13 Block 1 - ESCALANTE VILLA | 1632 385 | 3/28/1978 | A Book 1612 Page 109 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11692;1978 | 3/29/1978 | AS | 2 | |
| Block 125 Plat A - SPANISH FORK CITY | 1632 387 | 3/24/1978 | A Book 1609 Page 631 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 12498;1978 | 4/4/1978 | AS | 2 | |
| Section 18 Township S Range E | 1634 20 | 3/24/1978 | A Book 1620 Page 408 | ||
| ZIONS FIRST NATIONAL BANK | 12500;1978 | 4/4/1978 | AS | 2 | |
| Block 9 Plat B - SANTAQUIN CITY | 1634 22 | 3/24/1978 | A Book 1505 Page 77 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 12990;1978 | 4/6/1978 | AS | 2 | |
| Lot 2 Block 56 Plat A - SALEM TOWNSITE | 1634 870 | 4/5/1978 | R Book 1605 Page 464 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 14169;1978 | 4/14/1978 | AS | 2 | |
| Lot 8 - R & B | 1637 169 | 4/12/1978 | A Book 1632 Page 539 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15366;1978 | 4/24/1978 | AS | 2 | |
| Lot 8 Block 2 Plat A - VALLEJO VISTA | 1639 840 | 4/18/1978 | R Book 1633 Page 345 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15569;1978 | 4/25/1978 | AS | 2 | |
| Lot 6 Plat C - WESTERN PARK | 1640 259 | 4/24/1978 | R Book 1621 Page 701 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15679;1978 | 4/26/1978 | AS | 2 | |
| Section 2 Township S Range E | 1640 423 | 4/25/1978 | R Book 1625 Page 153 | ||
| ZIONS FIRST NATIONAL BANK | 21090;1978 | 6/1/1978 | AS | 2 | |
| Lot 2 Block 59 Plat A - PAYSON CITY | 1650 824 | 5/29/1978 | R Book 1558 Page 767 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 21833;1978 | 6/6/1978 | AS | 2 | |
| Block 32 Plat Q - PAYSON CITY | 1652 276 | 5/25/1978 | R Book 1598 Page 567 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29052;1978 | 7/25/1978 | AS | 2 | |
| Lot 3 Plat A - REV GREEN FIELD | 1665 863 | 7/5/1978 | R Book 1625 Page 436 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29080;1978 | 7/25/1978 | AS | 2 | |
| Lot 1 Block 86 Plat A - SPANISH FORK CITY | 1666 3 | 7/5/1978 | R Book 1634 Page 154 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29082;1978 | 7/25/1978 | AS | 2 | |
| Lot 8 Plat C - WESTERN PARK | 1666 5 | 6/27/1978 | R Book 1627 Page 231 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29084;1978 | 7/25/1978 | AS | 2 | |
| Block 20 Plat A - PAYSON CITY | 1666 7 | 6/27/1978 | R Book 1640 Page 179 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29148;1978 | 7/25/1978 | AS | 2 | |
| Lot 5 Plat A - HERITAGE ESTS | 1666 97 | 7/5/1978 | R Book 1616 Page 814 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29184;1978 | 7/26/1978 | AS | 2 | |
| Lot 24 Plat C - MARVEL VIEW | 1666 161 | 6/27/1978 | R Book 1636 Page 307 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29186;1978 | 7/26/1978 | AS | 2 | |
| Lot 8 Plat B - RIVERVIEW | 1666 163 | 7/5/1978 | R Book 1631 Page 296 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29581;1978 | 7/27/1978 | AS | 2 | |
| Block 22 Plat A - SPRINGVILLE CITY | 1666 883 | 7/26/1978 | R Book 1629 Page 624 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 29583;1978 | 7/27/1978 | AS | 2 | |
| Lot 30 Plat A - QUAIL RIDGE | 1666 885 | 7/26/1978 | R Book 1649 Page 412 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 32122;1978 | 8/14/1978 | AS | 2 | |
| Section 19 Township S Range E | 1671 587 | 8/9/1978 | R Book 1650 Page 660 | ||
| ZIONS FIRST NATIONAL BANK | 36573;1978 | 9/12/1978 | AS | 2 | |
| Section 2 Township S Range E | 1679 762 | 9/8/1978 | R Book 1673 Page 121 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 37525;1978 | 9/18/1978 | AS | 2 | |
| Section 11 Township S Range E | 1681 570 | 9/12/1978 | R Book 1658 Page 668 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 39534;1978 | 10/2/1978 | AS | 2 | |
| Lot 5 Block 2 Plat B - WILLOW PARK | 1685 281 | 9/27/1978 | R Book 1668 Page 250 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 39727;1978 | 10/2/1978 | AS | 2 | |
| Lot 18 Plat D - GREEN HILL ACRES | 1685 592 | 9/28/1978 | R Book 1677 Page 139 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 41731;1978 | 10/17/1978 | AS | 2 | |
| Section 9 Township S Range E | 1689 418 | 9/20/1978 | R Book 1658 Page 472 | ||
| ZIONS FIRST NATIONAL BANK | 45550;1978 | 11/13/1978 | AS | 2 | |
| Lot 20,21 Block 2 - AMD GENEVA HTS | 1696 551 | 11/3/1978 | R Book 1688 Page 769 | ||
| ZIONS FIRST NATIONAL BANK | 50569;1978 | 12/15/1978 | AS | 2 | |
| Block 79 Plat A - PROVO CITY | 1706 51 | 12/13/1978 | R Book 1704 Page 104 | ||
| ZIONS FIRST NATIONAL BANK | 50571;1978 | 12/15/1978 | AS | 2 | |
| Block 52 Plat A - PLEASANT GROVE CITY | 1706 53 | 12/13/1978 | R Book 1704 Page 637 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 50754;1978 | 12/18/1978 | AS | 2 | |
| Lot 66 Plat B - ORCHARD VILLAGE | 1706 370 | 12/7/1978 | R Book 1683 Page 155 | ||
| ZIONS FIRST NATIONAL BANK | 1006;1979 | 1/9/1979 | AS | 2 | |
| Lot 4 Plat A - WESTAR | 1711 446 | 1/2/1979 | R Book 1693 Page 327 | ||
| ZIONS FIRST NATIONAL BANK | 5130;1979 | 2/7/1979 | AS | 2 | |
| Lot 8 Plat C - WESTERN PARK | 1718 833 | 2/5/1979 | R Book 1627 Page 231 | ||
| ZIONS FIRST NATIONAL BANK | 7776;1979 | 3/1/1979 | AS | 2 | |
| Lot 10 Plat A - COBBLE CREEK | 1723 736 | 2/27/1979 | R Book 1723 Page 733 | ||
| ZIONS FIRST NATIONAL BANK | 7779;1979 | 3/1/1979 | AS | 2 | |
| Lot 16 Plat A - COBBLE CREEK | 1723 741 | 2/27/1979 | R Book 1723 Page 738 | ||
| ZIONS FIRST NATIONAL BANK | 7781;1979 | 3/1/1979 | AS | 2 | |
| Lot 17 Plat A - COBBLE CREEK | 1723 745 | 2/23/1979 | R Book 1723 Page 742 | ||
| ZIONS FIRST NATIONAL BANK | 8470;1979 | 3/7/1979 | AS | 2 | |
| Lot 2 Plat A - RIO VISTA | 1725 68 | 2/20/1979 | R Book 1708 Page 662 | ||
| ZIONS FIRST NATIONAL BANK | 8471;1979 | 3/7/1979 | AS | 2 | |
| Lot 8 Plat B - RIO VISTA | 1725 69 | 2/20/1979 | R Book 1708 Page 674 | ||
| ZIONS FIRST NATIONAL BANK | 8472;1979 | 3/7/1979 | AS | 2 | |
| Lot 11 Plat B - RIO VISTA | 1725 70 | 2/20/1979 | R Book 1708 Page 677 | ||
| ZIONS FIRST NATIONAL BANK | 8878;1979 | 3/9/1979 | AS | 2 | |
| Lot 10 Plat A - PARABIA ACRES | 1725 768 | 2/28/1979 | R Book 1723 Page 255 | ||
| ZIONS FIRST NATIONAL BANK | 9994;1979 | 3/19/1979 | AS | 2 | |
| Lot 10 Block I Plat B - CASCADE MOUNTAIN ESTS | 1728 123 | 3/17/1979 | R Book 1718 Page 220 | ||
| ZIONS FIRST NATIONAL BANK | 9995;1979 | 3/19/1979 | AS | 2 | |
| Section 34 Township S Range E | 1728 124 | 3/17/1979 | R Book 1714 Page 512 | ||
| ZIONS FIRST NATIONAL BANK | 9996;1979 | 3/19/1979 | AS | 2 | |
| Lot 12 Plat B - MARVEL VIEW | 1728 125 | 3/15/1979 | R Book 1699 Page 823 | ||
| ZIONS FIRST NATIONAL BANK | 9997;1979 | 3/19/1979 | AS | 2 | |
| Lot 8 Plat F - SUNSET VISTA | 1728 126 | 3/15/1979 | R Book 1703 Page 610 | ||
| ZIONS FIRST NATIONAL BANK | 9998;1979 | 3/19/1979 | AS | 2 | |
| Lot 1 Block 1 - CASCADE MOUNTAIN ESTS | 1728 127 | 3/15/1979 | R Book 1711 Page 224 | ||
| ZIONS FIRST NATIONAL BANK | 10663;1979 | 3/22/1979 | AS | 2 | |
| Lot 8 Plat Q - MEADOW CREST | 1729 345 | 3/15/1979 | R Book 1697 Page 460 | ||
| ZIONS FIRST NATIONAL BANK | 10664;1979 | 3/22/1979 | AS | 2 | |
| Lot 8 Plat B - WEDGEWOOD ESTS | 1729 346 | 3/15/1979 | R Book 1714 Page 209 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 10836;1979 | 3/23/1979 | AS | 2 | |
| Lot 4 - REECE NO 1 | 1729 639 | 3/19/1979 | R Book 1718 Page 539 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11047;1979 | 3/26/1979 | AS | 2 | |
| Section 1 Township S Range E | 1730 102 | 3/16/1979 | R Book 1711 Page 181 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11130;1979 | 3/26/1979 | AS | 2 | |
| Lot 7 Plat K - MOUNT LOAFER | 1730 228 | 3/16/1979 | R Book 1707 Page 980 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11383;1979 | 3/28/1979 | AS | 2 | |
| Block 88 Plat A - SPANISH FORK CITY | 1730 640 | 3/26/1979 | R Book 1687 Page 597 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11385;1979 | 3/28/1979 | AS | 2 | |
| Block 31 Plat B - SANTAQUIN TOWNSITE | 1730 642 | 3/26/1979 | R Book 1697 Page 160 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 11626;1979 | 3/29/1979 | AS | 2 | |
| Lot 7 Block 1 - NINETTA TRACT | 1731 174 | 3/26/1979 | R Book 1709 Page 837 | ||
| ZIONS FIRST NATIONAL BANK | 12749;1979 | 4/5/1979 | AS | 2 | |
| Lot 16 Plat A - HOLMAN | 1733 284 | 3/20/1979 | R Book 1728 Page 793 | ||
| ZIONS FIRST NATIONAL BANK | 12750;1979 | 4/5/1979 | AS | 2 | |
| Lot 2 Plat A - HOLMAN | 1733 285 | 3/20/1979 | R Book 1728 Page 796 | ||
| ZIONS FIRST NATIONAL BANK | 12751;1979 | 4/5/1979 | AS | 2 | |
| Lot 12 Plat A - HOLMAN | 1733 286 | 3/20/1979 | R Book 1728 Page 799 | ||
| ZIONS FIRST NATIONAL BANK | 12752;1979 | 4/5/1979 | AS | 2 | |
| Lot 18 Plat A - HOLMAN | 1733 287 | 3/20/1979 | R Book 1728 Page 802 | ||
| ZIONS FIRST NATIONAL BANK | 12753;1979 | 4/5/1979 | AS | 2 | |
| Lot 19 Plat A - HOLMAN | 1733 288 | 3/22/1979 | R Book 1728 Page 805 | ||
| ZIONS FIRST NATIONAL BANK | 12754;1979 | 4/5/1979 | AS | 2 | |
| Lot 1 Plat A - HOLMAN | 1733 289 | 3/20/1979 | R Book 1728 Page 808 | ||
| ZIONS FIRST NATIONAL BANK | 12755;1979 | 4/5/1979 | AS | 2 | |
| Lot 4 Plat A - HOLMAN | 1733 290 | 3/27/1979 | R Book 1730 Page 875 | ||
| ZIONS FIRST NATIONAL BANK | 12756;1979 | 4/5/1979 | AS | 2 | |
| Lot 5 Plat A - HOLMAN | 1733 291 | 3/27/1979 | R Book 1730 Page 878 | ||
| ZIONS FIRST NATIONAL BANK | 12757;1979 | 4/5/1979 | AS | 2 | |
| Lot 3 Plat A - HOLMAN | 1733 292 | 3/27/1979 | R Book 1730 Page 872 | ||
| ZIONS FIRST NATIONAL BANK | 12758;1979 | 4/5/1979 | AS | 2 | |
| Lot 15 Plat A - HOLMAN | 1733 293 | 3/28/1979 | R Book 1731 Page 271 | ||
| ZIONS FIRST NATIONAL BANK | 12759;1979 | 4/5/1979 | AS | 2 | |
| Lot 14 Plat A - HOLMAN | 1733 294 | 3/27/1979 | R Book 1731 Page 274 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 13447;1979 | 4/11/1979 | AS | 2 | |
| Lot 3 Plat E - MOUNTAIN GREEN | 1734 526 | 4/6/1979 | R Book 1703 Page 341 | ||
| ZIONS FIRST NATIONAL BANK | 13527;1979 | 4/11/1979 | AS | 2 | |
| Lot 8 Plat A - HOLMAN | 1734 644 | 4/10/1979 | R Book 1734 Page 641 | ||
| ZIONS FIRST NATIONAL BANK | 13530;1979 | 4/11/1979 | AS | 2 | |
| Lot 11 Plat A - HOLMAN | 1734 649 | 4/10/1979 | R Book 1734 Page 646 | ||
| ZIONS FIRST NATIONAL BANK | 14125;1979 | 4/16/1979 | AS | 2 | |
| Lot 5 Plat A - BON AIR ESTS | 1735 758 | 4/12/1979 | R Book 1735 Page 568 | ||
| ZIONS FIRST NATIONAL BANK | 14128;1979 | 4/16/1979 | AS | 2 | |
| Lot 8 Plat A - BON AIRE ESTS | 1735 761 | 4/12/1979 | R Book 1735 Page 565 | ||
| ZIONS FIRST NATIONAL BANK | 14129;1979 | 4/16/1979 | AS | 2 | |
| Lot 13 Plat A - HOLMAN | 1735 762 | 4/3/1979 | R Book 1734 Page 637 | ||
| ZIONS FIRST NATIONAL BANK | 14130;1979 | 4/16/1979 | AS | 2 | |
| Lot 6 Plat A - HOLMAN | 1735 763 | 3/27/1979 | R Book 1731 Page 271 | ||
| ZIONS FIRST NATIONAL BANK | 14131;1979 | 4/16/1979 | AS | 2 | |
| Lot 1 Plat A - PARABIA ACRES | 1735 764 | 4/3/1979 | R Book 1734 Page 632 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15607;1979 | 4/26/1979 | AS | 2 | |
| Lot 7 Block 1 - NINETTA TRACT 2ND RECORDING | 1738 524 | 3/26/1979 | R Book 1709 Page 837 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15620;1979 | 4/26/1979 | AS | 2 | |
| Block 3 Plat P - PAYSON CITY | 1738 541 | 4/23/1979 | R Book 1722 Page 564 | ||
| ZIONS FIRST NATIONAL BANK | 15801;1979 | 4/30/1979 | AS | 2 | |
| Lot 18 Plat G - COLONIAL HTS | 1738 842 | 4/20/1979 | R Book 1707 Page 360 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15921;1979 | 4/30/1979 | AS | 2 | |
| Lot 9,10 Block 1 - PARKSIDE | 1739 112 | 4/27/1979 | R Book 1732 Page 102 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 15923;1979 | 4/30/1979 | AS | 2 | |
| Lot 8,9 Block 1 - PARKSIDE | 1739 114 | 4/27/1979 | R Book 1737 Page 970 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 16079;1979 | 4/30/1979 | AS | 2 | |
| Section 16 Township S Range E | 1739 364 | 4/23/1979 | R Book 1726 Page 880 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 16177;1979 | 5/1/1979 | AS | 2 | |
| Section 29 Township S Range E | 1739 538 | 4/27/1979 | R Book 1728 Page 849 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 16204;1979 | 5/1/1979 | AS | 2 | |
| Lot 11 Plat C - ORCHARD PARK | 1739 583 | 4/27/1979 | R Book 1728 Page 818 | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | 16206;1979 | 5/1/1979 | AS | 2 | |
| Section 28 Township S Range E | 1739 585 | 4/27/1979 | R Book 1726 Page 867 | ||
| UTAH HOUSING FINANCE AGENCY | 17815;1979 | 5/10/1979 | AS | 2 | |
| Section 4 Township S Range E | 1742 687 | 5/9/1979 | R Book 1736 Page 456 | ||
| ZIONS FIRST NATIONAL BANK | 23770;1979 | 6/19/1979 | AS | 2 | |
| Lot 18 Plat A - SUNRIDGE | 1754 178 | 5/22/1979 | R Book 1750 Page 751 | ||
| ZIONS FIRST NATIONAL BANK | 23771;1979 | 6/19/1979 | AS | 2 | |
| Lot 16 Plat A - SUNRIDGE | 1754 179 | 5/22/1979 | R Book 1746 Page 682 | ||
| ZIONS FIRST NATIONAL BANK | 23772;1979 | 6/19/1979 | AS | 2 | |
| Lot 17 Plat A - SUNRIDGE | 1754 180 | 5/22/1979 | R Book 1746 Page 685 | ||
| ZIONS FIRST NATIONAL BANK | 23797;1979 | 6/20/1979 | AS | 2 | |
| Lot 3 Plat A - PALISADE ESTS | 1754 225 | 6/18/1979 | R Book 1745 Page 334 | ||
| ZIONS FIRST NATIONAL BANK | 23982;1979 | 6/20/1979 | AS | 2 | |
| Lot 3 Plat A - BEAGLEY ESTS | 1754 512 | 6/19/1979 | R Book 1739 Page 131 | ||
| ZIONS FIRST NATIONAL BANK | 23983;1979 | 6/20/1979 | AS | 2 | |
| Lot 10 Plat A - HOLMAN | 1754 513 | 6/18/1979 | R Book 1741 Page 503 | ||
| ZIONS FIRST NATIONAL BANK | 24112;1979 | 6/21/1979 | AS | 2 | |
| Lot 17 Plat A - HOLMAN | 1754 677 | 6/18/1979 | R Book 1741 Page 505 | ||
| ZIONS FIRST NATIONAL BANK | 24173;1979 | 6/21/1979 | AS | 2 | |
| Lot 2 Plat A - BEAGLEY ESTS | 1754 793 | 6/20/1979 | R Book 1737 Page 635 | ||
| UTAH HOUSING FINANCE AGENCY | 25574;1979 | 7/2/1979 | AS | 2 | |
| Lot 4 Block 2 - SOUTHSIDE ADDITION TO PROVO | 1757 417 | 6/28/1979 | R Book 1748 Page 900 | ||
| UTAH HOUSING FINANCE AGENCY | 25689;1979 | 7/2/1979 | AS | 2 | |
| Lot C Block 4 - CAMELOT CONDO | 1757 586 | 6/28/1979 | R Book 1748 Page 634 | ||
| UTAH HOUSING FINANCE AGENCY | 26367;1979 | 7/9/1979 | AS | 2 | |
| Lot G Block 10 - CAMELOT CONDO | 1758 820 | 6/6/1979 | R Book 1754 Page 186 | ||
| ZIONS FIRST NATIONAL BANK | 26368;1979 | 7/9/1979 | AS | 2 | |
| Lot 108 Plat A - SPRINGWATER PARK | 1758 822 | 7/2/1979 | R Book 1747 Page 620 | ||
| ZIONS FIRST NATIONAL BANK | 26369;1979 | 7/9/1979 | AS | 2 | |
| Lot 109 Plat A - SPRINGWATER PARK | 1758 823 | 7/2/1979 | R Book 1747 Page 560 | ||
| ZIONS FIRST NATIONAL BANK | 26370;1979 | 7/9/1979 | AS | 2 | |
| Lot 106 Plat A - SPRINGWATER PARK | 1758 824 | 7/2/1979 | R Book 1747 Page 740 | ||
| ZIONS FIRST NATIONAL BANK | 26371;1979 | 7/9/1979 | AS | 2 | |
| Lot 107 Plat A - SPRINGWATER PARK | 1758 825 | 7/2/1979 | R Book 1747 Page 680 | ||
| ZIONS FIRST NATIONAL BANK | 26393;1979 | 7/9/1979 | AS | 2 | |
| Lot 23 Plat C - RUSTIC HILLS | 1758 867 | 7/2/1979 | R Book 1747 Page 510 | ||
| UTAH HOUSING FINANCE AGENCY | 26948;1979 | 7/12/1979 | AS | 2 | |
| Section 3 Township S Range E | 1759 893 | 7/2/1979 | R Book 1747 Page 407 | ||
| UTAH HOUSING FINANCE AGENCY | 26949;1979 | 7/12/1979 | AS | 2 | |
| Lot 5 Block 3 - LAMERO TRACT REV | 1759 894 | 6/28/1979 | R Book 1742 Page 849 | ||
| ZIONS FIRST NATIONAL BANK | 27193;1979 | 7/13/1979 | AS | 2 | |
| Lot 12 Plat A - HOLLANDALE ESTS | 1760 388 | 7/2/1979 | R Book 1747 Page 450 | ||
| ZIONS FIRST NATIONAL BANK | 27194;1979 | 7/13/1979 | AS | 2 | |
| Lot 46 Plat A - HOLLANDALE ESTS | 1760 389 | 7/2/1979 | R Book 1747 Page 480 | ||
| UTAH HOUSING FINANCE AGENCY | 27582;1979 | 7/17/1979 | AS | 2 | |
