Party Detail for FEDERAL DEPOSIT INSURANCE CORPORATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| WHOM OF INTEREST | 37694;1984 | 12/26/1984 | RC | OF | 2 |
| Section 7,8 Township 5S Range 1E | 2185 873 | 12/21/1984 | X Book 1916 Page 225 | ||
| CITIZENS BANK THE | 37231;1985 | 12/19/1985 | PA | 2 | |
| NO DESCRIPTION | 2269 114 | 10/18/1985 | |||
| KUTLICH, LEE J | 7365;1986 | 3/13/1986 | PA | 2 | |
| NO DESCRIPTION | 2287 496 | 2/10/1986 | |||
| WHOM OF INTEREST | 10940;1986 | 4/14/1986 | RC | FOR | 2 |
| Section 19 Township 4S Range 2E | 2295 415 | 4/10/1986 | X Book 1845 Page 491 | ||
| WHOM OF INTEREST | 10941;1986 | 4/14/1986 | RC | FOR | 2 |
| Lot 9 - ORLEAN TERRACE AMD | 2295 416 | 4/10/1986 | X Book 2018 Page 785 | ||
| WHOM OF INTEREST | 10942;1986 | 4/14/1986 | RC | FOR | 2 |
| Section 19 Township 4S Range 2E | 2295 417 | 4/10/1986 | X Book 1910 Page 440 | ||
| WHOM OF INTEREST | 10943;1986 | 4/14/1986 | RC | FOR | 2 |
| Lot 5 Plat C - COLLEGE HTS | 2295 418 | 4/9/1986 | X Book 1968 Page 33 | ||
| HIBBS, JOHN R | 12554;1986 | 4/28/1986 | PA | 2 | |
| NO DESCRIPTION | 2299 60 | 2/26/1986 | |||
| WHOM OF INTEREST | 12744;1986 | 4/28/1986 | RC | 2 | |
| Section 18 Township 7S Range 1W | 2299 397 | 4/23/1986 | X Book 1716 Page 92 | ||
| WHOM OF INTEREST | 12745;1986 | 4/28/1986 | RC | 2 | |
| Section 18 Township 7S Range 1W | 2299 398 | 4/23/1986 | X Book 1635 Page 321 | ||
| WHOM OF INTEREST | 13524;1986 | 5/2/1986 | RC | 2 | |
| Section 35 Township 9S Range 2E | 2301 310 | 4/23/1986 | X Book 2135 Page 141 | ||
| WHOM OF INTEREST | 13525;1986 | 5/2/1986 | RC | 2 | |
| Lot 5 Plat A - MASON HTS | 2301 311 | 4/25/1986 | X Book 1967 Page 89 | ||
| WHOM OF INTEREST | 13526;1986 | 5/2/1986 | RC | 2 | |
| Section 35 Township 9S Range 2E | 2301 312 | 4/23/1986 | X Book 2193 Page 606 | ||
| WHOM OF INTEREST | 13527;1986 | 5/2/1986 | RC | 2 | |
| Lot 38 - KNIGHT | 2301 313 | 4/28/1986 | X Book 1576 Page 662 | ||
| WHOM OF INTEREST | 13528;1986 | 5/2/1986 | RC | 2 | |
| Lot 5 Plat A - MASON HTS | 2301 314 | 4/25/1986 | X Book 1502 Page 151 | ||
| KUTLICH, LEE J | 15586;1986 | 5/21/1986 | PA | 2 | |
| NO DESCRIPTION | 2305 829 | 2/10/1986 | |||
| WHOM OF INTEREST | 17999;1986 | 6/10/1986 | RC | 2 | |
| Lot 1-16 - LINCOLN SQUARE PUD | 2311 584 | 4/15/1986 | X Book 2210 Page 257 | ||
| HARRIS, JOHN J & C KIM | 23513;1986 | 7/22/1986 | QCD | FOR | 2 |
| Lot 5 Plat C - COLLEGE HTS | 2323 788 | 7/17/1986 | |||
| OZYP, FREDERICK J | 25000;1986 | 8/4/1986 | REV PA | 2 | |
| NO DESCRIPTION | 2327 132 | 5/11/1986 | |||
| ASSOCIATED TITLE COMPANY SUCTEE | 30503;1986 | 9/12/1986 | SUB TEE | 2 | |
| Section 10 Township 6S Range 2E | 2339 65 | 8/21/1986 | X Book 2049 Page 246 | ||
| ROBSON, JOHN E S | 33635;1986 | 10/3/1986 | SUB TEE | 2 | |
| Lot 5,13 Plat B - COBBLE COURT | 2345 509 | 8/27/1986 | X Book 2040 Page 130 | ||
| PADILLA, RICHARD J & SCHELLA S | 34041;1986 | 10/7/1986 | QCD | OF | 2 |
| Lot 93 Plat C - SHERWOOD HILLS | 2346 444 | 10/1/1986 | |||
| PADILLA, RICHARD J & SCHELLA S | 34234;1986 | 10/8/1986 | QCD | OF | 2 |
| Lot 93 Plat C - SHERWOOD HILLS | 2346 785 | 10/1/1986 | |||
| ASSOCIATED TITLE COMPANY SUCTEE | 37585;1986 | 11/3/1986 | SUB TEE | 2 | |
| Lot 1,2 - VAL NEVA TRACT | 2354 120 | 10/16/1986 | X Book 1958 Page 212 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUCTEE | 43038;1986 | 12/15/1986 | SUB TEE | FOR | 2 |
| Section 20 Township 6S Range 3E | 2365 902 | 9/16/1986 | X Book 1988 Page 443 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION FOR (ET AL) | 43038;1986 | 12/15/1986 | SUB TEE | SUCTEE | 1 |
| Section 20 Township 6S Range 3E | 2365 902 | 9/16/1986 | X Book 1988 Page 443 | ||
| VETTERLI, R RICHARD & VERNADEEN | 43039;1986 | 12/15/1986 | REC | FOR | 2 |
| Section 20 Township 6S Range 3E | 2366 1 | 9/16/1986 | R Book 1988 Page 443 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUCTEE | 43040;1986 | 12/15/1986 | SUB TEE | FOR | 2 |
| Section 20 Township 6S Range 3E | 2366 3 | 9/8/1986 | X Book 1901 Page 384 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION FOR (ET AL) | 43040;1986 | 12/15/1986 | SUB TEE | SUCTEE | 1 |
| Section 20 Township 6S Range 3E | 2366 3 | 9/8/1986 | X Book 1901 Page 384 | ||
| VETTERLI, R RICHARD & VERNADEEN | 43041;1986 | 12/15/1986 | REC | FOR | 2 |
| Section 20 Township 6S Range 3E | 2366 4 | 9/16/1986 | R Book 1901 Page 384 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUCTEE | 43042;1986 | 12/15/1986 | SUB TEE | FOR | 2 |
| Section 20 Township 6S Range 3E | 2366 5 | 9/16/1986 | X Book 1952 Page 487 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION FOR (ET AL) | 43042;1986 | 12/15/1986 | SUB TEE | SUCTEE | 1 |
| Section 20 Township 6S Range 3E | 2366 5 | 9/16/1986 | X Book 1952 Page 487 | ||
| VETTERLI, R RICHARD & VERNADEEN | 43043;1986 | 12/15/1986 | REC | FOR | 2 |
| Section 20 Township 6S Range 3E | 2366 6 | 9/16/1986 | R Book 1952 Page 487 | ||
| HIBBS, JOHN R | 790;1987 | 1/8/1987 | REV PA | 2 | |
| NO DESCRIPTION | 2374 406 | 11/17/1986 | R Entry 0 Year 0 | ||
| IVINS, HEBER GRANT SUCTEE | 4525;1987 | 2/6/1987 | SUB TEE | OF | 2 |
| Lot 1 Plat B - ROYAL ESTS | 2382 483 | 1/30/1987 | X Book 2214 Page 445 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUCTEE | 7055;1987 | 2/26/1987 | SUB TEE | FOR | 2 |
| Lot 9 - ORLEAN TERRACE AMD | 2387 785 | 2/23/1987 | X Book 2343 Page 749 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION FOR (ET AL) | 7055;1987 | 2/26/1987 | SUB TEE | SUCTEE | 1 |
| Lot 9 - ORLEAN TERRACE AMD | 2387 785 | 2/23/1987 | X Book 2343 Page 749 | ||
| SMITH, SLOAN ALMA & ALBERTA E | 7056;1987 | 2/26/1987 | REC | FOR | 2 |
| Lot 9 - ORLEAN TERRACE AMD | 2387 787 | 2/26/1987 | R Book 2243 Page 749 | ||
| FAR WEST BANK | 7955;1987 | 3/4/1987 | SUB AGR | SUC TO | 2 |
| Section 6 Township 7S Range 3E | 2390 191 | 2/19/1987 | X Book 1975 Page 52 | ||
| NESS, WAYNE J | 8054;1987 | 3/5/1987 | PA | 2 | |
| NO DESCRIPTION | 2390 421 | 1/29/1987 | |||
| HOLM, CHARLES A (ET AL) | 8392;1987 | 3/9/1987 | PA | 2 | |
| NO LEGAL DESCRIPTION | 2391 245 | 1/8/1987 | |||
| NESS, WAYNE J (ET AL) | 8393;1987 | 3/9/1987 | PA | 2 | |
| NO LEGAL DESCRIPTION | 2391 248 | 1/8/1987 | |||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUCTEE | 11817;1987 | 3/30/1987 | SUB TEE | 2 | |
| Lot 13 Plat A - MOUNTAINVILLE | 2399 22 | 3/26/1987 | X Book 1992 Page 296 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 11817;1987 | 3/30/1987 | SUB TEE | SUCTEE | 1 |
| Lot 13 Plat A - MOUNTAINVILLE | 2399 22 | 3/26/1987 | X Book 1992 Page 296 | ||
| EDENS, JAMES A & ROBERTA M (ET AL) | 11818;1987 | 3/30/1987 | REC | 2 | |
| NO DESCRIPTION | 2399 23 | 3/26/1987 | R Book 1992 Page 296 | ||
| EDENS, JAMES A & BARBARA A | 11819;1987 | 3/30/1987 | R ASCN | 2 | |
| Lot 13 Plat A - MOUNTAINVILLE | 2399 24 | 3/26/1987 | R Book 1992 Page 300 | ||
| EDENS, JAMES A & ROBERTA M (ET AL) | 12599;1987 | 4/3/1987 | REC | FOR | 2 |
| Lot 13 Plat A - MOUNTAINVILLE | 2401 91 | 3/26/1987 | R Book 1992 Page 296 | ||
| ASSOCIATED TITLE COMPANY SUBTEE | 12752;1987 | 4/6/1987 | SUB TEE | FOR | 2 |
| Section 35 Township 9S Range 2E | 2401 439 | 4/1/1987 | X Book 2135 Page 141 | ||
| ASSOCIATED TITLE COMPANY SUCTEE | 17594;1987 | 5/6/1987 | SUB TEE | 2 | |
| Section 22 Township 5S Range 1E | 2412 368 | 4/28/1987 | X Book 2075 Page 580 | ||
| LEWIS, R CELDON | 19621;1987 | 5/20/1987 | AS | FOR | 2 |
| Lot 5,13 Plat B - COBBLE COURT | 2416 864 | 5/14/1987 | A Book 2040 Page 130 | ||
| PRUDENTIAL FEDERAL SAVINGS & LOAN ASSOCIATION TEE (ET AL) | 35216;1987 | 9/16/1987 | TEE D | 1 | |
| Lot 12 Plat A - HOLLIDAY HILLS PDG | 2452 783 | 8/11/1987 | X Book 1591 Page 289 | ||
| MC CLELLAN, JODY W & TERESA H | 37821;1987 | 10/8/1987 | QCD | 2 | |
| Section 34 Township 6S Range 2E | 2458 771 | 8/25/1987 | |||
| ANDERSON, DANIEL W SUCTEE | 40237;1987 | 10/30/1987 | SUB TEE | 2 | |
| Lot 2,40,41 Plat I - ROCK CANYON CONDO | 2464 216 | 10/15/1987 | X Book 2014 Page 179 | ||
| ANDERSON, DANIEL W SUCTEE | 40238;1987 | 10/30/1987 | SUB TEE | 2 | |
| Lot 2,40 Plat I - ROCK CANYON CONDO | 2464 219 | 10/15/1987 | X Book 2126 Page 731 | ||
| FAIRBANKS CAPITAL CORPORATION | 40825;1987 | 11/4/1987 | AS | 2 | |
| Section 35 Township 9S Range 2E | 2465 863 | 8/28/1987 | A Book 2135 Page 141 | ||
| FAIRBANKS CAPITAL CORPORATION | 40826;1987 | 11/4/1987 | AS | 2 | |
| Section 35 Township 9S Range 2E | 2465 864 | 8/28/1987 | A Book 2193 Page 606 | ||
| CITIBANK SUCTEE | 42109;1987 | 11/16/1987 | SUB TEE | 2 | |
| Block 82 Plat A - LEHI CITY | 2468 897 | 11/2/1987 | X Book 2268 Page 66 | ||
| CITIBANK | 42110;1987 | 11/16/1987 | AS | 2 | |
| Block 82 Plat A - LEHI CITY | 2468 898 | 11/2/1987 | A Book 2268 Page 66 | ||
| ASSOCIATED TITLE COMPANY SUCTEE (ET AL) | 63;1988 | 1/4/1988 | TEE D | 1 | |
| Section 22 Township 5S Range 1E | 2480 403 | 12/9/1987 | X Book 2075 Page 580 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 2500;1988 | 1/29/1988 | SUB TEE | 2 | |
| Lot 04 Plat A - ALPINE ESTS | 2485 616 | 1/22/1988 | X Book 1885 Page 164 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 2500;1988 | 1/29/1988 | SUB TEE | SUBTEE | 1 |
| Lot 04 Plat A - ALPINE ESTS | 2485 616 | 1/22/1988 | X Book 1885 Page 164 | ||
| NORTON, ARTHUR DENNIS & JOAN H | 2501;1988 | 1/29/1988 | REC | 2 | |
| Lot 04 Plat A - ALPINE ESTS | 2485 617 | 1/22/1988 | R Book 1885 Page 164 | ||
| BORCHERDS, SUZANNE K (ET AL) | 10423;1988 | 4/15/1988 | LP | 1 | |
| Lot 01-03 Plat A - ILANGENI ESTS PUD | 2503 235 | 4/13/1988 | X Book 2203 Page 473 | ||
| MITCHELL, MICHELE SUCTEE | 10897;1988 | 4/20/1988 | SUB TEE | 2 | |
| Section 07 Township 9S Range 1E | 2504 244 | 3/24/1988 | X Book 2205 Page 282 | ||
| ANDERSON, DANIEL W SUCTEE | 13494;1988 | 5/12/1988 | SUB TEE | 2 | |
| Lot 112 Plat B - WOODLAND HILLS PDG | 2509 853 | 2/2/1988 | X Book 2225 Page 365 | ||
| ANDERSON, DANIEL W SUCTEE | 13496;1988 | 5/12/1988 | SUB TEE | 2 | |
| Lot 112 Plat B - WOODLAND HILLS PDG | 2509 859 | 2/2/1988 | X Book 2266 Page 697 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 19042;1988 | 7/5/1988 | SUB TEE | OF | 2 |
| Lot 01-16 - LINCOLN SQUARE PUD | 2523 796 | 6/27/1988 | X Book 2210 Page 257 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION OF (ET AL) | 19042;1988 | 7/5/1988 | SUB TEE | SUBTEE | 1 |
| Lot 01-16 - LINCOLN SQUARE PUD | 2523 796 | 6/27/1988 | X Book 2210 Page 257 | ||
| LINCOLN JOINT VENTURE | 19043;1988 | 7/5/1988 | REC | OF | 2 |
| Lot 01-16 - LINCOLN SQUARE PUD | 2523 798 | 6/27/1988 | R Book 2210 Page 257 | ||
| BRODERICK, DAVID H | 25008;1988 | 8/24/1988 | PA | 2 | |
| NO DESC | 2536 771 | 4/7/1988 | |||
| FIRST WYOMING BANK | 26811;1988 | 9/9/1988 | AS | 2 | |
| Lot 34 Plat A - CANYON MEADOWS | 2540 770 | 5/23/1988 | A Book 2316 Page 789 | ||
| ASSOCIATED TITLE COMPANY SUCTEE | 27000;1988 | 9/12/1988 | SUB TEE | FOR | 2 |
| Section 09 Township 6S Range 2E | 2541 275 | 9/1/1988 | X Book 2438 Page 214 | ||
| WEIGHT, LARRY D & KARIN L | 27046;1988 | 9/12/1988 | QCD | OF | 2 |
| Section 34 Township 6S Range 2E | 2541 381 | 9/9/1988 | |||
| US SMALL BUSINESS ADMINISTRATION | 27143;1988 | 9/13/1988 | AS | OF | 2 |
| Section 10 Township 6S Range 2E | 2541 631 | 7/1/1988 | A Book 1957 Page 747 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 27789;1988 | 9/16/1988 | SUB TEE | OF | 2 |
| Lot 29,30 Plat B - MOUNTAIN MEADOW | 2542 869 | 9/1/1988 | X Book 2005 Page 667 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION OF (ET AL) | 27789;1988 | 9/16/1988 | SUB TEE | SUBTEE | 1 |
| Lot 29,30 Plat B - MOUNTAIN MEADOW | 2542 869 | 9/1/1988 | X Book 2005 Page 667 | ||
| SCHOFIELD, ANTHONY W & REBECCA A | 27790;1988 | 9/16/1988 | REC | OF | 2 |
| Lot 29,30 Block B - MOUNTAIN MEADOW | 2542 871 | 9/1/1988 | R Book 2005 Page 667 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 27791;1988 | 9/16/1988 | SUB TEE | OF | 2 |
| Lot 29,30 Plat B - MOUNTAIN MEADOW | 2542 873 | 9/1/1988 | X Book 1983 Page 780 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION OF (ET AL) | 27791;1988 | 9/16/1988 | SUB TEE | SUBTEE | 1 |
| Lot 29,30 Plat B - MOUNTAIN MEADOW | 2542 873 | 9/1/1988 | X Book 1983 Page 780 | ||
| SCHOFIELD, ANTHONY W & REBECCA A | 27792;1988 | 9/16/1988 | REC | OF | 2 |
| Lot 29,30 Plat B - MOUNTAIN MEADOW | 2542 875 | 9/1/1988 | R Book 1983 Page 780 | ||
| ANDERSON, DANIEL W SUCTEE | 28113;1988 | 9/20/1988 | SUB TEE | 2 | |
| Section 11 Township 5S Range 1E | 2543 610 | 8/29/1988 | X Book 2236 Page 80 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 32461;1988 | 10/26/1988 | SUB TEE | OF | 2 |
| Section 09 Township 6S Range 2E | 2552 524 | 10/14/1988 | X Book 2438 Page 214 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION OF (ET AL) | 32461;1988 | 10/26/1988 | SUB TEE | SUBTEE | 1 |
| Section 09 Township 6S Range 2E | 2552 524 | 10/14/1988 | X Book 2438 Page 214 | ||
| BURTON, MAX JR | 32462;1988 | 10/26/1988 | REC | OF | 2 |
| Section 09 Township 6S Range 2E | 2552 526 | 10/14/1988 | R Book 2438 Page 214 | ||
| ANDERSON, DANIEL W SUCTEE (ET AL) | 32523;1988 | 10/26/1988 | TEE D | 1 | |
| Lot 112 Plat B - WOODLAND HILLS PDG | 2552 623 | 10/24/1988 | X Book 2225 Page 365 | ||
| SORBONNE, OLGA BY ATY (ET AL) | 38888;1988 | 12/22/1988 | QCD | 1 | |
| Lot 07 Plat A - DIXIE ACRES | 2566 473 | 7/27/1988 | |||
| FEDERAL DEPOSIT INSURANCE CORPORATION SUBTEE | 38889;1988 | 12/22/1988 | SUB TEE | 2 | |
| Lot 07 Plat A - DIXIE ACRES | 2566 476 | 10/24/1988 | X Book 2205 Page 284 | ||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 38889;1988 | 12/22/1988 | SUB TEE | SUBTEE | 1 |
| Lot 07 Plat A - DIXIE ACRES | 2566 476 | 10/24/1988 | X Book 2205 Page 284 | ||
| STRATA TEK IV COMPANY | 38890;1988 | 12/22/1988 | REC | 2 | |
| Lot 07 Plat A - DIXIE ACRES | 2566 477 | 10/24/1988 | R Book 2205 Page 284 | ||
| PELZL, ROBERT J (ET AL) | 2946;1989 | 2/2/1989 | QCD | 2 | |
| Lot 112 Plat B - WOODLAND HILLS PDG | 2575 390 | 2/2/1989 | |||
| KUTLICH, LEE J | 3950;1989 | 2/15/1989 | REV PA | 2 | |
| NO DESC | 2577 528 | 7/7/1987 | R Entry 0 Year 0 | ||
| ANDERSON, DANIEL W SUCTEE (ET AL) | 5106;1989 | 3/1/1989 | TEE D | 1 | |
| Lot 02 Plat I - ROCK CANYON CONDO | 2580 98 | 2/23/1989 | X Book 2014 Page 179 | ||
| WOODLAND, ROLAND B JR & WREN C | 13673;1989 | 5/17/1989 | QCD | OF | 2 |
| Lot 07 Plat A - DIXIE ACRES | 2598 721 | 5/15/1989 | |||
| GLEDHILL, PRESTON R & ISABELLE | 19009;1989 | 7/6/1989 | QCD | 2 | |
| Lot 02 Plat 1 - ROCK CANYON CONDO | 2609 800 | 6/30/1989 | |||
| STEADMAN, W ALLEN & JADINE M | 22813;1989 | 8/9/1989 | QCD | 2 | |
| Lot 42 Plat 1 - ROCK CANYON CONDO | 2618 66 | 8/4/1989 | |||
| CHRISTENSEN, GWEN J | 24642;1989 | 8/25/1989 | QCD | 2 | |
| Lot 12 Plat A - HOLIDAY HILLS PDG | 2621 743 | 8/4/1989 | |||
| RHINEHART, HAROLD E & ANNE L | 27760;1989 | 9/18/1989 | QCD | OF | 2 |
| Section 22 Township 5S Range 1E | 2628 594 | 9/14/1989 | |||
| MONTIERTH, GEORGE M & PILAR Z | 28977;1989 | 9/27/1989 | QCD | OF | 2 |
| Lot 41 Plat 1 - ROCK CANYON CONDO | 2631 72 | 9/26/1989 | |||
| BISHOP, C ROBERT & DOLPHA M | 29487;1989 | 9/29/1989 | QCD | OF | 2 |
| Lot 40 Plat 1 - ROCK CANYON CONDO | 2632 242 | 9/26/1989 | |||
| NATIONAL MORTGAGE COMPANY | 29580;1989 | 10/2/1989 | AS | OF | 2 |
| Section 18 Township 5S Range 1E | 2632 415 | 9/15/1989 | A Book 2486 Page 403 | ||
| FAIRBANKS CAPITAL CORPORATION | 30396;1989 | 10/10/1989 | AS | OF | 2 |
| Section 07,08 Township 10S Range 4E | 2634 160 | 9/20/1989 | A Book 2461 Page 205 | ||
| NEW WORLD DISTRIBUTING INC | 30402;1989 | 10/10/1989 | TR D | 1 | |
| Section 08,17 Township 5S Range 1E | 2634 174 | 9/13/1989 | R Book 3160 Page 900 | ||
| NEW WORLD DISTRIBUTING INC | 33891;1989 | 11/7/1989 | TR D | 1 | |
| Section 08,17 Township 5S Range 1E | 2641 651 | 9/13/1989 | A Book 2908 Page 502 | ||
| OLD MILL TOWNE INC | 37675;1989 | 12/11/1989 | SP WD | FOR | 2 |
| Lot 101-132 - OLD MILL TOWNE CONDO | 2650 156 | 12/8/1989 | |||
| FACER, DAVID J | 38605;1989 | 12/19/1989 | REL | 2 | |
| Lot A-2 Block 11 Plat II - WILLOWBROOK HILL CONDO | 2652 100 | 12/14/1989 | R Book 2581 Page 260 | ||
| AMERICAN SAVINGS | 39780;1989 | 12/29/1989 | QCD | 2 | |
| Lot 11 Plat A - SILVER SHADOWS EAST | 2655 32 | 11/30/1989 | |||
| NEW WEST FEDERAL SAVINGS AND LOAN ASSOCIATION | 39781;1989 | 12/29/1989 | QCD | 2 | |
| Lot 11 Plat A - SILVER SHADOWS EAST | 2655 34 | 11/30/1989 | |||
| CHRISTENSEN, GWEN J | 2298;1990 | 1/24/1990 | QCD | 1 | |
| Lot 13 Plat A - HOLIDAY HILLS PDG | 2660 416 | 7/18/1989 | |||
| WHOM OF INTEREST | 3949;1990 | 2/7/1990 | RC | 2 | |
| Lot 01-06 Block B Plat A - ILANGENI ESTS PUD | 2664 74 | 1/30/1990 | X Book 2117 Page 766 | ||
| CHAEL, DEBRA L | 6926;1990 | 3/7/1990 | PA | 2 | |
| NO DESC | 2670 801 | 8/31/1989 | |||
| PENDLETON, REX H JR | 8966;1990 | 3/26/1990 | PA | FOR | 2 |
| NO DESC | 2675 234 | 3/20/1990 | |||
| PENDLETON, REX H JR | 8967;1990 | 3/26/1990 | PA | FOR | 2 |
| NO DESC | 2675 238 | 3/20/1990 | |||
| UTAH STATE COMMISSIONER OF FINANCIAL INSTITUTIONS (ET AL) | 9437;1990 | 3/29/1990 | QCD | 1 | |
| Lot 33 Plat A - HARBOR PARK | 2676 537 | 3/20/1990 | |||
| TAYLOR HOMES | 9438;1990 | 3/29/1990 | QCD | 2 | |
| Lot 33 Plat A - HARBOR PARK | 2676 538 | 3/21/1990 | |||
| REPUBLIC BANK DALLAS | 11114;1990 | 4/11/1990 | AS FNST | OF | 1 |
| Section 26 Township 6S Range 2E | 2680 650 | A Book 2256 Page 599 | |||
| UNIVERSITY LIMITED PARTNERSHIP BY (ET AL) | 11116;1990 | 4/11/1990 | ASRTREF | OF | 1 |
| Section 26 Township 6S Range 2E | 2680 654 | 3/22/1990 | |||
| CHAEL, DEBRA L | 13388;1990 | 4/30/1990 | PA | 2 | |
| NO DESC | 2685 588 | 8/31/1989 | |||
| AMERICAN SAVINGS | 13389;1990 | 4/30/1990 | AS | 2 | |
| Lot 75 Plat 2 - BATTLE CREEK HTS | 2685 592 | 1/4/1990 | A Book 2142 Page 200 | ||
| HETTICH, ADA | 13413;1990 | 4/30/1990 | REC | FOR | 2 |
| Section 35 Township 6S Range 2E | 2685 638 | 4/20/1990 | R Book 1118 Page 432 | ||
| WHITE, WILLIAM GORDON & LA RENE L | 14275;1990 | 5/7/1990 | REC | FOR | 2 |
| Lot 04 Block 3 Plat D - MOUNT LOAFER | 2687 547 | 4/20/1990 | R Book 1667 Page 554 | ||
| JOHNSON, KENNITH W & KARMAN D | 14842;1990 | 5/11/1990 | REC | FOR | 2 |
| Section 17 Township 5S Range 2E | 2688 680 | 4/20/1990 | R Book 1467 Page 230 | ||
| HANKS, GERALD M & ORPHA W | 15126;1990 | 5/14/1990 | REL | FOR | 2 |
| Lot 15 Block 2 Plat B - BONNEVILLE HTS | 2689 350 | 4/20/1990 | R Book 991 Page 76 Consideration $13,900.00 | ||
| FSLIC RESOLUTION FUND SUC TO (ET AL) | 17419;1990 | 6/4/1990 | SUB TEE | 1 | |
| Lot 13 Plat C - LAGUNA VISTA | 2695 250 | 5/18/1990 | X Book 1668 Page 290 | ||
| LEHI CITY CORPORATION | 19819;1990 | 6/21/1990 | QCD | FOR | 2 |
| Lot 04 - CEDAR HOLLOW | 2700 467 | 6/15/1990 | |||
| BELLISTON, BRUCE & BETH | 19876;1990 | 6/22/1990 | REC | FOR | 2 |
| Lot 17 Plat B - SILVER SHADOWS ESTS | 2700 564 | 3/22/1990 | R Book 1095 Page 242 | ||
| MYERS, GERALD F & ALPHA M | 21471;1990 | 7/6/1990 | REC | FOR | 2 |
| Lot 09 Block 2 - PLEASANT VILLAGE | 2704 163 | 6/21/1990 | R Entry 1427 Year 1968 | ||
| HERITAGE BUILDERS | 21864;1990 | 7/10/1990 | REC | FOR | 2 |
| Lot 15 Plat A - BICENTENNIAL ESTS | 2704 882 | 5/18/1990 | R Book 1490 Page 16 | ||
| BELLISTON, BRUCE & BETH | 22034;1990 | 7/10/1990 | REC | FOR | 2 |
| Lot 17 Plat B - SILVER SHADOWS ESTS | 2705 217 | 6/20/1990 | R Book 1095 Page 242 | ||
| GREEN, JAMES C & RENEE C | 22185;1990 | 7/11/1990 | QCD | OF | 2 |
| Lot 12,13 Plat A - HOLIDAY HILLS PDG RECORDED AS HOLLIDAY (SIC) | 2705 534 | 7/9/1990 | |||
| NEVES, STEPHEN C & DIANE L | 24267;1990 | 7/31/1990 | REC | 2 | |
| Lot 07 Plat A - HY LAND ACRES | 2710 144 | 7/11/1990 | R Book 1561 Page 331 | ||
| TRACY-COLLINGS BANK AND TRUST COMPANY | 24499;1990 | 8/1/1990 | QCD | 1 | |
| Lot 09,12 Plat B - HARBOR PARK | 2710 597 | 7/5/1990 | |||
| JACOBSON, CARL A (ET AL) | 24500;1990 | 8/1/1990 | QCD | 2 | |
| Lot 09,12 Plat B - HARBOR PARK | 2710 598 | 7/24/1990 | |||
| AMERICAN SAVINGS | 27231;1990 | 8/22/1990 | AS | 2 | |
| Lot 04 Plat B - RIDGESTONE | 2716 425 | 8/13/1990 | A Book 2162 Page 146 | ||
| MID KANSAS SAVINGS AND LOAN ASSOCIATION | 27561;1990 | 8/24/1990 | AS | 2 | |
| Lot 03 Plat A - FORD | 2717 162 | 8/6/1990 | A Book 2475 Page 59 | ||
