Party Detail for FIRST SOUTHWESTERN TITLE AGENCY OF UTAH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FLEET MORTGAGE CORP FKA (ET AL) | 17074;1996 | 3/1/1996 | SUB TEE | SUCTEE | 1 |
| Section 13 Township 5S Range 1E | 3902 573 | 11/15/1995 | X Book 2425 Page 37 | ||
| HASTINGS, S V PRES | 48517;1996 | 6/11/1996 | SUB TEE | SUCTEE | 1 |
| Lot 03 Block 2 Plat A - KINGLYNN | 3992 87 | 5/22/1996 | X Book 3830 Page 628 | ||
| CHASE HOME MORTGAGE | 51614;1996 | 6/21/1996 | SUB TEE | SUCTEE | 1 |
| Section 17 Township 5S Range 2E | 4000 842 | 5/9/1996 | X Book 2074 Page 603 | ||
| FIRST NATIONWIDE MORTGAGE CORPORATION | 64681;1996 | 8/7/1996 | SUB TEE | SUCTEE | 1 |
| Lot 10 Plat A - MARVEL VIEW | 4038 285 | 7/23/1996 | X Book 2337 Page 570 | ||
| FLEET MORTGAGE CORP A SOUTH CAROLINA CORPORATION FKA (ET AL) | 72593;1996 | 9/5/1996 | SUB TEE | SUCTEE | 1 |
| Lot 13 Block 2 - WESTERN MANOR | 4062 128 | 7/15/1996 | X Book 2418 Page 831 | ||
| PUTNAM, CHARLES H & JANE V (ET AL) | 72594;1996 | 9/5/1996 | REC | TEEFOR | 2 |
| Lot 13 Block 2 - WESTERN MANOR | 4062 129 | 8/23/1996 | R Book 2418 Page 831 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 81087;1996 | 10/2/1996 | SUB TEE | 1 | |
| Lot 31 - MOUNTAINVILLE HTS PUD | 4087 190 | 8/30/1996 | X Book 3267 Page 166 | ||
| MCMILLAN, DAVID A & LISA M | 81088;1996 | 10/2/1996 | REC | 2 | |
| Lot 31 - MOUNTAINVILLE HTS PUD | 4087 191 | 8/30/1996 | R Book 3267 Page 166 | ||
| FLEET MORTGAGE CORP A SOUTH CAROLINA CORPORATION FKA (ET AL) | 87900;1996 | 10/29/1996 | SUB TEE | SUCTEE | 1 |
| Lot 76 Plat B - RIVERWOOD ESTS | 4106 347 | 8/27/1996 | X Book 3607 Page 71 | ||
| FLEET NATIONAL BANK SUC BY (ET AL) | 97313;1996 | 12/3/1996 | SUB TEE | SUCTEE | 1 |
| Section 13 Township 6S Range 2E | 4135 645 | 8/28/1996 | X Book 3196 Page 792 | ||
| ANDERSON, BRAD G & DEBORAH K | 97314;1996 | 12/3/1996 | REC | TEEFOR | 2 |
| Section 13 Township 6S Range 2E | 4135 647 | 10/9/1996 | R Book 3196 Page 792 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 101689;1996 | 12/18/1996 | SUB TEE | SUCTEE | 1 |
| Block 3 Plat A - AMERICAN FORK CITY | 4148 565 | 11/19/1996 | X Book 3946 Page 272 | ||
| HARDY, ROBERT LYNN & DEBRA B | 1203;1997 | 1/7/1997 | REC | SUCTEE | 2 |
| Lot 24 Plat F - CHALET VILLAGE | 4163 666 | 10/9/1996 | R Book 3620 Page 804 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 11711;1997 | 2/14/1997 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat D - WREN WOODS ESTS | 4192 619 | 1/7/1997 | X Book 3746 Page 875 | ||
| NIBLEY, RICHARD M & YOSHIE I | 11712;1997 | 2/14/1997 | ND | SUCTEE | 2 |
| Lot 01 Plat D - WREN WOODS ESTS | 4192 620 | 1/28/1997 | X Book 3746 Page 875 | ||
| GARDNER, ROBIN B | 11714;1997 | 2/14/1997 | ND | SUCTEE | 2 |
| Lot 02 Plat A - VALLEY VIEW ESTS | 4192 623 | 1/30/1997 | X Book 3910 Page 242 | ||
| HOMESIDE LENDING INC FKA (ET AL) | 12788;1997 | 2/20/1997 | SUB TEE | SUCTEE | 1 |
| Lot 05 Plat D - WESTWOOD PARK | 4195 771 | 1/15/1997 | X Book 3909 Page 749 | ||
| NORTH AMERICAN MORTGAGE COMPANY | 17282;1997 | 3/7/1997 | SUB TEE | SUCTEE | 1 |
| Lot 47 Plat A - HOLLANDALE ESTS | 4209 412 | 1/22/1997 | X Book 3149 Page 867 | ||
| CONWAY, JOHN CRAIG & CHERI J | 17283;1997 | 3/7/1997 | REC | SUCTEE | 2 |
| Lot 47 Plat A - HOLLANDALE ESTS | 4209 413 | 2/12/1997 | R Book 3149 Page 867 | ||
| NORTH AMERICAN MORTGAGE COMPANY | 27876;1997 | 4/14/1997 | SUB TEE | SUCTEE | 1 |
| Lot 09,10 Block 12 Plat A - MEMORIAL PARK ADD | 4241 812 | 3/20/1997 | X Book 3376 Page 309 | ||
| ADAIR, MICHAEL D | 27877;1997 | 4/14/1997 | ND | SUCTEE | 2 |
| Lot 09,10 Block 12 Plat A - MEMORIAL PARK ADD | 4241 813 | 4/8/1997 | X Book 3376 Page 309 | ||
| SIMMONS FIRST NATIONAL BANK | 30678;1997 | 4/23/1997 | SUB TEE | SUCTEE | 1 |
| Block 51 Plat A - SPRINGVILLE CITY | 4250 380 | 4/2/1997 | X Book 3754 Page 818 | ||
| BENTLEY, ROBERT JEROLD & DAWN LIANE | 44159;1997 | 6/10/1997 | REC | TEE | 2 |
| NO DESC | 4291 186 | 5/8/1997 | R Book 3627 Page 151 | ||
| FLEET MORTGAGE CORP A SOUTH CAROLINA CORPORATION FKA (ET AL) | 44176;1997 | 6/10/1997 | SUB TEE | SUCTEE | 1 |
| Lot 12 Plat A - RIO VISTA | 4291 234 | 4/10/1997 | X Book 3207 Page 344 | ||
| BRADY, LOREN P & SUSAN J | 44177;1997 | 6/10/1997 | REC | TEE | 2 |
| Lot 12 Plat A - RIO VISTA | 4291 235 | 5/27/1997 | R Book 3207 Page 344 | ||
| RELIA STAR MORTGAGE CORPORATION FKA (ET AL) | 47849;1997 | 6/24/1997 | SUB TEE | SUCTEE | 1 |
| Lot 23 Plat A - RIDERWOOD MEADOWS | 4302 652 | 5/29/1997 | X Book 3824 Page 432 | ||
| JOHNSON, SHANE P & JEANETTE | 47850;1997 | 6/24/1997 | ND | SUCTEE | 2 |
| Lot 23 Plat A - RIDERWOOD MEADOWS | 4302 653 | 6/17/1997 | X Book 3824 Page 432 | ||
| FLEET MORTGAGE CORP FKA (ET AL) | 47851;1997 | 6/24/1997 | SUB TEE | SUCTEE | 1 |
| Section 10 Township 8S Range 3E | 4302 655 | 6/9/1997 | X Book 3674 Page 656 | ||
| NEFF, WILLIAM E | 47852;1997 | 6/24/1997 | ND | SUCTEE | 2 |
| Section 10 Township 8S Range 3E | 4302 657 | 6/18/1997 | X Book 3674 Page 656 | ||
| FLEET MORTGAGE CORP | 47853;1997 | 6/24/1997 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat D - STONEGATE | 4302 660 | X Book 3993 Page 423 | |||
| SORENSEN, SCOTT S & WENDY W | 47854;1997 | 6/24/1997 | ND | SUCTEE | 2 |
| Lot 01 Plat D - STONEGATE | 4302 661 | 6/17/1997 | X Book 3993 Page 423 | ||
| WHOM OF INTEREST | 47855;1997 | 6/24/1997 | CAN ND | SUCTEE | 2 |
| Lot 01 Plat D - WREN WOODS ESTS | 4302 663 | 6/4/1997 | R Book 4192 Page 620 | ||
| BLACK, BRUCE C & JUDY J | 47856;1997 | 6/24/1997 | ND | SUCTEE | 2 |
| Lot 237 Plat B - HILL CREST ACRES NORTH | 4302 664 | 6/17/1997 | X Book 3248 Page 133 | ||
| FLEET MORTGAGE CORP A SOUTH CAROLINA CORPORATION FKA (ET AL) | 54803;1997 | 7/21/1997 | SUB TEE | SUBTEE | 1 |
| Lot 02 Block 1 - RICHLAND PARK | 4324 45 | 8/27/1996 | X Book 3036 Page 218 | ||
| DOUGLAS COUNTY BANK & TRUST | 55334;1997 | 7/22/1997 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat A - DAWN HTS | 4325 434 | 7/10/1997 | X Book 3284 Page 336 | ||
| HANSEN, BRENDA CHLOE | 55335;1997 | 7/22/1997 | ND | SUCTEE | 2 |
| Lot 01 Plat A - DAWN HTS | 4325 436 | 7/18/1997 | X Book 3284 Page 336 | ||
| AMERIQUEST MORTGAGE COMPANY FKA (ET AL) | 61292;1997 | 8/12/1997 | SUB TEE | SUCTEE | 1 |
| Lot 29 Plat E - CASCADE MOUNTAIN ESTS | 4344 492 | 7/21/1997 | X Book 4105 Page 574 | ||
| KARREN, KENT A & WENDY W | 61691;1997 | 8/13/1997 | REC | SUCTEE | 2 |
| Lot 02 Plat A - HIGH MOUNTAIN OAKS | 4345 733 | 12/9/1996 | R Book 3503 Page 401 | ||
| NORTH AMERICAN MORTGAGE COMPANY | 63260;1997 | 8/19/1997 | SUB TEE | SUCTEE | 1 |
| Block 24 Plat A - AMERICAN FORK CITY | 4350 685 | 8/4/1997 | X Book 3737 Page 584 | ||
| AMERIQUEST MORTGAGE COMPANY | 63262;1997 | 8/19/1997 | SUB TEE | SUCTEE | 1 |
| Block 30 Plat A - SPRINGVILLE CITY | 4350 689 | 7/21/1997 | X Book 4117 Page 402 | ||
| FIRST NATIONWIDE MORTGAGE CORPORATION | 66524;1997 | 8/28/1997 | SUB TEE | SUCTEE | 1 |
| Block 9 Plat A - ALPINE CITY | 4361 138 | 10/29/1996 | X Book 1668 Page 303 | ||
| HEALEY, DICK SHERMAN & ELZERA GRACE S | 66525;1997 | 8/28/1997 | ND | SUCTEE | 2 |
| Block 9 Plat A - ALPINE CITY | 4361 139 | 8/20/1997 | X Book 1668 Page 303 | ||
| SIGNET MORTGAGE CORPORATION | 67754;1997 | 9/3/1997 | SUB TEE | SUCTEE | 1 |
| Block 10 Plat S - PAYSON CITY | 4365 746 | 8/8/1997 | X Book 3839 Page 546 | ||
| HOLMAN, DAVID S & CHRISTINE | 67755;1997 | 9/3/1997 | ND | SUCTEE | 2 |
| Block 10 Plat S - PAYSON CITY | 4365 748 | 8/26/1997 | X Book 3839 Page 546 | ||
| WHOM OF INTEREST | 67756;1997 | 9/3/1997 | CAN ND | SUCTEE | 2 |
| Section 27 Township 6S Range 2E | 4365 750 | 8/15/1997 | R Book 4281 Page 397 | ||
| WASHINGTON MUTUAL BANK FKA (ET AL) | 74236;1997 | 9/23/1997 | SUB TEE | SUCTEE | 1 |
| Lot 06 Plat A - HUNT CLUB THE | 4385 113 | 8/5/1997 | X Book 4061 Page 329 | ||
| INMC MORTGAGE HOLDINGS INC BY (ET AL) | 83360;1997 | 10/23/1997 | SUB TEE | SUCTEE | 1 |
| Section 25 Township 6S Range 2E | 4413 243 | 10/2/1997 | X Book 3795 Page 365 | ||
| JOLLEY, MARILEE E | 83361;1997 | 10/23/1997 | ND | SUCTEE | 2 |
| Section 25 Township 6S Range 2E | 4413 245 | 10/17/1997 | X Book 3795 Page 365 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 86543;1997 | 11/3/1997 | SUB TEE | SUBTEE | 1 |
| NO DESC | 4424 498 | 10/13/1997 | X Book 3493 Page 603 | ||
| FIRST DENVER MORTGAGE COMPANY | 96172;1997 | 12/4/1997 | SUB TEE | SUCTEE | 1 |
| Lot 12 Plat B - TROLLEY PARK | 4455 148 | 11/11/1997 | X Book 1754 Page 22 | ||
| BT REALTY RESOURCES INC | 99096;1997 | 12/15/1997 | SUB TEE | SUBTEE | 1 |
| Lot 36 - KNIGHT | 4463 839 | 7/10/1997 | X Book 1317 Page 574 | ||
| BOLEY REALTY INC | 99097;1997 | 12/15/1997 | REC | SUBTEE | 2 |
| Lot 36 - KNIGHT | 4463 841 | 3/26/1997 | R Book 1317 Page 574 | ||
| SIMMONS FIRST NATIONAL BANK | 99843;1997 | 12/16/1997 | SUB TEE | SUCTEE | 1 |
| Block 16 Plat A - PROVO CITY | 4466 49 | 10/20/1997 | X Book 3828 Page 719 | ||
| SIMMONS FIRST NATIONAL BANK | 99845;1997 | 12/16/1997 | SUB TEE | SUCTEE | 1 |
| Lot 28 Plat VII - MOUNTAIN VIEW CONDO | 4466 52 | 10/20/1997 | X Book 3725 Page 407 | ||
| COFFIN, DAVID GARDNER & PASTORA MELARA | 99846;1997 | 12/16/1997 | ND | SUCTEE | 2 |
| Lot 28 Plat VII - MOUNTAIN VIEW CONDO | 4466 54 | 12/10/1997 | X Book 3725 Page 407 | ||
| FLEET MORTGAGE CORP FKA (ET AL) | 99847;1997 | 12/16/1997 | SUB TEE | SUCTEE | 1 |
| Lot 33 Plat C - CANYON SOUTH | 4466 56 | 12/5/1997 | X Book 4094 Page 162 | ||
| CORREA, KATTY & HECTOR | 99848;1997 | 12/16/1997 | ND | SUCTEE | 2 |
| Lot 33 Plat C - CANYON SOUTH | 4466 57 | 7/10/1997 | X Book 4094 Page 162 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 102522;1997 | 12/24/1997 | SUB TEE | SUBTEE | 1 |
| Lot 17 Plat B - PARK LANE ESTS PDG | 4474 462 | 10/30/1997 | X Book 3307 Page 294 | ||
| HULSE, TROY R & BEVERLY F | 451;1998 | 1/5/1998 | REC | TEEFOR | 2 |
| Lot 01 Block 1 Plat B - UNIVERSITY GARDENS | 4483 396 | 9/18/1997 | R Book 3027 Page 613 | ||
| FLEET NATIONAL BANK FKA (ET AL) | 676;1998 | 1/5/1998 | SUB TEE | SUCTEE | 1 |
| Lot 17 Plat C - TIMP RIDGE ESTS | 4483 815 | 11/26/1997 | X Book 3128 Page 296 | ||
| ALLIED GROUP MORTGAGE COMPANY | 6005;1998 | 1/22/1998 | SUB TEE | SUCTEE | 1 |
| Section 35 Township 4S Range 21E - UINTAH COUNTY | 4499 107 | 10/2/1997 | X Book 581 Page 186 | ||
| DYER, DONALD C & CARRIE L | 6006;1998 | 1/22/1998 | REC | SUCTEE | 2 |
| Section 35 Township 4S Range 21E - UINTAH COUNTY | 4499 109 | 10/2/1997 | X Book 581 Page 186 | ||
| SIMMONS FIRST NATIONAL BANK | 6111;1998 | 1/22/1998 | SUB TEE | SUCTEE | 1 |
| Lot 05 Plat A - DRY CREEK MEADOWS | 4499 391 | 12/29/1997 | X Book 3824 Page 746 | ||
| RASMUSSEN, P SHANE & ANGIE G | 6112;1998 | 1/22/1998 | ND | SUCTEE | 2 |
| Lot 05 Plat A - DRY CREEK MEADOWS | 4499 392 | 1/14/1998 | X Book 3824 Page 746 | ||
| NORTH AMERICAN MORTGAGE COMPANY | 6113;1998 | 1/22/1998 | TEE D | SUCTEE | 2 |
| Block 24 Plat A - AMERICAN FORK CITY | 4499 394 | 1/8/1998 | X Book 3737 Page 584 | ||
| WHOM OF INTEREST | 6114;1998 | 1/22/1998 | CAN ND | SUCTEE | 2 |
| Block 09 Plat A - ALPINE CITY | 4499 397 | 1/7/1998 | R Book 4361 Page 139 | ||
| EMPIRE OF AMERICA REALTY CREDIT CORP | 11645;1998 | 2/6/1998 | SUB TEE | SUCTEE | 1 |
| Lot 04 Plat A - WOOD HOLLOW ESTS | 4517 871 | 2/26/1997 | X Book 3722 Page 320 | ||
| WRIGHT, GARY O | 11646;1998 | 2/6/1998 | ND | SUCTEE | 2 |
| Lot 04 Plat A - WOOD HOLLOW ESTS | 4517 872 | 1/28/1998 | X Book 3722 Page 320 | ||
| HOME SIDE LENDING INC | 15903;1998 | 2/20/1998 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat A - DAVIS ACRES | 4532 702 | 1/5/1998 | X Book 3662 Page 152 | ||
| WHOM OF INTEREST SUCTEE | 18569;1998 | 2/27/1998 | CAN ND | 2 | |
| Section 10 Township 8S Range 3E | 4542 578 | 6/27/1997 | R Book 4302 Page 657 | ||
| MORAN, CARLOS | 36272;1998 | 4/14/1998 | ND | SUCTEE | 2 |
| Block 125 Plat A - PROVO CITY | 4599 421 | 4/10/1998 | X Book 4066 Page 79 | ||
| TAYLOR, DAVID E & ANGIE D | 36275;1998 | 4/14/1998 | ND | SUCTEE | 2 |
| Section 20 Township 5S Range 2E | 4599 426 | 4/10/1998 | X Book 3904 Page 678 | ||
| COM UNITY LENDING | 41548;1998 | 4/28/1998 | SUB TEE | SUCTEE | 1 |
| Lot 01 Block 2 Plat B - WASATCH GARDENS | 4614 754 | 3/11/1998 | X Book 3277 Page 211 | ||
| INDUSTRY MORTGAGE COMPANY LP | 52629;1998 | 5/27/1998 | SUB TEE | SUCTEE | 1 |
| Block 86 Plat A - SPANISH FORK CITY | 4647 869 | 11/6/1997 | X Book 3802 Page 188 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 70667;1998 | 7/15/1998 | SUB TEE | SUCTEE | 1 |
| Lot 21 Plat B - EAST MOUNTAIN ESTS | 4704 92 | 6/16/1998 | X Book 4314 Page 507 | ||
| RELIA STAR MORTGAGE CORPORATION | 76230;1998 | 7/31/1998 | SUB TEE | SUCTEE | 1 |
| Block 23 Plat A - PAYSON CITY | 4721 261 | 6/29/1998 | X Book 3710 Page 675 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 81851;1998 | 8/14/1998 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat A - BROOKSHIRE ESTS | 4738 888 | 7/21/1998 | X Book 3803 Page 739 | ||
| WORLD SAVINGS AND LOAN | 85811;1998 | 8/26/1998 | SUB TEE | SUCTEE | 1 |
| Lot 30 Plat S - HEATHERIDGE | 4751 271 | 7/30/1998 | X Book 4124 Page 647 | ||
| DIME SAVINGS BANK OF NY | 97871;1998 | 9/28/1998 | SUB TEE | SUCTEE | 1 |
| Lot 06 Plat A - AUTUMN HILLS | 4790 265 | 8/4/1998 | X Book 4383 Page 236 | ||
| RELIA STAR MORTGAGE CORPORATION | 97875;1998 | 9/28/1998 | SUB TEE | SUCTEE | 1 |
| Lot 39 Plat A - SUMMER CREST | 4790 271 | 7/6/1998 | X Book 4263 Page 225 | ||
| NORTH AMERICAN MORTGAGE COMPANY | 99873;1998 | 10/1/1998 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat A - WILSON HTS | 4797 764 | 11/19/1997 | X Book 3340 Page 573 | ||
| RELIA STAR MORTGAGE CORPORATION | 102176;1998 | 10/7/1998 | SUB TEE | SUCTEE | 1 |
| Section 11 Township 10S Range 1W | 4805 418 | 7/28/1998 | X Book 4236 Page 299 | ||
| UNION PLANTERS BANK FKA (ET AL) | 104319;1998 | 10/14/1998 | SUB TEE | SUCTEE | 1 |
| Block 44 Plat B - SANTAQUIN CITY | 4812 77 | 9/15/1998 | X Book 4328 Page 687 | ||
| LAWSON, KATHALEEN J | 104320;1998 | 10/14/1998 | ND | SUCTEE | 2 |
| Block 44 Plat B - SANTAQUIN CITY | 4812 79 | 10/6/1998 | X Book 4328 Page 687 | ||
| FIRST UNION NATIONAL BANK OF NORTH CAROLINA | 107315;1998 | 10/21/1998 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat D - GREEN HILL ACRES | 4822 95 | 9/21/1998 | X Book 4352 Page 479 | ||
| GMAC MORTGAGE CORPORATION | 113362;1998 | 11/4/1998 | SUB TEE | SUCTEE | 1 |
| Lot 02 Plat A - MARVEL VIEW | 4844 535 | 10/15/1998 | X Book 3706 Page 380 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 16592;1999 | 2/10/1999 | SUB TEE | SUCTEE | 1 |
| Lot 71 Block M-6 Plat 2 - THREE FOUNTAINS CONDO | 4972 190 | 1/7/1999 | X Book 3798 Page 676 | ||
| IMC MORTGAGE COMPANY SUC TO (ET AL) | 22301;1999 | 2/23/1999 | SUB TEE | SUCTEE | 1 |
| Lot 38 Plat B - ALPINE VILLAGE AMD | 4986 774 | 1/8/1999 | X Book 4206 Page 544 | ||
| OCWEN FEDERAL BANK | 24290;1999 | 2/26/1999 | SUB TEE | SUCTEE | 1 |
| Lot 29 Plat B - BAMBERGER | 4993 21 | 1/8/1999 | X Book 4042 Page 866 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 31349;1999 | 3/16/1999 | SUB TEE | SUCTEE | 1 |
| Lot 22 - MOUNTAINVILLE HTS PUD | 5013 185 | 12/7/1998 | X Book 4060 Page 2 | ||
| WASHINGTON MUTUAL BANK | 35869;1999 | 3/26/1999 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat B - LYNNBROOK | 5026 171 | 3/9/1999 | X Book 4374 Page 567 | ||
| ATLANTIC MORTGAGE & INVESTMENT | 36269;1999 | 3/29/1999 | SUB TEE | SUBTEE | 1 |
| Lot 10 Plat B - TIMPANOGOS MEADOWS | 5027 339 | 3/24/1999 | X Book 4075 Page 748 | ||
| ALLIED GROUP MORTGAGE COMPANY | 38753;1999 | 4/2/1999 | SUB TEE | SUCTEE | 1 |
| Lot 205 Plat I - WINDSOR PARK TOWNHOMES CONDO | 5035 505 | 2/23/1999 | X Book 4623 Page 882 | ||
| MCKINNEY, JOHN S & COLLIN S | 38754;1999 | 4/2/1999 | REC | SUCTEE | 2 |
| Lot 205 Plat I - WINDSOR PARK TOWNHOMES CONDO | 5035 507 | 3/16/1999 | R Book 4623 Page 882 | ||
| ALLIED GROUP MORTGAGE COMPANY | 40839;1999 | 4/8/1999 | SUB TEE | SUCTEE | 1 |
| Lot 17 Plat VII - PEACHTREE ESTS CONDO | 5041 281 | 3/19/1999 | X Book 4507 Page 37 | ||
| MARTIN, JEFFREY L & MICHELLE O | 40840;1999 | 4/8/1999 | REC | SUCTEE | 2 |
| Lot 17 Plat VII - PEACHTREE ESTS CONDO | 5041 283 | 3/30/1999 | R Book 4507 Page 37 | ||
| IMC MORTGAGE COMPANY | 43487;1999 | 4/15/1999 | SUB TEE | SUCTEE | 1 |
| Section 26 Township 6S Range 2E | 5048 893 | 4/5/1999 | X Book 4191 Page 310 | ||
| NATIONAL CITY MORTGAGE COMPANY | 46091;1999 | 4/21/1999 | SUB TEE | SUCTEE | 1 |
| Lot 36 Plat A - HOBBLE CREEK HAVEN AMD | 5055 832 | 4/2/1999 | X Book 4768 Page 505 | ||
| UNION PLANTERS BANK | 47266;1999 | 4/23/1999 | SUB TEE | SUCTEE | 1 |
| Lot 36 Plat A - HARBOR PARK | 5058 861 | 4/21/1999 | X Book 4379 Page 636 | ||
| BROOME, KENT W & KATHY W | 50956;1999 | 5/3/1999 | REC | TEE | 2 |
| Section 22 Township 5S Range 2E | 5071 3 | 4/22/1999 | R Book 3404 Page 748 | ||
| NATIONAL CITY MORTGAGE CO | 54815;1999 | 5/11/1999 | SUB TEE | SUCTEE | 1 |
| Lot 14B Plat B - FLONETTE | 5081 465 | 4/9/1999 | X Entry 0 Year 0 | ||
| IMC MORTGAGE COMPANY | 54822;1999 | 5/11/1999 | SUB TEE | SUCTEE | 1 |
| Lot 15 Block 4 Plat B - ORCHARD ACRES | 5081 477 | 4/5/1999 | X Book 4292 Page 671 | ||
| WORLD SAVINGS BANK | 58494;1999 | 5/19/1999 | SUB TEE | SUCTEE | 1 |
| Lot 30 Plat L - OAK HILLS REV | 5090 888 | 5/6/1999 | X Book 4290 Page 180 | ||
| UNIVERSAL MORTGAGE CORPORATION | 64316;1999 | 6/1/1999 | SUB TEE | SUCTEE | 1 |
| Lot 164 Plat G - HILL CREST ACRES | 5106 631 | 5/14/1999 | X Book 4260 Page 114 | ||
| FLEET MORTGAGE CORP | 71194;1999 | 6/17/1999 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat C - MC KENZIE PARK | 5125 425 | 6/9/1999 | X Book 4198 Page 899 | ||
| FLEET MORTGAGE CORP | 74285;1999 | 6/28/1999 | SUB TEE | SUCTEE | 1 |
| Lot 19 Plat C - HOMETOWN RANCH | 5134 243 | 6/21/1999 | X Book 4147 Page 897 | ||
| LAVULAVU, LANGI PUNA | 74286;1999 | 6/28/1999 | ND | SUCTEE | 2 |
| Lot 19 Plat C - HOMETOWN RANCH | 5134 245 | 6/21/1999 | X Book 4147 Page 897 | ||
| CONWAY, JOHN CRAIG & CHERI J | 74287;1999 | 6/28/1999 | ND | SUCTEE | 2 |
| Lot 47 Plat A - HOLLANDALE ESTS | 5134 247 | 6/22/1999 | X Book 3149 Page 867 | ||
| NORINE, PAUL W & MICHELE D | 74292;1999 | 6/28/1999 | ND | 2 | |
| Lot 04 Plat A - MOUNTAIN VIEW ACERS | 5134 255 | 6/23/1999 | X Book 4732 Page 563 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 77688;1999 | 7/7/1999 | SUB TEE | SUBTEE | 1 |
| Lot 01 Plat A - CONDER ESTS | 5145 168 | 5/3/1999 | X Book 3339 Page 452 | ||
| ATLANTIC MORTGAGE & INVESTMENT CORP | 78270;1999 | 7/9/1999 | SUB TEE | SUCTEE | 1 |
| Lot 10 Plat A - HIDDEN VALE | 5146 777 | 7/6/1999 | X Book 3925 Page 73 | ||
| WORLD SAVINGS AND LOAN ASSOCIATION | 80376;1999 | 7/15/1999 | SUB TEE | SUCTEE | 1 |
| Lot 08 Plat A - PHEASANT RUN | 5152 217 | 6/29/1999 | X Book 3660 Page 542 | ||
| FLEET MORTGAGE CORP | 80382;1999 | 7/15/1999 | SUB TEE | SUCTEE | 1 |
| Section 15 Township 5S Range 1E | 5152 228 | 7/7/1999 | X Book 4056 Page 492 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 81025;1999 | 7/16/1999 | SUB TEE | SUBTEE | 1 |
| Lot 05 Plat A - ALPINE COTTONWOOD ESTS REV | 5154 31 | 5/27/1999 | X Book 3149 Page 217 | ||
| GMAC MORTGAGE CORPORATION | 82295;1999 | 7/20/1999 | SUB TEE | SUCTEE | 1 |
| Lot 12 Plat A - EASTLAKE | 5157 792 | 6/16/1999 | X Book 4637 Page 318 | ||
| FLEET MORTGAGE CORP | 84485;1999 | 7/28/1999 | SUB TEE | SUCTEE | 1 |
| Lot 05 Plat B - SEVEN MOUNTAIN | 5164 221 | 7/20/1999 | X Book 4063 Page 173 | ||
| UNIVERSAL MORTGAGE CORPORATION | 92538;1999 | 8/18/1999 | SUB TEE | SUCTEE | 1 |
| Lot 12 Plat A - CENTURY ESTS | 5188 2 | 7/28/1999 | X Book 4582 Page 139 | ||
| UNIVERSAL MORTGAGE CORPORATION | 92540;1999 | 8/18/1999 | SUB TEE | SUCTEE | 1 |
| Lot 01,02 Block 5 - GENEVA HTS AMD | 5188 5 | 8/4/1999 | X Book 4084 Page 73 | ||
| NATIONAL CITY MORTGAGE CO | 95448;1999 | 8/27/1999 | CSUBTEE | SUCTEE | 1 |
| Lot 14B Plat B - PLONETTE | 5196 488 | 8/20/1999 | X Book 4257 Page 109 | ||
| IMC MORTGAGE COMPANY SUC TO (ET AL) | 98303;1999 | 9/3/1999 | SUB TEE | SUCTEE | 1 |
| Block 86 Plat A - SPANISH FORK CITY | 5206 576 | 8/18/1999 | X Book 3802 Page 188 | ||
