Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 16:007:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
16:007:0004 2008-2010 12/31/2007 8/5/2010 35 GENEVA ROCK PRODUCTS INC
16:007:0004 2008NV 12/31/2007 12/31/2007 35 GENEVA ROCK PRODUCTS INC
16:007:0004 2008NV 10/5/2007 12/31/2007 35 GENEVA ROCK PRODUCTS INC
16:007:0004 2008NV 7/23/2007 10/5/2007 35 GENEVA ROCK PRODUCTS INC
16:007:0004 2007 8/31/2006 7/23/2007 35 CALCITE EXPLORATION LLC
16:007:0004 2007NV 7/17/2006 8/31/2006 35 DOWNS, DREW (ET AL)
16:007:0004 2007NV 7/17/2006 7/17/2006 35 PUGH, PAULINE
16:007:0004 2006 12/31/2005 7/17/2006 35 CEDARSTROM CALCITE & CLAY
16:007:0004 2006NV 12/31/2005 12/31/2005 35 CEDARSTROM CALCITE & CLAY
16:007:0004 2006NV 12/31/2005 12/31/2005 35 CEDARSTROM CALCITE & CLAY
16:007:0004 2005 12/27/2004 12/31/2005 35 CABLE MOUNTAIN LC (ET AL)
16:007:0004 2005NV 12/27/2004 12/27/2004 35 CABLE MOUNTAIN LC (ET AL)
16:007:0004 1988-2004 12/31/1987 12/27/2004 35 CEDARSTROM CALCITE & CLAY
16:007:0004 1987 12/5/1986 12/31/1987 35 CEDARSTROM CALCITE & CLAY


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 3:05:18 AM