Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 18:041:0019


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
18:041:0019 2010... 2/10/2009 90 BUCKLEY, JACOB
18:041:0019 2010NV 2/10/2009 2/10/2009 90 BUCKLEY, JACOB & STANLEY
18:041:0019 2007-2009 12/29/2006 2/10/2009 90 VILLA, JOSE & JULIETA LOPEZ
18:041:0019 2003-2006 7/30/2002 12/29/2006 90 TAIT, JOHN R & LAUREL ANN
18:041:0019 2003NV 4/9/2002 7/30/2002 90 HANNA, CHARLES W
18:041:0019 2003NV 1/29/2002 4/9/2002 90 HANNA, CHARLES W
18:041:0019 2001-2002 11/29/2000 1/29/2002 90 LEXINGTON PLACE LC
18:041:0019 2001NV 3/2/2000 11/29/2000 90 ABBOTT, M LYNN
18:041:0019 1999-2000 9/24/1998 3/2/2000 90 BRINTON, GARY R & MONICA A
18:041:0019 1998 8/27/1997 9/24/1998 90 ABBOTT, LYNN
18:041:0019 1998NV 4/21/1997 8/27/1997 90 ABBOTT, LYNN
18:041:0019 1997 4/16/1996 4/21/1997 90 LEXINGTON PLACE LC
18:041:0019 1997NV 4/16/1996 4/16/1996 90 HURST, TAMMY L
18:041:0019 1994-1996 4/1/1993 4/16/1996 90 HURST, RICKY CLYDE & TAMMY L
18:041:0019 1994NV 4/1/1993 4/1/1993 90 GALLENTINE, DALE P & CECILE
18:041:0019 1982-1993 12/31/1981 4/1/1993 90 GALLENTINE, DALE & CECILE
18:041:0019 1980-1981 12/31/1979 12/31/1981 90 GORDON, DENNIS M & DIANNE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 9:40:51 PM