Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 19:009:0020


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
19:009:0020 2006... 5/10/2005 90 LANE, KYRT PATRICK
19:009:0020 2003-2005 5/21/2002 5/10/2005 90 LANE, KYRT PATRICK & PEGGY
19:009:0020 2003NV 3/4/2002 5/21/2002 90 LANE, PEGGY
19:009:0020 2003NV 2/11/2002 3/4/2002 90 LANE, KYRT PATRICK & PEGGY
19:009:0020 2002 11/27/2001 2/11/2002 90 LANE, PEGGY
19:009:0020 2001 12/6/2000 11/27/2001 90 MARTIN, RAY & GAY
19:009:0020 2001NV 9/25/2000 12/6/2000 90 FIRST UNION BANK (ET AL)
19:009:0020 2000 5/18/1999 9/25/2000 90 WHITMER, RICHARD E & DEBORAH A
19:009:0020 1998-1999 2/12/1997 5/18/1999 90 WHITMER, RICHARD E
19:009:0020 1994-1997 12/15/1993 2/12/1997 90 WHITMER, DEBORAH
19:009:0020 1989-1993 12/31/1988 12/15/1993 90 BELL, JAMES P & KRISTI ANN
19:009:0020 1985-1988 7/25/1984 12/31/1988 90 BELL, JAMES P & KRISTI ANN
19:009:0020 1984 12/31/1983 7/25/1984 90 RIGGS, GARY P & LINDA D
19:009:0020 1980-1983 12/31/1979 12/31/1983 90 RIGGS, GARY P & LINDA D


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 8:21:36 AM