Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 19:023:0070


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
19:023:0070 2004... 12/17/2003 110 WASHBURN, ANDREW F & MARGARET ANN
19:023:0070 2003 2/28/2002 12/17/2003 110 ESPARZA, ROGELIO
19:023:0070 2000-2002 1/14/1999 2/28/2002 110 WILKS, S JARON & JENNIFER L
19:023:0070 1999 12/7/1998 1/14/1999 110 SIXTH EASTERN HOLDINGS LP
19:023:0070 1995-1998 8/16/1994 12/7/1998 110 JOLLEY, MARILEE E
19:023:0070 1993-1994 5/15/1992 8/16/1994 110 JOLLEY, MARILEE
19:023:0070 1989-1992 12/31/1988 5/15/1992 110 JOHNSON, JAY W
19:023:0070 1988 1/14/1987 12/31/1988 110 JOHNSON, JAY W
19:023:0070 1986-1987 9/26/1985 1/14/1987 110 JOHNSON & WALL CONSTRUCTION COMPANY
19:023:0070 1986NV 8/6/1985 9/26/1985 110 JOHNSON & WALL CONSTRUCTION COMPANY
19:023:0070 1985 8/3/1984 8/6/1985 110 FIRST SECURITY FINANCIAL
19:023:0070 1984 12/31/1983 8/3/1984 110 FIRST SECURITY FINANCIAL
19:023:0070 1981-1983 12/31/1980 12/31/1983 110 FORD, GARY


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/25/2013 2:50:52 PM