Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 35:045:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
35:045:0004 2008... 5/23/2007 90 HAMILTON, SANDY C & WILLIAM A III
35:045:0004 2005-2007 3/30/2004 5/23/2007 90 GILLESPIE, SANDY C
35:045:0004 2002-2004 10/24/2001 3/30/2004 90 WINDER, PHILIP S
35:045:0004 2002NV 8/27/2001 10/24/2001 90 FIRST UNION NATIONAL BANK
35:045:0004 1998-2001 11/28/1997 8/27/2001 90 ELKINS, TONY
35:045:0004 1997 8/14/1996 11/28/1997 90 WEBB, MARILYN
35:045:0004 1994-1996 4/23/1993 8/14/1996 90 WEBB, MARILYN & FRANCIS A
35:045:0004 1993 11/9/1992 4/23/1993 90 CARD, JUDITH ROSE
35:045:0004 1990-1992 12/21/1989 11/9/1992 90 CARD, WILLIAM ROYDEN & JUDITH ROSE
35:045:0004 1990NV 3/28/1989 12/21/1989 90 CARD, WILLIAM ROYDEN & JUDITH ROSE
35:045:0004 1984-1989 12/31/1983 3/28/1989 90 DAVIS, DEAN A & LILY A
35:045:0004 1977-1983 12/31/1976 12/31/1983 90 DAVIS, DEAN A & LILY A


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/25/2013 5:21:05 AM