Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 35:094:0001


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
35:094:0001 2008... 11/27/2007 10 CARLSON, MORGAN
35:094:0001 2007 6/30/2006 11/27/2007 10 CARLSON, BRANDON R (ET AL)
35:094:0001 2006 7/19/2005 6/30/2006 10 OATES, BARRY
35:094:0001 2006NV 7/19/2005 7/19/2005 10 OATES, BARRY
35:094:0001 2006NV 4/8/2005 7/19/2005 10 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
35:094:0001 2006NV 3/11/2005 4/8/2005 10 MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC
35:094:0001 2004-2005 6/26/2003 3/11/2005 10 JARVIS, BRUCE & MARY NELSON
35:094:0001 2004NV 6/24/2003 6/26/2003 10 JARVIS, BRUCE
35:094:0001 2003 1/17/2002 6/24/2003 10 JARVIS, BRUCE & MARY NELSON
35:094:0001 2001-2002 2/28/2000 1/17/2002 10 BOOTH, SCOTT M
35:094:0001 1999-2000 8/28/1998 2/28/2000 10 CLARK, JON D & JENNIFER
35:094:0001 1997-1998 10/7/1996 8/28/1998 10 COOP, ALICE FRANCES
35:094:0001 1993-1996 7/30/1992 10/7/1996 10 WHITE, BRIAN K & AMY I
35:094:0001 1989-1992 10/12/1988 7/30/1992 10 EVANS, RICKY HARRIS (ET AL)
35:094:0001 1989NV 10/11/1988 10/12/1988 10 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
35:094:0001 1989NV 7/27/1988 10/11/1988 10 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
35:094:0001 1988 12/31/1987 7/27/1988 10 ALLEN, JIMMIE L & JOYCE E
35:094:0001 1984-1987 12/31/1983 12/31/1987 10 ALLEN, JIMMIE L & JOYCE E
35:094:0001 1983 12/31/1982 12/31/1983 10 TAYLOR, DON G (ET AL)


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 5:47:40 PM