Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 36:227:0008


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
36:227:0008 2011... 12/21/2010 90 SULLIVAN, GAVIN & SARA
36:227:0008 2011NV 11/24/2010 12/21/2010 90 SULLIVAN, SARA
36:227:0008 2011NV 8/10/2010 11/24/2010 90 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
36:227:0008 2011NV 6/23/2010 8/10/2010 90 MID FIRST BANK
36:227:0008 2005-2010 9/29/2004 6/23/2010 90 LOPER, DEVAN A & STEPHANIE A
36:227:0008 2000-2004 9/15/1999 9/29/2004 90 RUMSEY, ANNE R
36:227:0008 1998-1999 12/11/1997 9/15/1999 90 SCHOLES, PETER W & MARYLAND J
36:227:0008 1997 4/22/1996 12/11/1997 90 JONES, DANA L & DELAYNE P
36:227:0008 1997NV 3/6/1996 4/22/1996 90 JONES, DELAYNE
36:227:0008 1992-1996 1/2/1991 3/6/1996 90 BOLICK, GLENDA E
36:227:0008 1991 7/19/1990 1/2/1991 90 BURR, CAROLE
36:227:0008 1986-1990 7/15/1985 7/19/1990 90 ROTHFELS, TREVOR J & SUSAN J
36:227:0008 1985 7/2/1984 7/15/1985 90 BAILEY, DAVID F
36:227:0008 1984 12/31/1983 6/19/1984 90 BAILEY, DAVID F


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 5:00:58 PM