Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 37:040:0002


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
37:040:0002 2008... 7/13/2007 70 WEDGWOOD, LEIGH (ET AL)
37:040:0002 2007 1/30/2006 7/13/2007 70 DE GRAFF, BRENT CLYDE (ET AL)
37:040:0002 2004-2006 11/17/2003 1/30/2006 70 WRIGHT, RAYMOND S III & AMY MARIE C
37:040:0002 2001-2003 12/31/2000 11/17/2003 70 HICKEN, MICHAEL & BETH
37:040:0002 1996-2000 11/21/1995 12/31/2000 70 HICKEN, MICHAEL & BETH
37:040:0002 1995 10/20/1994 11/21/1995 70 HICKEN, MICHAEL & BETH
37:040:0002 1994 3/30/1993 10/20/1994 70 RED-WOLF DEVELOPMENT
37:040:0002 1987-1993 4/2/1986 3/30/1993 70 NORTHPORT MARINA INC
37:040:0002 1984-1986 12/31/1983 4/2/1986 70 FIRST SECURITY BANK OF UTAH NA
37:040:0002 1983 12/31/1982 12/31/1983 70 F T S ENTERPRISES INC
37:040:0002 1982 12/31/1981 12/31/1982 70 F T S ENTERPRISES INC
37:040:0002 1981 12/31/1980 12/31/1981 70 F T S ENTERPRISES INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/20/2013 12:16:20 AM