Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 40:103:0002


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
40:103:0002 2007... 9/19/2006 110 BOWERS, BRIAN D (ET AL)
40:103:0002 2006 8/15/2005 9/19/2006 110 BOWERS, BRIAN D & DANIEL JACOB (ET AL)
40:103:0002 2006NV 7/28/2005 8/15/2005 110 BOWERS, BRIAN D
40:103:0002 2003-2005 8/5/2002 7/28/2005 110 YOUNG, CHRISTOPHER
40:103:0002 2002 3/20/2001 8/5/2002 110 YOUNG, CHRISTOPHER
40:103:0002 1988-2001 12/31/1987 3/20/2001 110 BILLINGSLEY, CHARLENE
40:103:0002 1988NV 6/12/1987 12/31/1987 110 BILLINGSLEY, CHARLENE
40:103:0002 1988NV 4/9/1987 6/12/1987 110 GARDNER, DAVID K & MARALEE F
40:103:0002 1987 4/8/1986 4/9/1987 110 SOUTHWICK, WILLIAM DAVID
40:103:0002 1986 9/24/1985 4/8/1986 110 GARDNER, DAVID K & MARALEE F
40:103:0002 1985 12/31/1984 9/24/1985 110 GEORGETOWN DEV ASSOC INC
40:103:0002 1985NV 12/31/1984 12/31/1984 110 GEORGETOWN DEV ASSOC INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 6:57:15 AM