Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 41:104:0003


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
41:104:0003 2007... 10/6/2006 170 SMITH, JEFF
41:104:0003 1999-2006 12/11/1998 10/6/2006 170 SMITH, LORETTA J & JEFF
41:104:0003 1998 9/2/1997 12/11/1998 170 HABBICK, LORETTA J
41:104:0003 1990-1997 3/10/1989 9/2/1997 170 KNOTTS, JOSEPH GLEN & NANALIE A
41:104:0003 1989 7/19/1988 3/10/1989 170 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
41:104:0003 1988 11/19/1987 7/19/1988 170 PRINCE, MAX W & BRENDA
41:104:0003 1988NV 11/19/1987 11/19/1987 170 PRINCE, MAX W & BRENDA
41:104:0003 1986-1987 8/21/1985 11/19/1987 170 PRINCE, MAX W & BRENDA
41:104:0003 1986NV 7/15/1985 8/21/1985 170 PRINCE, MAX W & BRENDA
41:104:0003 1985 12/31/1984 7/15/1985 170 ZIONS FIRST NATIONAL BANK
41:104:0003 1984 12/31/1983 12/31/1984 170 ENGLUND, DUANE A & ROBERTA B
41:104:0003 1983 12/31/1982 12/31/1983 170 ZIONS FIRST NATIONAL BANK
41:104:0003 1982 12/31/1981 12/31/1982 170 INTERVALLEY DEVELOPMENT
41:104:0003 1981 12/31/1980 12/31/1981 170 INTERVALLEY DEVELOPMENT
41:104:0003 1980 12/31/1979 12/31/1980 170 NEEL DEV CO CORP


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 1:33:41 AM