Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 44:019:0040


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
44:019:0040 2007... 1/24/2006 90 HERNANDEZ, JUAN CARLOS
44:019:0040 2005-2006 4/29/2004 1/24/2006 90 SALDANA, MIGUEL ANGEL & SYLVIA JEAN
44:019:0040 1999-2004 12/9/1998 4/29/2004 90 SALDANA, MIGUEL ANGEL & SYLVIA JEAN
44:019:0040 1999NV 12/9/1998 12/9/1998 90 SALDANA, MIGUEL ANGEL
44:019:0040 1993-1998 3/31/1992 12/9/1998 90 SALDANA, MIGUEL A & SYLVIA J
44:019:0040 1990-1992 9/6/1989 3/31/1992 90 SALDANA, SYLVIA JEAN & MIGUEL ANGEL
44:019:0040 1990NV 5/17/1989 9/6/1989 90 FIRST SECURITY BANK OF UTAH
44:019:0040 1986-1989 7/15/1985 5/17/1989 90 VALDEZ, JEAN
44:019:0040 1984-1985 12/31/1983 7/15/1985 90 VALDEZ, FRED W & JEAN
44:019:0040 1977-1983 12/31/1976 12/31/1983 90 VALDEZ, FRED W & JEAN


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 12:10:48 AM