Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 44:033:0008


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
44:033:0008 2004... 5/6/2003 90 MC ALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1995-2003 4/6/1994 5/6/2003 90 MCALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1995NV 3/21/1994 4/6/1994 90 MCALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1990-1994 3/23/1989 3/21/1994 90 MCALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1990NV 3/1/1989 3/23/1989 90 MCALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1989 1/21/1988 3/1/1989 90 MC ALLISTER, MICHAEL DALE & DEBRA COX
44:033:0008 1988 10/26/1987 1/21/1988 90 MC ALLISTER, MICHAEL D & DEBRA C
44:033:0008 1984-1987 12/31/1983 10/26/1987 90 MC ALLISTER, MICHAEL D & DEBRA C
44:033:0008 1983 12/31/1982 12/31/1983 90 PACIFIC STATE CAST IRON PIPE
44:033:0008 1981-1982 12/31/1980 12/31/1982 90 KARREN CONSTRUCTION INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/19/2013 3:11:53 AM