Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 45:035:0007


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
45:035:0007 2008... 4/2/2007 90 BONILLA, ARMANDO GUEVARA
45:035:0007 2008NV 1/18/2007 4/2/2007 90 WANKIER, JEFFREY (ET AL)
45:035:0007 2005-2007 6/28/2004 1/18/2007 90 HIXSON, PAUL & SAMANTHA J
45:035:0007 2002-2004 5/24/2001 6/28/2004 90 STUTZ, DANIEL JOHN & RONNETT V
45:035:0007 2000-2001 6/15/1999 5/24/2001 90 STUTZ, DANIEL JOHN
45:035:0007 1998-1999 12/30/1997 6/15/1999 90 STUTZ, NATHAN K & JAMIE A
45:035:0007 1995-1997 12/31/1994 12/30/1997 90 WILSON, KHRISTEY L
45:035:0007 1994 1/14/1993 12/31/1994 90 WILSON, KHRISTEY L
45:035:0007 1991-1993 10/17/1990 1/14/1993 90 BROWN, WALTER WILLIAM JR (ET AL)
45:035:0007 1988-1990 10/8/1987 10/17/1990 90 BROWN, ROBERT R
45:035:0007 1987 1/6/1986 10/8/1987 90 BROWN, ROBERT R
45:035:0007 1986 6/14/1985 1/6/1986 90 BROWN, W CARY
45:035:0007 1985 12/31/1984 6/14/1985 90 JACOB, MARGIE ANN
45:035:0007 1984 12/31/1983 12/31/1984 90 JACOB, JOHN D & DANE K
45:035:0007 1980-1983 12/31/1979 12/31/1983 90 JACOB, JOHN D & DANE K


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/18/2013 4:21:11 AM