Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 45:065:0011


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
45:065:0011 2013... 8/20/2012 110 LIMB, DONALD RAY
45:065:0011 2012 3/29/2011 8/20/2012 110 LIMB, DONALD RAY
45:065:0011 2005-2011 1/26/2004 3/29/2011 110 LIMB, DONALD RAY
45:065:0011 2004 3/13/2003 1/26/2004 110 BANKERS TRUST COMPANY OF CALIFORNIA
45:065:0011 2002-2003 12/18/2001 3/13/2003 110 MC CULLOUGH, STEVEN
45:065:0011 2002NV 8/27/2001 12/18/2001 110 SEVEN PEAKS DEVELOPMENT CORP
45:065:0011 1998-2001 5/23/1997 8/27/2001 110 BIRD, JEFFREY C
45:065:0011 1997 6/5/1996 5/23/1997 110 BIRD, JEFFERY C & MICHELLE K
45:065:0011 1997NV 5/21/1996 6/5/1996 110 BIRD, MICHELLE K
45:065:0011 1996 10/6/1995 5/21/1996 110 BIRD, JEFFERY C
45:065:0011 1995 9/9/1994 10/6/1995 110 PRATT, RICHARD M & ADALINE
45:065:0011 1995NV 9/9/1994 9/9/1994 110 SOMMERS, LARRY E & CAROLYN
45:065:0011 1984-1994 12/31/1983 9/9/1994 110 GLANCY, HOWARD W
45:065:0011 1983 12/31/1982 12/31/1983 110 INVESTMENT TAX PUBLICATION INC
45:065:0011 1981-1982 12/31/1980 12/31/1982 110 GLANCY, HOWARD W & RUTH
45:065:0011 1980 12/31/1979 12/31/1980 110 GLANCY, HOWARD W & RUTH


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 4:03:43 AM