Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 46:166:0015


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
46:166:0015 2002NV 11/7/2001 12/31/2001 90 CARDON, ROBERT G & TAMERA N
46:166:0015 1999-2001 5/1/1998 11/7/2001 90 CARDON, ROBERT G & TAMERA N
46:166:0015 1999NV 5/1/1998 5/1/1998 90 CARDON, ROBERT G & TAMERA N
46:166:0015 1999NV 2/19/1998 5/1/1998 90 CARDON, ROBERT G & TAMERA N
46:166:0015 1998 3/24/1997 2/19/1998 90 TIMPSON, TAMERA
46:166:0015 1994-1997 1/5/1993 3/24/1997 90 TIMPSON, TAMERA
46:166:0015 1993 10/20/1992 1/5/1993 90 TIMPSON, TAMERA & DAVID G
46:166:0015 1990-1992 2/28/1989 10/20/1992 90 TIMPSON, DAVID G & TAMERA N
46:166:0015 1989 4/27/1988 2/28/1989 90 ZUFELT, JIMMY L & DEBRA A
46:166:0015 1989NV 4/4/1988 4/27/1988 90 M K CONSTRUCTION
46:166:0015 1988 12/31/1987 4/4/1988 90 ROBERTS, MARILYN J (ET AL)
46:166:0015 1988NV 5/13/1987 12/31/1987 90 ROBERTS, MARILYN J (ET AL)
46:166:0015 1984-1987 12/31/1983 5/13/1987 90 WHITAKER, DOUGLAS A & VALERIE B
46:166:0015 1983 12/31/1982 12/31/1983 90 WHITAKER, DOUGLAS A & VALERIE B
46:166:0015 1982 12/31/1981 12/31/1982 90 SKINNER, LYMAN A & FRANCIS D
46:166:0015 1980-1981 12/31/1979 12/31/1981 90 SKINNER, LYMAN A & FRANCIS D


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/21/2013 5:15:28 AM