Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 46:181:0002


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
46:181:0002 2013... 8/16/2012 110 DE LEON, BENJAMIN A & FRANCISCO A
46:181:0002 2006-2012 5/3/2005 8/16/2012 110 LORD, STEVEN J & ANNA L
46:181:0002 2004-2005 12/1/2003 5/3/2005 110 FOGELQUIST, DOUGLAS J & CLARISSA A
46:181:0002 2003 5/24/2002 12/1/2003 110 FOGELQUIST, DOUGLAS J & CLARISSA A
46:181:0002 2003NV 3/5/2002 5/24/2002 110 BANK ONE NATIONAL ASSOCIATION
46:181:0002 1999-2002 7/31/1998 3/5/2002 110 ALDAY, CLARA VIRGINIA LUCCION (ET AL)
46:181:0002 1993-1998 12/1/1992 7/31/1998 110 PETROTTA, JUDY ANN
46:181:0002 1992 5/10/1991 12/1/1992 110 WRIGHT, ROBERT N & MARY C
46:181:0002 1985-1991 12/17/1984 5/10/1991 110 GARRISON, MARC S & JAMES E
46:181:0002 1984 12/31/1983 11/14/1984 110 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
46:181:0002 1982-1983 12/31/1981 12/31/1983 110 PETERSON, DEANNA G & DEAN B (ET AL)


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/25/2013 3:06:51 AM