Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 46:221:0003


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
46:221:0003 2011... 10/5/2010 90 SEAVER, CARL H & KARRY A
46:221:0003 2011NV 10/5/2010 10/5/2010 90 FAIRBANKS, WILLIAM M & LINDA G
46:221:0003 2011NV 9/2/2010 10/5/2010 90 BARTLETT EXCHANGE LC
46:221:0003 2007-2010 3/28/2006 9/2/2010 90 FAIRBANKS, WILLIAM M & LINDA G
46:221:0003 2006 5/11/2005 3/28/2006 90 HENDERSON, LEO D & JOYCE M
46:221:0003 2006NV 2/8/2005 5/11/2005 90 SACCATO, JAMES & RONDA
46:221:0003 2003-2005 4/17/2002 2/8/2005 90 HENDERSON, LEO D & JOYCE M
46:221:0003 2003NV 2/19/2002 4/17/2002 90 HENDERSON, LEO D & JOYCE M
46:221:0003 2000-2002 7/29/1999 2/19/2002 90 HENDERSON, LEO D & JOYCE M
46:221:0003 1999 10/27/1998 7/29/1999 90 HENDERSON, LEO D & JOYCE M
46:221:0003 1999NV 10/27/1998 10/27/1998 90 HENDERSON, LEO D & JOYCE M
46:221:0003 1998 12/3/1997 10/27/1998 90 HENDERSON, LEO D & JOYCE H
46:221:0003 1995-1997 12/12/1994 12/3/1997 90 HENDERSON, LEO D & JOYCE M
46:221:0003 1994 11/10/1993 12/12/1994 90 HENDERSON, JESSICA A
46:221:0003 1994NV 9/15/1993 11/10/1993 90 HENDERSON, LEO D
46:221:0003 1994NV 3/3/1993 9/15/1993 90 HENDERSON, AARON D
46:221:0003 1993 11/12/1992 3/3/1993 90 HENDERSON, JOYCE M
46:221:0003 1993NV 6/25/1992 11/12/1992 90 HENDERSON, LEO D & JOYCE M
46:221:0003 1990-1992 8/18/1989 6/25/1992 90 DENTON, CARLOS C & JOY B
46:221:0003 1988-1989 6/15/1987 8/18/1989 90 HILL, JEFFREY W & SHERRIE C
46:221:0003 1988NV 4/9/1987 6/15/1987 90 HILL, JEFFREY W & SHERRIE C
46:221:0003 1987 6/23/1986 4/9/1987 90 STEWART, MELVIN J


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/19/2013 3:02:34 PM