Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 47:073:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
47:073:0004 2009... 3/28/2008 70 RIESKE, RYAN S & DANIELLE J
47:073:0004 2004-2008 8/19/2003 3/28/2008 70 GOUGH, JASON T & LUISA
47:073:0004 2004NV 2/13/2003 8/19/2003 70 PONTIUS, DANIEL B & LINDA W
47:073:0004 2000-2003 1/14/1999 2/13/2003 70 PONTIUS, DANIEL & DANIEL B (ET AL)
47:073:0004 1998-1999 2/25/1997 1/14/1999 70 PONTIUS, DANIEL & LINDA W
47:073:0004 1991-1997 12/28/1990 2/25/1997 70 FORBES, MARK R & CHRISTINE K
47:073:0004 1989-1990 8/25/1988 12/28/1990 70 ARRANTS, JASON E & BECKY MAXINE
47:073:0004 1988 11/4/1987 8/25/1988 70 ANDERSON, ROLAND G & NANCY J
47:073:0004 1988NV 10/28/1987 11/4/1987 70 ANDERSON, ROLAND G & NANCY J
47:073:0004 1985-1987 5/10/1984 10/28/1987 70 ANDERSON, ROLAND G & NANCY J
47:073:0004 1984 12/31/1983 5/10/1984 70 WILSON, ROBERT J & DORENE
47:073:0004 1982-1983 12/31/1981 12/31/1983 70 WILSON, ROBERT J & DORENE
47:073:0004 1981 12/31/1980 12/31/1981 70 STUBBS, VERL A & SUZANNE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 8:11:19 AM