Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:191:0001


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:191:0001 2008... 6/7/2007 90 WILKERSON, EARL
52:191:0001 2008NV 6/7/2007 6/7/2007 90 PEG PROPERTIES LLC
52:191:0001 2007 8/25/2006 6/7/2007 90 PARKER, JOHN IRA JR
52:191:0001 2003-2006 7/26/2002 8/25/2006 90 PARKER, JOHN & JOSEPHINE
52:191:0001 2002 3/7/2001 7/26/2002 90 DICKSON, CAMERON P & KIMBERLY
52:191:0001 1997-2001 3/14/1996 3/7/2001 90 ANDERSON, ESTELLA (ET AL)
52:191:0001 1996 1/23/1995 3/14/1996 90 ANDERSON, ESTELLA
52:191:0001 1995 9/14/1994 1/23/1995 90 SALDANA, CONCEPCION (ET AL)
52:191:0001 1995NV 4/19/1994 9/14/1994 90 SALDANA, CONCEPCION (ET AL)
52:191:0001 1993-1994 6/5/1992 4/19/1994 90 SALDANA, OSCAR
52:191:0001 1988-1992 10/22/1987 6/5/1992 90 HAYWARD, DON R & BRENDA R
52:191:0001 1987 11/14/1986 10/22/1987 90 HAYWARD, DON R & BRENDA R
52:191:0001 1987NV 11/14/1986 11/14/1986 90 STEPHENSON, R T & G A
52:191:0001 1984-1986 12/31/1983 11/14/1986 90 ALLEN, JOSEPH B & WANDA H
52:191:0001 1983 12/31/1982 12/31/1983 90 ALLEN, JOSEPH B & WANDA H
52:191:0001 1982 12/31/1981 12/31/1982 90 WINGET, JERRY KEITH & YONNA MARIE
52:191:0001 1981 12/31/1980 12/31/1981 90 PERKES, GERALD L & CAROLYN C


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 8:45:22 AM