Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 55:084:0002


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
55:084:0002 2009... 12/18/2008 70 STICE, BENJAMIN T & ANNA M
55:084:0002 2009NV 9/9/2008 12/18/2008 70 WASHINGTON MUTUAL BANK
55:084:0002 2007-2008 10/6/2006 9/9/2008 70 AFFILIATED PROPERTY SERVICES LLC
55:084:0002 2007NV 8/10/2006 10/6/2006 70 SANDERS, DONALD EDWARD & VALERIE
55:084:0002 2005-2006 1/6/2004 8/10/2006 70 MOLINE, TIM S & TIM S
55:084:0002 2002-2004 9/21/2001 1/6/2004 70 MOLINE, TIM S & CARRIE L
55:084:0002 2002NV 5/7/2001 9/21/2001 70 CONSECO FINANCE SERVICING CORP
55:084:0002 1998-2001 10/6/1997 5/7/2001 70 VANDYKE, RICHARD L
55:084:0002 1995-1997 8/5/1994 10/6/1997 70 SWENSEN, JOAN D & BLAINE E
55:084:0002 1994 12/8/1993 8/5/1994 70 SWENSON, BLAINE E
55:084:0002 1992-1993 5/15/1991 12/8/1993 70 HANSEN, ALATHEA S
55:084:0002 1992NV 1/2/1991 5/15/1991 70 THREE-S CORPORATION
55:084:0002 1987-1991 12/19/1986 1/2/1991 70 SAVAGE, KENNETH C & NEAL (ET AL)
55:084:0002 1983-1986 12/31/1982 12/19/1986 70 UTAH MTGE LOAN ASSOCIATION
55:084:0002 1980-1982 12/31/1979 12/31/1982 70 UTAH MTGE LOAN ASSOCIATION


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 3:05:34 PM